![]() |
|
Southern Virginia University
70 |
Penn St.-Beaver
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University (11-7 1-0) | 35 | 35 | 70 |
| Penn St.-Beaver (9-8 9-1) | 23 | 41 | 64 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Derek Cutler - F | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 05 | Travis Van noy - C | 7 | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 04 | Spenser Briggs - G | 19 | 4-9 | 0-3 | 0-0 | 2 | 5 | 10 | 2 | 2 | 0 | 1 | 1 | 8 |
| 10 | Anders Jacobson - G | 11 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 11 | Isaac Jacobson - G | 19 | 2-5 | 2-4 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jeff Brown | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03 | Casey Nye | 14 | 4-6 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 10 |
| 13 | Ed Greenhalgh | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Justin Maxfield | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ky Raymond | 13 | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 2 |
| 30 | Patrick Dillon | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 44 | Richard Munford | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
13-27 48.1% |
2-8 25.0% |
7-8 87.5% |
6 | 12 | 18 | 5 | 5 | 0 | 8 | 8 | 35 | ||
Penn St.-Beaver | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Gaston, Rich | 17 | 1-3 | 0-1 | 4-6 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 6 |
| 14 | Miller, Nick | 20 | 3-6 | 1-4 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 5 | 0 | 7 |
| 22 | Stoughton, Billy | 14 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Houghton, Tony | 12 | 1-4 | 1-2 | 0-2 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 3 |
| 33 | McGarry, David | 18 | 1-3 | 0-0 | 1-2 | 2 | 3 | 11 | 1 | 0 | 0 | 2 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Burton, Quentin | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Taylor, Julian | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Care, Tyler | 8 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Weathers, Chris | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
8-23 34.8% |
2-10 20.0% |
5-10 50.0% |
4 | 7 | 11 | 4 | 2 | 0 | 11 | 7 | 23 | ||