![]() |
|
Southern Virginia University
75 |
Washington Adventist
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University (10-7) | 34 | 41 | 75 |
| Washington Adventist (4-11) | 47 | 32 | 79 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Derek Cutler - F | 5 | 0-0 | 0-0 | 0-1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 0 |
| 05 | Travis Van noy - C | 8 | 1-2 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| 04 | Spenser Briggs - G | 19 | 6-7 | 2-3 | 6-8 | 2 | 5 | 9 | 1 | 4 | 0 | 2 | 4 | 20 |
| 10 | Anders Jacobson - G | 18 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 11 | Isaac Jacobson - G | 19 | 3-9 | 0-2 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jeff Brown | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03 | Casey Nye | 17 | 2-4 | 0-0 | 3-6 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | 7 |
| 24 | Ky Raymond | 10 | 2-4 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 55 | Paul Christensen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-28 50.0% |
2-6 33.3% |
11-18 61.1% |
5 | 13 | 18 | 5 | 4 | 0 | 6 | 21 | 41 | ||
Washington Adventist | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | HILL, Daray | 18 | 0-2 | 0-2 | 2-4 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| 05 | NEWTON, Jamie | 19 | 0-5 | 0-3 | 2-2 | 0 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 2 |
| 13 | MARTIN, Khalid | 16 | 2-2 | 0-0 | 6-10 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 10 |
| 15 | WASHINGTON, Branden | 11 | 3-3 | 0-0 | 2-6 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 8 |
| 21 | PEGUERO, Eric | 18 | 1-3 | 0-0 | 5-8 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | ORTEGA, Antonio | 6 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | KINNEY, Chris | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | JOHNSON, K. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | BROWN, Shane | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
7-17 41.2% |
0-6 0.0% |
18-31 58.1% |
2 | 12 | 14 | 3 | 2 | 1 | 9 | 13 | 32 | ||