![]() |
|
Southern Virginia University
75 |
Washington Adventist
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University (10-7) | 34 | 41 | 75 |
| Washington Adventist (4-11) | 47 | 32 | 79 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Derek Cutler - F | 18 | 1-2 | 1-1 | 0-0 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 3 |
| 05 | Travis Van noy - C | 13 | 3-6 | 0-0 | 0-1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 6 |
| 04 | Spenser Briggs - G | 14 | 2-4 | 2-4 | 0-0 | 0 | 2 | 7 | 0 | 1 | 0 | 4 | 0 | 6 |
| 10 | Anders Jacobson - G | 13 | 1-4 | 1-3 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| 11 | Isaac Jacobson - G | 18 | 3-4 | 0-1 | 2-2 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jeff Brown | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 03 | Casey Nye | 13 | 4-7 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 8 |
| 24 | Ky Raymond | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 55 | Paul Christensen | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-28 50.0% |
4-9 44.4% |
2-3 66.7% |
3 | 8 | 11 | 11 | 2 | 0 | 12 | 9 | 34 | ||
Washington Adventist | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | HILL, Daray | 8 | 1-4 | 1-4 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| 05 | NEWTON, Jamie | 17 | 0-1 | 0-1 | 2-2 | 0 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 2 |
| 13 | MARTIN, Khalid | 6 | 2-3 | 0-0 | 0-0 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | 2 | 4 |
| 15 | WASHINGTON, Branden | 20 | 4-6 | 0-0 | 1-1 | 0 | 4 | 6 | 4 | 1 | 0 | 3 | 1 | 9 |
| 21 | PEGUERO, Eric | 17 | 8-10 | 1-2 | 0-1 | 0 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | ORTEGA, Antonio | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KINNEY, Chris | 14 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | JOHNSON, K. | 7 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | BROWN, Shane | 11 | 2-3 | 2-3 | 3-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | 1 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
18-28 64.3% |
5-11 45.5% |
6-7 85.7% |
2 | 12 | 14 | 13 | 5 | 0 | 10 | 6 | 47 | ||