![]() |
|
Southern Virginia University
75 |
Washington Adventist
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University (10-7) | 34 | 41 | 75 |
| Washington Adventist (4-11) | 47 | 32 | 79 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Derek Cutler - F | 23 | 1-2 | 1-1 | 0-1 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 5 | 3 |
| 05 | Travis Van noy - C | 21 | 4-8 | 0-0 | 1-3 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 9 |
| 04 | Spenser Briggs - G | 33 | 8-11 | 4-7 | 6-8 | 2 | 7 | 9 | 1 | 5 | 0 | 6 | 4 | 26 |
| 10 | Anders Jacobson - G | 31 | 1-6 | 1-4 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 3 |
| 11 | Isaac Jacobson - G | 37 | 6-13 | 0-3 | 3-3 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jeff Brown | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| 03 | Casey Nye | 30 | 6-11 | 0-0 | 3-6 | 2 | 2 | 4 | 4 | 0 | 0 | 4 | 3 | 15 |
| 24 | Ky Raymond | 12 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 4 |
| 55 | Paul Christensen | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
28-56 50.0% |
6-15 40.0% |
13-21 61.9% |
8 | 21 | 29 | 16 | 6 | 0 | 18 | 30 | 75 | ||
Washington Adventist | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | HILL, Daray | 26 | 1-6 | 1-6 | 2-4 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 5 |
| 05 | NEWTON, Jamie | 36 | 0-6 | 0-4 | 4-4 | 0 | 4 | 4 | 6 | 1 | 0 | 4 | 2 | 4 |
| 13 | MARTIN, Khalid | 22 | 4-5 | 0-0 | 6-10 | 2 | 4 | 6 | 1 | 0 | 1 | 3 | 4 | 14 |
| 15 | WASHINGTON, Branden | 31 | 7-9 | 0-0 | 3-7 | 0 | 6 | 6 | 4 | 1 | 0 | 4 | 4 | 17 |
| 21 | PEGUERO, Eric | 35 | 9-13 | 1-2 | 5-9 | 0 | 2 | 2 | 3 | 3 | 0 | 6 | 4 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | ORTEGA, Antonio | 6 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | KINNEY, Chris | 18 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 14 | JOHNSON, K. | 9 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | BROWN, Shane | 17 | 2-4 | 2-4 | 3-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 9 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
25-45 55.6% |
5-17 29.4% |
24-38 63.2% |
4 | 24 | 28 | 16 | 7 | 1 | 19 | 19 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Southern Virginia University-None; Washington Adventist-None. Attendance: 136 Time: 05:00 PM |