![]() |
|
Berkeley College, NJ
37 |
Southern Virginia University
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Berkeley College, NJ | 25 | 12 | 37 |
| Southern Virginia University | 47 | 38 | 85 |
Berkeley College, NJ | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Savage, Justin - f | 19 | 0-2 | 0-0 | 2-2 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 2 |
| 33 | Black, Donovan - f | 14 | 1-5 | 1-3 | 3-4 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 6 |
| 02 | Williams JR, Gary - g | 20 | 5-9 | 1-3 | 2-3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 13 |
| 03 | Lewandowski, Justin - g | 13 | 0-5 | 0-1 | 0-0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 11 | Miller, Shane - g | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Wrice, Donovan | 6 | 1-1 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| 12 | Hammonds, Dave | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 24 | Javis, Andre | 8 | 1-4 | 0-0 | 0-0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | Stewart, Brandon | 13 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
8-32 25.0% |
2-10 20.0% |
7-9 77.8% |
6 | 8 | 14 | 4 | 2 | 0 | 9 | 15 | 25 | ||
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Derek Cutler - F | 15 | 0-3 | 0-2 | 3-4 | 3 | 3 | 7 | 2 | 0 | 0 | 1 | 1 | 3 |
| 05 | Travis Van noy - C | 14 | 3-8 | 0-0 | 0-0 | 4 | 3 | 11 | 0 | 0 | 0 | 1 | 2 | 6 |
| 04 | Spenser Briggs - G | 16 | 2-6 | 1-3 | 6-8 | 2 | 6 | 9 | 1 | 2 | 0 | 1 | 0 | 11 |
| 10 | Anders Jacobson - G | 15 | 2-6 | 1-3 | 2-3 | 2 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 7 |
| 11 | Isaac Jacobson - G | 18 | 3-4 | 0-1 | 3-4 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jeff Brown | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Casey Nye | 10 | 2-4 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 7 |
| 13 | Ed Greenhalgh | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 14 | Justin Maxfield | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Aurimas Lekavicius | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ky Raymond | 8 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 30 | Patrick Dillon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Richard Munford | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Estorffe, Brenton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Paul Christensen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-35 37.1% |
3-12 25.0% |
18-23 78.3% |
12 | 18 | 30 | 8 | 5 | 0 | 6 | 6 | 47 | ||