![]() |
|
Berkeley College, NJ
37 |
Southern Virginia University
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Berkeley College, NJ | 25 | 12 | 37 |
| Southern Virginia University | 47 | 38 | 85 |
Berkeley College, NJ | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Savage, Justin - f | 34 | 0-6 | 0-0 | 2-2 | 5 | 3 | 8 | 2 | 0 | 0 | 4 | 4 | 2 |
| 33 | Black, Donovan - f | 29 | 1-7 | 1-4 | 7-10 | 2 | 4 | 6 | 3 | 2 | 0 | 1 | 3 | 10 |
| 02 | Williams JR, Gary - g | 36 | 6-17 | 1-5 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 15 |
| 03 | Lewandowski, Justin - g | 25 | 1-9 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 2 |
| 11 | Miller, Shane - g | 11 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Wrice, Donovan | 11 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| 12 | Hammonds, Dave | 12 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 |
| 24 | Javis, Andre | 22 | 3-11 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 6 |
| 32 | Stewart, Brandon | 21 | 0-7 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 0 |
| TM | TEAM | 1 | 0 | 1 | 2 | 0 | ||||||||
| TOTALS |
12-65 18.5% |
2-21 9.5% |
11-17 64.7% |
13 | 17 | 30 | 7 | 4 | 1 | 21 | 24 | 37 | ||
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Derek Cutler - F | 19 | 0-3 | 0-2 | 3-4 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 3 | 3 |
| 05 | Travis Van noy - C | 23 | 3-10 | 0-0 | 0-2 | 6 | 7 | 13 | 0 | 0 | 1 | 1 | 2 | 6 |
| 04 | Spenser Briggs - G | 27 | 4-11 | 1-5 | 7-9 | 3 | 7 | 10 | 1 | 3 | 0 | 3 | 2 | 16 |
| 10 | Anders Jacobson - G | 25 | 3-10 | 2-6 | 2-3 | 4 | 4 | 8 | 5 | 1 | 0 | 1 | 1 | 10 |
| 11 | Isaac Jacobson - G | 26 | 4-6 | 1-3 | 3-4 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jeff Brown | 8 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 03 | Casey Nye | 14 | 4-7 | 2-3 | 2-2 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 12 |
| 13 | Ed Greenhalgh | 7 | 1-4 | 0-2 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| 14 | Justin Maxfield | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 20 | Aurimas Lekavicius | 7 | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 4 |
| 24 | Ky Raymond | 17 | 3-7 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 7 |
| 30 | Patrick Dillon | 7 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 44 | Richard Munford | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 53 | Estorffe, Brenton | 5 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Paul Christensen | 6 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
28-73 38.4% |
7-26 26.9% |
22-31 71.0% |
26 | 36 | 62 | 18 | 10 | 4 | 15 | 15 | 85 | ||
| Other Information |
|---|
|
Technical fouls: Berkeley College, NJ-None; Southern Virginia University-None. Attendance: 0 Time: 08:00 PM |