![]() |
|
Southern Virginia University
55 |
Salisbury
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University (6-6) | 33 | 22 | 55 |
| Salisbury (3-3) | 26 | 27 | 53 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Derek Cutler - F | 13 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| 24 | Ky Raymond - F | 17 | 1-1 | 0-0 | 4-4 | 1 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 6 |
| 04 | Spenser Briggs - G | 18 | 3-4 | 2-3 | 4-6 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 12 |
| 10 | Anders Jacobson - G | 19 | 2-7 | 2-4 | 0-0 | 2 | 1 | 7 | 1 | 1 | 0 | 1 | 1 | 6 |
| 11 | Isaac Jacobson - G | 19 | 2-6 | 0-3 | 0-0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jeff Brown | 5 | 1-3 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 05 | Travis Van noy | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 30 | Patrick Dillon | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Greg Goodfellow | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-27 37.0% |
5-14 35.7% |
8-10 80.0% |
7 | 10 | 17 | 6 | 4 | 0 | 7 | 9 | 33 | ||
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mike Maczko - f | 7 | 0-3 | 0-1 | 0-0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 2 | 0 |
| 33 | Chris McGrew - c | 18 | 2-4 | 0-0 | 5-5 | 2 | 4 | 10 | 2 | 0 | 1 | 1 | 1 | 9 |
| 02 | Devin Posey - g | 7 | 1-1 | 1-1 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| 23 | Eric Johnson - g | 15 | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 35 | David Pearman - g | 17 | 3-6 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Robeson | 12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03 | Justin Taylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Brandyn Wilkerson | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 24 | Jason Nwosu | 6 | 0-1 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 31 | Lee Righter | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Mike Atkins | 12 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-25 32.0% |
3-11 27.3% |
7-7 100.0% |
6 | 9 | 15 | 7 | 0 | 1 | 9 | 10 | 26 | ||