![]() |
|
Southern Virginia University
71 |
Tenn. Wesleyan
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University | 36 | 35 | 71 |
| Tenn. Wesleyan | 32 | 36 | 68 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Derek Cutler - F | 27 | 5-12 | 4-7 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 14 |
| 24 | Ky Raymond - F | 37 | 4-10 | 0-2 | 2-5 | 2 | 9 | 11 | 4 | 1 | 0 | 3 | 3 | 10 |
| 04 | Spenser Briggs - G | 37 | 3-10 | 2-3 | 1-2 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 9 |
| 10 | Anders Jacobson - G | 36 | 5-10 | 4-8 | 4-5 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 18 |
| 11 | Isaac Jacobson - G | 33 | 3-8 | 3-6 | 2-2 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jeff Brown | 8 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 05 | Travis Van noy | 8 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| 13 | Ed Greenhalgh | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Justin Maxfield | 4 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Aurimas Lekavicius | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Patrick Dillon | 4 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| 45 | SCHWEIKART, Brennon | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 50 | Goodfellow, Greg | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-56 42.9% |
14-27 51.9% |
9-18 50.0% |
6 | 24 | 30 | 14 | 5 | 1 | 11 | 14 | 71 | ||
Tenn. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Ward, E'Jay | 38 | 7-13 | 1-6 | 4-4 | 0 | 1 | 1 | 4 | 4 | 0 | 2 | 2 | 19 |
| 03 | Booher, Jesse | 14 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Harper, Matt | 29 | 1-10 | 1-6 | 2-2 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 2 | 5 |
| 25 | Gregory, Josh | 17 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 32 | Towry, Matt | 32 | 7-11 | 0-0 | 4-5 | 4 | 10 | 14 | 0 | 0 | 1 | 3 | 3 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Gray, Jr, Clovis | 13 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 05 | Hicks, Justin | 24 | 2-12 | 0-4 | 3-4 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 3 | 7 |
| 10 | Powers, Dylan | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Kirk, Isaiah | 8 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 3 | 0 |
| 24 | Cooper, Andy | 12 | 2-4 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
| 35 | Sherrill, Zack | 9 | 0-1 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
24-62 38.7% |
6-27 22.2% |
14-17 82.4% |
14 | 26 | 40 | 11 | 7 | 2 | 12 | 17 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Southern Virginia University-None; Tenn. Wesleyan-None. Attendance: 0 Time: 02:00 PM |