![]() |
|
Southern Virginia University
65 |
Bridgewater (Va.)
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University (2-5) | 34 | 31 | 65 |
| Bridgewater (Va.) (1-2) | 24 | 36 | 60 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Ky Raymond - F | 20 | 4-5 | 0-0 | 1-3 | 1 | 4 | 7 | 1 | 0 | 0 | 3 | 3 | 9 |
| 05 | Travis Van noy - C | 9 | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| 02 | Jeff Brown - G | 15 | 1-4 | 1-3 | 0-0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | 3 |
| 10 | Anders Jacobson - G | 20 | 1-3 | 0-2 | 0-0 | 0 | 1 | 7 | 2 | 0 | 0 | 2 | 1 | 2 |
| 04 | Spenser Briggs - G | 20 | 3-5 | 1-3 | 5-6 | 0 | 3 | 8 | 0 | 1 | 0 | 4 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Derek Cutler | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 20 | Aurimas Lekavicius | 2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| 14 | Justin Maxfield | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Ed Greenhalgh | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Isaac Jacobson | 4 | 1-1 | 1-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS |
10-20 50.0% |
3-9 33.3% |
8-14 57.1% |
5 | 15 | 20 | 4 | 3 | 0 | 15 | 9 | 31 | ||
Bridgewater (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | GIBBS, Mark - f | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 30 | MALONEY, Rick - f | 14 | 5-9 | 0-1 | 5-6 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 15 |
| 03 | STAPLETON, Tavis - g | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | HAMMOND, Kyle - g | 17 | 5-9 | 1-2 | 0-0 | 0 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 11 |
| 24 | MAYNARD, Drew - g | 9 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | THOMAS, Ronnie | 14 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 2 |
| 52 | BRAKE, Justin | 10 | 0-1 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| 14 | GRIFFITH, Cody | 13 | 1-5 | 1-3 | 0-0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 3 |
| 42 | WHITE, Russell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | MCCLAIN, Daniel | 10 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 | MOORE, Rashad | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| 22 | DICKSON, Malcolm | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
14-33 42.4% |
3-10 30.0% |
5-7 71.4% |
6 | 8 | 14 | 10 | 6 | 1 | 5 | 12 | 36 | ||