![]() |
|
Southern Virginia University
72 |
East. Mennonite
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University (2-4) | 28 | 44 | 72 |
| East. Mennonite (3-0) | 42 | 33 | 75 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Ky Raymond - F | 34 | 2-6 | 0-0 | 4-6 | 2 | 9 | 11 | 1 | 0 | 0 | 0 | 5 | 8 |
| 05 | Travis Van noy - C | 11 | 1-4 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 03 | Casey Nye - G | 20 | 4-14 | 1-2 | 1-1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 10 |
| 04 | Spenser Briggs - G | 32 | 8-16 | 4-6 | 0-1 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | 20 |
| 10 | Anders Jacobson - G | 24 | 2-7 | 1-1 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jeff Brown | 33 | 7-14 | 4-9 | 0-0 | 2 | 5 | 7 | 3 | 4 | 0 | 5 | 4 | 18 |
| 13 | Ed Greenhalgh | 7 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| 14 | Justin Maxfield | 8 | 0-0 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 20 | Aurimas Lekavicius | 7 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 45 | SCHWEIKART, Brennon | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | GOODFELLOW, Greg | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 00 | BEAMON, Dewayne | 18 | 1-5 | 1-2 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 3 | 1 | 3 |
| TM | TEAM | 1 | 2 | 3 | 2 | 0 | ||||||||
| TOTALS |
26-70 37.1% |
11-20 55.0% |
9-16 56.2% |
11 | 32 | 43 | 14 | 8 | 0 | 19 | 24 | 72 | ||
East. Mennonite | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | PHILLIPS, Todd - f | 27 | 6-13 | 1-7 | 7-13 | 1 | 6 | 7 | 2 | 0 | 3 | 2 | 4 | 20 |
| 03 | CRAWFORD, Eli - f | 17 | 3-4 | 0-0 | 1-1 | 1 | 7 | 8 | 2 | 1 | 0 | 1 | 1 | 7 |
| 34 | PANCIONE, Orie - f | 21 | 2-5 | 0-0 | 1-1 | 3 | 6 | 9 | 2 | 0 | 1 | 4 | 4 | 5 |
| 12 | HINSON, D.J. - g | 29 | 3-12 | 2-8 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 4 | 2 | 8 |
| 55 | JOHNSON, George - g | 32 | 4-6 | 1-3 | 5-5 | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | SIMS, R.J. | 20 | 2-6 | 1-2 | 2-3 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 7 |
| 05 | ORGAN, Marlon | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 20 | BURROUGHS, Adam | 11 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| 24 | MALLORY, Josh | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 32 | THORNE, Andrew | 21 | 3-8 | 0-2 | 2-3 | 1 | 5 | 6 | 0 | 1 | 3 | 4 | 2 | 8 |
| 52 | LONGACRE, Owen | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-62 41.9% |
5-23 21.7% |
18-26 69.2% |
9 | 37 | 46 | 16 | 6 | 9 | 21 | 21 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Southern Virginia University-None; East. Mennonite-None. Attendance: 1133 |