![]() |
|
Bridgewater (Va.)
54 |
Southern Virginia University
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bridgewater (Va.) (0-2) | 29 | 25 | 54 |
| Southern Virginia University (2-3) | 28 | 39 | 67 |
Bridgewater (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | STAPLETON, Tavis | 19 | 2-9 | 1-5 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 5 | 7 |
| 04 | HAMMOND, Kyle | 29 | 2-9 | 0-5 | 4-4 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 8 |
| 24 | MAYNARD, Drew | 15 | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 3 | 0 |
| 30 | MALONEY, Rick | 26 | 4-5 | 0-0 | 2-7 | 1 | 8 | 9 | 0 | 1 | 0 | 0 | 3 | 10 |
| 32 | GIBBS, Mark | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | THOMAS, Ronnie | 31 | 2-7 | 1-5 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 7 |
| 12 | MOORE, Rashad | 12 | 2-7 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| 14 | GRIFFITH, Cody | 23 | 4-10 | 3-8 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 11 |
| 22 | DICKSON, Malcolm | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 42 | WHITE, Russell | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 2 |
| 44 | MCCLAIN, Daniel | 22 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 52 | BRAKE, Justin | 9 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
19-53 35.8% |
5-25 20.0% |
11-19 57.9% |
8 | 23 | 31 | 11 | 3 | 1 | 14 | 23 | 54 | ||
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Ky Raymond - F | 29 | 4-7 | 0-0 | 3-4 | 4 | 8 | 12 | 0 | 0 | 0 | 1 | 4 | 11 |
| 05 | Travis Van noy - C | 16 | 2-4 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 5 |
| 03 | Casey Nye - G | 38 | 9-19 | 2-5 | 5-7 | 5 | 5 | 10 | 1 | 0 | 0 | 1 | 2 | 25 |
| 04 | Spenser Briggs - G | 39 | 2-11 | 1-4 | 1-2 | 0 | 7 | 7 | 1 | 1 | 0 | 5 | 3 | 6 |
| 10 | Anders Jacobson - G | 34 | 1-4 | 0-1 | 2-2 | 0 | 6 | 6 | 5 | 1 | 0 | 4 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jeff Brown | 19 | 4-9 | 3-7 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 13 |
| 23 | Vladimir Antigua | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Patrick Dillon | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | GOODFELLOW, Greg | 2 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 00 | BEAMON, Dewayne | 14 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
23-57 40.4% |
6-18 33.3% |
15-21 71.4% |
15 | 31 | 46 | 8 | 5 | 0 | 15 | 17 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Bridgewater (Va.)-None; Southern Virginia University-1. Attendance: 0 Time: 6:30 PM |