![]() | ![]() |
Schedule Summary | |
---|---|
Overall (Pct.) | 16-9 (.640) |
Conference (Pct.) | 6-2 (.750) |
Streak | Lost 1 |
Home | 8-1 |
Away | 4-6 |
Neutral | 4-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 17 | at Longwood | L, 96-77 |
Feb 20 | Bluefield | W, 74-63 |
Feb 23 | Washington Adventist | W, 79-49 |
Mar 4 | vs. Hiwassee | W, 89-79 |
Mar 5 | vs. Rochester (Mich.) | W, 73-63 |
Mar 6 | vs. Talladega | L, 65-56 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 8 | ||
Points | 2040 | 615 | ||
Points per game | 81.6 | 76.9 | ||
FG made per game | 28.8 | 27.9 | ||
FG attempts per game | 63.3 | 62.3 | ||
FG Pct | 45.5 | 44.8 | ||
3PT made per game | 7.4 | 7.5 | ||
3PT attempts per game | 20.2 | 21.3 | ||
3PT Pct | 36.9 | 35.3 | ||
FT made per game | 16.5 | 13.6 | ||
FT attempt per game | 24.6 | 22.6 | ||
FT Pct | 67.1 | 60.2 | ||
Off rebounds per game | 12.6 | 14.3 | ||
Def rebounds per game | 25.0 | 26.5 | ||
Total rebounds per game | 37.5 | 40.8 | ||
Rebound margin per game | 0.8 | 5.1 | ||
Assists per game | 16.4 | 16.4 | ||
Turnovers per game | 15.7 | 17.3 | ||
Steals per game | 10.1 | 9.6 | ||
Blocks per game | 2.2 | 2.4 | ||
Personal fouls per game | 17.4 | 17.4 | ||
Points per game allowed | 70.6 | 64.6 | ||
Opponents' Field goal percentage | 43.8 | 38.9 | ||
Opponents' 3PT percentage | 28.7 | 25.4 | ||
Home Attendance | 222 | 0 | ||
Home Attendance average | 25 | 0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Bryce Pendleton | Sr | G | 25 | 17 | 31.2 | 5.3-12.6 | 42.2 | 2.7-7.2 | 37.4 | 2.0-2.8 | 71.0 | 15.3 |
1 | Ade Swann | Jr | G | 22 | 14 | 26.9 | 4.8-11.8 | 40.9 | 1.5-3.6 | 40.5 | 4.4-7.0 | 62.7 | 15.5 |
4 | Cory Evans | Jr | F | 22 | 13 | 30.2 | 5.1-9.0 | 56.3 | 2.2-4.8 | 45.3 | 2.0-2.6 | 75.4 | 14.3 |
13 | Chris Lewis | 18 | 10 | 26.3 | 4.9-9.8 | 50.6 | 0.9-2.5 | 37.8 | 1.3-1.5 | 85.2 | 12.1 | ||
50 | Jed Harr | Fr | C | 24 | 7 | 13.0 | 0.7-2.0 | 33.3 | 0.0-0.0 | 0.0 | 0.4-0.8 | 50.0 | 1.7 |
5 | Terell Johnson | Jr | F | 21 | 7 | 15.2 | 1.0-2.4 | 39.2 | 0.0-0.0 | - | 1.1-1.9 | 57.5 | 3.0 |
14 | Marquis Williamson | Jr | f | 24 | 5 | 14.1 | 1.3-3.6 | 36.8 | 0.0-0.7 | 5.9 | 1.7-2.4 | 70.7 | 4.4 |
44 | Travis Kidd | So | F | 12 | 3 | 13.1 | 1.7-4.2 | 40.0 | 0.3-1.1 | 30.8 | 0.4-0.5 | 83.3 | 4.1 |
21 | Derek Cutler | So | F | 20 | 1 | 9.7 | 1.4-2.4 | 59.6 | 0.1-0.3 | 42.9 | 0.7-0.8 | 81.3 | 3.6 |
30 | Jordan Holt | 14 | 1 | 12.6 | 1.5-3.3 | 45.7 | 0.0-0.4 | 0.0 | 1.4-2.5 | 57.1 | 4.4 | ||
Totals | 25 | 25 | 201.4 | 28.8-63.3 | 45.5 | 7.4-20.2 | 36.9 | 16.5-24.6 | 67.1 | 81.6 | |||
Opponent | 25 | 25 | 201.4 | 26.3-60.0 | 43.8 | 5.5-19.1 | 28.7 | 12.5-19.4 | 64.4 | 70.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Bryce Pendleton | Sr | G | 25 | 17 | 31.2 | 0.5 | 3.0 | 3.4 | 1.5 | 0.0 | 2.0 | 2.5 | 0.8 | 1.1 | 0.1 |
1 | Ade Swann | Jr | G | 22 | 14 | 26.9 | 1.0 | 2.2 | 3.2 | 2.2 | 0.0 | 4.0 | 3.2 | 1.2 | 2.6 | 0.2 |
4 | Cory Evans | Jr | F | 22 | 13 | 30.2 | 1.8 | 3.8 | 5.6 | 2.6 | 0.0 | 2.0 | 1.6 | 1.3 | 1.0 | 0.4 |
13 | Chris Lewis | 18 | 10 | 26.3 | 1.1 | 2.7 | 3.8 | 1.1 | 0.0 | 1.7 | 1.1 | 1.5 | 1.0 | 0.1 | ||
50 | Jed Harr | Fr | C | 24 | 7 | 13.0 | 1.5 | 1.6 | 3.1 | 1.4 | 0.0 | 0.9 | 1.3 | 0.7 | 0.5 | 0.4 |
5 | Terell Johnson | Jr | F | 21 | 7 | 15.2 | 2.2 | 3.1 | 5.3 | 2.8 | 0.2 | 1.1 | 1.0 | 1.1 | 0.4 | 0.4 |
14 | Marquis Williamson | Jr | f | 24 | 5 | 14.1 | 0.9 | 1.4 | 2.3 | 1.2 | 0.0 | 0.9 | 0.7 | 1.3 | 0.9 | 0.3 |
44 | Travis Kidd | So | F | 12 | 3 | 13.1 | 0.3 | 1.3 | 1.7 | 1.7 | 0.0 | 0.6 | 1.2 | 0.5 | 0.3 | 0.3 |
21 | Derek Cutler | So | F | 20 | 1 | 9.7 | 0.9 | 1.9 | 2.8 | 0.7 | 0.0 | 0.7 | 0.5 | 1.4 | 0.5 | 0.2 |
30 | Jordan Holt | 14 | 1 | 12.6 | 0.8 | 1.9 | 2.6 | 1.0 | 0.0 | 1.0 | 1.1 | 0.9 | 0.5 | 0.3 | ||
Totals | 25 | 25 | 201.4 | 12.6 | 25.0 | 37.5 | 17.4 | - | 16.4 | 15.7 | 1.0 | 10.1 | 2.2 | |||
Opponent | 25 | 25 | 201.4 | 12.3 | 24.4 | 36.7 | 19.6 | - | 13.9 | 19.1 | 0.7 | 8.8 | 3.9 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Bryce Pendleton | Sr | G | 25 | 17 | 780 | 133-315 | 42.2 | 67-179 | 37.4 | 49-69 | 71.0 | 382 |
1 | Ade Swann | Jr | G | 22 | 14 | 591 | 106-259 | 40.9 | 32-79 | 40.5 | 96-153 | 62.7 | 340 |
4 | Cory Evans | Jr | F | 22 | 13 | 665 | 112-199 | 56.3 | 48-106 | 45.3 | 43-57 | 75.4 | 315 |
13 | Chris Lewis | 18 | 10 | 473 | 89-176 | 50.6 | 17-45 | 37.8 | 23-27 | 85.2 | 218 | ||
50 | Jed Harr | Fr | C | 24 | 7 | 312 | 16-48 | 33.3 | 0-1 | 0.0 | 9-18 | 50.0 | 41 |
5 | Terell Johnson | Jr | F | 21 | 7 | 320 | 20-51 | 39.2 | 0-0 | - | 23-40 | 57.5 | 63 |
14 | Marquis Williamson | Jr | f | 24 | 5 | 339 | 32-87 | 36.8 | 1-17 | 5.9 | 41-58 | 70.7 | 106 |
44 | Travis Kidd | So | F | 12 | 3 | 157 | 20-50 | 40.0 | 4-13 | 30.8 | 5-6 | 83.3 | 49 |
21 | Derek Cutler | So | F | 20 | 1 | 194 | 28-47 | 59.6 | 3-7 | 42.9 | 13-16 | 81.3 | 72 |
30 | Jordan Holt | 14 | 1 | 176 | 21-46 | 45.7 | 0-5 | 0.0 | 20-35 | 57.1 | 62 | ||
Totals | 25 | 25 | 5036 | 721-1583 | 45.5 | 186-504 | 36.9 | 412-614 | 67.1 | 2040 | |||
Opponent | 25 | 25 | 5036 | 657-1499 | 43.8 | 137-478 | 28.7 | 313-486 | 64.4 | 1764 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Bryce Pendleton | Sr | G | 25 | 17 | 780 | 12 | 74 | 86 | 37 | 0 | 50 | 63 | 0.8 | 28 | 2 |
1 | Ade Swann | Jr | G | 22 | 14 | 591 | 22 | 49 | 71 | 48 | 0 | 87 | 70 | 1.2 | 57 | 4 |
4 | Cory Evans | Jr | F | 22 | 13 | 665 | 40 | 84 | 124 | 57 | 1 | 45 | 35 | 1.3 | 21 | 8 |
13 | Chris Lewis | 18 | 10 | 473 | 20 | 49 | 69 | 20 | 0 | 30 | 20 | 1.5 | 18 | 2 | ||
50 | Jed Harr | Fr | C | 24 | 7 | 312 | 36 | 38 | 74 | 34 | 0 | 21 | 31 | 0.7 | 11 | 9 |
5 | Terell Johnson | Jr | F | 21 | 7 | 320 | 47 | 65 | 112 | 58 | 5 | 23 | 20 | 1.1 | 9 | 8 |
14 | Marquis Williamson | Jr | f | 24 | 5 | 339 | 21 | 34 | 55 | 28 | 0 | 22 | 17 | 1.3 | 21 | 7 |
44 | Travis Kidd | So | F | 12 | 3 | 157 | 4 | 16 | 20 | 20 | 0 | 7 | 14 | 0.5 | 3 | 4 |
21 | Derek Cutler | So | F | 20 | 1 | 194 | 19 | 37 | 56 | 14 | 0 | 13 | 9 | 1.4 | 9 | 4 |
30 | Jordan Holt | 14 | 1 | 176 | 11 | 26 | 37 | 14 | 0 | 14 | 15 | 0.9 | 7 | 4 | ||
Totals | 25 | 25 | 5036 | 314 | 624 | 938 | 436 | - | 409 | 393 | 1.0 | 253 | 55 | |||
Opponent | 25 | 25 | 5036 | 307 | 610 | 917 | 491 | - | 347 | 478 | 0.7 | 219 | 97 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Bryce Pendleton | Sr | G | 25 | 17 | 31.2 | 6.8-16.2 | 42.2 | 3.4-9.2 | 37.4 | 2.5-3.5 | 71.0 | 19.6 |
1 | Ade Swann | Jr | G | 22 | 14 | 26.9 | 7.2-17.5 | 40.9 | 2.2-5.3 | 40.5 | 6.5-10.4 | 62.7 | 23.0 |
4 | Cory Evans | Jr | F | 22 | 13 | 30.2 | 6.7-12.0 | 56.3 | 2.9-6.4 | 45.3 | 2.6-3.4 | 75.4 | 18.9 |
13 | Chris Lewis | 18 | 10 | 26.3 | 7.5-14.9 | 50.6 | 1.4-3.8 | 37.8 | 1.9-2.3 | 85.2 | 18.4 | ||
50 | Jed Harr | Fr | C | 24 | 7 | 13.0 | 2.1-6.2 | 33.3 | 0.0-0.1 | 0.0 | 1.2-2.3 | 50.0 | 5.3 |
5 | Terell Johnson | Jr | F | 21 | 7 | 15.2 | 2.5-6.4 | 39.2 | 0.0-0.0 | - | 2.9-5.0 | 57.5 | 7.9 |
14 | Marquis Williamson | Jr | f | 24 | 5 | 14.1 | 3.8-10.3 | 36.8 | 0.1-2.0 | 5.9 | 4.8-6.8 | 70.7 | 12.5 |
44 | Travis Kidd | So | F | 12 | 3 | 13.1 | 5.1-12.7 | 40.0 | 1.0-3.3 | 30.8 | 1.3-1.5 | 83.3 | 12.5 |
21 | Derek Cutler | So | F | 20 | 1 | 9.7 | 5.8-9.7 | 59.6 | 0.6-1.4 | 42.9 | 2.7-3.3 | 81.3 | 14.8 |
30 | Jordan Holt | 14 | 1 | 12.6 | 4.8-10.5 | 45.7 | 0.0-1.1 | 0.0 | 4.5-8.0 | 57.1 | 14.1 | ||
Totals | 25 | 25 | 201.4 | 28.6-62.9 | 45.5 | 7.4-20.0 | 36.9 | 16.4-24.4 | 67.1 | 81.0 | |||
Opponent | 25 | 25 | 201.4 | 26.1-59.5 | 43.8 | 5.4-19.0 | 28.7 | 12.4-19.3 | 64.4 | 70.1 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Bryce Pendleton | Sr | G | 25 | 17 | 31.2 | 0.6 | 3.8 | 4.4 | 1.9 | 0.0 | 2.6 | 3.2 | 0.8 | 1.4 | 0.1 |
1 | Ade Swann | Jr | G | 22 | 14 | 26.9 | 1.5 | 3.3 | 4.8 | 3.2 | 0.0 | 5.9 | 4.7 | 1.2 | 3.9 | 0.3 |
4 | Cory Evans | Jr | F | 22 | 13 | 30.2 | 2.4 | 5.1 | 7.5 | 3.4 | 0.1 | 2.7 | 2.1 | 1.3 | 1.3 | 0.5 |
13 | Chris Lewis | 18 | 10 | 26.3 | 1.7 | 4.1 | 5.8 | 1.7 | 0.0 | 2.5 | 1.7 | 1.5 | 1.5 | 0.2 | ||
50 | Jed Harr | Fr | C | 24 | 7 | 13.0 | 4.6 | 4.9 | 9.5 | 4.4 | 0.0 | 2.7 | 4.0 | 0.7 | 1.4 | 1.2 |
5 | Terell Johnson | Jr | F | 21 | 7 | 15.2 | 5.9 | 8.1 | 14.0 | 7.3 | 0.6 | 2.9 | 2.5 | 1.1 | 1.1 | 1.0 |
14 | Marquis Williamson | Jr | f | 24 | 5 | 14.1 | 2.5 | 4.0 | 6.5 | 3.3 | 0.0 | 2.6 | 2.0 | 1.3 | 2.5 | 0.8 |
44 | Travis Kidd | So | F | 12 | 3 | 13.1 | 1.0 | 4.1 | 5.1 | 5.1 | 0.0 | 1.8 | 3.6 | 0.5 | 0.8 | 1.0 |
21 | Derek Cutler | So | F | 20 | 1 | 9.7 | 3.9 | 7.6 | 11.5 | 2.9 | 0.0 | 2.7 | 1.9 | 1.4 | 1.9 | 0.8 |
30 | Jordan Holt | 14 | 1 | 12.6 | 2.5 | 5.9 | 8.4 | 3.2 | 0.0 | 3.2 | 3.4 | 0.9 | 1.6 | 0.9 | ||
Totals | 25 | 25 | 201.4 | 12.5 | 24.8 | 37.3 | 17.3 | 0.0 | 16.2 | 15.6 | 1.0 | 10.0 | 2.2 | |||
Opponent | 25 | 25 | 201.4 | 12.2 | 24.2 | 36.4 | 19.5 | 0.0 | 13.8 | 19.0 | 0.7 | 8.7 | 3.9 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Bryce Pendleton | Sr | G | 8 | 7 | 31.6 | 5.8-12.5 | 46.0 | 3.4-7.9 | 42.9 | 1.8-2.4 | 73.7 | 16.6 |
4 | Cory Evans | Jr | F | 6 | 5 | 31.7 | 4.0-9.0 | 44.4 | 2.0-5.7 | 35.3 | 1.2-1.7 | 70.0 | 11.2 |
1 | Ade Swann | Jr | G | 6 | 5 | 25.3 | 4.3-11.5 | 37.7 | 1.3-4.3 | 30.8 | 2.7-5.7 | 47.1 | 12.7 |
5 | Terell Johnson | Jr | F | 6 | 3 | 20.2 | 1.2-2.8 | 41.2 | 0.0-0.0 | - | 1.7-2.8 | 58.8 | 4.0 |
44 | Travis Kidd | So | F | 7 | 3 | 14.7 | 2.0-4.7 | 42.4 | 0.4-1.4 | 30.0 | 0.3-0.4 | 66.7 | 4.7 |
50 | Jed Harr | Fr | C | 8 | 2 | 9.6 | 0.5-2.1 | 23.5 | 0.0-0.0 | - | 0.4-1.0 | 37.5 | 1.4 |
13 | Chris Lewis | 3 | 2 | 24.7 | 5.0-8.7 | 57.7 | 0.0-1.0 | 0.0 | 1.7-1.7 | 100.0 | 11.7 | ||
14 | Marquis Williamson | Jr | f | 7 | 2 | 10.3 | 0.6-3.0 | 19.0 | 0.0-0.7 | 0.0 | 1.0-1.9 | 53.8 | 2.1 |
21 | Derek Cutler | So | F | 8 | - | 6.9 | 1.1-2.0 | 56.3 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 2.4 |
30 | Jordan Holt | 1 | - | 16.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 2.0 | ||
Totals | 8 | 8 | 199.6 | 27.9-62.2 | 44.8 | 7.5-21.2 | 35.3 | 13.6-22.6 | 60.2 | 76.9 | |||
Opponent | 8 | 8 | 199.6 | 23.8-61.1 | 38.9 | 4.5-17.8 | 25.4 | 12.6-20.9 | 60.5 | 64.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Bryce Pendleton | Sr | G | 8 | 7 | 31.6 | 0.9 | 3.5 | 4.4 | 1.3 | 0.0 | 2.3 | 3.6 | 0.6 | 1.1 | 0.1 |
4 | Cory Evans | Jr | F | 6 | 5 | 31.7 | 2.5 | 3.5 | 6.0 | 2.2 | 0.0 | 2.2 | 1.5 | 1.4 | 0.3 | 0.3 |
1 | Ade Swann | Jr | G | 6 | 5 | 25.3 | 1.5 | 1.5 | 3.0 | 2.3 | 0.0 | 3.5 | 2.5 | 1.4 | 2.2 | 0.0 |
5 | Terell Johnson | Jr | F | 6 | 3 | 20.2 | 3.3 | 4.5 | 7.8 | 2.5 | 0.3 | 1.5 | 1.2 | 1.3 | 0.5 | 0.7 |
44 | Travis Kidd | So | F | 7 | 3 | 14.7 | 0.4 | 1.4 | 1.9 | 1.9 | 0.0 | 0.9 | 1.1 | 0.8 | 0.1 | 0.4 |
50 | Jed Harr | Fr | C | 8 | 2 | 9.6 | 1.4 | 1.1 | 2.5 | 1.1 | 0.0 | 0.6 | 1.4 | 0.5 | 0.4 | 0.1 |
13 | Chris Lewis | 3 | 2 | 24.7 | 0.7 | 2.3 | 3.0 | 1.0 | 0.0 | 1.3 | 0.7 | 2.0 | 1.3 | 0.0 | ||
14 | Marquis Williamson | Jr | f | 7 | 2 | 10.3 | 0.7 | 1.6 | 2.3 | 0.7 | 0.0 | 0.7 | 0.6 | 1.3 | 0.6 | 0.6 |
21 | Derek Cutler | So | F | 8 | - | 6.9 | 0.6 | 1.1 | 1.8 | 0.9 | 0.0 | 0.5 | 0.3 | 2.0 | 0.3 | 0.0 |
30 | Jordan Holt | 1 | - | 16.0 | 0.0 | 3.0 | 3.0 | 3.0 | 0.0 | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | ||
Totals | 8 | 8 | 199.6 | 14.3 | 26.5 | 40.8 | 17.4 | - | 16.4 | 17.3 | 0.9 | 9.6 | 2.4 | |||
Opponent | 8 | 8 | 199.6 | 13.3 | 22.4 | 35.6 | 18.4 | - | 12.0 | 19.9 | 0.6 | 9.8 | 4.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Bryce Pendleton | Sr | G | 8 | 7 | 253 | 46-100 | 46.0 | 27-63 | 42.9 | 14-19 | 73.7 | 133 |
4 | Cory Evans | Jr | F | 6 | 5 | 190 | 24-54 | 44.4 | 12-34 | 35.3 | 7-10 | 70.0 | 67 |
1 | Ade Swann | Jr | G | 6 | 5 | 152 | 26-69 | 37.7 | 8-26 | 30.8 | 16-34 | 47.1 | 76 |
5 | Terell Johnson | Jr | F | 6 | 3 | 121 | 7-17 | 41.2 | 0-0 | - | 10-17 | 58.8 | 24 |
44 | Travis Kidd | So | F | 7 | 3 | 103 | 14-33 | 42.4 | 3-10 | 30.0 | 2-3 | 66.7 | 33 |
50 | Jed Harr | Fr | C | 8 | 2 | 77 | 4-17 | 23.5 | 0-0 | - | 3-8 | 37.5 | 11 |
13 | Chris Lewis | 3 | 2 | 74 | 15-26 | 57.7 | 0-3 | 0.0 | 5-5 | 100.0 | 35 | ||
14 | Marquis Williamson | Jr | f | 7 | 2 | 72 | 4-21 | 19.0 | 0-5 | 0.0 | 7-13 | 53.8 | 15 |
21 | Derek Cutler | So | F | 8 | - | 55 | 9-16 | 56.3 | 0-0 | - | 1-2 | 50.0 | 19 |
30 | Jordan Holt | 1 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 | ||
Totals | 8 | 8 | 1597 | 223-498 | 44.8 | 60-170 | 35.3 | 109-181 | 60.2 | 615 | |||
Opponent | 8 | 8 | 1597 | 190-489 | 38.9 | 36-142 | 25.4 | 101-167 | 60.5 | 517 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Bryce Pendleton | Sr | G | 8 | 7 | 253 | 7 | 28 | 35 | 10 | 0 | 18 | 29 | 0.6 | 9 | 1 |
4 | Cory Evans | Jr | F | 6 | 5 | 190 | 15 | 21 | 36 | 13 | 0 | 13 | 9 | 1.4 | 2 | 2 |
1 | Ade Swann | Jr | G | 6 | 5 | 152 | 9 | 9 | 18 | 14 | 0 | 21 | 15 | 1.4 | 13 | 0 |
5 | Terell Johnson | Jr | F | 6 | 3 | 121 | 20 | 27 | 47 | 15 | 2 | 9 | 7 | 1.3 | 3 | 4 |
44 | Travis Kidd | So | F | 7 | 3 | 103 | 3 | 10 | 13 | 13 | 0 | 6 | 8 | 0.8 | 1 | 3 |
50 | Jed Harr | Fr | C | 8 | 2 | 77 | 11 | 9 | 20 | 9 | 0 | 5 | 11 | 0.5 | 3 | 1 |
13 | Chris Lewis | 3 | 2 | 74 | 2 | 7 | 9 | 3 | 0 | 4 | 2 | 2.0 | 4 | 0 | ||
14 | Marquis Williamson | Jr | f | 7 | 2 | 72 | 5 | 11 | 16 | 5 | 0 | 5 | 4 | 1.3 | 4 | 4 |
21 | Derek Cutler | So | F | 8 | - | 55 | 5 | 9 | 14 | 7 | 0 | 4 | 2 | 2.0 | 2 | 0 |
30 | Jordan Holt | 1 | - | 16 | 0 | 3 | 3 | 3 | 0 | 3 | 1 | 3.0 | 1 | 1 | ||
Totals | 8 | 8 | 1597 | 114 | 212 | 326 | 139 | - | 131 | 138 | 0.9 | 77 | 19 | |||
Opponent | 8 | 8 | 1597 | 106 | 179 | 285 | 147 | - | 96 | 159 | 0.6 | 78 | 32 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Bryce Pendleton | Sr | G | 8 | 7 | 31.6 | 7.3-15.8 | 46.0 | 4.3-10.0 | 42.9 | 2.2-3.0 | 73.7 | 21.0 |
4 | Cory Evans | Jr | F | 6 | 5 | 31.7 | 5.1-11.4 | 44.4 | 2.5-7.2 | 35.3 | 1.5-2.1 | 70.0 | 14.1 |
1 | Ade Swann | Jr | G | 6 | 5 | 25.3 | 6.8-18.2 | 37.7 | 2.1-6.8 | 30.8 | 4.2-8.9 | 47.1 | 20.0 |
5 | Terell Johnson | Jr | F | 6 | 3 | 20.2 | 2.3-5.6 | 41.2 | 0.0-0.0 | - | 3.3-5.6 | 58.8 | 7.9 |
44 | Travis Kidd | So | F | 7 | 3 | 14.7 | 5.4-12.8 | 42.4 | 1.2-3.9 | 30.0 | 0.8-1.2 | 66.7 | 12.8 |
50 | Jed Harr | Fr | C | 8 | 2 | 9.6 | 2.1-8.8 | 23.5 | 0.0-0.0 | - | 1.6-4.2 | 37.5 | 5.7 |
13 | Chris Lewis | 3 | 2 | 24.7 | 8.1-14.1 | 57.7 | 0.0-1.6 | 0.0 | 2.7-2.7 | 100.0 | 18.9 | ||
14 | Marquis Williamson | Jr | f | 7 | 2 | 10.3 | 2.2-11.7 | 19.0 | 0.0-2.8 | 0.0 | 3.9-7.2 | 53.8 | 8.3 |
21 | Derek Cutler | So | F | 8 | - | 6.9 | 6.5-11.6 | 56.3 | 0.0-0.0 | - | 0.7-1.5 | 50.0 | 13.8 |
30 | Jordan Holt | 1 | - | 16.0 | 2.5-5.0 | 50.0 | 0.0-0.0 | - | 0.0-5.0 | 0.0 | 5.0 | ||
Totals | 8 | 8 | 199.6 | 27.9-62.4 | 44.8 | 7.5-21.3 | 35.3 | 13.7-22.7 | 60.2 | 77.0 | |||
Opponent | 8 | 8 | 199.6 | 23.8-61.2 | 38.9 | 4.5-17.8 | 25.4 | 12.6-20.9 | 60.5 | 64.7 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Bryce Pendleton | Sr | G | 8 | 7 | 31.6 | 1.1 | 4.4 | 5.5 | 1.6 | 0.0 | 2.8 | 4.6 | 0.6 | 1.4 | 0.2 |
4 | Cory Evans | Jr | F | 6 | 5 | 31.7 | 3.2 | 4.4 | 7.6 | 2.7 | 0.0 | 2.7 | 1.9 | 1.4 | 0.4 | 0.4 |
1 | Ade Swann | Jr | G | 6 | 5 | 25.3 | 2.4 | 2.4 | 4.7 | 3.7 | 0.0 | 5.5 | 3.9 | 1.4 | 3.4 | 0.0 |
5 | Terell Johnson | Jr | F | 6 | 3 | 20.2 | 6.6 | 8.9 | 15.5 | 5.0 | 0.7 | 3.0 | 2.3 | 1.3 | 1.0 | 1.3 |
44 | Travis Kidd | So | F | 7 | 3 | 14.7 | 1.2 | 3.9 | 5.0 | 5.0 | 0.0 | 2.3 | 3.1 | 0.8 | 0.4 | 1.2 |
50 | Jed Harr | Fr | C | 8 | 2 | 9.6 | 5.7 | 4.7 | 10.4 | 4.7 | 0.0 | 2.6 | 5.7 | 0.5 | 1.6 | 0.5 |
13 | Chris Lewis | 3 | 2 | 24.7 | 1.1 | 3.8 | 4.9 | 1.6 | 0.0 | 2.2 | 1.1 | 2.0 | 2.2 | 0.0 | ||
14 | Marquis Williamson | Jr | f | 7 | 2 | 10.3 | 2.8 | 6.1 | 8.9 | 2.8 | 0.0 | 2.8 | 2.2 | 1.3 | 2.2 | 2.2 |
21 | Derek Cutler | So | F | 8 | - | 6.9 | 3.6 | 6.5 | 10.2 | 5.1 | 0.0 | 2.9 | 1.5 | 2.0 | 1.5 | 0.0 |
30 | Jordan Holt | 1 | - | 16.0 | 0.0 | 7.5 | 7.5 | 7.5 | 0.0 | 7.5 | 2.5 | 3.0 | 2.5 | 2.5 | ||
Totals | 8 | 8 | 199.6 | 14.3 | 26.5 | 40.8 | 17.4 | 0.0 | 16.4 | 17.3 | 0.9 | 9.6 | 2.4 | |||
Opponent | 8 | 8 | 199.6 | 13.3 | 22.4 | 35.7 | 18.4 | 0.0 | 12.0 | 19.9 | 0.6 | 9.8 | 4.0 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 10 | Virginia Intermont | W, 86-47 | 29-64 | 45.3 | 8-17 | 47.1 | 20-34 | 58.8 | 13 | 27 | 40 | 18 | 15 | 18 | 3 | 15 | 86 |
