![]() |
|
Southern Virginia University
73 |
Rochester (Mich.)
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University (15-8) | 25 | 48 | 73 |
| Rochester (Mich.) (24-7) | 29 | 34 | 63 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Travis Kidd - F | 9 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Bryce Pendleton - G | 18 | 3-6 | 1-4 | 1-2 | 0 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 8 |
| 01 | Ade Swann | 16 | 0-7 | 0-3 | 0-0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| 04 | Cory Evans | 19 | 2-4 | 2-3 | 0-0 | 2 | 1 | 8 | 2 | 2 | 0 | 2 | 1 | 6 |
| 05 | Terell Johnson | 13 | 4-5 | 0-0 | 1-3 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Casey Nye | 11 | 1-2 | 0-0 | 0-0 | 0 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 2 |
| 14 | Marquis Williamson | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Derek Cutler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jed Harr | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 53 | Dewayne Beamon | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-27 37.0% |
3-12 25.0% |
2-7 28.6% |
7 | 11 | 18 | 6 | 6 | 0 | 8 | 4 | 25 | ||
Rochester (Mich.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Marques Ewell | 16 | 3-6 | 3-3 | 0-0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 9 |
| 12 | Stephan Henning | 17 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| 30 | Ricky Doran | 11 | 2-2 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 1 | 2 | 0 | 2 | 4 |
| 32 | Adrian Schaffer | 14 | 3-7 | 0-1 | 0-0 | 0 | 5 | 9 | 1 | 0 | 0 | 2 | 1 | 6 |
| 35 | Michael Graham | 18 | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Delano Wade | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Torey Throop | 8 | 1-3 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 3 |
| 10 | Darius Kellar | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Marjon Lucas | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Kerry Cole | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Chris Carrecker | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 55 | Chris Keller | 6 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-26 42.3% |
4-10 40.0% |
3-4 75.0% |
4 | 12 | 16 | 8 | 6 | 2 | 9 | 6 | 29 | ||