|
Southern Virginia University
73 |
Rochester (Mich.)
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University (15-8) | 25 | 48 | 73 |
| Rochester (Mich.) (24-7) | 29 | 34 | 63 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Travis Kidd - F | 16 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| 20 | Bryce Pendleton - G | 36 | 8-12 | 3-6 | 3-6 | 0 | 8 | 8 | 3 | 1 | 0 | 2 | 1 | 22 |
| 01 | Ade Swann | 32 | 2-11 | 2-6 | 3-4 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 3 | 9 |
| 04 | Cory Evans | 39 | 6-9 | 5-7 | 0-1 | 2 | 6 | 8 | 3 | 3 | 0 | 2 | 2 | 17 |
| 05 | Terell Johnson | 31 | 4-7 | 0-0 | 2-5 | 1 | 4 | 5 | 4 | 1 | 1 | 0 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Casey Nye | 26 | 4-6 | 0-0 | 2-4 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 4 | 10 |
| 14 | Marquis Williamson | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Derek Cutler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jed Harr | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 53 | Dewayne Beamon | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-51 51.0% |
11-23 47.8% |
10-22 45.5% |
8 | 29 | 37 | 18 | 7 | 1 | 11 | 15 | 73 | ||
Rochester (Mich.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Marques Ewell | 35 | 10-18 | 4-5 | 1-2 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 25 |
| 12 | Stephan Henning | 32 | 1-8 | 0-3 | 1-2 | 0 | 1 | 1 | 5 | 2 | 0 | 3 | 3 | 3 |
| 30 | Ricky Doran | 29 | 3-5 | 0-0 | 2-4 | 3 | 5 | 8 | 0 | 1 | 4 | 2 | 3 | 8 |
| 32 | Adrian Schaffer | 33 | 6-14 | 0-2 | 0-2 | 1 | 9 | 10 | 1 | 0 | 0 | 2 | 2 | 12 |
| 35 | Michael Graham | 36 | 3-9 | 0-4 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Delano Wade | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 05 | Torey Throop | 16 | 2-6 | 2-6 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 6 |
| 10 | Darius Kellar | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Marjon Lucas | 4 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 25 | Kerry Cole | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Chris Carrecker | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 55 | Chris Keller | 6 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-63 39.7% |
6-21 28.6% |
7-14 50.0% |
13 | 23 | 36 | 12 | 7 | 4 | 12 | 19 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Southern Virginia University-None; Rochester (Mich.)-None. Attendance: 0 Time: Noon |