Washington Adventist at Southern Virginia University February 23, 2010
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
02 - Ortega, Antonio | 23 | 1-6 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 2 |
03 - Williams, Darrick | 28 | 3-8 | 2-3 | 1-2 | 0 | 7 | 7 | 1 | 1 | 0 | 3 | 2 | 9 |
05 - Newton, Jamie | 33 | 6-12 | 2-5 | 4-4 | 1 | 1 | 2 | 2 | 2 | 0 | 8 | 0 | 18 |
13 - Martin, Khalid | 29 | 0-6 | 0-0 | 2-4 | 5 | 7 | 12 | 1 | 1 | 5 | 4 | 4 | 2 |
15 - Washington, Branden | 32 | 2-7 | 0-0 | 5-6 | 3 | 10 | 13 | 2 | 1 | 3 | 4 | 3 | 9 |
RESERVES | |||||||||||||
04 - Brading, Charles | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
00 - Harika, M | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 - Christiansen, Kyle | 3 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
23 - Brown, Shane | 15 | 1-6 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
24 - Wade, Desmin | 13 | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
33 - Giddings, Gregory | 8 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
45 - Varoncellos, B | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 14-55 | 6-20 | 15-20 | 12 | 26 | 38 | 7 | 7 | 8 | 29 | 16 | 49 | |
25.5% | 30.0% | 75.0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
4 - Cory Evans - f | 32 | 4-9 | 3-7 | 0-0 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 0 | 11 |
5 - Terell Johnson - f | 22 | 1-6 | 0-0 | 2-4 | 6 | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 4 |
1 - Ade Swann - g | 32 | 3-11 | 3-6 | 2-6 | 1 | 2 | 3 | 6 | 4 | 0 | 2 | 3 | 11 |
20 - Bryce Pendleton - g | 31 | 7-18 | 6-12 | 2-2 | 1 | 6 | 7 | 1 | 2 | 0 | 4 | 1 | 22 |
44 - Travis Kidd | 16 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 2 |
RESERVES | |||||||||||||
2 - Sherik Cousin | 9 | 3-4 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
3 - Casey Nye | 20 | 7-12 | 0-1 | 3-4 | 1 | 6 | 7 | 1 | 2 | 1 | 2 | 3 | 17 |
11 - Ed Greenhalgh | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
21 - Derek Cutler | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
50 - Jed Harr | 13 | 0-4 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
53 - Dewayne Beamon | 12 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 2 |
TM - TEAM | 0 | 0 | 0 | 0 | 1 | ||||||||
TOTALS | 29-70 | 12-26 | 9-17 | 14 | 26 | 40 | 19 | 14 | 4 | 14 | 18 | 79 | |
41.4% | 46.2% | 52.9% |
Date/Time: | February 23, 2010 - 07:00 PM |
---|---|
Location: | , |
Technical fouls: | Washington Adventist-2 ( Ortega, Antonio; Williams, Darrick) ; Southern Virginia University-2 ( Bryce Pendleton; TEAM) . |
Team Stats
Stat | Washington Adventist | Southern Virginia University |
---|---|---|
Field Goal | 14-55 | 29-70 |
Field Goal % | 25.5% | 41.4% |
3 Point | 6-20 | 12-26 |
3 Point % | 30.0% | 46.2% |
Free Throw | 15-20 | 9-17 |
Free Throw % | 75.0% | 52.9% |
Rebounds | 38 | 40 |
Assists | 7 | 19 |
Turnovers | 29 | 14 |
Points off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Bench Points | 0 | 0 |
Field Goals %
Washington Adventist
Southern Virginia University
3 Point %
Washington Adventist
Southern Virginia University
Rebounds
Washington Adventist
Southern Virginia University
Turnovers
Washington Adventist
Southern Virginia University
Period1 Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
02 - Ortega, Antonio | 15 | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
03 - Williams, Darrick | 18 | 2-5 | 2-2 | 1-2 | 0 | 4 | 7 | 1 | 1 | 0 | 2 | 1 | 7 |
05 - Newton, Jamie | 19 | 3-5 | 2-4 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 8 |
13 - Martin, Khalid | 16 | 0-4 | 0-0 | 1-2 | 4 | 5 | 11 | 1 | 0 | 3 | 3 | 1 | 1 |
15 - Washington, Branden | 12 | 1-2 | 0-0 | 2-2 | 0 | 5 | 10 | 1 | 0 | 1 | 1 | 2 | 4 |
RESERVES | |||||||||||||
04 - Brading, Charles | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 - Harika, M | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 - Christiansen, Kyle | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 - Brown, Shane | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 - Wade, Desmin | 11 | 0-5 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
33 - Giddings, Gregory | 6 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
45 - Varoncellos, B | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
4 - Cory Evans - f | 18 | 2-5 | 1-3 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 5 |
5 - Terell Johnson - f | 14 | 1-6 | 0-0 | 0-0 | 3 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 2 |
1 - Ade Swann - g | 18 | 2-6 | 2-3 | 1-3 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 7 |
20 - Bryce Pendleton - g | 18 | 4-9 | 3-6 | 0-0 | 1 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 11 |
44 - Travis Kidd | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
RESERVES | |||||||||||||
2 - Sherik Cousin | 4 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
3 - Casey Nye | 11 | 3-6 | 0-1 | 0-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 2 | 6 |
11 - Ed Greenhalgh | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 - Derek Cutler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
50 - Jed Harr | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
53 - Dewayne Beamon | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |
Period2 Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
02 - Ortega, Antonio | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
03 - Williams, Darrick | 10 | 1-3 | 0-1 | 0-0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 2 |
05 - Newton, Jamie | 14 | 3-7 | 0-1 | 4-4 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 0 | 10 |
13 - Martin, Khalid | 13 | 0-2 | 0-0 | 1-2 | 1 | 2 | 8 | 0 | 1 | 2 | 1 | 3 | 1 |
15 - Washington, Branden | 20 | 1-5 | 0-0 | 3-4 | 3 | 5 | 13 | 1 | 1 | 2 | 3 | 1 | 5 |
RESERVES | |||||||||||||
04 - Brading, Charles | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
00 - Harika, M | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 - Christiansen, Kyle | 2 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
23 - Brown, Shane | 15 | 1-6 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
24 - Wade, Desmin | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
33 - Giddings, Gregory | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 - Varoncellos, B | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
4 - Cory Evans - f | 14 | 2-4 | 2-4 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 6 |
5 - Terell Johnson - f | 8 | 0-0 | 0-0 | 2-4 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 2 |
1 - Ade Swann - g | 14 | 1-5 | 1-3 | 1-3 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | 4 |
20 - Bryce Pendleton - g | 13 | 3-9 | 3-6 | 2-2 | 0 | 2 | 6 | 0 | 1 | 0 | 3 | 1 | 11 |
44 - Travis Kidd | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
RESERVES | |||||||||||||
2 - Sherik Cousin | 5 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
3 - Casey Nye | 9 | 4-6 | 0-0 | 3-4 | 0 | 3 | 6 | 1 | 1 | 1 | 2 | 1 | 11 |
11 - Ed Greenhalgh | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
21 - Derek Cutler | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
50 - Jed Harr | 10 | 0-4 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
53 - Dewayne Beamon | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 2 |
TM - TEAM | 0 | 0 | 0 | 0 | 1 | ||||||||
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |