Southern Virginia University at VMI January 26, 2010
Box Score
Southern Virginia University
VMI
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
RESERVES | |||||||||||||
1 - Ade Swann | 31 | 5-14 | 3-6 | 4-10 | 1 | 2 | 3 | 5 | 2 | 0 | 4 | 4 | 17 |
2 - Sherik Cousin | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 - Casey Nye | 20 | 6-9 | 0-1 | 0-1 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 3 | 12 |
4 - Cory Evans | 37 | 9-14 | 4-8 | 1-2 | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 3 | 23 |
5 - Terell Johnson | 22 | 2-3 | 0-0 | 3-4 | 5 | 5 | 10 | 2 | 1 | 2 | 1 | 4 | 7 |
11 - Ed Greenhalgh | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 - Chris Lewis | 20 | 2-7 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 4 |
14 - Marquis Williamson | 9 | 2-4 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 5 |
20 - Bryce Pendleton | 30 | 4-11 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 9 |
21 - Derek Cutler | 5 | 1-3 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
44 - Travis Kidd | 7 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
50 - Jed Harr | 9 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
53 - Dewayne Beamon | 8 | 1-2 | 0-0 | 1-3 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 3 |
TM - TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
TOTALS | 33-76 | 9-22 | 12-24 | 16 | 33 | 49 | 19 | 5 | 2 | 11 | 23 | 87 | |
43.4% | 40.9% | 50.0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
RESERVES | |||||||||||||
01 - LONON, Adam | 28 | 1-2 | 0-0 | 3-4 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 2 | 5 |
10 - KENON, Austin | 31 | 6-12 | 4-7 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 3 | 18 |
11 - OKOYE, Stan | 27 | 9-13 | 1-2 | 5-8 | 4 | 7 | 11 | 1 | 1 | 1 | 3 | 3 | 24 |
15 - BURKS, Ron | 31 | 4-8 | 0-1 | 5-6 | 1 | 8 | 9 | 7 | 2 | 1 | 2 | 0 | 13 |
21 - GABRIEL, Keith | 23 | 4-16 | 3-12 | 1-2 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 12 |
22 - HOUSTON, Hunter | 9 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
30 - GORE, Nick | 2 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 - SPARKS, Michael | 29 | 6-12 | 1-6 | 4-6 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 17 |
50 - SARGENT, Stephen | 20 | 4-6 | 0-0 | 0-2 | 2 | 8 | 10 | 0 | 0 | 4 | 0 | 4 | 8 |
TM - TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
TOTALS | 35-72 | 9-30 | 20-31 | 13 | 33 | 46 | 18 | 6 | 6 | 9 | 16 | 99 | |
48.6% | 30.0% | 64.5% |
Date/Time: | January 26, 2010 - 07:00 PM |
---|---|
Location: | Lexington, Va. (Cameron H, |
Technical fouls: | Southern Virginia University-None ; VMI-None . |
Officials: | Jason Page, Lee Klutz, Michael Terry |
Attendance: | 1837 |
Team Stats
Stat | Southern Virginia University | VMI |
---|---|---|
Field Goal | 33-76 | 35-72 |
Field Goal % | 43.4% | 48.6% |
3 Point | 9-22 | 9-30 |
3 Point % | 40.9% | 30.0% |
Free Throw | 12-24 | 20-31 |
Free Throw % | 50.0% | 64.5% |
Rebounds | 49 | 46 |
Assists | 19 | 18 |
Turnovers | 11 | 9 |
Points off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Bench Points | 0 | 0 |
Field Goals %
Southern Virginia University
VMI
3 Point %
Southern Virginia University
VMI
Rebounds
Southern Virginia University
VMI
Turnovers
Southern Virginia University
VMI
Period1 Box Score
Southern Virginia University
VMI
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
RESERVES | |||||||||||||
1 - Ade Swann | 14 | 3-7 | 1-2 | 0-5 | 1 | 0 | 3 | 1 | 2 | 0 | 2 | 1 | 7 |
2 - Sherik Cousin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 - Casey Nye | 9 | 3-5 | 0-1 | 0-0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 6 |
4 - Cory Evans | 18 | 3-6 | 1-3 | 1-2 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | 2 | 8 |
5 - Terell Johnson | 10 | 0-0 | 0-0 | 2-2 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 2 |
11 - Ed Greenhalgh | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 - Chris Lewis | 13 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
14 - Marquis Williamson | 5 | 2-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
20 - Bryce Pendleton | 13 | 2-6 | 1-2 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
21 - Derek Cutler | 1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
44 - Travis Kidd | 6 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
50 - Jed Harr | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
53 - Dewayne Beamon | 6 | 0-1 | 0-0 | 1-3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
TM - TEAM | 2 | 1 | 4 | 0 | 0 | ||||||||
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
RESERVES | |||||||||||||
01 - LONON, Adam | 11 | 0-1 | 0-0 | 2-2 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
10 - KENON, Austin | 17 | 3-6 | 3-5 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 9 |
11 - OKOYE, Stan | 15 | 5-7 | 1-1 | 4-7 | 2 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 15 |
15 - BURKS, Ron | 14 | 1-4 | 0-1 | 2-2 | 0 | 4 | 8 | 3 | 0 | 0 | 1 | 0 | 4 |
21 - GABRIEL, Keith | 11 | 1-7 | 0-4 | 1-2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
22 - HOUSTON, Hunter | 9 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
30 - GORE, Nick | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 - SPARKS, Michael | 12 | 1-4 | 0-3 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
50 - SARGENT, Stephen | 11 | 2-3 | 0-0 | 0-0 | 1 | 7 | 9 | 0 | 0 | 3 | 0 | 3 | 4 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |
Period2 Box Score
Southern Virginia University
VMI
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
RESERVES | |||||||||||||
1 - Ade Swann | 17 | 2-7 | 2-4 | 4-5 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 3 | 10 |
2 - Sherik Cousin | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 - Casey Nye | 11 | 3-4 | 0-0 | 0-1 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 6 |
4 - Cory Evans | 19 | 6-8 | 3-5 | 0-0 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 1 | 15 |
5 - Terell Johnson | 12 | 2-3 | 0-0 | 1-2 | 4 | 2 | 9 | 1 | 1 | 1 | 1 | 4 | 5 |
11 - Ed Greenhalgh | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 - Chris Lewis | 7 | 1-3 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
14 - Marquis Williamson | 4 | 0-2 | 0-0 | 1-2 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
20 - Bryce Pendleton | 17 | 2-5 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
21 - Derek Cutler | 4 | 1-2 | 0-1 | 2-2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
44 - Travis Kidd | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 - Jed Harr | 4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
53 - Dewayne Beamon | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
TM - TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
RESERVES | |||||||||||||
01 - LONON, Adam | 17 | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
10 - KENON, Austin | 14 | 3-6 | 1-2 | 2-2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 9 |
11 - OKOYE, Stan | 12 | 4-6 | 0-1 | 1-1 | 2 | 3 | 9 | 1 | 1 | 1 | 1 | 3 | 9 |
15 - BURKS, Ron | 17 | 3-4 | 0-0 | 3-4 | 1 | 4 | 9 | 4 | 2 | 1 | 1 | 0 | 9 |
21 - GABRIEL, Keith | 12 | 3-9 | 3-8 | 0-0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 9 |
22 - HOUSTON, Hunter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 - GORE, Nick | 2 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 - SPARKS, Michael | 17 | 5-8 | 1-3 | 4-6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 15 |
50 - SARGENT, Stephen | 9 | 2-3 | 0-0 | 0-2 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 1 | 4 |
TM - TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |