![]() |
|
Southern Virginia University
87 |
Apprentice School
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University (11-4) | 45 | 42 | 87 |
| Apprentice School (8-9) | 29 | 41 | 70 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cory Evans - F | 17 | 2-4 | 0-2 | 2-2 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 6 |
| 50 | Jed Harr - C | 5 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 1 | Ade Swann - G | 13 | 2-7 | 0-3 | 0-0 | 0 | 1 | 2 | 3 | 2 | 0 | 3 | 1 | 4 |
| 20 | Bryce Pendleton - G | 16 | 6-7 | 5-5 | 0-0 | 0 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 17 |
| 13 | Chris Lewis | 17 | 4-5 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Sherik Cousin | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | Casey Nye | 3 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Terell Johnson | 9 | 1-1 | 0-0 | 2-2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Ed Greenhalgh | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Marquis Williamson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Derek Cutler | 6 | 2-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | Travis Kidd | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 53 | Dewayne Beamon | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 3 | 3 | 8 | 0 | 0 | ||||||||
| TOTALS |
17-32 53.1% |
5-12 41.7% |
6-6 100.0% |
6 | 16 | 22 | 11 | 3 | 0 | 6 | 7 | 45 | ||
Apprentice School | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | *, Andre Henderson | 19 | 3-8 | 2-4 | 1-2 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 9 |
| 05 | *, Isaih Harrison | 19 | 2-6 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| 33 | *, Eric Joe | 20 | 1-9 | 0-4 | 3-4 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 5 |
| 34 | *, Tevin Andrews | 20 | 1-2 | 0-0 | 0-0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
| 50 | *, Tim Johnson | 12 | 2-4 | 0-0 | 0-0 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Lyons, Joseph | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 44 | Douglas, Duane | 9 | 1-1 | 0-0 | 1-2 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-30 33.3% |
2-8 25.0% |
7-10 70.0% |
6 | 9 | 15 | 7 | 3 | 2 | 5 | 5 | 29 | ||