|
Southern Virginia University
58 |
Campbell
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University (7-4) | 27 | 31 | 58 |
| Campbell (5-1) | 46 | 40 | 86 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Ade Swann | 21 | 3-7 | 2-4 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 10 |
| 2 | Sherik Cousin | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 3 | Casey Nye | 15 | 3-6 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 8 |
| 4 | Cory Evans | 29 | 4-8 | 4-5 | 0-0 | 1 | 4 | 5 | 1 | 1 | 3 | 3 | 1 | 12 |
| 5 | Terell Johnson | 10 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
| 13 | Chris Lewis | 27 | 5-10 | 3-6 | 1-2 | 1 | 7 | 8 | 2 | 1 | 1 | 3 | 1 | 14 |
| 14 | Marquis Williamson | 15 | 1-3 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 2 |
| 20 | Bryce Pendleton | 27 | 2-14 | 0-7 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 4 | 4 |
| 24 | Will Cannon | 7 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jordan Holt | 10 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 50 | Jed Harr | 14 | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 4 |
| 53 | Dewayne Beamon | 20 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 6 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | 1 | 0 | ||||||||
| TOTALS |
20-56 35.7% |
10-24 41.7% |
8-12 66.7% |
13 | 20 | 33 | 13 | 9 | 7 | 25 | 17 | 58 | ||
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | DEWEY, Cole | 13 | 0-4 | 0-3 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 01 | VEJRASKA, Kyle | 16 | 4-8 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 9 |
| 02 | CELESTIN, Amir | 21 | 2-6 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 5 |
| 03 | RODRIGUEZ, Jonathan | 27 | 5-11 | 1-2 | 11-13 | 3 | 7 | 10 | 1 | 2 | 0 | 2 | 2 | 22 |
| 10 | KOSSANGUE, William | 14 | 4-8 | 4-6 | 0-0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 12 |
| 12 | HARTLEY, Junard | 24 | 3-4 | 0-0 | 1-2 | 0 | 2 | 2 | 7 | 1 | 1 | 3 | 2 | 7 |
| 14 | AWOSANYA, Larry | 11 | 3-4 | 0-0 | 1-2 | 5 | 2 | 7 | 0 | 1 | 0 | 1 | 3 | 7 |
| 23 | REYNOLDS, Chris | 16 | 1-4 | 0-0 | 1-2 | 6 | 4 | 10 | 0 | 2 | 0 | 1 | 1 | 3 |
| 25 | MERTHIE, Lorne | 13 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 3 |
| 30 | KRAINIAK, Ricky | 19 | 2-5 | 2-5 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 |
| 32 | TAYLOR, Miles | 14 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 4 |
| 51 | DODSON, Preston | 12 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
29-63 46.0% |
9-22 40.9% |
19-27 70.4% |
19 | 25 | 44 | 20 | 15 | 2 | 18 | 17 | 86 | ||
| Other Information |
|---|
|
Technical fouls: Southern Virginia University-None; Campbell-None. Officials: Mike Nance, Bruce Benedict, Jason Page Attendance: 1196 Time: 07:00 PM |