![]() |
|
Southern Virginia University
82 |
Shenandoah
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University (7-3) | 31 | 51 | 82 |
| Shenandoah (1-6) | 38 | 41 | 79 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cory Evans - F | 14 | 3-5 | 1-3 | 3-4 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 3 | 10 |
| 50 | Jed Harr - C | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Bryce Pendleton - G | 19 | 3-10 | 1-4 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 7 |
| 1 | Ade Swann - G | 15 | 5-7 | 1-2 | 1-4 | 0 | 1 | 4 | 2 | 4 | 0 | 3 | 1 | 12 |
| 13 | Chris Lewis | 15 | 5-6 | 0-0 | 3-3 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Casey Nye | 12 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| 5 | Terell Johnson | 7 | 0-0 | 0-0 | 1-4 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 1 |
| 14 | Marquis Williamson | 6 | 1-3 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 23 | Curtis Hackney | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | Will Cannon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 30 | Jordan Holt | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-37 51.4% |
3-9 33.3% |
10-19 52.6% |
7 | 14 | 21 | 10 | 8 | 0 | 12 | 12 | 51 | ||
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ROBERTSON, Kenny | 20 | 2-7 | 1-1 | 1-5 | 0 | 5 | 6 | 4 | 4 | 0 | 5 | 4 | 6 |
| 23 | DUDLEY, Mitchell | 15 | 4-5 | 0-0 | 2-2 | 1 | 5 | 9 | 0 | 0 | 1 | 0 | 2 | 10 |
| 24 | BRYAN, Brandon | 20 | 4-9 | 3-5 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 12 |
| 33 | KLINE, Kevin | 19 | 5-6 | 0-0 | 0-2 | 0 | 0 | 7 | 1 | 1 | 0 | 2 | 3 | 10 |
| 50 | SCHRADER, Chris | 10 | 0-1 | 0-1 | 0-0 | 1 | 2 | 4 | 2 | 0 | 2 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | LONG, Justin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CARPENTER, Matt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ADAMS, Lenzie | 5 | 0-0 | 0-0 | 1-2 | 0 | 1 | 2 | 3 | 0 | 0 | 6 | 1 | 1 |
| 20 | SAFREN, Mo | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | CORNELL, Kevin | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 31 | LEVENBERRY, Corey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | JACKSON, Rocket | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
16-30 53.3% |
4-8 50.0% |
5-13 38.5% |
4 | 15 | 19 | 13 | 7 | 4 | 16 | 15 | 41 | ||