![]() |
|
Southern Virginia University
82 |
Shenandoah
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University (7-3) | 31 | 51 | 82 |
| Shenandoah (1-6) | 38 | 41 | 79 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cory Evans - F | 19 | 1-4 | 1-3 | 1-2 | 2 | 0 | 6 | 0 | 1 | 0 | 3 | 1 | 4 |
| 50 | Jed Harr - C | 3 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 20 | Bryce Pendleton - G | 18 | 4-9 | 1-5 | 2-4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 11 |
| 1 | Ade Swann - G | 16 | 1-5 | 1-2 | 3-4 | 0 | 3 | 4 | 1 | 0 | 2 | 2 | 0 | 6 |
| 13 | Chris Lewis | 9 | 1-6 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Casey Nye | 13 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Terell Johnson | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 14 | Marquis Williamson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Curtis Hackney | 9 | 1-1 | 0-0 | 0-0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| 24 | Will Cannon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jordan Holt | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-31 35.5% |
3-10 30.0% |
6-10 60.0% |
5 | 10 | 15 | 2 | 3 | 3 | 8 | 7 | 31 | ||
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ROBERTSON, Kenny | 16 | 3-4 | 0-0 | 2-2 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 8 |
| 23 | DUDLEY, Mitchell | 18 | 6-7 | 0-0 | 0-0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 12 |
| 24 | BRYAN, Brandon | 10 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 33 | KLINE, Kevin | 19 | 5-8 | 0-0 | 0-2 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 1 | 10 |
| 50 | SCHRADER, Chris | 11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | LONG, Justin | 3 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 2 |
| 11 | CARPENTER, Matt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12 | ADAMS, Lenzie | 12 | 2-3 | 0-0 | 2-3 | 0 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | 6 |
| 20 | SAFREN, Mo | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | CORNELL, Kevin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | LEVENBERRY, Corey | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | JACKSON, Rocket | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
17-29 58.6% |
0-4 0.0% |
4-7 57.1% |
3 | 17 | 20 | 9 | 4 | 0 | 11 | 10 | 38 | ||