|
Southern Virginia University
82 |
Chris. Newport
93 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Southern Virginia University ((6-3)) | 36 | 42 | 4 | 82 |
| Chris. Newport ((2-2)) | 36 | 42 | 15 | 93 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Ade Swann | 39 | 8-16 | 1-5 | 6-8 | 0 | 4 | 4 | 4 | 1 | 0 | 6 | 3 | 23 |
| 3 | Casey Nye | 21 | 0-6 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| 4 | Cory Evans | 40 | 4-6 | 2-3 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 11 |
| 5 | Terell Johnson | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chris Lewis | 23 | 1-5 | 0-2 | 2-2 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 4 |
| 14 | Marquis Williamson | 12 | 2-3 | 1-1 | 3-4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 8 |
| 20 | Bryce Pendleton | 41 | 10-18 | 5-10 | 2-5 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 27 |
| 30 | Jordan Holt | 10 | 2-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 50 | Jed Harr | 19 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 53 | Dewayne Beamon | 13 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-61 47.5% |
9-22 40.9% |
15-23 65.2% |
8 | 22 | 30 | 11 | 6 | 0 | 9 | 15 | 82 | ||
Chris. Newport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | GOING, Paul | 17 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 04 | TAYLOR, Conley | 15 | 0-7 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12 | CAPIN, Jake | 14 | 2-8 | 1-5 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| 14 | BAKER, Theo | 30 | 5-7 | 2-2 | 2-3 | 2 | 3 | 5 | 2 | 4 | 1 | 0 | 2 | 14 |
| 20 | PARHAM, Xavier | 28 | 5-11 | 2-3 | 0-1 | 1 | 6 | 7 | 4 | 2 | 0 | 2 | 2 | 12 |
| 22 | RUSSELL, Josh | 31 | 7-13 | 4-9 | 5-6 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 3 | 23 |
| 30 | PRESTON, Matt | 10 | 0-6 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 43 | GREEN, Mike | 39 | 11-20 | 0-0 | 3-4 | 7 | 3 | 10 | 1 | 1 | 1 | 3 | 2 | 25 |
| 45 | BRIGGS, Omar | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | BLASINGAME, Mark | 37 | 6-8 | 0-0 | 2-2 | 5 | 10 | 15 | 1 | 0 | 1 | 1 | 4 | 14 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
36-83 43.4% |
9-23 39.1% |
12-16 75.0% |
26 | 30 | 56 | 20 | 7 | 3 | 8 | 19 | 93 | ||
| Other Information |
|---|
|
Technical fouls: Southern Virginia University-None; Chris. Newport-None. Officials: Ashcraft, Armstrong, Porterfield Attendance: 615 Time: 07:30 PM |