Southern Virginia vs. The College of NJ at Ewing, NJ 9/27/2013 at 12:00 |
|
Southern Virginia
2 |
The College of New Jersey
7 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Southern Virginia (2-1) | 2 | 0 | 0 | 0 | 2 |
The College of New Jersey (0-2) | 0 | 7 | 0 | 0 | 7 |
Ewing, NJ | Lions' Stadium |
Southern Virginia | |
Offense | |
---|---|
WR | Chris Harper |
TE | Jager Lee |
QB | Andy Jones |
RB | Jamal Coates |
RB | Steven Scott |
RB | Tod Workman |
RG | Will Ferguson |
LG | Tyler Mysyk |
C | Tyler Condiff |
RT | Jordan Brandon |
LT | Jake Behan |
Defense | |
LB | Robert Robbins |
SS | Jacob Palmer |
DB | Matthew Gregory |
LB | Colter Evans |
CB | Daryl Adams |
CB | Justin Gonzales |
LB | Dakoda Winsor |
DE | Uitalafi Faumuina II |
DT | Sam Mellor |
DE | Keaton Epps |
DT | Dylan Fegan |
The College of New Jersey | |
Offense | |
---|---|
WR | Frederick Sprengel |
WR | Kevin Barry |
QB | Christopher Spellman |
TB | Victor Scalici |
WR | Kyle Janeczek |
FB | Thomas Lewis |
LT | Alexander Deluise |
C | Brandon Harpter |
RT | Ryan Bartel |
RG | Chris McLaughlin |
LG | Matt Howard |
Defense | |
FS | Erik Trost |
CB | Joseph Urciuoli |
LB | Nick Bricker |
LB | Sean Clark |
CB | Matthew Chierici |
LB | Ryan Lowe |
LB | Sean Kley |
DT | Thomas Masi |
DT | Mike Barber |
DE | Patrick Kimball |
DE | Justin Bruso |