| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 249.3 | 111.3 | 138.0 | 18.2 | 371.1 | 183.8 | 187.3 | 24.7 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Andy Jones | Fr | QB | 4 | 19 | 45 | 42.2% | 208 | 52.0 | 4.6 | 3 | 5 | 33 | 2 | 11 | |
| 7 | Mitch Stevenson | Jr | QB | 2 | 19 | 43 | 44.2% | 173 | 86.5 | 4.0 | 1 | 2 | 25 | 4 | 21 | |
| 11 | Bruce Eisenhauer | Jr | QB | 3 | 7 | 15 | 46.7% | 147 | 49.0 | 9.8 | 1 | 1 | 68 | 1 | 0 | |
| 28 | Frank Taitano | Fr | WR | 3 | 1 | 1 | 100.0% | 16 | 5.3 | 16.0 | 0 | 0 | 16 | 0 | 0 | |
| 83 | Brett Murray | Sr | K | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 46 | 105 | 43.8% | 544 | 136.0 | 5.2 | 5 | 8 | 135 | 7 | 32 | ||||
| Opponent | 4 | 82 | 144 | 56.9% | 940 | 235.0 | 6.5 | 5 | 4 | 166 | 10 | 46 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jerry Washington | So | RB | 2 | 29 | 93 | 46.5 | 3.2 | 1 | 28 | 1 | 1 | |
| 23 | Jamal Coates | So | RB | 4 | 37 | 92 | 23.0 | 2.5 | 1 | 10 | - | - | |
| 28 | Frank Taitano | Fr | WR | 3 | 25 | 70 | 23.3 | 2.8 | 1 | 30 | - | - | |
| 7 | Mitch Stevenson | Jr | QB | 2 | 13 | 62 | 31.0 | 4.8 | 1 | 58 | - | - | |
| 42 | Tod Workman | Jr | RB | 3 | 10 | 36 | 12.0 | 3.6 | 1 | 25 | - | - | |
| 13 | Dewayne Beamon | Sr | WR | 4 | 4 | 27 | 6.8 | 6.8 | 0 | 13 | - | - | |
| 10 | Brenton Estorffe | Sr | K | 3 | 1 | 16 | 5.3 | 16.0 | 0 | 16 | - | - | |
| 32 | Nikko Smith | Fr | RB | 2 | 3 | 12 | 6.0 | 4.0 | 0 | 11 | - | - | |
| 43 | Andy Jones | Fr | QB | 4 | 6 | -4 | -1.0 | -0.7 | 0 | 3 | - | - | |
| 11 | Bruce Eisenhauer | Jr | QB | 3 | 3 | -28 | -9.3 | -9.3 | 0 | 0 | 1 | 0 | |
| Totals | 4 | 133 | 364 | 91.0 | 2.7 | 5 | 121 | 4 | 2 | ||||
| Opponent | 4 | 171 | 720 | 180.0 | 4.2 | 7 | 114 | 11 | 5 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Dewayne Beamon | Sr | WR | 4 | 11 | 201 | 50.2 | 18.3 | 2 | 68 | |
| 6 | Cameron Williams | Sr | WR | 4 | 10 | 96 | 24.0 | 9.6 | 1 | 24 | |
| 28 | Frank Taitano | Fr | WR | 3 | 9 | 133 | 44.3 | 14.8 | 1 | 25 | |
| 88 | Jeff Waldron | Sr | TE | 4 | 7 | 62 | 15.5 | 8.9 | 1 | 16 | |
| 23 | Jamal Coates | So | RB | 4 | 3 | 23 | 5.8 | 7.7 | 0 | 21 | |
| 22 | Jerry Washington | So | RB | 2 | 3 | 18 | 9.0 | 6.0 | 0 | 7 | |
| 32 | Nikko Smith | Fr | RB | 2 | 2 | 2 | 1.0 | 1.0 | 0 | 1 | |
| 8 | Michael Kilstrom | So | WR | 3 | 1 | 9 | 3.0 | 9.0 | 0 | 9 | |
| Totals | 4 | 46 | 544 | 136.0 | 11.8 | 5 | 135 | ||||
| Opponent | 4 | 82 | 940 | 235.0 | 11.5 | 5 | 166 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Brett Murray | Sr | K | 4 | 1 | 1 | 100% | 20 | 9 | 11 | 82% | 12 | |
| Totals | 4 | 1 | 1 | 100% | 20 | 9 | 11 | 82% | 12 | ||||
| Opponent | 4 | 1 | 3 | 33% | 33 | 9 | 12 | 75% | 12 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brenton Estorffe | Sr | K | 3 | 17 | 654 | 38.5 | 64 | 7 | 2 | 4 | 0 | |
| 41 | Jake Wyckoff | Fr | K/P | 2 | 7 | 247 | 35.3 | 44 | 2 | 3 | 0 | 0 | |
| Totals | 4 | 24 | 901 | 37.5 | 211 | 9 | 5 | 4 | 0 | ||||
| Opponent | 4 | 18 | 692 | 38.4 | 179 | 5 | 3 | 2 | 1 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Frank Taitano | Fr | WR | 6 | 214 | 35.7 | 1 | 85 | 1 | 0 | 0.0 | 0 | 0 | |
| 47 | Dakoda Winsor | Jr | LB | 8 | 213 | 26.6 | 0 | 60 | - | - | - | - | - | |
| 33 | Oran Kobobel | Fr | LB | 1 | 4 | 4.0 | 0 | 4 | 1 | 14 | 14.0 | 0 | 0 | |
| 85 | Stockton Hiatt | Fr | DL | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - | |
| 5 | Matt Gregory | So | DB | 1 | -1 | -1.0 | 0 | 0 | - | - | - | - | - | |
| 26 | Steven Andreasen | Sr | LB | - | - | - | - | - | 5 | 56 | 11.2 | 0 | 24 | |
| 10 | Brenton Estorffe | Sr | K | - | - | - | - | - | 1 | 10 | 10.0 | 0 | 10 | |
| 6 | Cameron Williams | Sr | WR | - | - | - | - | - | 1 | -2 | -2.0 | 0 | 0 | |
| Totals | 17 | 433 | 25.5 | 1 | 174 | 9 | 78 | 8.7 | 0 | 53 | ||||
| Opponent | 14 | 181 | 12.9 | 0 | 105 | 6 | 28 | 4.7 | 0 | 21 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Frank Taitano | Fr | WR | 18 | 6.0 | 1 | 1 | 1 | 0 | - | - | - | - | - | - | - | |
| 13 | Dewayne Beamon | Sr | WR | 12 | 3.0 | 0 | 2 | - | - | - | - | - | - | - | - | - | |
| 83 | Brett Murray | Sr | K | 12 | 3.0 | - | - | - | - | - | - | 9 | 1 | - | - | - | |
| 23 | Jamal Coates | So | RB | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | - | - | |
| 7 | Mitch Stevenson | Jr | QB | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 88 | Jeff Waldron | Sr | TE | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 22 | Jerry Washington | So | RB | 6 | 3.0 | 1 | 0 | - | - | - | - | - | - | - | - | - | |
| 6 | Cameron Williams | Sr | WR | 6 | 1.5 | - | 1 | - | 0 | - | - | - | - | - | - | - | |
| 42 | Tod Workman | Jr | RB | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 80 | 20.0 | 5 | 5 | 1 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | ||||
| Opponent | 102 | 25.5 | 7 | 5 | 0 | 0 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Robert Robbins | So | LB | 4 | 20 | 24 | 44 | - | - | 3 | 8 | - | 1 | 0 | 1 | 5 | 4 | - | - | |
| 47 | Dakoda Winsor | Jr | LB | 4 | 18 | 20 | 38 | - | - | 2.5 | 5 | - | - | - | - | - | 1 | - | - | |
| 5 | Matt Gregory | So | DB | 4 | 12 | 21 | 33 | - | - | 0 | - | - | - | - | 1 | 26 | 4 | 2 | - | |
| 9 | Colter Evans | So | DB | 4 | 16 | 14 | 30 | - | - | 1 | 5 | - | - | - | - | - | 2 | - | - | |
| 53 | Luke Herndon | Sr | DL | 4 | 5 | 13 | 18 | 1.5 | 10 | 3 | 16 | - | 3 | 0 | - | - | 2 | 1 | - | |
| 25 | Robert Williams | Sr | DB | 4 | 13 | 5 | 18 | - | - | 1 | 2 | - | - | - | - | - | 1 | - | - | |
| 16 | Ronta Clark | Fr | DB | 4 | 8 | 6 | 14 | - | - | 0 | - | - | - | - | 1 | 0 | 2 | - | - | |
| 51 | Dylan Hall | Sr | DL | 4 | 6 | 7 | 13 | 3.5 | 21 | 6 | 32 | 1 | - | - | - | - | - | 2 | - | |
| 19 | Will Braddy | Fr | DB | 4 | 4 | 7 | 11 | - | - | 1 | 4 | - | - | - | - | - | 3 | - | - | |
| 85 | Stockton Hiatt | Fr | DL | 4 | 5 | 6 | 11 | 1 | 4 | 2 | 5 | - | - | - | - | - | - | - | - | |
| 26 | Steven Andreasen | Sr | LB | 4 | 4 | 6 | 10 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 99 | Gage Downing | Fr | DL | 4 | 4 | 6 | 10 | 1 | 2 | 3 | 20 | 1 | - | - | - | - | - | - | - | |
| 94 | Tanner Greer | Fr | DL | 3 | 3 | 7 | 10 | 1.5 | 8 | 2 | 8 | - | 1 | 0 | - | - | - | - | - | |
| 3 | Jake Palmer | Jr | DB | 4 | 8 | 2 | 10 | - | - | 0 | - | - | - | - | - | - | 2 | - | - | |
| 90 | Juel Petersen | Fr | DL | 3 | 7 | 3 | 10 | 0.5 | 0 | 1 | 4 | - | - | - | - | - | - | - | - | |
| 91 | Sione Tukuafu | Fr | DL | 4 | 4 | 4 | 8 | 0.5 | 0 | 0 | - | - | - | - | - | - | - | - | - | |
| 54 | Isaac Lewis | Fr | LB | 4 | 1 | 4 | 5 | 0.5 | 2 | 0.5 | 2 | - | - | - | - | - | - | - | - | |
| 12 | Tyler Groves | So | WR | 2 | 3 | 1 | 4 | - | - | 0 | - | - | - | - | 1 | 0 | 1 | - | - | |
| 42 | Tod Workman | Jr | RB | 3 | 1 | 3 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 33 | Oran Kobobel | Fr | LB | 4 | 0 | 3 | 3 | - | - | 1 | 3 | - | - | - | - | - | - | 1 | - | |
| 31 | Jordan Lee | Fr | DB | 2 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 44 | Kyle Leslie | Sr | 3 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 58 | Jace Weaver | Fr | LB | 2 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 11 | Bruce Eisenhauer | Jr | QB | 3 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 55 | Michael Beck | Fr | DL | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 35 | Alex Berthelson | Fr | WR | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 23 | Jamal Coates | So | RB | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 65 | Tyler Condiff | Jr | OL | 3 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 79 | Andrew Dax | So | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 10 | Brenton Estorffe | Sr | K | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 15 | Presley Gamble | Fr | QB | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 34 | Garrett Garner | Fr | RB | 1 | 1 | 0 | 1 | - | - | 0 | - | 1 | - | - | - | - | - | - | - | |
| 83 | Brett Murray | Sr | K | 4 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 88 | Jeff Waldron | Sr | TE | 4 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 6 | Cameron Williams | Sr | WR | 4 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 41 | Jake Wyckoff | Fr | K/P | 2 | 1 | 0 | 1 | - | - | 1 | 2 | - | - | - | - | - | - | - | - | |
| Totals | 4 | 158 | 170 | 328 | 0 | 46 | 28 | 116 | 4 | 5 | 0 | 4 | 31 | 23 | 6 | 1 | ||||
| Opponent | 4 | 132 | 108 | 240 | 0 | 32 | 32 | 78 | 3 | 2 | 0 | 8 | 248 | 15 | 0 | 0 | ||||