| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 249.3 | 111.3 | 138.0 | 18.2 | 371.1 | 183.8 | 187.3 | 24.7 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Andy Jones | Fr | QB | 11 | 71 | 143 | 49.7% | 778 | 70.7 | 5.4 | 7 | 10 | 55 | 8 | 55 | |
| 7 | Mitch Stevenson | Jr | QB | 5 | 49 | 96 | 51.0% | 559 | 111.8 | 5.8 | 4 | 4 | 40 | 13 | 58 | |
| 11 | Bruce Eisenhauer | Jr | QB | 6 | 12 | 23 | 52.2% | 165 | 27.5 | 7.2 | 2 | 1 | 68 | 3 | 9 | |
| 28 | Frank Taitano | Fr | WR | 8 | 1 | 1 | 100.0% | 16 | 2.0 | 16.0 | 0 | 0 | 16 | 0 | 0 | |
| 5 | Matt Gregory | So | DB | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
| 83 | Brett Murray | Sr | K | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 133 | 265 | 50.2% | 1518 | 138.0 | 5.7 | 13 | 16 | 384 | 24 | 122 | ||||
| Opponent | 11 | 178 | 326 | 54.6% | 2060 | 187.3 | 6.3 | 11 | 12 | 420 | 24 | 139 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jamal Coates | So | RB | 11 | 115 | 402 | 36.5 | 3.5 | 3 | 24 | - | - | |
| 22 | Jerry Washington | So | RB | 6 | 87 | 295 | 49.2 | 3.4 | 1 | 30 | 2 | 2 | |
| 28 | Frank Taitano | Fr | WR | 8 | 47 | 260 | 32.5 | 5.5 | 3 | 61 | 1 | 1 | |
| 42 | Tod Workman | Jr | RB | 9 | 56 | 184 | 20.4 | 3.3 | 1 | 25 | 3 | 2 | |
| 7 | Mitch Stevenson | Jr | QB | 5 | 39 | 93 | 18.6 | 2.4 | 1 | 58 | - | - | |
| 13 | Dewayne Beamon | Sr | WR | 11 | 6 | 17 | 1.5 | 2.8 | 0 | 13 | 1 | 1 | |
| 10 | Brenton Estorffe | Sr | K | 9 | 1 | 16 | 1.8 | 16.0 | 0 | 16 | - | - | |
| 32 | Nikko Smith | Fr | RB | 3 | 3 | 12 | 4.0 | 4.0 | 0 | 11 | - | - | |
| 18 | Ethan Condiff | So | WR | 3 | 1 | 11 | 3.7 | 11.0 | 1 | 11 | - | - | |
| 6 | Cameron Williams | Sr | WR | 11 | 1 | -7 | -0.6 | -7.0 | 0 | 0 | 1 | 1 | |
| 43 | Andy Jones | Fr | QB | 11 | 38 | -9 | -0.8 | -0.2 | 2 | 13 | 3 | 2 | |
| 11 | Bruce Eisenhauer | Jr | QB | 6 | 7 | -26 | -4.3 | -3.7 | 0 | 7 | 2 | 1 | |
| Totals | 11 | 405 | 1224 | 111.3 | 3.0 | 12 | 291 | 15 | 10 | ||||
| Opponent | 11 | 441 | 2022 | 183.8 | 4.6 | 22 | 330 | 21 | 12 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Cameron Williams | Sr | WR | 11 | 37 | 474 | 43.1 | 12.8 | 6 | 45 | |
| 88 | Jeff Waldron | Sr | TE | 11 | 29 | 409 | 37.2 | 14.1 | 2 | 55 | |
| 13 | Dewayne Beamon | Sr | WR | 11 | 20 | 287 | 26.1 | 14.4 | 2 | 68 | |
| 28 | Frank Taitano | Fr | WR | 8 | 18 | 212 | 26.5 | 11.8 | 2 | 25 | |
| 22 | Jerry Washington | So | RB | 6 | 8 | 30 | 5.0 | 3.8 | 0 | 8 | |
| 23 | Jamal Coates | So | RB | 11 | 7 | 41 | 3.7 | 5.9 | 0 | 21 | |
| 8 | Michael Kilstrom | So | WR | 8 | 5 | 35 | 4.4 | 7.0 | 1 | 13 | |
| 4 | Chris Harper | Jr | WR | 3 | 2 | 4 | 1.3 | 2.0 | 0 | 4 | |
| 32 | Nikko Smith | Fr | RB | 3 | 2 | 2 | 0.7 | 1.0 | 0 | 1 | |
| 18 | Ethan Condiff | So | WR | 3 | 1 | 18 | 6.0 | 18.0 | 0 | 18 | |
| 80 | Hunter Eisenhauer | Fr | WR | 3 | 1 | 6 | 2.0 | 6.0 | 0 | 6 | |
| 49 | Caleb Fredricksen | Fr | FB | 3 | 1 | 14 | 4.7 | 14.0 | 0 | 14 | |
| Totals | 11 | 133 | 1518 | 138.0 | 11.4 | 13 | 384 | ||||
| Opponent | 11 | 178 | 2060 | 187.3 | 11.6 | 11 | 420 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Brett Murray | Sr | K | 11 | 4 | 5 | 80% | 26 | 24 | 26 | 92% | 36 | |
| Totals | 11 | 4 | 5 | 80% | 91 | 24 | 26 | 92% | 36 | ||||
| Opponent | 11 | 5 | 12 | 42% | 151 | 27 | 33 | 82% | 42 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brenton Estorffe | Sr | K | 9 | 51 | 1819 | 35.7 | 64 | 17 | 8 | 5 | 0 | |
| 19 | Will Braddy | Fr | DB | 7 | 9 | 306 | 34.0 | 51 | 1 | 1 | 0 | 0 | |
| 41 | Jake Wyckoff | Fr | K/P | 3 | 7 | 247 | 35.3 | 44 | 2 | 3 | 0 | 0 | |
| Totals | 11 | 67 | 2372 | 35.4 | 517 | 20 | 12 | 5 | 0 | ||||
| Opponent | 11 | 46 | 1780 | 38.7 | 460 | 9 | 8 | 4 | 1 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Dakoda Winsor | Jr | LB | 21 | 470 | 22.4 | 0 | 60 | - | - | - | - | - | |
| 28 | Frank Taitano | Fr | WR | 7 | 227 | 32.4 | 1 | 85 | 1 | 0 | 0.0 | 0 | 0 | |
| 5 | Matt Gregory | So | DB | 9 | 132 | 14.7 | 0 | 27 | - | - | - | - | - | |
| 42 | Tod Workman | Jr | RB | 5 | 60 | 12.0 | 0 | 20 | - | - | - | - | - | |
| 3 | Jake Palmer | Jr | DB | 1 | 21 | 21.0 | 0 | 21 | 1 | 8 | 8.0 | 0 | 8 | |
| 11 | Bruce Eisenhauer | Jr | QB | 1 | 8 | 8.0 | 0 | 0 | - | - | - | - | - | |
| 33 | Oran Kobobel | Fr | LB | 1 | 4 | 4.0 | 0 | 4 | 1 | 14 | 14.0 | 0 | 0 | |
| 85 | Stockton Hiatt | Fr | DL | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - | |
| 26 | Steven Andreasen | Sr | LB | - | - | - | - | - | 11 | 89 | 8.1 | 0 | 24 | |
| 10 | Brenton Estorffe | Sr | K | - | - | - | - | - | 1 | 10 | 10.0 | 0 | 10 | |
| 6 | Cameron Williams | Sr | WR | - | - | - | - | - | 5 | 58 | 11.6 | 1 | 58 | |
| Totals | 46 | 925 | 20.1 | 1 | 325 | 20 | 179 | 9.0 | 1 | 131 | ||||
| Opponent | 39 | 622 | 15.9 | 1 | 347 | 26 | 171 | 6.6 | 1 | 117 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Cameron Williams | Sr | WR | 42 | 3.8 | 0 | 6 | - | 1 | - | - | - | - | - | - | - | |
| 83 | Brett Murray | Sr | K | 36 | 3.3 | - | - | - | - | - | - | 24 | 4 | - | 0 | 0 | |
| 28 | Frank Taitano | Fr | WR | 36 | 4.5 | 3 | 2 | 1 | 0 | - | - | - | - | - | - | - | |
| 23 | Jamal Coates | So | RB | 18 | 1.6 | 3 | 0 | - | - | - | - | - | - | - | - | - | |
| 13 | Dewayne Beamon | Sr | WR | 12 | 1.1 | 0 | 2 | - | - | - | - | - | - | - | - | - | |
| 43 | Andy Jones | Fr | QB | 12 | 1.1 | 2 | - | - | - | - | - | - | - | - | - | - | |
| 88 | Jeff Waldron | Sr | TE | 12 | 1.1 | - | 2 | - | - | - | - | - | - | - | - | - | |
| 18 | Ethan Condiff | So | WR | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | - | - | |
| 8 | Michael Kilstrom | So | WR | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 7 | Mitch Stevenson | Jr | QB | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 22 | Jerry Washington | So | RB | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | - | - | - | |
| 42 | Tod Workman | Jr | RB | 6 | 0.7 | 1 | - | 0 | - | - | - | - | - | - | - | - | |
| Totals | 200 | 18.2 | 12 | 13 | 1 | 1 | 0 | 0 | 24 | 4 | 1 | 0 | 0 | ||||
| Opponent | 272 | 24.7 | 22 | 11 | 1 | 1 | 3 | 0 | 27 | 5 | 0 | 1 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Robert Robbins | So | LB | 11 | 44 | 56 | 100 | 0.5 | 5 | 6 | 18 | - | 3 | 0 | 1 | 5 | 6 | 1 | - | |
| 47 | Dakoda Winsor | Jr | LB | 11 | 43 | 43 | 86 | - | - | 6.5 | 15 | 1 | 1 | 0 | 2 | 27 | 2 | - | - | |
| 5 | Matt Gregory | So | DB | 10 | 42 | 34 | 76 | - | - | 2.5 | 5 | 1 | 1 | 0 | 2 | 38 | 6 | 2 | - | |
| 9 | Colter Evans | So | DB | 11 | 32 | 37 | 69 | - | - | 2.5 | 10 | 1 | - | - | 1 | 12 | 5 | - | - | |
| 25 | Robert Williams | Sr | DB | 11 | 39 | 17 | 56 | - | - | 2 | 5 | 1 | - | - | - | - | 4 | - | - | |
| 53 | Luke Herndon | Sr | DL | 11 | 23 | 30 | 53 | 3.5 | 27 | 9.5 | 43 | - | 3 | 0 | - | - | 4 | 3 | - | |
| 51 | Dylan Hall | Sr | DL | 11 | 19 | 23 | 42 | 10.5 | 55 | 14 | 71 | 1 | - | - | - | - | - | 5 | - | |
| 3 | Jake Palmer | Jr | DB | 11 | 29 | 11 | 40 | - | - | 1 | 2 | - | - | - | 2 | 17 | 7 | - | - | |
| 94 | Tanner Greer | Fr | DL | 10 | 13 | 19 | 32 | 4 | 32 | 6.5 | 36 | 1 | 2 | 0 | - | - | - | - | - | |
| 26 | Steven Andreasen | Sr | LB | 11 | 14 | 17 | 31 | 1 | 3 | 2 | 8 | - | - | - | - | - | 1 | - | - | |
| 16 | Ronta Clark | Fr | DB | 11 | 13 | 12 | 25 | - | - | 0 | - | - | - | - | 1 | 0 | 6 | - | - | |
| 91 | Sione Tukuafu | Fr | DL | 9 | 12 | 7 | 19 | 1 | 5 | 0.5 | 5 | - | 1 | 0 | - | - | - | - | - | |
| 90 | Juel Petersen | Fr | DL | 9 | 12 | 6 | 18 | 0.5 | 0 | 1.5 | 5 | - | - | - | - | - | - | - | - | |
| 85 | Stockton Hiatt | Fr | DL | 9 | 8 | 9 | 17 | 1.5 | 9 | 3.5 | 17 | - | - | - | - | - | - | - | - | |
| 19 | Will Braddy | Fr | DB | 7 | 6 | 10 | 16 | - | - | 1 | 4 | - | - | - | 1 | 9 | 4 | - | - | |
| 99 | Gage Downing | Fr | DL | 9 | 6 | 8 | 14 | 1 | 2 | 4 | 24 | 1 | - | - | - | - | - | - | - | |
| 12 | Tyler Groves | So | WR | 6 | 9 | 4 | 13 | - | - | 0.5 | 3 | - | - | - | 2 | 2 | 1 | - | - | |
| 31 | Jordan Lee | Fr | DB | 7 | 8 | 3 | 11 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 42 | Tod Workman | Jr | RB | 9 | 6 | 4 | 10 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 58 | Jace Weaver | Fr | LB | 6 | 4 | 5 | 9 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 33 | Oran Kobobel | Fr | LB | 8 | 1 | 7 | 8 | - | - | 1 | 3 | - | - | - | - | - | - | 1 | - | |
| 23 | Jamal Coates | So | RB | 11 | 5 | 2 | 7 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 10 | Brenton Estorffe | Sr | K | 9 | 3 | 3 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 44 | Kyle Leslie | Sr | 7 | 3 | 3 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 54 | Isaac Lewis | Fr | LB | 5 | 1 | 5 | 6 | 0.5 | 2 | 0.5 | 2 | - | - | - | - | - | - | - | - | |
| 11 | Bruce Eisenhauer | Jr | QB | 6 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 21 | Jacob Evans | So | DB | 2 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 43 | Andy Jones | Fr | QB | 11 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 83 | Brett Murray | Sr | K | 11 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 88 | Jeff Waldron | Sr | TE | 11 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 55 | Michael Beck | Fr | DL | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 35 | Alex Berthelson | Fr | WR | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 65 | Tyler Condiff | Jr | OL | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 79 | Andrew Dax | So | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 15 | Presley Gamble | Fr | QB | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 34 | Garrett Garner | Fr | RB | 1 | 1 | 0 | 1 | - | - | 0 | - | 1 | - | - | - | - | - | - | - | |
| 17 | Justin Nikolaus | Fr | WR | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 24 | Derek Rush | So | DB | 2 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 46 | Dustin Via | Fr | LB | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 6 | Cameron Williams | Sr | WR | 11 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 41 | Jake Wyckoff | Fr | K/P | 3 | 1 | 0 | 1 | - | - | 1 | 2 | - | - | - | - | - | - | - | - | |
| Totals | 11 | 411 | 384 | 795 | 0 | 139 | 66 | 278 | 9 | 12 | 0 | 12 | 110 | 46 | 12 | 1 | ||||
| Opponent | 11 | 370 | 366 | 736 | 0 | 122 | 107 | 264 | 6 | 10 | 0 | 16 | 385 | 35 | 1 | 0 | ||||