![]() |
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2012 | at | Morehead State | L | 0-55 | 0-1-0 | 0-0-0 | 2:26 | 6579 | |
| Sep 08, 2012 | NC WESLEYAN | W | 24-14 | 1-1-0 | 0-0-0 | 3:01 | 526 | ||
| Sep 15, 2012 | at | Ferrum | L | 7-20 | 1-2-0 | 0-0-0 | 2:41 | 1976 | |
| Sep 22, 2012 | at | Ave Maria University | L | 30-49 | 1-3-0 | 0-0-0 | 3:15 | 700 | |
| * | Sep 29, 2012 | VIRGINIA-LYNCHBURG | L | 16-19 | 1-4-0 | 0-1-0 | 2:58 | 399 | |
| Oct 05, 2012 | vs | Apprentice School | W | 20-14 | 2-4-0 | 0-1-0 | 2:25 | 150 | |
| Oct 13, 2012 | at | Brevard College | L | 24-59 | 2-5-0 | 0-1-0 | - | ||
| * | Oct 20, 2012 | CONCORDIA-SELMA | L | 14-20 | 2-6-0 | 0-2-0 | 2:45 | 276 | |
| Oct 27, 2012 | at | Alfred State | W | 21-6 | 3-6-0 | 0-2-0 | 2:25 | 234 | |
| Nov 03, 2012 | WEBBER INTERNATIONAL | W | 27-6 | 4-6-0 | 0-2-0 | 3:00 | 512 | ||
| * | Nov 10, 2012 | at | Edward Waters Colleg | W | 17-10 | 5-6-0 | 1-2-0 | 2:40 | 134 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2012 | at Morehead State | 42 | 77 | 0 | 13 | 15 | 85 | 0 | 15 | 15-26-1 | 85 | 0 | 15 | 9 | 155 | 0 | 27 | 1 | 5 | 0 | 5 | 162 |
| Sep 08, 2012 | NC WESLEYAN | 38 | 134 | 0 | 20 | 13 | 185 | 2 | 40 | 13-24-0 | 185 | 2 | 40 | 3 | 65 | 0 | 30 | 3 | 58 | 1 | 58 | 319 |
| Sep 15, 2012 | at Ferrum | 36 | 118 | 0 | 30 | 17 | 188 | 1 | 30 | 17-29-2 | 188 | 1 | 30 | 4 | 93 | 0 | 27 | 0 | 0 | 0 | 0 | 306 |
| Sep 22, 2012 | at Ave Maria University | 35 | 95 | 1 | 30 | 13 | 256 | 2 | 68 | 13-27-1 | 256 | 2 | 68 | 7 | 239 | 1 | 85 | 3 | 8 | 0 | 10 | 351 |
| Sep 29, 2012 | VIRGINIA-LYNCHBURG | 35 | 139 | 2 | 58 | 5 | 39 | 0 | 25 | 5-20-1 | 39 | 0 | 25 | 3 | 38 | 0 | 35 | 1 | 24 | 0 | 24 | 178 |
| Oct 05, 2012 | vs Apprentice School | 38 | 100 | 2 | 25 | 18 | 159 | 1 | 18 | 18-32-1 | 159 | 1 | 18 | 3 | 77 | 0 | 31 | 4 | 40 | 0 | 13 | 259 |
| Oct 13, 2012 | at Brevard College | 36 | 80 | 2 | 10 | 11 | 170 | 1 | 55 | 11-24-4 | 170 | 1 | 55 | 10 | 127 | 0 | 23 | 0 | 0 | 0 | 0 | 250 |
| Oct 20, 2012 | CONCORDIA-SELMA | 25 | 30 | 0 | 8 | 10 | 90 | 2 | 24 | 10-26-5 | 90 | 2 | 24 | 4 | 79 | 0 | 23 | 1 | 6 | 0 | 6 | 120 |
| Oct 27, 2012 | at Alfred State | 43 | 137 | 1 | 12 | 8 | 59 | 2 | 26 | 8-17-1 | 59 | 2 | 26 | 2 | 21 | 0 | 13 | 6 | 36 | 0 | 13 | 196 |
| Nov 03, 2012 | WEBBER INTERNATIONAL | 36 | 182 | 2 | 61 | 11 | 149 | 2 | 45 | 11-18-0 | 149 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 331 |
| Nov 10, 2012 | at Edward Waters Colleg | 41 | 132 | 2 | 24 | 12 | 138 | 0 | 38 | 12-22-0 | 138 | 0 | 38 | 1 | 31 | 0 | 31 | 1 | 2 | 0 | 2 | 270 |
| Southern Virginia | 405 | 1224 | 12 | 61 | 133 | 1518 | 13 | 68 | 133-265-16 | 1518 | 13 | 68 | 46 | 925 | 1 | 85 | 20 | 179 | 1 | 58 | 2742 | |
| Opponent | 441 | 2022 | 22 | 79 | 178 | 2060 | 11 | 76 | 178-326-12 | 2060 | 11 | 76 | 39 | 622 | 1 | 83 | 26 | 171 | 1 | 58 | 4082 | |
|
Games played: 11 Avg per rush: 3.0 Avg per catch: 11.4 Pass efficiency: 102.42 Kick ret avg: 20.1 Punt ret avg: 8.9 All purpose avg/game: 359.6 Total offense avg/gm: 249.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2012 | at Morehead State | 28 | 28 | 56 | 4.0 | 16 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 08, 2012 | NC WESLEYAN | 41 | 32 | 73 | 4.0 | 27 | 3.0 | 22 | 0 | 0 | 0 | 2 | 13 | 0 | 5 | 3 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 15, 2012 | at Ferrum | 48 | 30 | 78 | 5.0 | 13 | 1.0 | 6 | 3 | 3 | 0 | 2 | 17 | 0 | 1 | 1 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 22, 2012 | at Ave Maria University | 45 | 16 | 61 | 4.0 | 11 | 1.0 | 5 | 1 | 1 | 0 | 1 | 5 | 0 | 3 | 2 | 3-4 | 0 | 0 | 0 | 30 |
| Sep 29, 2012 | VIRGINIA-LYNCHBURG | 36 | 56 | 92 | 3.0 | 20 | 2.0 | 19 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 2-2 | 0 | 0 | 1 | 16 |
| Oct 05, 2012 | vs Apprentice School | 34 | 44 | 78 | 14.0 | 62 | 4.0 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2-3 | 0 | 0 | 0 | 20 |
| Oct 13, 2012 | at Brevard College | 40 | 36 | 76 | 5.0 | 11 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 20, 2012 | CONCORDIA-SELMA | 43 | 54 | 97 | 7.0 | 23 | 3.0 | 6 | 2 | 2 | 0 | 2 | 26 | 0 | 11 | 2 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 27, 2012 | at Alfred State | 32 | 32 | 64 | 12.0 | 47 | 5.0 | 26 | 1 | 1 | 0 | 2 | 28 | 0 | 6 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 03, 2012 | WEBBER INTERNATIONAL | 26 | 38 | 64 | 5.0 | 33 | 2.0 | 18 | 0 | 1 | 0 | 2 | 21 | 1 | 6 | 1 | 3-3 | 0 | 0 | 0 | 27 |
| Nov 10, 2012 | at Edward Waters Colleg | 38 | 18 | 56 | 3.0 | 15 | 1.0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Southern Virginia | 411 | 384 | 795 | 66.0 | 278 | 24.0 | 140 | 9 | 12 | 0 | 12 | 110 | 1 | 46 | 12 | 24-26 | 0 | 0 | 1 | 200 | |
| Opponent | 370 | 366 | 736 | 78.0 | 264 | 24.0 | 122 | 6 | 10 | 0 | 16 | 385 | 11 | 35 | 1 | 27-33 | 0 | 1 | 0 | 272 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2012 | at Morehead State | 6 | 244 | 40.7 | 47 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 1 | 54 | 54.0 | 0 | 0 |
| Sep 08, 2012 | NC WESLEYAN | 7 | 249 | 35.6 | 47 | 0 | 0 | 0 | 0 | 2 | 1-2 | 23 | 1 | 5 | 219 | 43.8 | 0 | 0 |
| Sep 15, 2012 | at Ferrum | 4 | 141 | 35.2 | 46 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 2 | 101 | 50.5 | 0 | 0 |
| Sep 22, 2012 | at Ave Maria University | 5 | 177 | 35.4 | 46 | 0 | 2 | 0 | 0 | 3 | 1-1 | 20 | 0 | 6 | 292 | 48.7 | 0 | 1 |
| Sep 29, 2012 | VIRGINIA-LYNCHBURG | 7 | 281 | 40.1 | 57 | 0 | 0 | 0 | 2 | 3 | 0-0 | 0 | 0 | 3 | 110 | 36.7 | 0 | 0 |
| Oct 05, 2012 | vs Apprentice School | 5 | 196 | 39.2 | 64 | 0 | 2 | 2 | 1 | 1 | 0-0 | 0 | 0 | 4 | 219 | 54.8 | 0 | 0 |
| Oct 13, 2012 | at Brevard College | 4 | 129 | 32.2 | 43 | 0 | 0 | 1 | 0 | 3 | 1-1 | 26 | 0 | 5 | 223 | 44.6 | 0 | 0 |
| Oct 20, 2012 | CONCORDIA-SELMA | 7 | 247 | 35.3 | 44 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | 0 | 3 | 89 | 29.7 | 0 | 0 |
| Oct 27, 2012 | at Alfred State | 9 | 306 | 34.0 | 51 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 4 | 185 | 46.2 | 0 | 0 |
| Nov 03, 2012 | WEBBER INTERNATIONAL | 6 | 165 | 27.5 | 31 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 5 | 227 | 45.4 | 0 | 0 |
| Nov 10, 2012 | at Edward Waters Colleg | 7 | 237 | 33.9 | 41 | 0 | 1 | 2 | 0 | 3 | 1-1 | 22 | 0 | 4 | 211 | 52.8 | 0 | 0 |
| Southern Virginia | 67 | 2372 | 35.4 | 64 | 0 | 5 | 12 | 4 | 20 | 4-5 | 26 | 1 | 42 | 1930 | 46.0 | 0 | 1 | |
| Opponent | 46 | 1780 | 38.7 | 57 | 1 | 4 | 8 | 3 | 9 | 5-12 | 50 | 6 | 53 | 2571 | 48.5 | 4 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2012 | at Morehead State | 20 | 119 | 2 | 27 | 22 | 366 | 5 | 76 | 22-29-0 | 366 | 5 | 76 | 1 | 35 | 0 | 35 | 5 | 18 | 0 | 8 | 485 |
| Sep 08, 2012 | NC WESLEYAN | 32 | 60 | 1 | 12 | 26 | 267 | 0 | 49 | 26-44-2 | 267 | 0 | 49 | 5 | 25 | 0 | 11 | 4 | 84 | 1 | 58 | 327 |
| Sep 15, 2012 | at Ferrum | 51 | 239 | 3 | 30 | 16 | 190 | 0 | 51 | 16-24-2 | 190 | 0 | 51 | 2 | 26 | 0 | 13 | 2 | 7 | 0 | 6 | 429 |
| Sep 22, 2012 | at Ave Maria University | 45 | 381 | 4 | 59 | 17 | 242 | 3 | 60 | 17-37-1 | 242 | 3 | 60 | 4 | 77 | 0 | 57 | 0 | 0 | 0 | 0 | 623 |
| Sep 29, 2012 | VIRGINIA-LYNCHBURG | 38 | 118 | 3 | 19 | 31 | 348 | 0 | 45 | 31-49-1 | 348 | 0 | 45 | 3 | 13 | 0 | 10 | 3 | 19 | 0 | 14 | 466 |
| Oct 05, 2012 | vs Apprentice School | 40 | 84 | 0 | 21 | 13 | 97 | 1 | 30 | 13-20-0 | 97 | 1 | 30 | 4 | 82 | 0 | 29 | 1 | 1 | 0 | 1 | 181 |
| Oct 13, 2012 | at Brevard College | 61 | 559 | 7 | 79 | 4 | 32 | 1 | 15 | 4-10-0 | 32 | 1 | 15 | 4 | 49 | 0 | 16 | 2 | 2 | 0 | 2 | 591 |
| Oct 20, 2012 | CONCORDIA-SELMA | 48 | 137 | 0 | 15 | 21 | 253 | 1 | 31 | 21-38-2 | 253 | 1 | 31 | 3 | 9 | 0 | 9 | 2 | 8 | 0 | 6 | 390 |
| Oct 27, 2012 | at Alfred State | 28 | 33 | 0 | 19 | 16 | 160 | 0 | 18 | 16-33-2 | 160 | 0 | 18 | 4 | 134 | 1 | 83 | 4 | 13 | 0 | 8 | 193 |
| Nov 03, 2012 | WEBBER INTERNATIONAL | 36 | 123 | 1 | 29 | 6 | 47 | 0 | 31 | 6-24-2 | 47 | 0 | 31 | 5 | 50 | 0 | 20 | 2 | 13 | 0 | 8 | 170 |
| Nov 10, 2012 | at Edward Waters Colleg | 42 | 169 | 1 | 20 | 6 | 58 | 0 | 14 | 6-18-0 | 58 | 0 | 14 | 4 | 122 | 0 | 64 | 1 | 6 | 0 | 6 | 227 |
| Opponent totals | 441 | 2022 | 22 | 79 | 178 | 2060 | 11 | 76 | 178-326-12 | 2060 | 11 | 76 | 39 | 622 | 1 | 83 | 26 | 171 | 1 | 58 | 4082 | |
| Southern Virginia | 405 | 1224 | 12 | 61 | 133 | 1518 | 13 | 68 | 133-265-16 | 1518 | 13 | 68 | 46 | 925 | 1 | 85 | 20 | 179 | 1 | 58 | 2742 | |
|
Games played: 11 Avg per rush: 4.6 Avg per catch: 11.6 Pass efficiency: 111.45 Kick ret avg: 15.9 Punt ret avg: 6.6 All purpose avg/game: 478.2 Total offense avg/gm: 371.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2012 | at Morehead State | 44 | 40 | 84 | 14.0 | 57 | 4.0 | 28 | 1 | 1 | 0 | 1 | 37 | 4 | 1 | 0 | 7-7 | 0 | 0 | 0 | 55 |
| Sep 08, 2012 | NC WESLEYAN | 27 | 46 | 73 | 5.0 | 6 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0-1 | 0 | 1 | 0 | 14 |
| Sep 15, 2012 | at Ferrum | 37 | 34 | 71 | 6.0 | 28 | 6.0 | 24 | 0 | 1 | 0 | 2 | 18 | 1 | 2 | 0 | 2-3 | 0 | 0 | 0 | 20 |
| Sep 22, 2012 | at Ave Maria University | 42 | 14 | 56 | 5.0 | 15 | 2.0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 4-6 | 0 | 0 | 0 | 49 |
| Sep 29, 2012 | VIRGINIA-LYNCHBURG | 29 | 24 | 53 | 4.0 | 15 | 2.0 | 9 | 0 | 0 | 0 | 1 | 70 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 19 |
| Oct 05, 2012 | vs Apprentice School | 37 | 38 | 75 | 8.0 | 23 | 2.0 | 12 | 0 | 0 | 0 | 1 | 40 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 13, 2012 | at Brevard College | 38 | 28 | 66 | 5.0 | 19 | 3.0 | 13 | 0 | 1 | 0 | 4 | 82 | 0 | 4 | 0 | 8-8 | 0 | 0 | 0 | 59 |
| Oct 20, 2012 | CONCORDIA-SELMA | 24 | 32 | 56 | 7.0 | 25 | 1.0 | 10 | 0 | 0 | 0 | 5 | 138 | 0 | 4 | 0 | 2-3 | 0 | 0 | 0 | 20 |
| Oct 27, 2012 | at Alfred State | 33 | 44 | 77 | 8.0 | 13 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 03, 2012 | WEBBER INTERNATIONAL | 23 | 42 | 65 | 8.0 | 22 | 2.0 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Nov 10, 2012 | at Edward Waters Colleg | 36 | 24 | 60 | 8.0 | 41 | 2.0 | 14 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Opponent totals | 370 | 366 | 736 | 78.0 | 264 | 24.0 | 122 | 6 | 10 | 0 | 16 | 385 | 11 | 35 | 1 | 27-33 | 0 | 1 | 0 | 272 | |
| Southern Virginia | 411 | 384 | 795 | 66.0 | 278 | 24.0 | 140 | 9 | 12 | 0 | 12 | 110 | 1 | 46 | 12 | 24-26 | 0 | 0 | 1 | 200 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2012 | at Morehead State | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | 0 | 0 | 2-2 | 50 | 0 | 10 | 575 | 57.5 | 1 | 0 |
| Sep 08, 2012 | NC WESLEYAN | 5 | 206 | 41.2 | 45 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0 | 2 | 3 | 144 | 48.0 | 0 | 0 |
| Sep 15, 2012 | at Ferrum | 3 | 113 | 37.7 | 46 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 1 | 4 | 230 | 57.5 | 0 | 0 |
| Sep 22, 2012 | at Ave Maria University | 5 | 200 | 40.0 | 44 | 0 | 0 | 1 | 0 | 2 | 1-1 | 33 | 0 | 9 | 395 | 43.9 | 0 | 1 |
| Sep 29, 2012 | VIRGINIA-LYNCHBURG | 5 | 190 | 38.0 | 47 | 0 | 1 | 1 | 0 | 2 | 0-1 | 0 | 1 | 3 | 125 | 41.7 | 0 | 0 |
| Oct 05, 2012 | vs Apprentice School | 5 | 203 | 40.6 | 47 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 168 | 56.0 | 0 | 0 |
| Oct 13, 2012 | at Brevard College | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 22 | 1 | 10 | 414 | 41.4 | 0 | 0 |
| Oct 20, 2012 | CONCORDIA-SELMA | 3 | 99 | 33.0 | 41 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 | 1 | 4 | 168 | 42.0 | 0 | 0 |
| Oct 27, 2012 | at Alfred State | 9 | 318 | 35.3 | 46 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 2 | 49 | 24.5 | 0 | 0 |
| Nov 03, 2012 | WEBBER INTERNATIONAL | 4 | 191 | 47.8 | 57 | 0 | 1 | 1 | 2 | 2 | 0-0 | 0 | 0 | 2 | 130 | 65.0 | 2 | 0 |
| Nov 10, 2012 | at Edward Waters Colleg | 6 | 227 | 37.8 | 54 | 0 | 1 | 1 | 1 | 0 | 1-2 | 46 | 0 | 3 | 173 | 57.7 | 1 | 1 |
| Opponent totals | 46 | 1780 | 38.7 | 57 | 1 | 4 | 8 | 3 | 9 | 5-12 | 50 | 6 | 53 | 2571 | 48.5 | 4 | 2 | |
| Southern Virginia | 67 | 2372 | 35.4 | 64 | 0 | 5 | 12 | 4 | 20 | 4-5 | 26 | 1 | 42 | 1930 | 46.0 | 0 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Morehead State | 0-55 | 15/24 | 7/9 | 7/14 | 1/1 | 42-77 / | 20-119 | 15-26-1 / | 22-29-0 | 85/366 | 68-162 / | 49-485 | 160/90 | 2/0 |
| NC WESLEYAN | 24-14 | 16/19 | 5/7 | 8/8 | 3/4 | 38-134 / | 32-60 | 13-24-0 / | 26-44-2 | 185/267 | 62-319 / | 76-327 | 136/109 | 1/2 |
| Ferrum | 7-20 | 15/21 | 5/12 | 9/8 | 1/1 | 36-118 / | 51-239 | 17-29-2 / | 16-24-2 | 188/190 | 65-306 / | 75-429 | 110/51 | 3/5 |
| Ave Maria University | 30-49 | 18/28 | 5/18 | 11/8 | 2/2 | 35-95 / | 45-381 | 13-27-1 / | 17-37-1 | 256/242 | 62-351 / | 82-623 | 252/77 | 3/2 |
| VIRGINIA-LYNCHBURG | 16-19 | 12/27 | 6/9 | 1/18 | 5/0 | 35-139 / | 38-118 | 5-20-1 / | 31-49-1 | 39/348 | 55-178 / | 87-466 | 62/102 | 1/2 |
| Apprentice School | 20-14 | 18/13 | 7/7 | 9/5 | 2/1 | 38-100 / | 40-84 | 18-32-1 / | 13-20-0 | 159/97 | 70-259 / | 60-181 | 117/123 | 1/1 |
| Brevard College | 24-59 | 13/24 | 6/22 | 7/0 | 0/2 | 36-80 / | 61-559 | 11-24-4 / | 4-10-0 | 170/32 | 60-250 / | 71-591 | 127/133 | 5/1 |
| CONCORDIA-SELMA | 14-20 | 9/25 | 2/8 | 5/15 | 2/2 | 25-30 / | 48-137 | 10-26-5 / | 21-38-2 | 90/253 | 51-120 / | 86-390 | 111/155 | 5/4 |
| Alfred State | 21-6 | 10/10 | 5/3 | 3/7 | 2/0 | 43-137 / | 28-33 | 8-17-1 / | 16-33-2 | 59/160 | 60-196 / | 61-193 | 85/147 | 3/3 |
| WEBBER INTERNATIONAL | 27-6 | 14/8 | 5/6 | 8/1 | 1/1 | 36-182 / | 36-123 | 11-18-0 / | 6-24-2 | 149/47 | 54-331 / | 60-170 | 21/63 | 1/3 |
| Edward Waters Colleg | 17-10 | 17/13 | 10/11 | 7/2 | 0/0 | 41-132 / | 42-169 | 12-22-0 / | 6-18-0 | 138/58 | 63-270 / | 60-227 | 33/128 | 1/1 |
| Totals | 200-272 | 157/212 | 63/112 | 75/86 | 19/14 | 405-1224 / | 441-2022 | 133-265-16 / | 178-326-12 | 1518/2060 | 670-2742 / | 767-4082 | 1214/1178 | 26/24 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Morehead State | 7-17 / | 0-4 | 1-3 / | 1-1 | 44:05 / 15:55 | 28:10 | 1.8 / 5.9 | 3.3/12.6 | 2.4/9.9 | 6-40.7 / | 1-33.0 | 3-20 / | 3-25 | |
| NC WESLEYAN | 5-16 / | 5-19 | 0-0 / | 3-4 | 28:25 / 31:35 | -3:10 | 3.5 / 1.9 | 7.7/6.1 | 5.1/4.3 | 7-35.6 / | 5-41.2 | 13-136 / | 15-140 | |
| Ferrum | 5-14 / | 9-16 | 0-4 / | 1-1 | 25:22 / 34:38 | -9:16 | 3.3 / 4.7 | 6.5/7.9 | 4.7/5.7 | 4-35.2 / | 3-37.7 | 6-49 / | 7-44 | |
| Ave Maria University | 4-11 / | 9-18 | 0-1 / | 2-2 | 24:29 / 35:31 | -11:02 | 2.7 / 8.5 | 9.5/6.5 | 5.7/7.6 | 5-35.4 / | 5-40.0 | 6-135 / | 7-101 | |
| VIRGINIA-LYNCHBURG | 3-13 / | 9-17 | 1-3 / | 0-2 | 27:18 / 32:37 | -5:19 | 4.0 / 3.1 | 2.0/7.1 | 3.2/5.4 | 7-40.1 / | 5-38.0 | 6-46 / | 13-174 | |
| Apprentice School | 6-16 / | 5-15 | 2-4 / | 1-3 | 35:06 / 24:54 | 10:12 | 2.6 / 2.1 | 5.0/4.8 | 3.7/3.0 | 5-39.2 / | 5-40.6 | 6-58 / | 2-30 | |
| Brevard College | 6-15 / | 5-13 | 2-2 / | 2-4 | 30:35 / 44:25 | -13:50 | 2.2 / 9.2 | 7.1/3.2 | 4.2/8.3 | 4-32.2 / | 0-0.0 | 3-25 / | 3-25 | |
| CONCORDIA-SELMA | 2-11 / | 9-18 | 0-0 / | 2-5 | 25:46 / 34:14 | -8:28 | 1.2 / 2.9 | 3.5/6.7 | 2.4/4.5 | 7-35.3 / | 3-33.0 | 8-57 / | 12-121 | |
| Alfred State | 6-16 / | 4-15 | 1-1 / | 0-2 | 30:36 / 29:24 | 1:12 | 3.2 / 1.2 | 3.5/4.8 | 3.3/3.2 | 9-34.0 / | 9-35.3 | 2-15 / | 10-69 | |
| WEBBER INTERNATIONAL | 5-14 / | 3-15 | 0-1 / | 1-6 | 30:38 / 29:22 | 1:16 | 5.1 / 3.4 | 8.3/2.0 | 6.1/2.8 | 6-27.5 / | 4-47.8 | 12-69 / | 8-72 | |
| Edward Waters Colleg | 4-15 / | 6-15 | 2-2 / | 0-1 | 25:03 / 28:53 | -3:50 | 3.2 / 4.0 | 6.3/3.2 | 4.3/3.8 | 7-33.9 / | 6-37.8 | 4-30 / | 6-168 | |
| Totals | 53-158 / | 64-165 | 9-21 / | 13-31 | 327:23 / 341:28 | -14:05 | 3.0 / 4.6 | 5.7 / 6.3 | 4.1 / 5.3 | 67-35.4 / | 46-38.7 | 69-640 / | 86-969 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 25 | Jerry Washington vs NC Wesleyan (Sep 08, 2012) |
| Yards Rushing | 102 | Frank Taitano vs Webber International (Nov 03, 2012) |
| TD Rushes | 2 | Jamal Coates at Brevard College (Oct 13, 2012) |
| Frank Taitano vs Webber International (Nov 03, 2012) | ||
| Andy Jones at Edward Waters Colleg (Nov 10, 2012) | ||
| Long Rush | 61 | Frank Taitano vs Webber International (Nov 03, 2012) |
| Pass attempts | 28 | Mitch Stevenson vs Apprentice School (Oct 05, 2012) |
| Pass completions | 15 | Mitch Stevenson vs Apprentice School (Oct 05, 2012) |
| Yards Passing | 179 | Mitch Stevenson vs NC Wesleyan (Sep 08, 2012) |
| TD Passes | 2 | Mitch Stevenson vs NC Wesleyan (Sep 08, 2012) |
| Andy Jones vs Concordia-Selma (Oct 20, 2012) | ||
| Andy Jones at Alfred State (Oct 27, 2012) | ||
| Long Pass | 68 | Bruce Eisenhauer at Ave Maria University (Sep 22, 2012) |
| Receptions | 8 | Jeff Waldron vs Webber International (Nov 03, 2012) |
| Yards Receiving | 146 | Dewayne Beamon at Ave Maria University (Sep 22, 2012) |
| TD Receptions | 2 | Dewayne Beamon at Ave Maria University (Sep 22, 2012) |
| Long Reception | 68 | Dewayne Beamon at Ave Maria University (Sep 22, 2012) |
| Field Goals | 1 | Brett Murray vs NC Wesleyan (Sep 08, 2012) |
| Brett Murray at Ave Maria University (Sep 22, 2012) | ||
| Brett Murray at Brevard College (Oct 13, 2012) | ||
| Brett Murray at Edward Waters Colleg (Nov 10, 2012) | ||
| Long Field Goal | 26 | Brett Murray at Brevard College (Oct 13, 2012) |
| Punts | 9 | Will Braddy at Alfred State (Oct 27, 2012) |
| Punting Avg | 40.7 | Brenton Estorffe at Morehead State (Aug 30, 2012) |
| Long Punt | 64 | Brenton Estorffe vs Apprentice School (Oct 05, 2012) |
| Punts inside 20 | 3 | Brenton Estorffe at Ave Maria University (Sep 22, 2012) |
| Brenton Estorffe vs Virginia-Lynchburg (Sep 29, 2012) | ||
| Brenton Estorffe at Brevard College (Oct 13, 2012) | ||
| Brenton Estorffe at Edward Waters Colleg (Nov 10, 2012) | ||
