![]() |
| #7 Mitch Stevenson | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 08, 2012 | NC WESLEYAN | 8 | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 12-22-0 | 179 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Sep 15, 2012 | at Ferrum | 15 | 24 | 0 | 9 | 0 | 0 | 0 | 0 | 14-23-1 | 176 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Sep 29, 2012 | VIRGINIA-LYNCHBURG | 5 | 60 | 1 | 58 | 0 | 0 | 0 | 0 | 4-15-1 | 34 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| Oct 05, 2012 | vs Apprentice School | 8 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 15-28-1 | 139 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 13, 2012 | at Brevard College | 3 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8-1 | 31 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| Totals | 39 | 93 | 1 | 58 | 0 | 0 | 0 | 0 | 49-96-4 | 559 | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | |
|
Games played: 5 Avg per rush: 2.4 Pass efficiency: 105.37 All purpose avg/game: 18.6 Total offense avg/gm: 130.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 08, 2012 | NC WESLEYAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 15, 2012 | at Ferrum | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 29, 2012 | VIRGINIA-LYNCHBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 05, 2012 | vs Apprentice School | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 13, 2012 | at Brevard College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |