![]() |
|
Southern Virginia vs. Edward Waters Colleg at Jacksonville, FL 11/10/2012 at 1:00 pm |
|
|
Southern Va.
17 |
Edward Waters
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southern Va. (5-6) | 0 | 0 | 3 | 14 | 17 |
| Edward Waters (4-5) | 3 | 0 | 0 | 7 | 10 |
| Jacksonville, FL | Earl Kitchings Stadi | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| Murray,B. kickoff 45 yards to the EWC20, BARRINGTON, Leo return 25 yards to the EWC45 (Palmer,J.). | |
| Edward Waters at 15:00 | |
|---|---|
| 1st and 10 at EWC45 | TURMAN, Brandon rush for 3 yards to the EWC48 (Greer,T.). |
| 2nd and 7 at EWC48 | TURMAN, Brandon rush for 3 yards to the SVU49 (Evans,C.). |
| 3rd and 4 at SVU49 | TURMAN, Brandon rush for 6 yards to the SVU43, 1ST DOWN EWC (Evans,C.). |
| 1st and 10 at SVU43 | TEAMER, Phillip rush for no gain to the SVU43 (Hall,D.;Robbins,R.). |
| 2nd and 10 at SVU43 | WALLACE, Anthon rush for loss of 3 yards to the SVU46 (Williams,R.). |
| 3rd and 13 at SVU46 | TURMAN, Brandon pass complete to BARRINGTON, Leo for 13 yards to the SVU33, 1ST DOWN EWC (Williams,R.). |
| 1st and 10 at SVU33 | LOVE, Mike rush for 3 yards to the SVU30 (Winsor,D.). |
| 2nd and 7 at SVU30 | WALLACE, Anthon rush for 8 yards to the SVU22, 1ST DOWN EWC (Williams,R.). |
| 1st and 10 at SVU22 | TEAMER, Phillip rush for 2 yards to the SVU20 (Tukuafu,S.). |
| 2nd and 8 at SVU20 | TURMAN, Brandon pass incomplete to WALLACE, Anthon. |
| 3rd and 8 at SVU20 | TURMAN, Brandon sacked for loss of 10 yards to the SVU30 (Tukuafu,S.;Robbins,R.). |
| 4th and 18 at SVU30 | MARTIN, Jerry field goal attempt from 46 GOOD, clock 09:02. |
| 12 plays, 25 yards, 5:58 elapsed | |
| MARTIN, Jerry kickoff 65 yards to the SVU0, touchback. | |
| Southern Va. at 09:03 | |
| 1st and 10 at SVU20 | SOUTHERN VIRGINIA drive start at 09:03. |
| 1st and 10 at SVU20 | SVU ball on SVU25. |
| 1st and 10 at SVU25 | Coates,J. rush for 1 yard to the SVU26 (HINES, Tervaris). |
| 2nd and 9 at SVU26 | Coates,J. rush for 3 yards to the SVU29 (HUGGINS, Robert). |
| 3rd and 6 at SVU29 | Jones, A. pass complete to Coates,J. for 8 yards to the SVU37, 1ST DOWN SVU (EVANS, Steven). |
| 1st and 10 at SVU37 | Coates,J. rush for 13 yards to the 50 yardline, 1ST DOWN SVU (HUTCHINGS, Kevi). |
| 1st and 10 at SVU50 | Jones, A. pass complete to Condiff,E. for 18 yards to the EWC32, 1ST DOWN SVU (HINES, Tervaris). |
| 1st and 10 at EWC32 | Jones, A. rush for loss of 22 yards to the SVU46. |
| 2nd and 32 at SVU46 | Coates,J. rush for 5 yards to the EWC49 (McKENZIE, Lenar). |
| 3rd and 27 at EWC49 | Jones, A. rush for 1 yard to the EWC48 (DAWSON, Bernard;COPELAND, Richa). |
| 4th and 26 at EWC48 | Estorffe,B. punt 37 yards to the EWC11, downed. |
| 8 plays, 27 yards, 5:08 elapsed | |
| Edward Waters at 03:55 | |
| 1st and 10 at EWC11 | EDWARD WATERS COLLEG drive start at 03:55. |
| 1st and 10 at EWC11 | WALLACE, Anthon rush for 1 yard to the EWC12 (Winsor,D.). |
| 2nd and 9 at EWC12 | TURMAN, Brandon pass incomplete to BARRINGTON, Leo. |
| 3rd and 9 at EWC12 | TURMAN, Brandon rush for 1 yard to the EWC13, fumble by TURMAN, Brandon recovered by EWC TURMAN, Brandon at EWC13. |
| 4th and 8 at EWC13 | PENALTY EWC holding declined. |
| 4th and 8 at EWC13 | MITCHELL, Kamer punt 44 yards to the SVU43, fair catch by Andreasen,S.. |
| 3 plays, 2 yards, 1:15 elapsed | |
| Southern Va. at 02:40 | |
| 1st and 10 at SVU43 | SOUTHERN VIRGINIA drive start at 02:40. |
| 1st and 10 at SVU43 | Workman,T. rush for 3 yards to the SVU46 (DAWSON, Bernard). |
| 2nd and 7 at SVU46 | Jones, A. pass complete to Williams,C. for 9 yards to the EWC45, 1ST DOWN SVU (MITCHELL, Kamer). |
| 1st and 10 at EWC45 | Coates,J. rush for 3 yards to the EWC42 (TEAM). |
| 2nd and 7 at EWC42 | Workman,T. rush for 6 yards to the EWC36 (COPELAND, Richa). |
| 3rd and 1 at EWC36 | Workman,T. rush for 3 yards to the EWC33, 1ST DOWN SVU (SMITH, Arthur;TEAM). |
| back to top | |
2nd
| |
| 1st and 10 at EWC33 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at EWC33 | Williams,C. rush for loss of 7 yards to the EWC40 (DAWSON, Bernard;BALFOUR, Bertra). |
| 2nd and 17 at EWC40 | Jones, A. pass incomplete to Beamon,D., QB hurry by COPELAND, Richa. |
| 3rd and 17 at EWC40 | Jones, A. pass complete to Coates,J. for loss of 1 yard to the EWC41 (HINES, Tervaris). |
| 4th and 18 at EWC41 | Estorffe,B. punt 41 yards to the EWC0, touchback. |
| 8 plays, 16 yards, 4:23 elapsed | |
| Edward Waters at 13:17 | |
| 1st and 10 at EWC20 | EDWARD WATERS COLLEG drive start at 13:17. |
| 1st and 10 at EWC20 | TEAMER, Phillip rush for 3 yards to the EWC23 (Williams,R.). |
| 2nd and 7 at EWC23 | TEAMER, Phillip rush for 17 yards to the EWC40, 1ST DOWN EWC (Williams,R.). |
| 1st and 10 at EWC40 | TEAMER, Phillip rush for 3 yards to the EWC43 (Greer,T.;Herndon,L.). |
| 2nd and 7 at EWC43 | TURMAN, Brandon rush for 16 yards to the SVU41, 1ST DOWN EWC (Greer,T.). |
| 1st and 10 at SVU41 | TEAMER, Phillip rush for 1 yard to the SVU40 (Herndon,L.). |
| 2nd and 9 at SVU40 | TURMAN, Brandon pass incomplete to WALLACE, Anthon. |
| 3rd and 9 at SVU40 | TURMAN, Brandon pass complete to SHULER, Ralph for 12 yards to the SVU28, 1ST DOWN EWC (Robbins,R.). |
| 1st and 10 at SVU28 | Timeout Southern Virginia, clock 10:02. |
| 1st and 10 at SVU28 | SHULER, Ralph rush for 1 yard to the SVU27, out-of-bounds (Williams,R.). |
| 2nd and 9 at SVU27 | TURMAN, Brandon rush for 2 yards to the SVU25 (Greer,T.;Hiatt,S.), PENALTY EWC holding 10 yards to the SVU37, NO PLAY. |
| 2nd and 19 at SVU37 | PENALTY EWC false start 5 yards to the SVU42. |
| 2nd and 24 at SVU42 | TURMAN, Brandon pass complete to WALLACE, Anthon for 14 yards to the SVU28 (Evans,C.). |
| 3rd and 10 at SVU28 | TURMAN, Brandon pass incomplete to WALLACE, Anthon (Williams,R.). |
| 4th and 10 at SVU28 | MARTIN, Jerry field goal attempt from 45 MISSED - wide left, spot at SVU28, clock 08:09. |
| 11 plays, 52 yards, 5:08 elapsed | |
| Southern Va. at 08:09 | |
| 1st and 10 at SVU28 | Coates,J. rush for 6 yards to the SVU34 (DAWSON, Bernard). |
| 2nd and 4 at SVU34 | Coates,J. rush for 3 yards to the SVU37 (McKENZIE, Lenar;RICHARD, Alan). |
| 3rd and 1 at SVU37 | Workman,T. rush for no gain to the SVU37 (DAVIS, Marquis;DAWSON, Bernard). |
| 4th and 1 at SVU37 | Jones, A. rush for 2 yards to the SVU39, 1ST DOWN SVU (COPELAND, Richa). |
| 1st and 10 at SVU39 | Jones, A. sacked for loss of 6 yards to the SVU33 (RICHARD, Alan;DAVIS, Marquis). |
| 2nd and 16 at SVU33 | Jones, A. pass incomplete to Williams,C. (SMITH, Tourre). |
| 3rd and 16 at SVU33 | Jones, A. rush for loss of 15 yards to the SVU18, fumble forced by DAWSON, Bernard, fumble by Jones, A. recovered by EWC COPELAND, Richa at SVU18. |
| 7 plays, -10 yards, 4:06 elapsed | |
| Edward Waters at 04:03 | |
| 1st and 10 at SVU18 | EDWARD WATERS COLLEG drive start at 04:03. |
| 1st and 10 at SVU18 | TURMAN, Brandon rush for 4 yards to the SVU14 (Andreasen,S.). |
| 2nd and 6 at SVU14 | TURMAN, Brandon rush for 5 yards to the SVU9 (Tukuafu,S.). |
| 3rd and 1 at SVU09 | TEAMER, Phillip rush for 4 yards to the SVU5, 1ST DOWN EWC (Winsor,D.). |
| 1st and Goal at SVU05 | Timeout Southern Virginia, clock 02:46. |
| 1st and Goal at SVU05 | TEAMER, Phillip rush for 1 yard to the SVU4 (Greer,T.). |
| 2nd and Goal at SVU04 | AGURS, Bernard rush for 2 yards to the SVU2 (Tukuafu,S.). |
| 3rd and Goal at SVU02 | TEAMER, Phillip rush for 1 yard to the SVU1 (Evans,C.;Winsor,D.). |
| 4th and Goal at SVU01 | Timeout Southern Virginia, clock 01:16. |
| 4th and Goal at SVU01 | TURMAN, Brandon pass incomplete to LAWS, Devion (Clark,R.). |
| 7 plays, 17 yards, 2:53 elapsed | |
| Southern Va. at 01:10 | |
| 1st and 10 at SVU01 | SOUTHERN VIRGINIA drive start at 01:10. |
| 1st and 10 at SVU01 | Timeout Edward Waters Colleg, clock 01:10. |
| 1st and 10 at SVU01 | Jones, A. rush for 6 yards to the SVU7 (RICHARD, Alan). |
| 2nd and 4 at SVU07 | Coates,J. rush for 7 yards to the SVU14, 1ST DOWN SVU (DAWSON, Bernard). |
| 1st and 10 at SVU14 | End of half, clock 00:00. |
| 2 plays, 13 yards, 1:10 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at SVU14 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at SVU14 | Change of possession, EWC ball on EWC35, 1st and 10. |
| Edward Waters at 15:00 | |
| 0 plays, 0 yards, 6:04 elapsed | |
| MARTIN, Jerry kickoff 61 yards to the SVU4, Winsor,D. return 31 yards to the SVU35 (HUTCHINGS, Kevi). | |
| Southern Va. at 15:00 | |
| 1st and 10 at SVU35 | Workman,T. rush for 23 yards to the EWC42, 1ST DOWN SVU (MITCHELL, Kamer). |
| 1st and 10 at EWC42 | Workman,T. rush for 7 yards to the EWC35 (BALFOUR, Bertra). |
| 2nd and 3 at EWC35 | Workman,T. rush for loss of 1 yard to the EWC36 (HUGGINS, Robert). |
| 3rd and 4 at EWC36 | Workman,T. rush for 2 yards to the EWC34 (HINES, Tervaris). |
| 4th and 2 at EWC34 | Jones, A. pass complete to Waldron,J. for 5 yards to the EWC29, 1ST DOWN SVU (BALFOUR, Bertra). |
| 1st and 10 at EWC29 | Workman,T. rush for loss of 2 yards to the EWC31 (DAVIS, Marquis). |
| 2nd and 12 at EWC31 | Jones, A. pass complete to Coates,J. for 11 yards to the EWC20. |
| 3rd and 1 at EWC20 | Workman,T. rush for 6 yards to the EWC14, 1ST DOWN SVU (RICHARD, Alan). |
| 1st and 10 at EWC14 | Jones, A. rush for loss of 1 yard to the EWC15, fumble by Jones, A. recovered by SVU Jones, A. at EWC16. |
| 2nd and 12 at EWC16 | Jones, A. pass incomplete to Williams,C.. |
| 3rd and 12 at EWC16 | Jones, A. pass complete to Williams,C. for 10 yards to the EWC6. |
| 4th and 2 at EWC06 | Murray,B. field goal attempt from 22 GOOD, clock 08:56. |
| 12 plays, 59 yards, 0:00 elapsed | |
| Murray,B. kickoff 50 yards to the EWC15, WALLACE, Anthon return 13 yards to the EWC28 (Weaver,J.;TEAM). | |
| Edward Waters at 08:46 | |
| 1st and 10 at EWC28 | EDWARD WATERS COLLEG drive start at 08:46. |
| 1st and 10 at EWC28 | TURMAN, Brandon rush for 2 yards to the EWC30 (Greer,T.;Evans,C.). |
| 2nd and 8 at EWC30 | TEAMER, Phillip rush for no gain to the EWC30 (Robbins,R.). |
| 3rd and 8 at EWC30 | PENALTY EWC false start 5 yards to the EWC25. |
| 3rd and 13 at EWC25 | TURMAN, Brandon pass incomplete to BARRINGTON, Leo. |
| 4th and 13 at EWC25 | MITCHELL, Kamer punt 42 yards to the SVU33, Williams,C. return 2 yards to the SVU35 (KNIGHT, Devon), PENALTY SVU face mask 15 yards to the SVU20, 1st and 10, SVU ball on SVU20. |
| 3 plays, -3 yards, 1:43 elapsed | |
| Southern Va. at 07:03 | |
| 1st and 10 at SVU20 | SOUTHERN VIRGINIA drive start at 07:03. |
| 1st and 10 at SVU20 | Workman,T. rush for 3 yards to the SVU23 (HUGGINS, Robert;HINES, Tervaris). |
| 2nd and 7 at SVU23 | Workman,T. rush for 10 yards to the SVU33, 1ST DOWN SVU (DAWSON, Bernard). |
| 1st and 10 at SVU33 | Workman,T. rush for 1 yard to the SVU34 (SMITH, Nitaveou;DAVIS, Marquis). |
| 2nd and 9 at SVU34 | PENALTY SVU false start 5 yards to the SVU29. |
| 2nd and 14 at SVU29 | Jones, A. pass incomplete to Williams,C. (MITCHELL, Kamer). |
| 3rd and 14 at SVU29 | Jones, A. pass complete to Williams,C. for 5 yards to the SVU34 (HUGGINS, Robert). |
| 4th and 9 at SVU34 | Estorffe,B. punt 28 yards to the EWC38, downed. |
| 5 plays, 14 yards, 2:46 elapsed | |
| Edward Waters at 04:17 | |
| 1st and 10 at EWC38 | EDWARD WATERS COLLEG drive start at 04:17. |
| 1st and 10 at EWC38 | TURMAN, Brandon pass incomplete to BARRINGTON, Leo. |
| 2nd and 10 at EWC38 | TURMAN, Brandon pass complete to BARRINGTON, Leo for 8 yards to the EWC46 (Williams,R.;Robbins,R.). |
| 3rd and 2 at EWC46 | TURMAN, Brandon rush for no gain to the EWC46 (Andreasen,S.). |
| 4th and 2 at EWC46 | MITCHELL, Kamer punt 54 yards to the SVU0, touchback. |
| 3 plays, 8 yards, 1:34 elapsed | |
| Southern Va. at 02:43 | |
| 1st and 10 at SVU20 | SOUTHERN VIRGINIA drive start at 02:43. |
| 1st and 10 at SVU20 | Coates,J. rush for 7 yards to the SVU27 (COPELAND, Richa). |
| 2nd and 3 at SVU27 | Jones, A. sacked for loss of 8 yards to the SVU19 (DAVIS, Marquis). |
| 3rd and 11 at SVU19 | Jones, A. pass incomplete. |
| 4th and 11 at SVU19 | Estorffe,B. punt 32 yards to the EWC49, fair catch by TEAMER, Phillip. |
| 3 plays, -1 yards, 1:53 elapsed | |
| Edward Waters at 00:50 | |
| 1st and 10 at EWC49 | EDWARD WATERS COLLEG drive start at 00:50. |
| 1st and 10 at EWC49 | TEAMER, Phillip rush for 1 yard to the 50 yardline (Winsor,D.;Greer,T.). |
| 2nd and 9 at EWC50 | TURMAN, Brandon rush for no gain to the 50 yardline, fumble by TURMAN, Brandon recovered by SVU Tukuafu,S. at 50 yardline. |
| 2 plays, 1 yards, 0:41 elapsed | |
| Southern Va. at 00:09 | |
| 1st and 10 at SVU50 | SOUTHERN VIRGINIA drive start at 00:09. |
| 1st and 10 at SVU50 | Coates,J. rush for no gain to the 50 yardline (COPELAND, Richa;JONES, Kelin). |
| back to top | |
4th
| |
| 2nd and 10 at SVU50 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at SVU50 | Coates,J. rush for 8 yards to the EWC42 (COPELAND, Richa;McKENZIE, Lenar). |
| 3rd and 2 at EWC42 | Workman,T. rush for loss of 1 yard to the EWC43 (DAVIS, Marquis). |
| 4th and 3 at EWC43 | Estorffe,B. punt 24 yards to the EWC19, fair catch by HUTCHINGS, Kevi. |
| 3 plays, 7 yards, 1:37 elapsed | |
| Edward Waters at 13:32 | |
| 1st and 10 at EWC19 | EDWARD WATERS COLLEG drive start at 13:32. |
| 1st and 10 at EWC19 | WALLACE, Anthon rush for 20 yards to the EWC39, 1ST DOWN EWC (Herndon,L.). |
| 1st and 10 at EWC39 | SHULER, Ralph rush for 5 yards to the EWC44 (Tukuafu,S.). |
| 2nd and 5 at EWC44 | TURMAN, Brandon pass incomplete. |
| 3rd and 5 at EWC44 | TURMAN, Brandon rush for 5 yards to the EWC49, 1ST DOWN EWC. |
| 1st and 10 at EWC49 | TURMAN, Brandon rush for 12 yards to the SVU39, 1ST DOWN EWC (Palmer,J.). |
| 1st and 10 at SVU39 | Timeout Southern Virginia, clock 11:30. |
| 1st and 10 at SVU39 | TEAMER, Phillip rush for no gain to the SVU39 (Gregory,M.). |
| 2nd and 10 at SVU39 | TURMAN, Brandon pass complete to SHULER, Ralph for 6 yards to the SVU33 (Groves,T.). |
| 3rd and 4 at SVU33 | TURMAN, Brandon rush for 12 yards to the SVU21, 1ST DOWN EWC, out-of-bounds (Robbins,R.). |
| 1st and 10 at SVU21 | WALLACE, Anthon rush for 6 yards to the SVU15 (Groves,T.). |
| 2nd and 4 at SVU15 | SHULER, Ralph rush for 15 yards to the SVU0, 1ST DOWN EWC, TOUCHDOWN, clock 08:55. |
| 1st and Goal at SVU03 | MARTIN, Jerry kick attempt good, PENALTY EWC false start 89 yards to the EWC8, NO PLAY. |
| MARTIN, Jerry kick attempt good. | |
| 10 plays, 81 yards, 4:37 elapsed | |
| MARTIN, Jerry kickoff 47 yards to the SVU18, out-of-bounds, SVU ball on SVU35. | |
| Southern Va. at 08:55 | |
| 1st and 10 at SVU35 | SOUTHERN VIRGINIA drive start at 08:55. |
| 1st and 10 at SVU35 | Jones, A. pass complete to Beamon,D. for no gain to the SVU35 (McKENZIE, Lenar;BALFOUR, Bertra). |
| 2nd and 10 at SVU35 | Workman,T. rush for no gain to the SVU35 (DAVIS, Marquis;TEAM). |
| 3rd and 10 at SVU35 | Jones, A. pass incomplete to Beamon,D., QB hurry by DAVIS, Marquis, QB hurry by COPELAND, Richa. |
| 4th and 10 at SVU35 | Estorffe,B. punt 41 yards to the EWC24, TEAMER, Phillip return 6 yards to the EWC30 (Coates,J.). |
| 3 plays, 0 yards, 1:24 elapsed | |
| Edward Waters at 07:31 | |
| 1st and 10 at EWC30 | EDWARD WATERS COLLEG drive start at 07:31. |
| 1st and 10 at EWC30 | SHULER, Ralph rush for 1 yard to the EWC31, out-of-bounds (Williams,R.). |
| 2nd and 9 at EWC31 | TURMAN, Brandon rush for 4 yards to the EWC35 (Andreasen,S.;Winsor,D.). |
| 3rd and 5 at EWC35 | Timeout Edward Waters Colleg, clock 06:23. |
| 3rd and 5 at EWC35 | TURMAN, Brandon pass incomplete to WALLACE, Anthon, PENALTY EWC pass interference declined. |
| 4th and 5 at EWC35 | Timeout Southern Virginia, clock 06:11. |
| 4th and 5 at EWC35 | MITCHELL, Kamer punt 23 yards to the SVU42, downed. |
| 3 plays, 5 yards, 1:32 elapsed | |
| Southern Va. at 05:59 | |
| 1st and 10 at SVU42 | SOUTHERN VIRGINIA drive start at 05:59. |
| 1st and 10 at SVU42 | Workman,T. rush for 19 yards to the EWC39, 1ST DOWN SVU (HUTCHINGS, Kevi). |
| 1st and 10 at EWC39 | Workman,T. rush for no gain to the EWC39 (RICHARD, Alan). |
| 2nd and 10 at EWC39 | Jones, A. pass incomplete to Kilstrom,M.. |
| 3rd and 10 at EWC39 | PENALTY SVU false start 5 yards to the EWC44. |
| 3rd and 15 at EWC44 | Timeout Edward Waters Colleg, clock 04:50. |
| 3rd and 15 at EWC44 | PENALTY SVU false start 5 yards to the EWC49. |
| 3rd and 20 at EWC49 | Jones, A. pass incomplete, QB hurry by COPELAND, Richa. |
| 4th and 20 at EWC49 | Estorffe,B. punt 34 yards to the EWC15, downed. |
| 4 plays, 9 yards, 1:28 elapsed | |
| Edward Waters at 04:31 | |
| 1st and 10 at EWC15 | EDWARD WATERS COLLEG drive start at 04:31. |
| 1st and 10 at EWC15 | TURMAN, Brandon rush for 15 yards to the EWC30, 1ST DOWN EWC (Williams,R.). |
| 1st and 10 at EWC30 | TURMAN, Brandon rush for 1 yard to the EWC31 (Tukuafu,S.). |
| 2nd and 9 at EWC31 | TEAMER, Phillip rush for no gain to the EWC31 (Tukuafu,S.). |
| 3rd and 9 at EWC31 | WALLACE, Anthon rush for loss of 2 yards to the EWC29 (Herndon,L.). |
| 4th and 11 at EWC29 | Timeout Southern Virginia, clock 02:09. |
| 4th and 11 at EWC29 | MITCHELL, Kamer punt 38 yards to the SVU33, downed, PENALTY EWC illegal block 10 yards to the SVU43, 1st and 10, SVU ball on SVU43. |
| 4 plays, 14 yards, 2:34 elapsed | |
| Southern Va. at 01:57 | |
| 1st and 10 at SVU43 | SOUTHERN VIRGINIA drive start at 01:57. |
| 1st and 10 at SVU43 | Jones, A. pass complete to Williams,C. for 17 yards to the EWC40, 1ST DOWN SVU, out-of-bounds (MITCHELL, Kamer). |
| 1st and 10 at EWC40 | Coates,J. rush for 20 yards to the EWC20, 1ST DOWN SVU, out-of-bounds. |
| 1st and 10 at EWC20 | Jones, A. pass complete to Waldron,J. for 18 yards to the EWC2, 1ST DOWN SVU (BALFOUR, Bertra). |
| 1st and Goal at EWC02 | Timeout Edward Waters Colleg, clock 01:31. |
| 1st and Goal at EWC02 | Jones, A. rush for 2 yards to the EWC0, TOUCHDOWN, clock 01:26. |
| Murray,B. kick attempt good. | |
| 4 plays, 57 yards, 0:31 elapsed | |
| Murray,B. kickoff 52 yards to the EWC13, BARRINGTON, Leo return 20 yards to the EWC33. | |
| Edward Waters at 01:19 | |
| 1st and 10 at EWC33 | EDWARD WATERS COLLEG drive start at 01:19. |
| 1st and 10 at EWC33 | TURMAN, Brandon pass complete to WALLACE, Anthon for 5 yards to the EWC38, out-of-bounds. |
| 2nd and 5 at EWC38 | TURMAN, Brandon pass incomplete to SHULER, Ralph, dropped pass. |
| 3rd and 5 at EWC38 | TURMAN, Brandon pass incomplete to PAYNE, Kenneth (Gregory,M.). |
| 4th and 5 at EWC38 | MITCHELL, Kamer punt 26 yards to the SVU36, out-of-bounds. |
| 3 plays, 5 yards, 0:24 elapsed | |
| Southern Va. at 00:55 | |
| 1st and 10 at SVU36 | SOUTHERN VIRGINIA drive start at 00:55. |
| 1st and 10 at SVU36 | Jones, A. pass incomplete, QB hurry by DAVIS, Marquis. |
| 2nd and 10 at SVU36 | Jones, A. pass incomplete to Williams,C.. |
| 3rd and 10 at SVU36 | Coates,J. rush for 24 yards to the EWC40, 1ST DOWN SVU, out-of-bounds (HUTCHINGS, Kevi). |
| 1st and 10 at EWC40 | Jones, A. pass complete to Beamon,D. for 38 yards to the EWC2, 1ST DOWN SVU (HUTCHINGS, Kevi), PENALTY SVU unsportsmanlike conduct off-setting, PENALTY EWC personal foul off-setting. |
| 1st and Goal at EWC02 | Jones, A. rush for 2 yards to the EWC0, TOUCHDOWN, clock 00:17. |
| Murray,B. kick attempt good. | |
| 5 plays, 64 yards, 0:38 elapsed | |
| Murray,B. kickoff 64 yards to the EWC1, WALLACE, Anthon return 64 yards to the SVU35, out-of-bounds (Lee,Jo.), PENALTY EWC illegal block 49 yards to the EWC16, 1st and 10, EWC ball on EWC16. | |
| Edward Waters at 00:04 | |
| 1st and 10 at EWC16 | EDWARD WATERS COLLEG drive start at 00:04. |
| 1st and 10 at EWC16 | TURMAN, Brandon pass incomplete to WALLACE, Anthon (Evans,C.). |
| 2nd and 10 at EWC16 | End of game, clock 00:00. |
| 1 plays, 0 yards, 0:04 elapsed | |
| back to top | |