|
Webber International vs. Southern Virginia at Buena Vista, VA 11/3/2012 at 1:00 pm |
|
|
Webber Int'l
6 |
Southern Va.
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Webber Int'l (4-6) | 6 | 0 | 0 | 0 | 6 |
| Southern Va. (4-6) | 14 | 13 | 0 | 0 | 27 |
| Buena Vista, VA | Perry McCluer | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at WIU35 | Webber won the toss and differed to the second half |
| 1st and 10 at WIU35 | WIU ball on WIU35, start of 1st quarter, clock 15:00. |
| Mason Prater kickoff 65 yards to the SVU0, touchback. | |
| Southern Va. at 15:00 | |
|---|---|
| 1st and 10 at SVU20 | Coates,J. rush for 19 yards to the SVU39, 1ST DOWN SVU (Nate Keller). |
| 1st and 10 at SVU39 | Taitano,F. rush for 61 yards to the WIU0, 1ST DOWN SVU, TOUCHDOWN, clock 14:12. |
| Murray,B. kick attempt good. | |
| 2 plays, 80 yards, 0:48 elapsed | |
| Murray,B. kickoff 42 yards to the WIU23, Johnathan Hatch return 18 yards to the WIU41 (Workman,T.). | |
| Webber Int'l at 14:01 | |
| 1st and 10 at WIU41 | WEBBER INTERNATIONAL drive start at 14:01. |
| 1st and 10 at WIU41 | Brendan Deshiel rush for no gain to the WIU41 (Evans,C.). |
| 2nd and 10 at WIU41 | Brendan Deshiel rush for 1 yard to the WIU42 (Petersen,J.). |
| 3rd and 9 at WIU42 | Kentrall Mims pass intercepted by Braddy,W. at the WIU47, Braddy,W. return 9 yards to the WIU38 (Corey Jackson). |
| 3 plays, 1 yards, 1:48 elapsed | |
| Southern Va. at 12:13 | |
| 1st and 10 at WIU38 | SOUTHERN VIRGINIA drive start at 12:13. |
| 1st and 10 at WIU38 | Jones, A. pass complete to Beamon,D. for loss of 6 yards to the WIU44 (Nate Keller;Cecil Robertson). |
| 2nd and 16 at WIU44 | Coates,J. rush for 4 yards to the WIU40 (Steven Mcpherso). |
| 3rd and 12 at WIU40 | Jones, A. pass complete to Waldron,J. for 14 yards to the WIU26, 1ST DOWN SVU (Christopher Tho;Steven Willis). |
| 1st and 10 at WIU26 | PENALTY SVU false start 5 yards to the WIU31. |
| 1st and 15 at WIU31 | Taitano,F. rush for 31 yards to the WIU0, 1ST DOWN SVU, TOUCHDOWN, clock 10:20. |
| Murray,B. kick attempt good. | |
| 4 plays, 38 yards, 1:53 elapsed | |
| Murray,B. kickoff 35 yards to the WIU30, Johnathan Hatch return 4 yards to the WIU34 (Robbins,R.). | |
| Webber Int'l at 10:14 | |
| 1st and 10 at WIU34 | WEBBER INTERNATIONAL drive start at 10:14. |
| 1st and 10 at WIU34 | Brendan Deshiel rush for 3 yards to the WIU37 (Winsor,D.). |
| 2nd and 7 at WIU37 | Brendan Deshiel rush for 1 yard to the WIU38 (Herndon,L.;Braddy,W.). |
| 3rd and 6 at WIU38 | Kentrall Mims rush for 8 yards to the WIU46, 1ST DOWN WIU (Robbins,R.). |
| 1st and 10 at WIU46 | Brendan Deshiel rush for 1 yard to the WIU47 (Evans,C.;Herndon,L.). |
| 2nd and 9 at WIU47 | PENALTY SVU EC 5 yards to the SVU48. |
| 2nd and 4 at SVU48 | Kentrall Mims pass incomplete to Mitch Choquette (Williams,R.), PENALTY SVU pass interference 14 yards to the SVU34, 1ST DOWN WIU, NO PLAY. |
| 1st and 10 at SVU34 | Brendan Deshiel rush for 2 yards to the SVU32 (Herndon,L.;Robbins,R.). |
| 2nd and 8 at SVU32 | Brendan Deshiel rush for 1 yard to the SVU31 (Winsor,D.), PENALTY WIU holding 10 yards to the SVU42, NO PLAY. |
| 2nd and 18 at SVU42 | Kentrall Mims pass incomplete to Deonte Fielder. |
| 3rd and 18 at SVU42 | Kentrall Mims pass incomplete to Mitch Choquette. |
| 4th and 18 at SVU42 | Anthony Woythal punt 36 yards to the SVU6, fair catch by Palmer,J.. |
| 7 plays, 24 yards, 3:55 elapsed | |
| Southern Va. at 06:19 | |
| 1st and 10 at SVU06 | SOUTHERN VIRGINIA drive start at 06:19. |
| 1st and 10 at SVU06 | Coates,J. rush for 12 yards to the SVU18, 1ST DOWN SVU (Nate Keller;Silas Lopez). |
| 1st and 10 at SVU18 | Coates,J. rush for loss of 1 yard to the SVU17 (Jamael Autry). |
| 2nd and 11 at SVU17 | Jones, A. pass incomplete to Williams,C. (Edward Brown). |
| 3rd and 11 at SVU17 | PENALTY SVU false start 5 yards to the SVU12. |
| 3rd and 16 at SVU12 | Jones, A. pass incomplete to Williams,C.. |
| 4th and 16 at SVU12 | Estorffe,B. punt 26 yards to the SVU38, downed. |
| 4 plays, 6 yards, 1:16 elapsed | |
| Webber Int'l at 05:03 | |
| 1st and 10 at SVU38 | WEBBER INTERNATIONAL drive start at 05:03. |
| 1st and 10 at SVU38 | Brendan Deshiel rush for 22 yards to the SVU16, 1ST DOWN WIU, out-of-bounds (Palmer,J.). |
| 1st and 10 at SVU16 | Timeout Southern Virginia, clock 04:46. |
| 1st and 10 at SVU16 | Kentrall Mims rush for 6 yards to the SVU10 (Andreasen,S.). |
| 2nd and 4 at SVU10 | Brendan Deshiel rush for 5 yards to the SVU5, 1ST DOWN WIU (Williams,R.). |
| 1st and Goal at SVU05 | Brendan Deshiel rush for 4 yards to the SVU1 (Andreasen,S.;Palmer,J.). |
| 2nd and Goal at SVU01 | Kentrall Mims rush for no gain to the SVU1 (Hall,D.;Greer,T.). |
| 3rd and Goal at SVU01 | Brendan Deshiel rush for 1 yard to the SVU0, TOUCHDOWN, clock 02:29. |
| Mason Prater kick attempt failed (blocked), returned by Braddy,W. - no score (blocked by Hall,D.). | |
| 6 plays, 38 yards, 2:34 elapsed | |
| Mason Prater kickoff 65 yards to the SVU0, touchback. | |
| Southern Va. at 02:29 | |
| 1st and 10 at SVU20 | SOUTHERN VIRGINIA drive start at 02:29. |
| 1st and 10 at SVU20 | PENALTY SVU false start 0 yards to the SVU20. |
| 1st and 10 at SVU20 | Coates,J. rush for 1 yard to the SVU21 (Steven Mcpherso;Nate Keller). |
| 2nd and 9 at SVU21 | Jones, A. pass incomplete to Williams,C. (Nate Keller). |
| 3rd and 9 at SVU21 | Jones, A. pass complete to Williams,C. for 8 yards to the SVU29, out-of-bounds (Daniel Sizemore). |
| 4th and 1 at SVU29 | Estorffe,B. punt 31 yards to the WIU40, Deonte Fielder return 5 yards to the WIU45 (Coates,J.;Winsor,D.). |
| 3 plays, 9 yards, 1:08 elapsed | |
| Webber Int'l at 01:21 | |
| 1st and 10 at WIU45 | WEBBER INTERNATIONAL drive start at 01:21. |
| 1st and 10 at WIU45 | Kentrall Mims pass incomplete to Mitch Choquette. |
| 2nd and 10 at WIU45 | Brendan Deshiel rush for 29 yards to the SVU26, 1ST DOWN WIU, out-of-bounds (Palmer,J.). |
| 1st and 10 at SVU26 | Brendan Deshiel rush for 1 yard to the SVU25 (Braddy,W.), PENALTY WIU personal foul 15 yards to the SVU40. |
| 1st and 24 at SVU40 | 2nd and 24. |
| 2nd and 24 at SVU40 | Brendan Deshiel rush for 1 yard to the SVU39 (Hall,D.;Evans,C.). |
| back to top | |
2nd
| |
| 3rd and 23 at SVU39 | Start of 2nd quarter, clock 15:00. |
| 3rd and 23 at SVU39 | Kentrall Mims pass incomplete to Brendan Deshiel (Winsor,D.), PENALTY WIU intentional grounding 14 yards to the WIU47. |
| 4th and 37 at WIU47 | 4th and 37. |
| 4th and 37 at WIU47 | Anthony Woythal punt 33 yards to the SVU20, fair catch by Palmer,J., PENALTY SVU offside defense off-setting, PENALTY SVU kick catching interference off-setting, NO PLAY. |
| 4th and 37 at WIU47 | Anthony Woythal punt 53 yards to the SVU0, touchback. |
| 5 plays, 2 yards, 1:42 elapsed | |
| Southern Va. at 14:39 | |
| 1st and 10 at SVU20 | SOUTHERN VIRGINIA drive start at 14:39. |
| 1st and 10 at SVU20 | Jones, A. rush for 1 yard to the SVU21 (Silas Lopez;Nate Keller). |
| 2nd and 9 at SVU21 | Taitano,F. rush for loss of 1 yard to the SVU20 (Nate Keller). |
| 3rd and 10 at SVU20 | PENALTY SVU false start 5 yards to the SVU15. |
| 3rd and 15 at SVU15 | Jones, A. pass complete to Waldron,J. for 18 yards to the SVU33, 1ST DOWN SVU (Daniel Sizemore;Nate Keller). |
| 1st and 10 at SVU33 | PENALTY SVU false start 5 yards to the SVU28. |
| 1st and 15 at SVU28 | Jones, A. pass incomplete to Waldron,J. (Steven Willis), QB hurry by Jamael Autry. |
| 2nd and 15 at SVU28 | Workman,T. rush for 7 yards to the SVU35 (Christopher Tho;Nate Keller). |
| 3rd and 8 at SVU35 | Jones, A. pass complete to Waldron,J. for 11 yards to the SVU46, 1ST DOWN SVU (Grady Morrell;Christopher Tho). |
| 1st and 10 at SVU46 | Workman,T. rush for loss of 1 yard to the SVU45 (Nate Keller;Marcus Rhines). |
| 2nd and 11 at SVU45 | Taitano,F. rush for 2 yards to the SVU47 (Nate Keller;Grady Morrell). |
| 3rd and 9 at SVU47 | Jones, A. pass complete to Waldron,J. for 7 yards to the WIU46 (Grady Morrell). |
| 4th and 2 at WIU46 | Timeout Southern Virginia, clock 08:40. |
| 4th and 2 at WIU46 | Timeout Southern Virginia, clock 08:40. |
| 4th and 2 at WIU46 | Estorffe,B. punt 38 yards to the WIU8, fair catch by Deonte Fielder, PENALTY WIU roughing the kicker 6 yards to the WIU40, 1ST DOWN SVU, NO PLAY. |
| 1st and 10 at WIU40 | Taitano,F. rush for 9 yards to the WIU31 (Nate Keller). |
| 2nd and 1 at WIU31 | PENALTY SVU false start 5 yards to the WIU36. |
| 2nd and 6 at WIU36 | Workman,T. rush for 3 yards to the WIU33 (Steven Willis;Grady Morrell). |
| 3rd and 3 at WIU33 | Jones, A. pass incomplete to Kilstrom,M. (Luckner Petitho). |
| 4th and 3 at WIU33 | Jones, A. pass incomplete to Waldron,J.. |
| 13 plays, 47 yards, 7:49 elapsed | |
| Webber Int'l at 06:50 | |
| 1st and 10 at WIU33 | WEBBER INTERNATIONAL drive start at 06:50. |
| 1st and 10 at WIU33 | Brendan Deshiel rush for no gain to the WIU33 (Hall,D.;Williams,R.). |
| 2nd and 10 at WIU33 | Kentrall Mims rush for 9 yards to the WIU42 (Winsor,D.;Evans,C.). |
| 3rd and 1 at WIU42 | Brendan Deshiel rush for loss of 4 yards to the WIU38, fumble by Brendan Deshiel recovered by SVU Robbins,R. at WIU37. |
| 3 plays, 4 yards, 1:50 elapsed | |
| Southern Va. at 05:00 | |
| 1st and 10 at WIU37 | SOUTHERN VIRGINIA drive start at 05:00. |
| 1st and 10 at WIU37 | Jones, A. pass complete to Waldron,J. for 17 yards to the WIU20, 1ST DOWN SVU (Daniel Booth). |
| 1st and 10 at WIU20 | Eisenhauer,B. pass complete to Waldron,J. for 20 yards to the WIU0, 1ST DOWN SVU, TOUCHDOWN, clock 04:39. |
| Murray,B. rush attempt failed. | |
| 2 plays, 37 yards, 0:21 elapsed | |
| Murray,B. kickoff 45 yards to the WIU20, Deonte Fielder return -2 yards to the WIU18 (Workman,T.). | |
| Webber Int'l at 04:34 | |
| 1st and 10 at WIU18 | WEBBER INTERNATIONAL drive start at 04:34. |
| 1st and 10 at WIU18 | Zach Day rush for 2 yards to the WIU20 (Hall,D.;Downing,G.). |
| 2nd and 8 at WIU20 | Baylin Trujillo rush for 7 yards to the WIU27 (Robbins,R.;Hall,D.). |
| 3rd and 1 at WIU27 | PENALTY WIU false start 5 yards to the WIU22. |
| 3rd and 6 at WIU22 | Kentrall Mims sacked for loss of 7 yards to the WIU15 (Hall,D.). |
| 4th and 13 at WIU15 | Anthony Woythal punt 45 yards to the SVU40, downed. |
| 3 plays, -3 yards, 2:22 elapsed | |
| Southern Va. at 02:12 | |
| 1st and 10 at SVU40 | SOUTHERN VIRGINIA drive start at 02:12. |
| 1st and 10 at SVU40 | Workman,T. rush for no gain to the SVU40 (Nate Keller). |
| 2nd and 10 at SVU40 | Workman,T. rush for 5 yards to the SVU45 (Christopher Tho;Nate Keller). |
| 3rd and 5 at SVU45 | Jones, A. pass complete to Waldron,J. for 10 yards to the WIU45, 1ST DOWN SVU (Christopher Tho). |
| 1st and 10 at WIU45 | Jones, A. pass complete to Williams,C. for 45 yards to the WIU0, 1ST DOWN SVU, TOUCHDOWN, clock 01:00. |
| Murray,B. kick attempt good. | |
| 4 plays, 60 yards, 1:12 elapsed | |
| Murray,B. kickoff 55 yards to the WIU10, Deonte Fielder return 10 yards to the WIU20 (Evans,C.;Kobobel,Oran). | |
| Webber Int'l at 00:50 | |
| 1st and 10 at WIU20 | WEBBER INTERNATIONAL drive start at 00:50. |
| 1st and 10 at WIU20 | Zach Day rush for 4 yards to the WIU24 (Robbins,R.;Tukuafu,S.), PENALTY WIU illegal block 5 yards to the WIU15, NO PLAY. |
| 1st and 15 at WIU15 | Zach Day rush for 9 yards to the WIU24 (Andreasen,S.). |
| 2nd and 6 at WIU24 | Baylin Trujillo rush for loss of 3 yards to the WIU21 (Robbins,R.). |
| 3rd and 9 at WIU21 | End of half, clock 00:00. |
| 2 plays, 1 yards, 0:50 elapsed | |
| back to top | |
3rd
| |
| 3rd and 9 at WIU21 | Start of 3rd quarter, clock 15:00, SVU ball on SVU35. |
| Murray,B. kickoff 50 yards to the WIU15, Deonte Fielder return 20 yards to the WIU35 (Robbins,R.;Workman,T.). | |
| Webber Int'l at 15:00 | |
| 1st and 10 at WIU35 | WEBBER INTERNATIONAL drive start at 15:00. |
| 1st and 10 at WIU35 | Brendan Deshiel rush for 2 yards to the WIU37 (Robbins,R.;Hall,D.). |
| 2nd and 8 at WIU37 | Baylin Trujillo pass complete to Johnathan Hatch for no gain to the WIU37 (Robbins,R.;Winsor,D.). |
| 3rd and 8 at WIU37 | Baylin Trujillo pass complete to Johnathan Hatch for 31 yards to the SVU32, 1ST DOWN WIU. |
| 1st and 10 at SVU32 | PENALTY SVU pass interference declined. |
| 1st and 10 at SVU32 | Brendan Deshiel rush for 3 yards to the SVU29 (Greer,T.). |
| 2nd and 7 at SVU29 | Baylin Trujillo pass incomplete to Mitch Choquette (Williams,R.). |
| 3rd and 7 at SVU29 | PENALTY SVU offside defense 5 yards to the SVU24. |
| 3rd and 2 at SVU24 | Baylin Trujillo pass incomplete to Johnathan Hatch. |
| 4th and 2 at SVU24 | Brendan Deshiel rush for 3 yards to the SVU21, 1ST DOWN WIU (Winsor,D.). |
| 1st and 10 at SVU21 | Brendan Deshiel rush for 2 yards to the SVU19 (Groves,T.). |
| 2nd and 8 at SVU19 | Baylin Trujillo sacked for loss of 11 yards to the SVU30 (Herndon,L.). |
| 3rd and 19 at SVU30 | Baylin Trujillo pass incomplete to Deonte Fielder (Palmer,J.). |
| 4th and 19 at SVU30 | Mason Prater field goal attempt from 47 MISSED - short,, clock 10:51, PENALTY SVU substitution infraction 5 yards to the SVU25, NO PLAY. |
| 4th and 14 at SVU25 | Mason Prater pass incomplete to Kody Sallis. |
| 11 plays, 40 yards, 4:15 elapsed | |
| Southern Va. at 10:45 | |
| 1st and 10 at SVU25 | SOUTHERN VIRGINIA drive start at 10:45. |
| 1st and 10 at SVU25 | Coates,J. rush for 3 yards to the SVU28 (Nate Keller;Steven Willis). |
| 2nd and 7 at SVU28 | Coates,J. rush for 2 yards to the SVU30 (Steven Mcpherso;Christopher Tho). |
| 3rd and 5 at SVU30 | Jones, A. pass complete to Waldron,J. for 5 yards to the SVU35, 1ST DOWN SVU (Daniel Booth). |
| 1st and 10 at SVU35 | Coates,J. rush for 1 yard to the SVU36 (Silas Lopez;Steven Mcpherso). |
| 2nd and 9 at SVU36 | Coates,J. rush for loss of 1 yard to the SVU35 (Jamael Autry;Nate Keller). |
| 3rd and 10 at SVU35 | Jones, A. pass incomplete to Waldron,J. (Damion Smith). |
| 4th and 10 at SVU35 | Estorffe,B. punt 29 yards to the WIU36, fair catch by Deonte Fielder. |
| 6 plays, 10 yards, 4:45 elapsed | |
| Webber Int'l at 06:00 | |
| 1st and 10 at WIU36 | WEBBER INTERNATIONAL drive start at 06:00. |
| 1st and 10 at WIU36 | Baylin Trujillo rush for 15 yards to the SVU49, 1ST DOWN WIU, out-of-bounds (Hiatt,S.). |
| 1st and 10 at SVU49 | Brendan Deshiel rush for no gain to the SVU49 (Hall,D.;Robbins,R.). |
| 2nd and 10 at SVU49 | Baylin Trujillo pass complete to Johnathan Hatch for loss of 5 yards to the WIU46 (Groves,T.;Evans,C.). |
| 3rd and 15 at WIU46 | Baylin Trujillo rush for 8 yards to the SVU46 (Tukuafu,S.). |
| 4th and 7 at SVU46 | Keenan Costello rush for 5 yards to the SVU41 (Winsor,D.;Palmer,J.). |
| 5 plays, 23 yards, 2:00 elapsed | |
| Southern Va. at 04:00 | |
| 1st and 10 at SVU41 | SOUTHERN VIRGINIA drive start at 04:00. |
| 1st and 10 at SVU41 | Workman,T. rush for no gain to the SVU41 (Steven Mcpherso;Nick Norton). |
| 2nd and 10 at SVU41 | Jones, A. sacked for loss of 9 yards to the SVU32 (Nick Norton;John Dilks). |
| 3rd and 19 at SVU32 | Timeout Southern Virginia, clock 03:15. |
| 3rd and 19 at SVU32 | Beamon,D. rush for loss of 7 yards to the SVU25, fumble by Beamon,D. recovered by WIU Edward Brown at SVU24. |
| 3 plays, -17 yards, 1:00 elapsed | |
| Webber Int'l at 03:00 | |
| 1st and 10 at SVU24 | WEBBER INTERNATIONAL drive start at 03:00. |
| 1st and 10 at SVU24 | Brendan Deshiel rush for 5 yards to the SVU19 (Winsor,D.;Braddy,W.). |
| 2nd and 5 at SVU19 | Brendan Deshiel rush for 1 yard to the SVU18 (Herndon,L.). |
| 3rd and 4 at SVU18 | Baylin Trujillo pass incomplete to Corey Jackson. |
| 4th and 4 at SVU18 | Baylin Trujillo pass incomplete to Corey Jackson (Braddy,W.). |
| 4 plays, 6 yards, 2:41 elapsed | |
| Southern Va. at 00:19 | |
| 1st and 10 at SVU18 | SOUTHERN VIRGINIA drive start at 00:19. |
| 1st and 10 at SVU18 | Coates,J. rush for 2 yards to the SVU20 (Steven Mcpherso). |
| back to top | |
4th
| |
| 2nd and 8 at SVU20 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at SVU20 | Coates,J. rush for 17 yards to the SVU37, 1ST DOWN SVU (Steven Willis). |
| 1st and 10 at SVU37 | Coates,J. rush for 2 yards to the SVU39 (Christopher Tho;Nate Keller). |
| 2nd and 8 at SVU39 | Coates,J. rush for 2 yards to the SVU41 (Keenan Costello). |
| 3rd and 6 at SVU41 | Coates,J. rush for 5 yards to the SVU46 (Nate Keller). |
| 4th and 1 at SVU46 | PENALTY SVU false start 5 yards to the SVU41. |
| 4th and 6 at SVU41 | Estorffe,B. punt 30 yards to the WIU29, Deonte Fielder return 8 yards to the WIU37, PENALTY WIU illegal block 17 yards to the WIU20, 1st and 10, WIU ball on WIU20. |
| 5 plays, 23 yards, 3:46 elapsed | |
| Webber Int'l at 11:33 | |
| 1st and 10 at WIU20 | WEBBER INTERNATIONAL drive start at 11:33. |
| 1st and 10 at WIU20 | PENALTY WIU false start 0 yards to the WIU20. |
| 1st and 10 at WIU20 | Baylin Trujillo rush for loss of 7 yards to the WIU13 (Hiatt,S.). |
| 2nd and 17 at WIU13 | Baylin Trujillo pass complete to Mitch Choquette for 13 yards to the WIU26 (Williams,R.). |
| 3rd and 4 at WIU26 | Baylin Trujillo pass incomplete to Kody Sallis. |
| 4th and 4 at WIU26 | Anthony Woythal punt 57 yards to the SVU17, downed. |
| 3 plays, -11 yards, 2:43 elapsed | |
| Southern Va. at 08:50 | |
| 1st and 10 at SVU17 | SOUTHERN VIRGINIA drive start at 08:50. |
| 1st and 10 at SVU17 | Coates,J. rush for 2 yards to the SVU19 (Nate Keller). |
| 2nd and 8 at SVU19 | Coates,J. rush for 16 yards to the SVU35 (Daniel Booth), PENALTY SVU holding 10 yards to the SVU9, NO PLAY. |
| 2nd and 18 at SVU09 | Jones, A. sacked for loss of 2 yards to the SVU7 (Christopher Tho). |
| 3rd and 20 at SVU07 | Coates,J. rush for 5 yards to the SVU12 (Silas Lopez). |
| 4th and 15 at SVU12 | Estorffe,B. punt 23 yards to the SVU35, out-of-bounds. |
| 3 plays, -5 yards, 3:10 elapsed | |
| Webber Int'l at 05:40 | |
| 1st and 10 at SVU35 | WEBBER INTERNATIONAL drive start at 05:40. |
| 1st and 10 at SVU35 | Baylin Trujillo pass complete to Frank Martin for 2 yards to the SVU33 (Robbins,R.). |
| 2nd and 8 at SVU33 | Baylin Trujillo pass incomplete to Frank Martin. |
| 3rd and 8 at SVU33 | Kentrall Mims pass incomplete to Mitch Choquette (Herndon,L.). |
| 4th and 8 at SVU33 | QB hurry by Herndon,L.. |
| 4th and 8 at SVU33 | Kentrall Mims pass incomplete to Corey Jackson (Palmer,J.). |
| 4 plays, 2 yards, 0:40 elapsed | |
| Southern Va. at 05:00 | |
| 1st and 10 at SVU33 | SOUTHERN VIRGINIA drive start at 05:00. |
| 1st and 10 at SVU33 | Workman,T. rush for 4 yards to the SVU37 (Steven Mcpherso). |
| 2nd and 6 at SVU37 | Workman,T. rush for 4 yards to the SVU41 (Nate Keller). |
| 3rd and 2 at SVU41 | Workman,T. rush for loss of 1 yard to the SVU40 (Christopher Tho;Nick Norton). |
| 4th and 3 at SVU40 | Timeout Webber International, clock 04:30. |
| 4th and 3 at SVU40 | Estorffe,B. punt 26 yards to the WIU34, fair catch by Deonte Fielder. |
| 3 plays, 7 yards, 2:30 elapsed | |
| Webber Int'l at 02:30 | |
| 1st and 10 at WIU34 | WEBBER INTERNATIONAL drive start at 02:30. |
| 1st and 10 at WIU34 | Kentrall Mims pass incomplete to Deonte Fielder. |
| 2nd and 10 at WIU34 | Kentrall Mims pass incomplete to Frank Martin. |
| 3rd and 10 at WIU34 | Kentrall Mims pass complete to Kody Sallis for 6 yards to the WIU40 (Robbins,R.). |
| 4th and 4 at WIU40 | Kentrall Mims pass intercepted by Evans,C. at the WIU47, Evans,C. return 12 yards to the WIU35 (Kentrall Mims). |
| 4 plays, 6 yards, 1:30 elapsed | |
| Southern Va. at 01:00 | |
| 1st and 10 at WIU35 | SOUTHERN VIRGINIA drive start at 01:00. |
| 1st and 10 at WIU35 | Workman,T. rush for 2 yards to the WIU33 (Silas Lopez). |
| 2nd and 8 at WIU33 | Workman,T. rush for no gain to the WIU33 (Isaiah Starling;Silas Lopez). |
| 3rd and 8 at WIU33 | End of game, clock 00:00. |
| 2 plays, 2 yards, 1:00 elapsed | |
| back to top | |