|
Concordia-Selma vs. Southern Virginia at Buena Vista, Va. 10/20/2012 at 1:00 pm |
|
|
Concordia-Selma
20 |
Southern Va.
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia-Selma (5-2) | 6 | 7 | 7 | 0 | 20 |
| Southern Va. (2-6) | 7 | 0 | 0 | 7 | 14 |
| Buena Vista, Va. | Williams Stadium | |||||
| Prd | Time | Scoring Summary | Concordia-Selma - Southern Va. |
|---|---|---|---|
| 1 | 13:10 |
Southern Va.
-
Waldron,J. 9 yd pass from Jones, A..
(Murray,B. kick
is good).
Drive: 4 plays, 28 yards in 1:20. |
0 - 7 |
| 1 | 07:03 | Concordia-Selma - MCCORD,Stephan 40 yd interception return. (YOUNG,Carlos kick blocked). | 6 - 7 |
| 2 | 09:07 |
Concordia-Selma
-
COACHMAN,Jonath 2 yd pass from CARSWELL,Imonni.
(FURLOW,Javontae kick
is good).
Drive: 8 plays, 35 yards in 4:14. |
13 - 7 |
| 3 | 08:34 | Concordia-Selma - YOYO,Evens 82 yd interception return. (FURLOW,Javontae kick is good). | 20 - 7 |
| 4 | 12:13 |
Southern Va.
-
Williams,C. 9 yd pass from Jones, A..
(Murray,B. kick
is good).
Drive: 7 plays, 49 yards in 3:00. |
20 - 14 |
| Concordia-Selma | Statistics | Southern Va. |
|---|---|---|
| 25 | FIRST DOWNS | 9 |
| 15 8 2 |
Passing Rushing Penalty |
5 2 2 |
| 50% (9 of 18) | THIRD DOWN EFFICIENCY | 18% (2 of 11) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 390 | TOTAL OFFENSE | 120 |
| 86 4.5 |
Total Offensive Plays Average gain per play |
51 2.4 |
| 253 | NET YARDS PASSING | 90 |
| 21-38 6.7 3-5 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-26 3.5 1-10 5 |
| 137 | NET YARDS RUSHING | 30 |
| 48 2.9 |
Rushing Attempts Average gain per rush |
25 1.2 |
| 3-99 | PUNTS: Number-Yards | 7-247 |
| 33.0 | Average | 35.3 |
| 155 | TOTAL RETURN YARDS | 111 |
| 2-8 3-9 5-138 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 4-79 2-26 |
| 12-121 | PENALTIES: Number-Yards | 8-57 |
| 4-2 | FUMBLES: Number-Lost | 0-0 |
| 1-10 | SACKS: Number-Yards | 3-5 |
| 5-138 | INTERCEPTIONS: Number-Yards | 2-26 |
| 34:14 | TIME OF POSSESSION | 25:46 |
Concordia-Selma | Southern Va. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia-Selma | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | LEONARD,Shawntez | 4 | 5 | 9 | - | 0.5 - 1 | - | 1-1 | ||||
| 25 | FINLEY,Aaron | 3 | 3 | 6 | - | 1 - 4 | - | - | ||||
| 49 | WESLEY,Clifford | 3 | 3 | 6 | - | 1.5 - 4 | - | - | ||||
| 56 | GLENN,Cord | 2 | 3 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 24 | ROMAN,Javonne | 2 | 2 | 4 | - | - | - | 1-15 | 1 | |||
| 31 | LESLIE,Edward | 3 | 1 | 4 | - | - | - | - | ||||
| 95 | KIDD,Jamal | 1 | 3 | 4 | - | 1.5 - 2 | - | - | ||||
| 20 | MCCORD,Stephan | 1 | 1 | 2 | - | - | - | 1-40 | 1 | |||
| 55 | CARTER,Joe | 0 | 2 | 2 | - | - | - | - | ||||
| 58 | DRAKE,Jonathan | 1 | 1 | 2 | 1 - 10 | 1.5 - 12 | - | - | ||||
| 9 | REDDEN,Deshawn | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | SWEET,Shawn | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 23 | SMITH,Marlo | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | STEWART,Martavious | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | YOYO,Evens | 0 | 1 | 1 | - | - | - | 1-82 | 1 | |||
| 40 | GAVIN,Tyrell | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | FURLOW,Javontae | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | DANTELER,Joe | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | LARKIN,Tyler | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | MILLER,Charles | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | JEAN,Jeanfruad | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 32 | 56 | 1 - 10 | 7 - 25 | - | 5-138 | 4 | ||||
| # | Southern Va. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Robert Robbins | 5 | 10 | 15 | - | 1.5 - 5 | 1-0 | - | 4 | |||
| 9 | Colter Evans | 5 | 5 | 10 | - | 0.5 - 1 | - | - | 1 | |||
| 5 | Matt Gregory | 1 | 6 | 7 | - | - | - | 1-26 | 2 | 1 | ||
| 25 | Robert Williams | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 3 | Jake Palmer | 4 | 2 | 6 | - | - | - | - | ||||
| 47 | Dakoda Winsor | 4 | 2 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 53 | Luke Herndon | 1 | 5 | 6 | - | 0.5 - 2 | 1-0 | - | 1 | |||
| 90 | Juel Petersen | 3 | 3 | 6 | 0.5 - 0 | 1 - 4 | - | - | ||||
| 51 | Dylan Hall | 1 | 4 | 5 | 1 - 4 | 1.5 - 5 | - | - | 1 | |||
| 94 | Tanner Greer | 1 | 3 | 4 | - | - | - | - | ||||
| 99 | Gage Downing | 1 | 3 | 4 | 1 - 2 | 1 - 2 | 1 | - | - | |||
| 12 | Tyler Groves | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 85 | Stockton Hiatt | 1 | 2 | 3 | - | - | - | - | ||||
| 11 | Bruce Eisenhauer | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Ronta Clark | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Oran Kobobel | 0 | 2 | 2 | - | 0.5 - 3 | - | - | ||||
| 6 | Cameron Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Steven Andreasen | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Jordan Lee | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Tod Workman | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Kyle Leslie | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Isaac Lewis | 0 | 1 | 1 | - | - | - | - | ||||
| 65 | Tyler Condiff | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Sione Tukuafu | 0 | 1 | 1 | 0.5 - 0 | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 19 | Will Braddy | - | - | - | - | 1 | ||||||
| TOTALS | 43 | 54 | 97 | 3 - 5 | 7 - 23 | 2 | 2-0 | 2-26 | 11 | 2 | ||
| Other Information | |
|---|---|
|
Location: Buena Vista, Va. Stadium: Williams Stadium Attendance: 276 Weather: Cloudy and windy. |
Scorekeeper: Sean Dahlin |