![]() |
|
Virginia-Lynchburg vs. Southern Virginia at Buena Vista, Va. 9/29/2012 at 1:00 pm |
|
|
VU-Lynchburg
19 |
Southern Va.
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| VU-Lynchburg (1-3) | 0 | 0 | 6 | 13 | 19 |
| Southern Va. (1-4) | 0 | 9 | 7 | 0 | 16 |
| Buena Vista, Va. | The Fields | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at VUL35 | Clock 15:00. |
| 1st and 10 at VUL35 | SVU ball on SVU35. |
| Murray,B. kickoff 30 yards to the VUL35, MYERS,Marquevio return 3 yards to the VUL38 (Andreasen,S.). | |
| VU-Lynchburg at 15:00 | |
|---|---|
| 1st and 10 at VUL38 | SHINHOSTER,Mach rush for 19 yards to the SVU43, 1ST DOWN VUL (Braddy,W.;Gregory,M.). |
| 1st and 10 at SVU43 | HARRIS,Tyler rush for no gain to the SVU43, fumble by HARRIS,Tyler recovered by VUL HARRIS,Tyler at SVU44. |
| 2nd and 11 at SVU44 | Timeout Virginia-Lynchburg, clock 13:46. |
| 2nd and 11 at SVU44 | SHINHOSTER,Mach rush for no gain to the SVU44 (Winsor,D.). |
| 3rd and 11 at SVU44 | HARRIS,Tyler pass complete to ROBERTS,Tomorri for 14 yards to the SVU30, 1ST DOWN VUL (Braddy,W.;Gregory,M.). |
| 1st and 10 at SVU30 | SHINHOSTER,Mach rush for 5 yards to the SVU25 (Lewis,I.;Winsor,D.). |
| 2nd and 5 at SVU25 | HARRIS,Tyler pass incomplete to ROBERTS,Tomorri. |
| 3rd and 5 at SVU25 | HARRIS,Tyler sacked for loss of 8 yards to the SVU33 (Herndon,L.). |
| 4th and 13 at SVU33 | Timeout Virginia-Lynchburg, clock 10:44. |
| 4th and 13 at SVU33 | VASQUEZ,Chris punt 33 yards to the SVU0, touchback. |
| 7 plays, 29 yards, 4:25 elapsed | |
| Southern Va. at 10:35 | |
| 1st and 10 at SVU25 | SOUTHERN VIRGINIA drive start at 10:35. |
| 1st and 10 at SVU25 | SVU ball on SVU20. |
| 1st and 10 at SVU20 | Coates,J. rush for no gain to the SVU20 (KING,Rafael). |
| 2nd and 10 at SVU20 | Washington,J. rush for no gain to the SVU20 (KING,Rafael). |
| 3rd and 10 at SVU20 | Stevenson,M. pass incomplete to Williams,C. (MATTHEWS,Dontra). |
| 4th and 10 at SVU20 | Estorffe,B. punt 31 yards to the VUL49, HALL,Derron return -2 yards to the VUL47 (Workman,T.;Robbins,R.). |
| 3 plays, 0 yards, 1:31 elapsed | |
| VU-Lynchburg at 09:04 | |
| 1st and 10 at VUL47 | VIRGINIA-LYNCHBURG drive start at 09:04. |
| 1st and 10 at VUL47 | SHINHOSTER,Mach rush for 4 yards to the SVU49 (Evans,C.;Braddy,W.). |
| 2nd and 6 at SVU49 | HARRIS,Tyler pass incomplete to CRAWFORD,DaRay. |
| 3rd and 6 at SVU49 | SHINHOSTER,Mach rush for 2 yards to the SVU47 (Petersen,J.). |
| 4th and 4 at SVU47 | VASQUEZ,Chris punt 32 yards to the SVU15, out-of-bounds. |
| 3 plays, 6 yards, 1:27 elapsed | |
| Southern Va. at 07:37 | |
| 1st and 10 at SVU15 | SOUTHERN VIRGINIA drive start at 07:37. |
| 1st and 10 at SVU15 | Washington,J. rush for loss of 1 yard to the SVU14 (JONES,Artkiest). |
| 2nd and 11 at SVU14 | Stevenson,M. pass incomplete to Waldron,J., dropped pass. |
| 3rd and 11 at SVU14 | Stevenson,M. pass complete to Washington,J. for 7 yards to the SVU21 (MYERS,Marquevio). |
| 4th and 4 at SVU21 | Estorffe,B. punt 50 yards to the VUL29, out-of-bounds. |
| 3 plays, 6 yards, 1:43 elapsed | |
| VU-Lynchburg at 05:54 | |
| 1st and 10 at VUL29 | VIRGINIA-LYNCHBURG drive start at 05:54. |
| 1st and 10 at VUL29 | SHINHOSTER,Mach rush for no gain to the VUL29 (Winsor,D.). |
| 2nd and 10 at VUL29 | INGRAM,Travis at QB for Virginia-Lynchburg. |
| 2nd and 10 at VUL29 | INGRAM,Travis pass incomplete to INGRAM,Travis. |
| 3rd and 10 at VUL29 | INGRAM,Travis pass complete to POWELL,Joe for 15 yards to the VUL44, 1ST DOWN VUL. |
| 1st and 10 at VUL44 | SHINHOSTER,Mach rush for 7 yards to the SVU49 (Braddy,W.;Robbins,R.). |
| 2nd and 3 at SVU49 | SHINHOSTER,Mach rush for no gain to the SVU49 (Groves,T.). |
| 3rd and 3 at SVU49 | SHINHOSTER,Mach rush for 2 yards to the SVU47 (Winsor,D.;Braddy,W.). |
| 4th and 1 at SVU47 | VASQUEZ,Chris punt 34 yards to the SVU13, fair catch by Andreasen,S.. |
| 6 plays, 24 yards, 3:21 elapsed | |
| Southern Va. at 02:33 | |
| 1st and 10 at SVU13 | SOUTHERN VIRGINIA drive start at 02:33. |
| 1st and 10 at SVU13 | Taitano,F. rush for 1 yard to the SVU14 (MYERS,Marquevio). |
| 2nd and 9 at SVU14 | Stevenson,M. pass incomplete to Kilstrom,M.. |
| 3rd and 9 at SVU14 | Stevenson,M. pass incomplete to Beamon,D. (KING,Rafael). |
| 4th and 9 at SVU14 | Estorffe,B. rush for 16 yards to the SVU30, 1ST DOWN SVU (MATTHEWS,Dontra). |
| 1st and 10 at SVU30 | Stevenson,M. pass incomplete to Waldron,J.. |
| 2nd and 10 at SVU30 | Washington,J. rush for 3 yards to the SVU33 (BRAXTON,Randall;MYERS,Marquevio). |
| 3rd and 7 at SVU33 | Stevenson,M. pass incomplete to Taitano,F.. |
| 4th and 7 at SVU33 | Estorffe,B. punt 35 yards to the VUL32, downed. |
| 7 plays, 20 yards, 1:51 elapsed | |
| VU-Lynchburg at 00:42 | |
| 1st and 10 at VUL32 | VIRGINIA-LYNCHBURG drive start at 00:42. |
| 1st and 10 at VUL32 | PENALTY VUL false start 5 yards to the VUL27. |
| 1st and 15 at VUL27 | BRANNON,Richard rush for 4 yards to the VUL31 (Herndon,L.). |
| 2nd and 11 at VUL31 | PENALTY VUL false start 5 yards to the VUL26. |
| back to top | |
2nd
| |
| 2nd and 16 at VUL26 | Start of 2nd quarter, clock 15:00. |
| 2nd and 16 at VUL26 | INGRAM,Travis sacked for loss of 11 yards to the VUL15 (Hall,D.), fumble by INGRAM,Travis recovered by SVU Herndon,L. at VUL15. |
| 2 plays, -17 yards, 0:48 elapsed | |
| Southern Va. at 14:54 | |
| 1st and 10 at VUL15 | SOUTHERN VIRGINIA drive start at 14:54. |
| 1st and 10 at VUL15 | Jones, A. pass incomplete to Beamon,D.. |
| 2nd and 10 at VUL15 | Coates,J. rush for 10 yards to the VUL5, 1ST DOWN SVU (MATTHEWS,Dontra;LEWIS,Brain). |
| 1st and Goal at VUL05 | Eisenhauer,B. at QB for Southern Virginia. |
| 1st and Goal at VUL05 | Coates,J. rush for 3 yards to the VUL2 (ROSS,LeKendrick;WASHINGTON,Breo). |
| 2nd and Goal at VUL02 | Coates,J. rush for 1 yard to the VUL1 (JONES,Artkiest;KING,Rafael). |
| 3rd and Goal at VUL01 | Eisenhauer,B. rush for no gain to the VUL1 (BRAXTON,Randall). |
| 4th and Goal at VUL01 | Eisenhauer,B. pass incomplete to Kilstrom,M.. |
| 6 plays, 14 yards, 2:31 elapsed | |
| VU-Lynchburg at 12:23 | |
| 1st and 10 at VUL01 | VIRGINIA-LYNCHBURG drive start at 12:23. |
| 1st and 10 at VUL01 | SHINHOSTER,Mach rush for loss of 1 yard to the VUL0 (Winsor,D.), TEAM safety, clock 12:21. |
| 1st and Goal at VUL20 | VASQUEZ,Chris punt 47 yards to the SVU33, Andreasen,S. return 24 yards to the VUL43 (LEWIS,Keith;ROBERTSON,John). |
| 1 plays, -1 yards, 0:02 elapsed | |
| Southern Va. at 12:11 | |
| 1st and 10 at VUL43 | SOUTHERN VIRGINIA drive start at 12:11. |
| 1st and 10 at VUL43 | Eisenhauer,B. pass incomplete to Beamon,D.. |
| 2nd and 10 at VUL43 | Washington,J. rush for 5 yards to the VUL38 (CARTER,Byron;ADKINS,Kelonjee). |
| 3rd and 5 at VUL38 | Washington,J. rush for 3 yards to the VUL35 (ROSS,LeKendrick), PENALTY SVU illegal block 7 yards to the VUL45, NO PLAY. |
| 3rd and 12 at VUL45 | Jones, A. pass complete to Taitano,F. for 5 yards to the VUL40 (JONES,Artkiest). |
| 4th and 7 at VUL40 | Estorffe,B. punt 25 yards to the VUL15, out-of-bounds. |
| 3 plays, 3 yards, 1:59 elapsed | |
| VU-Lynchburg at 10:12 | |
| 1st and 10 at VUL15 | VIRGINIA-LYNCHBURG drive start at 10:12. |
| 1st and 10 at VUL15 | INGRAM,Travis pass incomplete to POWELL,Joe. |
| 2nd and 10 at VUL15 | SHINHOSTER,Mach rush for 4 yards to the VUL19 (Winsor,D.). |
| 3rd and 6 at VUL19 | SHINHOSTER,Mach rush for 11 yards to the VUL30, 1ST DOWN VUL (Lewis,I.;Andreasen,S.). |
| 1st and 10 at VUL30 | SHINHOSTER,Mach rush for 5 yards to the VUL35 (Gregory,M.;Robbins,R.). |
| 2nd and 5 at VUL35 | INGRAM,Travis pass incomplete to THORNTON,Dwan (Groves,T.). |
| 3rd and 5 at VUL35 | INGRAM,Travis pass incomplete to CRAWFORD,DaRay (Gregory,M.). |
| 4th and 5 at VUL35 | TEAM rush for loss of 31 yards to the VUL4. |
| 7 plays, -11 yards, 1:58 elapsed | |
| Southern Va. at 10:12 | |
| 1st and Goal at VUL04 | SOUTHERN VIRGINIA drive start at 08:14. |
| 1st and Goal at VUL04 | Stevenson,M. sacked for loss of 6 yards to the VUL10 (CARR,Brandon). |
| 2nd and Goal at VUL10 | Coates,J. rush for 4 yards to the VUL6 (BRAXTON,Randall). |
| 3rd and Goal at VUL06 | Timeout Virginia-Lynchburg, clock 07:04. |
| 3rd and Goal at VUL06 | Stevenson,M. pass incomplete to Taitano,F.. |
| 4th and Goal at VUL06 | Murray,B. pass incomplete. |
| 4 plays, -2 yards, 3:20 elapsed | |
| VU-Lynchburg at 04:54 | |
| 1st and 10 at VUL06 | VIRGINIA-LYNCHBURG drive start at 04:54. |
| 1st and 10 at VUL06 | SHINHOSTER,Mach rush for 1 yard to the VUL7 (Robbins,R.). |
| 2nd and 9 at VUL07 | INGRAM,Travis pass complete to GREEN,Ronald for 4 yards to the VUL11 (Williams,R.). |
| 3rd and 5 at VUL11 | SHINHOSTER,Mach rush for 3 yards to the VUL14 (Hall,D.). |
| 4th and 2 at VUL14 | VASQUEZ,Chris punt 44 yards to the SVU42, downed. |
| 3 plays, 8 yards, 0:43 elapsed | |
| Southern Va. at 04:11 | |
| 1st and 10 at SVU42 | SOUTHERN VIRGINIA drive start at 04:11. |
| 1st and 10 at SVU42 | Washington,J. rush for 5 yards to the SVU47 (ATOFAU,Jamal). |
| 2nd and 5 at SVU47 | Washington,J. rush for loss of 5 yards to the SVU42 (BRAXTON,Randall). |
| 3rd and 10 at SVU42 | Stevenson,M. rush for 58 yards to the VUL0, 1ST DOWN SVU, TOUCHDOWN, clock 03:10. |
| Murray,B. kick attempt good. | |
| 3 plays, 58 yards, 1:01 elapsed | |
| Murray,B. kickoff 25 yards to the VUL40, MYERS,Marquevio return 0 yards to the VUL40 (Robbins,R.;Workman,T.). | |
| VU-Lynchburg at 03:04 | |
| 1st and 10 at VUL40 | VIRGINIA-LYNCHBURG drive start at 03:04. |
| 1st and 10 at VUL40 | INGRAM,Travis rush for 4 yards to the VUL44 (Andreasen,S.;Winsor,D.). |
| 2nd and 6 at VUL44 | INGRAM,Travis pass incomplete to ROBERTSON,John. |
| 3rd and 6 at VUL44 | INGRAM,Travis rush for 6 yards to the 50 yardline, 1ST DOWN VUL (Evans,C.). |
| 1st and 10 at VUL50 | INGRAM,Travis pass complete to ROBERTSON,John for 17 yards to the SVU33, 1ST DOWN VUL (Andreasen,S.;Braddy,W.). |
| 1st and 10 at SVU33 | Timeout Southern Virginia, clock 01:46. |
| 1st and 10 at SVU33 | INGRAM,Travis rush for no gain to the SVU33 (Evans,C.). |
| 2nd and 10 at SVU33 | INGRAM,Travis pass complete to CRAWFORD,DaRay for 10 yards to the SVU23, 1ST DOWN VUL. |
| 1st and 10 at SVU23 | BRANNON,Richard rush for 1 yard to the SVU22 (Herndon,L.;Robbins,R.). |
| 2nd and 9 at SVU22 | INGRAM,Travis pass complete to CRAWFORD,DaRay for 5 yards to the SVU17, out-of-bounds (Robbins,R.). |
| 3rd and 4 at SVU17 | INGRAM,Travis pass intercepted by Clark,R. at the SVU0, Clark,R. return 0 yards to the SVU0, touchback. |
| 9 plays, 43 yards, 2:59 elapsed | |
| Southern Va. at 00:05 | |
| 1st and 10 at SVU25 | SOUTHERN VIRGINIA drive start at 00:05. |
| 1st and 10 at SVU25 | SVU ball on SVU20. |
| 1st and 10 at SVU20 | TEAM rush for loss of 1 yard to the SVU19. |
| 2nd and 11 at SVU19 | End of half, clock 00:00. |
| 1 plays, -1 yards, 0:05 elapsed | |
| back to top | |
3rd
| |
| 2nd and 11 at SVU19 | Start of 3rd quarter, clock 15:00, VUL ball on VUL35. |
| VASQUEZ,Chris kickoff 55 yards to the SVU10, Taitano,F. return 35 yards to the SVU45 (TREE,Andre). | |
| Southern Va. at 14:41 | |
| 1st and 10 at SVU45 | SOUTHERN VIRGINIA drive start at 14:41. |
| 1st and 10 at SVU45 | Coates,J. rush for 1 yard to the SVU46 (KING,Rafael;BRAXTON,Randall). |
| 2nd and 9 at SVU46 | Stevenson,M. pass incomplete to Waldron,J., dropped pass. |
| 3rd and 9 at SVU46 | Stevenson,M. pass complete to Coates,J. for loss of 6 yards to the SVU40, PENALTY SVU personal foul declined. |
| 4th and 15 at SVU40 | Estorffe,B. punt 40 yards to the VUL20, HALL,Derron return 14 yards to the VUL34 (Evans,C.;Estorffe,B.), PENALTY VUL OH 10 yards to the VUL24, 1st and 10, VUL ball on VUL24. |
| 3 plays, -5 yards, 0:29 elapsed | |
| VU-Lynchburg at 14:41 | |
| 1st and 10 at VUL24 | Change of possession, VUL ball on VUL24. |
| 0 plays, 0 yards, 0:00 elapsed | |
| VU-Lynchburg at 14:12 | |
| 1st and 10 at VUL24 | VIRGINIA-LYNCHBURG drive start at 14:12. |
| 1st and 10 at VUL24 | PENALTY VUL personal foul 14 yards to the VUL10. |
| 1st and 24 at VUL10 | VUL ball on VUL11. |
| 1st and 24 at VUL11 | 1st and 10. |
| 1st and 10 at VUL11 | SHINHOSTER,Mach rush for 18 yards to the VUL29, 1ST DOWN VUL (Gregory,M.). |
| 1st and 10 at VUL29 | HARRIS,Tyler pass complete to POWELL,Joe for 3 yards to the VUL32 (Evans,C.). |
| 2nd and 7 at VUL32 | HARRIS,Tyler pass complete to GREEN,Ronald for 3 yards to the VUL35 (Winsor,D.). |
| 3rd and 4 at VUL35 | HARRIS,Tyler pass complete to Johnson,Aaron for 10 yards to the VUL45, 1ST DOWN VUL (Braddy,W.). |
| 1st and 10 at VUL45 | SHINHOSTER,Mach rush for 9 yards to the SVU46 (Tukuafu,S.). |
| 2nd and 1 at SVU46 | HARRIS,Tyler pass complete to GREEN,Ronald for 8 yards to the SVU38, 1ST DOWN VUL (Winsor,D.;Gregory,M.). |
| 1st and 10 at SVU38 | HARRIS,Tyler pass complete to ROBERTSON,John for 8 yards to the SVU30 (Winsor,D.;Clark,R.). |
| 2nd and 2 at SVU30 | HARRIS,Tyler pass incomplete to ROBERTSON,John. |
| 3rd and 2 at SVU30 | HARRIS,Tyler rush for no gain to the SVU30 (Evans,C.;Gregory,M.). |
| 4th and 2 at SVU30 | HARRIS,Tyler pass incomplete to ROBERTSON,John. |
| 10 plays, 59 yards, 4:26 elapsed | |
| Southern Va. at 09:46 | |
| 1st and 10 at SVU30 | SOUTHERN VIRGINIA drive start at 09:46. |
| 1st and 10 at SVU30 | Washington,J. rush for 5 yards to the SVU35 (BRAXTON,Randall). |
| 2nd and 5 at SVU35 | Washington,J. rush for no gain to the SVU35 (ROSS,LeKendrick;BRAXTON,Randall). |
| 3rd and 5 at SVU35 | Stevenson,M. pass incomplete to Taitano,F., PENALTY SVU holding 10 yards to the SVU25, NO PLAY. |
| 3rd and 15 at SVU25 | PENALTY VUL personal foul 15 yards to the SVU40, 1ST DOWN SVU. |
| 1st and 10 at SVU40 | Washington,J. rush for 4 yards to the SVU44 (JONES,Artkiest). |
| 2nd and 6 at SVU44 | Washington,J. rush for 5 yards to the SVU49 (KING,Rafael). |
| 3rd and 1 at SVU49 | Stevenson,M. rush for 3 yards to the VUL48, 1ST DOWN SVU (UNDERWOOD,Tre;BRAXTON,Randall). |
| 1st and 10 at VUL48 | Washington,J. rush for no gain to the VUL48 (ROSS,LeKendrick;KNIGHT,Ian). |
| 2nd and 10 at VUL48 | Stevenson,M. pass complete to Taitano,F. for 25 yards to the VUL23, 1ST DOWN SVU (BRAXTON,Randall), PENALTY VUL personal foul 12 yards to the VUL11, 1ST DOWN SVU. |
| 1st and 10 at VUL11 | Washington,J. rush for 1 yard to the VUL10 (KING,Rafael). |
| 2nd and 9 at VUL10 | Coates,J. rush for 1 yard to the VUL9 (ATOFAU,Jamal). |
| 3rd and 8 at VUL09 | Stevenson,M. rush for 8 yards to the VUL1, 1ST DOWN SVU (MYERS,Marquevio). |
| 1st and Goal at VUL01 | Washington,J. rush for 1 yard to the VUL0, TOUCHDOWN, clock 04:18. |
| Murray,B. kick attempt good. | |
| 1st and Goal at SVU35 | Murray,B. kickoff 46 yards to the VUL19, out-of-bounds, PENALTY SVU false start 5 yards to the SVU30, NO PLAY. |
| 11 plays, 70 yards, 5:28 elapsed | |
| Murray,B. kickoff 55 yards to the VUL15, JOHNSON,Brandon return 10 yards to the VUL25 (Gregory,M.;Robbins,R.). | |
| VU-Lynchburg at 04:10 | |
| 1st and 10 at VUL25 | VIRGINIA-LYNCHBURG drive start at 04:10. |
| 1st and 10 at VUL25 | HARRIS,Tyler pass complete to CRAWFORD,DaRay for 25 yards to the 50 yardline, 1ST DOWN VUL. |
| 1st and 10 at VUL50 | HARRIS,Tyler pass complete to GREEN,Ronald for 1 yard to the SVU49, out-of-bounds. |
| 2nd and 9 at SVU49 | HARRIS,Tyler pass complete to GREEN,Ronald for 17 yards to the SVU32, 1ST DOWN VUL (Gregory,M.;Williams,R.). |
| 1st and 10 at SVU32 | HARRIS,Tyler pass complete to POWELL,Joe for 16 yards to the SVU16, 1ST DOWN VUL (Gregory,M.). |
| 1st and 10 at SVU16 | Timeout Southern Virginia, clock 02:55. |
| 1st and 10 at SVU16 | SHINHOSTER,Mach rush for 6 yards to the SVU10 (Greer,T.). |
| 2nd and 4 at SVU10 | HARRIS,Tyler rush for 5 yards to the SVU5, 1ST DOWN VUL. |
| 1st and Goal at SVU05 | SHINHOSTER,Mach rush for 5 yards to the SVU0, TOUCHDOWN, clock 01:50. |
| HARRIS,Tyler pass attempt failed. | |
| 1st and Goal at VUL35 | Clock 01:32. |
| 7 plays, 75 yards, 2:20 elapsed | |
| VASQUEZ,Chris kickoff 45 yards to the SVU20, Gregory,M. return -1 yards to the SVU19 (WILHOIT,Erick). | |
| Southern Va. at 01:26 | |
| 1st and 10 at SVU19 | SOUTHERN VIRGINIA drive start at 01:26. |
| 1st and 10 at SVU19 | Coates,J. rush for loss of 4 yards to the SVU15 (ATOFAU,Jamal;ROSS,LeKendrick), PENALTY VUL face mask 16 yards to the SVU35, 1ST DOWN SVU, NO PLAY. |
| 1st and 10 at SVU35 | Washington,J. rush for 5 yards to the SVU40 (JONES,Artkiest). |
| 2nd and 5 at SVU40 | PENALTY SVU false start 5 yards to the SVU35. |
| 2nd and 10 at SVU35 | Stevenson,M. pass incomplete to Kilstrom,M., PENALTY VUL roughing passer (ROSS,LeKendrick) 15 yards to the 50 yardline, 1ST DOWN SVU. |
| 1st and 10 at SVU50 | 1st and 10. |
| 1st and 10 at SVU50 | Coates,J. rush for 5 yards to the VUL45 (WASHINGTON,Breo). |
| back to top | |
4th
| |
| 2nd and 5 at VUL45 | Start of 4th quarter, clock 15:00. |
| 2nd and 5 at VUL45 | Washington,J. rush for 5 yards to the VUL40, 1ST DOWN SVU (CARTER,Byron), PENALTY VUL face mask 15 yards to the VUL25, 1ST DOWN SVU. |
| 1st and 10 at VUL25 | 1st and 10. |
| 1st and 10 at VUL25 | Stevenson,M. pass intercepted by PALMER,NaShawn at the VUL20, PALMER,NaShawn return 70 yards to the SVU10 (Waldron,J.), PENALTY VUL roughing passer 39 yards to the SVU49, 1st and 10, VUL ball on SVU49. |
| 5 plays, 56 yards, 2:14 elapsed | |
| VU-Lynchburg at 14:12 | |
| 1st and 10 at SVU49 | VIRGINIA-LYNCHBURG drive start at 14:12. |
| 1st and 10 at SVU49 | HARRIS,Tyler pass complete to GREEN,Ronald for 4 yards to the SVU45 (Andreasen,S.;Hiatt,S.). |
| 2nd and 6 at SVU45 | HARRIS,Tyler pass complete to CRAWFORD,DaRay for 3 yards to the SVU42 (Hiatt,S.;Andreasen,S.). |
| 3rd and 3 at SVU42 | HARRIS,Tyler pass complete to GREEN,Ronald for 10 yards to the SVU32, 1ST DOWN VUL (Gregory,M.). |
| 1st and 10 at SVU32 | SHINHOSTER,Mach rush for 4 yards to the SVU28 (Robbins,R.). |
| 2nd and 6 at SVU28 | HARRIS,Tyler rush for 5 yards to the SVU23 (Winsor,D.). |
| 3rd and 1 at SVU23 | SHINHOSTER,Mach rush for 4 yards to the SVU19, 1ST DOWN VUL (Gregory,M.;Tukuafu,S.). |
| 1st and 10 at SVU19 | HARRIS,Tyler pass complete to ROBERTSON,John for 6 yards to the SVU13 (Winsor,D.). |
| 2nd and 4 at SVU13 | SHINHOSTER,Mach rush for 8 yards to the SVU5, 1ST DOWN VUL (Gregory,M.;Herndon,L.). |
| 1st and Goal at SVU05 | HARRIS,Tyler pass complete to CRAWFORD,DaRay for 5 yards to the SVU0, clock 10:22, PENALTY VUL pass interference (CRAWFORD,DaRay) 15 yards to the SVU20, NO PLAY. |
| 1st and Goal at SVU20 | HARRIS,Tyler pass incomplete to ROBERTSON,John (Andreasen,S.). |
| 2nd and Goal at SVU20 | HARRIS,Tyler pass complete to CRAWFORD,DaRay for 16 yards to the SVU4. |
| 3rd and Goal at SVU04 | Timeout Southern Virginia, clock 09:37. |
| 3rd and Goal at SVU04 | HARRIS,Tyler pass incomplete to THORNTON,Dwan (Braddy,W.). |
| 4th and Goal at SVU04 | Timeout Virginia-Lynchburg, clock 09:25. |
| 4th and Goal at SVU04 | VASQUEZ,Chris field goal attempt from 21 BLOCKED, recovered by SVU Clark,R. at SVU10 spot at SVU10, clock 09:20 (blocked by Gregory,M.), Clark,R. for 29 yards to the SVU39 (TREE,Andre). |
| 12 plays, 45 yards, 4:52 elapsed | |
| Southern Va. at 09:20 | |
| 1st and 10 at SVU39 | SOUTHERN VIRGINIA drive start at 09:15. |
| 1st and 10 at SVU39 | Coates,J. rush for 4 yards to the SVU43 (JONES,Blake). |
| 2nd and 6 at SVU43 | Coates,J. rush for no gain to the SVU43 (ATOFAU,Jamal;ROSS,LeKendrick), PENALTY SVU unsportsmanlike conduct 18 yards to the SVU25. |
| 2nd and 24 at SVU25 | 3rd and 24. |
| 3rd and 24 at SVU25 | Coates,J. rush for 1 yard to the SVU26 (UNDERWOOD,Tre). |
| 4th and 23 at SVU26 | Estorffe,B. punt 57 yards to the VUL17, out-of-bounds. |
| 3 plays, -13 yards, 2:45 elapsed | |
| VU-Lynchburg at 06:30 | |
| 1st and 10 at VUL17 | VIRGINIA-LYNCHBURG drive start at 06:30. |
| 1st and 10 at VUL17 | PENALTY VUL personal foul 9 yards to the VUL8. |
| 1st and 19 at VUL08 | HARRIS,Tyler pass complete to GREEN,Ronald for 45 yards to the SVU47, 1ST DOWN VUL, out-of-bounds (Clark,R.). |
| 1st and 10 at SVU47 | HARRIS,Tyler pass complete to POWELL,Joe for 9 yards to the SVU38 (Gregory,M.;Robbins,R.). |
| 2nd and 1 at SVU38 | HARRIS,Tyler pass complete to SHINHOSTER,Mach for 3 yards to the SVU35, 1ST DOWN VUL (Robbins,R.). |
| 1st and 10 at SVU35 | HARRIS,Tyler pass complete to POWELL,Joe for 22 yards to the SVU13, 1ST DOWN VUL, out-of-bounds (Clark,R.). |
| 1st and 10 at SVU13 | HARRIS,Tyler pass incomplete to Johnson,Aaron (Evans,C.). |
| 2nd and 10 at SVU13 | SHINHOSTER,Mach rush for 13 yards to the SVU0, 1ST DOWN VUL, TOUCHDOWN, clock 04:12. |
| 1st and Goal at SVU03 | PENALTY SVU offside defense 1 yards to the SVU2. |
| VASQUEZ,Chris kick attempt good. | |
| 1st and Goal at VUL35 | Clock 04:10. |
| 6 plays, 83 yards, 2:18 elapsed | |
| VASQUEZ,Chris kickoff 25 yards to the SVU40, Kobobel,Oran return 4 yards to the SVU44 (DOE,Son Pon). | |
| Southern Va. at 03:54 | |
| 1st and 10 at SVU44 | SOUTHERN VIRGINIA drive start at 03:54. |
| 1st and 10 at SVU44 | Stevenson,M. sacked for loss of 3 yards to the SVU41 (ROSS,LeKendrick;BRAXTON,Randall). |
| 2nd and 13 at SVU41 | Stevenson,M. pass complete to Coates,J. for 8 yards to the SVU49 (HALL,Derron). |
| 3rd and 5 at SVU49 | Timeout Virginia-Lynchburg, clock 02:58. |
| 3rd and 5 at SVU49 | Stevenson,M. pass incomplete to Taitano,F.. |
| 4th and 5 at SVU49 | Estorffe,B. punt 43 yards to the VUL8, HALL,Derron return 7 yards to the VUL15 (Coates,J.;Winsor,D.). |
| 3 plays, 5 yards, 1:10 elapsed | |
| VU-Lynchburg at 02:44 | |
| 1st and 10 at VUL15 | VIRGINIA-LYNCHBURG drive start at 02:44. |
| 1st and 10 at VUL15 | HARRIS,Tyler pass incomplete to GREEN,Ronald (Braddy,W.). |
| 2nd and 10 at VUL15 | HARRIS,Tyler pass incomplete to POWELL,Joe (Herndon,L.). |
| 3rd and 10 at VUL15 | HARRIS,Tyler pass complete to POWELL,Joe for 10 yards to the VUL25, 1ST DOWN VUL (Winsor,D.). |
| 1st and 10 at VUL25 | HARRIS,Tyler pass complete to SHINHOSTER,Mach for 17 yards to the VUL42, 1ST DOWN VUL (Clark,R.;Gregory,M.). |
| 1st and 10 at VUL42 | HARRIS,Tyler rush for 5 yards to the VUL47 (Hiatt,S.). |
| 2nd and 5 at VUL47 | SHINHOSTER,Mach rush for 6 yards to the SVU47, 1ST DOWN VUL (Winsor,D.). |
| 1st and 10 at SVU47 | HARRIS,Tyler pass complete to CRAWFORD,DaRay for 4 yards to the SVU43 (Clark,R.). |
| 2nd and 6 at SVU43 | PENALTY VUL false start 4 yards to the SVU47. |
| 2nd and 10 at SVU47 | HARRIS,Tyler pass incomplete to CRAWFORD,DaRay (Clark,R.). |
| 3rd and 10 at SVU47 | HARRIS,Tyler pass complete to CRAWFORD,DaRay for 17 yards to the SVU30, 1ST DOWN VUL (Clark,R.;Evans,C.). |
| 1st and 10 at SVU30 | HARRIS,Tyler pass incomplete to CRAWFORD,DaRay. |
| 2nd and 10 at SVU30 | HARRIS,Tyler pass complete to Johnson,Aaron for 13 yards to the SVU17, 1ST DOWN VUL. |
| 1st and 10 at SVU17 | HARRIS,Tyler pass complete to SHINHOSTER,Mach for 3 yards to the SVU14 (Williams,R.). |
