![]() | ![]() |
Virginia-Lynchburg at Southern Virginia - Buena Vista, Va. 9/29/2012 - 1:00 pm |
|
VU-Lynchburg
19 |
Southern Virginia
16 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
VU-Lynchburg (1-3) | 0 | 0 | 6 | 13 | 19 |
Southern Virginia (1-4) | 0 | 9 | 7 | 0 | 16 |
Buena Vista, Va. | The Fields |
Prd | Time | Scoring Summary | VU-Lynchburg - Southern Virginia |
---|---|---|---|
2 | 12:21 | Southern Virginia - Team safety | 0 - 2 |
2 | 03:10 |
Southern Virginia
-
Stevenson,M. 58 yd run.
(Murray,B. kick
is good).
Drive: 3 plays, 58 yards in 1:01. |
0 - 9 |
3 | 04:18 |
Southern Virginia
-
Washington,J. 1 yd run.
(Murray,B. kick
is good).
Drive: 11 plays, 70 yards in 5:28. |
0 - 16 |
3 | 01:50 |
VU-Lynchburg
-
SHINHOSTER,Mach 5 yd run.
(2pt conversion pass by HARRIS,Tyler
failed).
Drive: 7 plays, 75 yards in 2:20. |
6 - 16 |
4 | 04:12 |
VU-Lynchburg
-
SHINHOSTER,Mach 13 yd run.
(VASQUEZ,Chris kick
is good).
Drive: 6 plays, 83 yards in 2:18. |
13 - 16 |
4 | 00:00 |
VU-Lynchburg
-
HARRIS,Tyler 4 yd run.
Drive: 15 plays, 85 yards in 2:44. |
19 - 16 |
VU-Lynchburg | Statistics | Southern Virginia |
---|---|---|
27 | FIRST DOWNS | 12 |
18 9 0 |
Passing Rushing Penalty |
1 6 5 |
53% (9 of 17) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
0% (0 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
466 | TOTAL OFFENSE | 178 |
87 5.4 |
Total Offensive Plays Average gain per play |
55 3.2 |
348 | NET YARDS PASSING | 39 |
31-49 7.1 2-19 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-20 1.9 2-9 1 |
118 | NET YARDS RUSHING | 139 |
38 3.1 |
Rushing Attempts Average gain per rush |
35 4.0 |
5-190 | PUNTS: Number-Yards | 7-281 |
38.0 | Average | 40.1 |
102 | TOTAL RETURN YARDS | 62 |
3-19 3-13 1-70 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-24 3-38 1-0 |
13-174 | PENALTIES: Number-Yards | 6-46 |
2-1 | FUMBLES: Number-Lost | 0-0 |
2-9 | SACKS: Number-Yards | 2-19 |
1-70 | INTERCEPTIONS: Number-Yards | 1-0 |
32:37 | TIME OF POSSESSION | 27:18 |
VU-Lynchburg | Southern Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | VU-Lynchburg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
44 | BRAXTON,Randall | 5 | 5 | 10 | 0.5 - 1 | 1.5 - 6 | - | - | ||||
31 | KING,Rafael | 4 | 2 | 6 | - | - | - | - | 1 | |||
52 | JONES,Artkiest | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
74 | ROSS,LeKendrick | 0 | 5 | 5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
33 | MYERS,Marquevio | 3 | 1 | 4 | - | - | - | - | ||||
8 | ATOFAU,Jamal | 2 | 1 | 3 | - | - | - | - | ||||
2 | MATTHEWS,Dontra | 1 | 1 | 2 | - | - | - | - | 1 | |||
24 | WASHINGTON,Breo | 1 | 1 | 2 | - | - | - | - | ||||
57 | UNDERWOOD,Tre | 1 | 1 | 2 | - | - | - | - | ||||
78 | CARTER,Byron | 1 | 1 | 2 | - | - | - | - | ||||
84 | TREE,Andre | 2 | 0 | 2 | - | - | - | - | ||||
1 | HALL,Derron | 1 | 0 | 1 | - | - | - | - | ||||
3 | LEWIS,Keith | 0 | 1 | 1 | - | - | - | - | ||||
6 | ROBERTSON,John | 0 | 1 | 1 | - | - | - | - | ||||
17 | CARR,Brandon | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
25 | WILHOIT,Erick | 1 | 0 | 1 | - | - | - | - | ||||
26 | JONES,Blake | 1 | 0 | 1 | - | - | - | - | ||||
29 | KNIGHT,Ian | 0 | 1 | 1 | - | - | - | - | ||||
39 | LEWIS,Brain | 0 | 1 | 1 | - | - | - | - | ||||
40 | DOE,Son Pon | 1 | 0 | 1 | - | - | - | - | ||||
95 | ADKINS,Kelonjee | 0 | 1 | 1 | - | - | - | - | ||||
35 | PALMER,NaShawn | - | - | - | 1-70 | |||||||
TOTALS | 29 | 24 | 53 | 2 - 9 | 4 - 15 | - | 1-70 | 2 | ||||
# | Southern Virginia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
5 | Matt Gregory | 3 | 12 | 15 | - | - | - | - | 1 | 1 | ||
47 | Dakoda Winsor | 9 | 6 | 15 | - | 1 - 1 | - | - | ||||
2 | Robert Robbins | 4 | 7 | 11 | - | - | - | - | ||||
9 | Colter Evans | 3 | 4 | 7 | - | - | - | - | 1 | |||
19 | Will Braddy | 1 | 6 | 7 | - | - | - | - | 2 | |||
16 | Ronta Clark | 3 | 3 | 6 | - | - | - | 1-0 | 1 | |||
26 | Steven Andreasen | 1 | 5 | 6 | - | - | - | - | 1 | |||
53 | Luke Herndon | 2 | 3 | 5 | 1 - 8 | 1 - 8 | 1-0 | - | 1 | |||
25 | Robert Williams | 2 | 1 | 3 | - | - | - | - | ||||
85 | Stockton Hiatt | 1 | 2 | 3 | - | - | - | - | ||||
42 | Tod Workman | 0 | 2 | 2 | - | - | - | - | ||||
51 | Dylan Hall | 2 | 0 | 2 | 1 - 11 | 1 - 11 | 1 | - | - | |||
54 | Isaac Lewis | 0 | 2 | 2 | - | - | - | - | ||||
91 | Sione Tukuafu | 1 | 1 | 2 | - | - | - | - | ||||
10 | Brenton Estorffe | 0 | 1 | 1 | - | - | - | - | ||||
12 | Tyler Groves | 1 | 0 | 1 | - | - | - | - | 1 | |||
23 | Jamal Coates | 0 | 1 | 1 | - | - | - | - | ||||
88 | Jeff Waldron | 1 | 0 | 1 | - | - | - | - | ||||
90 | Juel Petersen | 1 | 0 | 1 | - | - | - | - | ||||
94 | Tanner Greer | 1 | 0 | 1 | - | - | - | - | ||||
TM | TEAM | - | - | - | - | |||||||
TOTALS | 36 | 56 | 92 | 2 - 19 | 3 - 20 | 1 | 1-0 | 1-0 | 8 | 1 |
Other Information | |
---|---|
Location: Buena Vista, Va. Stadium: The Fields Attendance: 399 |
Scorekeeper: Sean Dahlin |