![]() | ![]() |
Southern Virginia at Morehead State - Morehead, Ky. 8/30/2012 - 7 p.m. |
|
Southern Virginia
0 |
Morehead State
55 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Southern Virginia (0-1) | 0 | 0 | 0 | 0 | 0 |
Morehead State (1-0) | 24 | 14 | 3 | 14 | 55 |
Morehead, Ky. | Jayne |
Prd | Time | Scoring Summary | Southern Virginia - Morehead State |
---|---|---|---|
1 | 12:19 |
Morehead State
-
MACSHARA, Rees 4 yd pass from LEWIS, Zach.
(DUZAN, Rainer kick
is good).
Drive: 8 plays, 54 yards in 2:41. |
0 - 7 |
1 | 09:25 |
Morehead State
-
DUZAN, Rainer 24 yd field goal.
Drive: 4 plays, 2 yards in 1:16. |
0 - 10 |
1 | 03:03 |
Morehead State
-
BANKS, Desi 25 yd pass from LEWIS, Zach.
(DUZAN, Rainer kick
is good).
Drive: 6 plays, 88 yards in 1:36. |
0 - 17 |
1 | 02:08 |
Morehead State
-
LEWIS, Zach 12 yd run.
(DUZAN, Rainer kick
is good).
Drive: 2 plays, 19 yards in 0:34. |
0 - 24 |
2 | 14:27 |
Morehead State
-
BORNHAUSER, B. 51 yd pass from LEWIS, Zach.
(DUZAN, Rainer kick
is good).
Drive: 4 plays, 77 yards in 0:39. |
0 - 31 |
2 | 11:34 |
Morehead State
-
SAWYER, Donte 19 yd pass from LEWIS, Zach.
(DUZAN, Rainer kick
is good).
Drive: 1 plays, 19 yards in 0:00. |
0 - 38 |
3 | 04:02 |
Morehead State
-
DUZAN, Rainer 50 yd field goal.
Drive: 7 plays, 24 yards in 2:13. |
0 - 41 |
4 | 12:04 |
Morehead State
-
LEWIS, Kitaro 76 yd pass from GOLDSMITH, B..
(DUZAN, Rainer kick
is good).
Drive: 4 plays, 97 yards in 1:49. |
0 - 48 |
4 | 05:07 |
Morehead State
-
HARDEN, Rob 12 yd run.
(DUZAN, Rainer kick
is good).
Drive: 9 plays, 56 yards in 2:34. |
0 - 55 |
Southern Virginia | Statistics | Morehead State |
---|---|---|
15 | FIRST DOWNS | 24 |
7 7 1 |
Passing Rushing Penalty |
14 9 1 |
41% (7 of 17) | THIRD DOWN EFFICIENCY | 0% (0 of 4) |
33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
162 | TOTAL OFFENSE | 485 |
68 2.4 |
Total Offensive Plays Average gain per play |
49 9.9 |
85 | NET YARDS PASSING | 366 |
15-26 3.3 4-28 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-29 12.6 1-8 0 |
77 | NET YARDS RUSHING | 119 |
42 1.8 |
Rushing Attempts Average gain per rush |
20 6.0 |
6-244 | PUNTS: Number-Yards | 1-33 |
40.7 | Average | 33.0 |
160 | TOTAL RETURN YARDS | 90 |
1-5 9-155 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-18 1-35 1-37 |
3-20 | PENALTIES: Number-Yards | 3-25 |
3-1 | FUMBLES: Number-Lost | 0-0 |
1-8 | SACKS: Number-Yards | 4-28 |
0 0 | INTERCEPTIONS: Number-Yards | 1-37 |
44:05 | TIME OF POSSESSION | 15:55 |
Southern Virginia | Morehead State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Southern Virginia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
3 | Jake Palmer | 3 | 5 | 8 | - | - | - | - | 1 | |||
5 | Matt Gregory | 3 | 3 | 6 | - | - | - | - | ||||
2 | Robert Robbins | 2 | 3 | 5 | - | - | - | - | ||||
9 | Colter Evans | 2 | 3 | 5 | - | 1 - 3 | - | - | ||||
10 | Brenton Estorffe | 3 | 1 | 4 | - | - | - | - | ||||
53 | Luke Herndon | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
25 | Robert Williams | 2 | 1 | 3 | - | - | - | - | ||||
19 | Will Braddy | 1 | 1 | 2 | - | - | - | - | ||||
21 | Jacob Evans | 1 | 1 | 2 | - | - | - | - | ||||
26 | Steven Andreasen | 1 | 1 | 2 | - | - | - | - | ||||
51 | Dylan Hall | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
16 | Ronta Clark | 1 | 0 | 1 | - | - | - | - | ||||
17 | Justin Nikolaus | 0 | 1 | 1 | - | - | - | - | ||||
24 | Derek Rush | 1 | 0 | 1 | - | - | - | - | ||||
33 | Oran Kobobel | 0 | 1 | 1 | - | - | - | - | ||||
42 | Tod Workman | 1 | 0 | 1 | - | - | - | - | ||||
44 | Kyle Leslie | 0 | 1 | 1 | - | - | - | - | ||||
47 | Dakoda Winsor | 1 | 0 | 1 | - | - | - | - | ||||
83 | Brett Murray | 0 | 1 | 1 | - | - | - | - | ||||
85 | Stockton Hiatt | 1 | 0 | 1 | - | - | - | - | ||||
88 | Jeff Waldron | 1 | 0 | 1 | - | - | - | - | ||||
90 | Juel Petersen | 1 | 0 | 1 | - | - | - | - | ||||
94 | Tanner Greer | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
99 | Gage Downing | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
TOTALS | 28 | 28 | 56 | 1 - 8 | 4 - 16 | - | - | 1 | ||||
# | Morehead State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
47 | HENDRIX, Jordan | 4 | 7 | 11 | - | 0.5 - 0 | 1-0 | - | ||||
40 | BLACKBURN, D. | 4 | 4 | 8 | - | 1 - 2 | - | - | ||||
43 | MCCUNE, Nick | 2 | 3 | 5 | - | - | - | - | ||||
36 | MYERS, Will | 2 | 2 | 4 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
48 | JONES, Mason | 2 | 2 | 4 | - | 1 - 4 | 1 | - | - | 1 | ||
52 | LEWIS, Rob | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
67 | TEEPEN, Tanner | 1 | 3 | 4 | - | - | - | - | ||||
1D | WATKINS, Trey | 2 | 1 | 3 | - | - | - | - | ||||
9 | SCOTT, Kameron | 2 | 1 | 3 | - | - | - | - | ||||
21 | PALMER, Rashaad | 2 | 1 | 3 | - | - | - | - | ||||
49 | HOLLOMAN, Deion | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
90 | MEADOWS, Aaron | 1 | 2 | 3 | 0.5 - 5 | 2 - 8 | - | - | ||||
3 | YOSHIMURA, J. | 1 | 1 | 2 | - | - | - | - | ||||
4 | STANLEY, Blake | 2 | 0 | 2 | - | - | - | - | ||||
16 | BORNHAUSER, B. | 0 | 2 | 2 | - | - | - | - | ||||
17 | GEOHAGAN, D. | 2 | 0 | 2 | - | - | - | - | 1 | |||
18 | SALEH, Mohammed | 2 | 0 | 2 | - | - | - | - | ||||
20 | JACKSON, M. | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | 1-37 | ||||
22 | SENVISKY, Z. | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
41 | MCSWEENEY, C. | 1 | 1 | 2 | 1.5 - 6 | 1.5 - 6 | - | - | ||||
91 | COOPER, Ronald | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
2 | DUZAN, Rainer | 1 | 0 | 1 | - | 1 - 11 | - | - | ||||
23 | COLEMAN, John | 1 | 0 | 1 | - | - | - | - | ||||
24 | PUGH, Eric | 1 | 0 | 1 | - | - | - | - | 1 | |||
25 | REEVES, Brandon | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
39 | LEE, Andrew | 1 | 0 | 1 | - | - | - | - | ||||
42 | PIERCE, C.J. | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
44 | JOSEPH, Justin | 0 | 1 | 1 | - | - | - | - | ||||
45 | GRIER, Justin | 1 | 0 | 1 | - | - | - | - | ||||
69 | BLAND, Jackson | 0 | 1 | 1 | - | - | - | - | ||||
96 | DYSART, Timothy | 1 | 0 | 1 | - | - | - | - | 1 | |||
98 | COX, Justin | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
TOTALS | 44 | 40 | 84 | 4 - 28 | 14 - 57 | 1 | 1-0 | 1-37 | 1 | 4 |
Other Information | |
---|---|
Location: Morehead, Ky. Stadium: Jayne Attendance: 6579 |
Referee: Stephen Hazle Umpire: Bill Ballard Head Linesman: Mike Freeman Line Judge: D. Crosthwaite Back Judge: Meddie Kalegi Field Judge: Jimmy Colwell Side Judge: P.J. Doyen Scorekeeper: Matt Schabert |