|
Ave Maria vs. Southern Virginia at Buena Vista, Va. 11/19/2011 at 1:00 pm |
|
|
Ave Maria
24 |
Southern Virginia University
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ave Maria (0-9) | 7 | 3 | 7 | 7 | 24 |
| Southern Virginia University (4-7) | 0 | 13 | 14 | 0 | 27 |
| Buena Vista, Va. | Parry McCluer HS | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| th and at | Change of possession, SVU ball on SVU30, 1st and 10. |
| Southern Virginia University at 15:00 | |
|---|---|
| 0 plays, 0 yards, 0:00 elapsed | |
| Cooper,T. kickoff 40 yards to the AMU30, downed. | |
| Ave Maria at 15:00 | |
| th and at | AVE MARIA drive start at 15:00. |
| th and at | PENALTY SVU offside 5 yards to the AMU35. |
| th and at | Cusumano, J. pass incomplete to Fahey, C. (Williams,R.). |
| th and at | Kelley, R. rush for 5 yards to the AMU40, 1ST DOWN AMU, out-of-bounds. |
| th and at | Kelley, R. rush for 7 yards to the AMU47 (Baldomero,A.). |
| th and at | Kelley, R. rush for 2 yards to the AMU49 (Davidson,T.). |
| th and at | Kelley, R. rush for 3 yards to the SVU48, 1ST DOWN AMU (Davidson,T.;Herndon,L.). |
| th and at | Kolawole, D. rush for 2 yards to the SVU46 (Baldomero,A.). |
| th and at | Cusumano, J. pass incomplete to Kier, D.. |
| th and at | Cusumano, J. pass incomplete to Shockley, R., PENALTY SVU pass interference (Baldomero,A.) 2 yards to the SVU44, 1ST DOWN AMU, NO PLAY. |
| th and at | Cusumano, J. pass incomplete to Kier, D.. |
| th and at | Cusumano, J. pass incomplete to Shockley, R.. |
| th and at | Cusumano, J. pass complete to Otazo, N. for 10 yards to the SVU34, 1ST DOWN AMU, out-of-bounds. |
| th and at | Cusumano, J. rush for loss of 1 yard to the SVU35, fumble by Cusumano, J. recovered by AMU Cusumano, J. at SVU35. |
| th and at | Kelley, R. rush for 1 yard to the SVU34 (Herndon,L.). |
| th and at | Cusumano, J. pass complete to Otazo, N. for 12 yards to the SVU22, 1ST DOWN AMU (Davidson,T.). |
| th and at | Lombardi, J. rush for no gain to the SVU22, out-of-bounds. |
| th and at | Kolawole, D. rush for 3 yards to the SVU19 (Hall,D). |
| th and at | Cusumano, J. pass complete to Kier, D. for 10 yards to the SVU9, 1ST DOWN AMU. |
| th and at | Kolawole, D. rush for 9 yards to the SVU0, TOUCHDOWN, clock 08:05. |
| Halter, R. kick attempt good. | |
| 17 plays, 70 yards, 6:55 elapsed | |
| Halter, R. kickoff 10 yards to the AMU40, on-side kick (touch by receiving team), recovered by AMU on AMU48. | |
| Ave Maria at 08:05 | |
| th and at | AVE MARIA drive start at 08:05. |
| th and at | Cusumano, J. pass incomplete to Fahey, C.. |
| th and at | Kelley, R. rush for 1 yard to the AMU49 (Hall,D;Herndon,L.). |
| th and at | Cusumano, J. sacked for loss of 14 yards to the AMU35 (Strickland,M.), fumble by Cusumano, J. recovered by SVU Coates,J. at AMU35. |
| 3 plays, -13 yards, 0:55 elapsed | |
| Southern Virginia University at 07:10 | |
| th and at | SOUTHERN VIRGINIA drive start at 07:10. |
| th and at | Stevenson,M. pass complete to Williams,C. for 6 yards to the AMU29 (Hayes, G.). |
| th and at | Washington,J. rush for 6 yards to the AMU23, 1ST DOWN SVU (Grossklas, D.). |
| th and at | Washington,J. rush for 3 yards to the AMU20 (Joseph, K.). |
| th and at | Stevenson,M. sacked for loss of 5 yards to the AMU25 (Behm, C.). |
| th and at | Stevenson,M. pass incomplete to Washington,J.. |
| th and at | Stevenson,M. pass intercepted by Hayes, G. at the AMU0, Hayes, G. return 0 yards to the AMU0. |
| 6 plays, 10 yards, 1:39 elapsed | |
| Ave Maria at 05:31 | |
| th and at | AVE MARIA drive start at 05:31. |
| th and at | AMU ball on AMU20. |
| th and at | Kelley, R. rush for 6 yards to the AMU26 (Nielson,C.;Davidson,T.). |
| th and at | PENALTY AMU personal foul 12 yards to the AMU14. |
| th and at | Kelley, R. rush for loss of 3 yards to the AMU11 (Herndon,L.). |
| th and at | Cusumano, J. pass intercepted by Ogden,T. at the AMU30, Doan,J. return 0 yards to the AMU30 (Kier, D.). |
| 3 plays, -9 yards, 1:01 elapsed | |
| Southern Virginia University at 04:30 | |
| th and at | SOUTHERN VIRGINIA drive start at 04:30. |
| th and at | Stevenson,M. sacked for loss of 4 yards to the AMU34, fumble by Stevenson,M. recovered by AMU Higinbotham, D. at AMU34. |
| 1 plays, -4 yards, 0:04 elapsed | |
| Ave Maria at 04:26 | |
| th and at | AVE MARIA drive start at 04:26. |
| th and at | Kelley, R. rush for 3 yards to the AMU37 (Tillery,B.). |
| th and at | Cusumano, J. pass incomplete to Macias, S.. |
| th and at | Cusumano, J. rush for loss of 4 yards to the AMU33, out-of-bounds. |
| th and at | Falkiewicz, N. punt 22 yards to the SVU45, downed. |
| 3 plays, -1 yards, 1:13 elapsed | |
| Southern Virginia University at 03:13 | |
| th and at | SOUTHERN VIRGINIA drive start at 03:13. |
| th and at | Washington,J. rush for no gain to the SVU45 (Niewald, D.;Guerra, J.). |
| th and at | Stevenson,M. pass complete to Wilce,B. for 6 yards to the AMU49. |
| th and at | Stevenson,M. pass complete to Wilce,B. for no gain to the AMU49 (Scavone, R.). |
| th and at | Estorfe,B. punt 40 yards to the AMU9, Prince, A. return 4 yards to the AMU13 (Ritchie,C.). |
| 3 plays, 6 yards, 1:27 elapsed | |
| Ave Maria at 01:46 | |
| th and at | AVE MARIA drive start at 01:46. |
| th and at | Martinez, R. rush for no gain to the AMU13 (Herndon,L.). |
| th and at | Cusumano, J. rush for 20 yards to the AMU33, 1ST DOWN AMU (Davidson,T.;Nielson,C.). |
| th and at | Kolawole, D. rush for 2 yards to the AMU35 (Davidson,T.). |
| back to top | |
2nd
| |
| th and at | Start of 2nd quarter, clock 15:00. |
| th and at | Kelley, R. rush for 9 yards to the AMU44, 1ST DOWN AMU (Tillery,B.). |
| th and at | Kelley, R. rush for 7 yards to the SVU49 (Groves,T.). |
| th and at | Kelley, R. rush for 3 yards to the SVU46, 1ST DOWN AMU (Davidson,T.;Herndon,L.). |
| th and at | Kelley, R. rush for 5 yards to the SVU41 (Davidson,T.). |
| th and at | Cusumano, J. sacked for loss of 9 yards to the 50 yardline (Herndon,L.). |
| th and at | Timeout Ave Maria, clock 12:30. |
| th and at | Morley, T. sacked for loss of 2 yards to the AMU48 (Strickland,M.). |
| th and at | Falkiewicz, N. punt 37 yards to the SVU15, Fales,M. return -5 yards to the SVU10, fumble by Fales,M. recovered by AMU TEAM at SVU10. |
| 9 plays, 35 yards, 5:08 elapsed | |
| Ave Maria at 11:38 | |
| th and at | AVE MARIA drive start at 11:38. |
| th and at | Kelley, R. rush for loss of 2 yards to the SVU12 (Davidson,T.). |
| th and at | Morley, T. pass complete to Byrne, S. for 4 yards to the SVU8. |
| th and at | Otazo, N. rush for loss of 2 yards to the SVU10 (Ogden,T.). |
| th and at | Halter, R. field goal attempt from 27 GOOD, clock 09:22. |
| 4 plays, 0 yards, 2:16 elapsed | |
| Halter, R. kickoff 60 yards to the SVU10, Winsor,K. return 90 yards to the AMU0, TOUCHDOWN, clock 09:07. | |
| Southern Virginia University at 09:07 | |
| Washington,J. rush attempt failed. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Cooper,T. kickoff 30 yards to the AMU40, downed. | |
| Ave Maria at 09:07 | |
| th and at | AVE MARIA drive start at 09:07. |
| th and at | Morley, T. pass complete to Fahey, C. for 11 yards to the SVU49, 1ST DOWN AMU, out-of-bounds (Baldomero,A.). |
| th and at | Kolawole, D. rush for 3 yards to the SVU46, fumble by Kolawole, D. recovered by SVU Winsor,K. at SVU46. |
| 2 plays, 14 yards, 0:34 elapsed | |
| Southern Virginia University at 08:33 | |
| th and at | SOUTHERN VIRGINIA drive start at 08:33. |
| th and at | Workman,T. rush for 9 yards to the AMU45 (Scavone, R.). |
| th and at | Washington,J. rush for 3 yards to the AMU42, 1ST DOWN SVU (Morley, T.). |
| th and at | Stevenson,M. pass complete to Waldron,J. for 1 yard to the AMU41. |
| th and at | Washington,J. rush for 6 yards to the AMU35 (Myers, C.). |
| th and at | Workman,T. rush for 3 yards to the AMU32, 1ST DOWN SVU (Joseph, K.). |
| th and at | Stevenson,M. pass complete to Woodbury,J. for 6 yards to the AMU26 (Niewald, D.). |
| th and at | Washington,J. rush for 2 yards to the AMU24. |
| th and at | Washington,J. rush for 4 yards to the AMU20, 1ST DOWN SVU (Behm, C.). |
| th and at | PENALTY AMU personal foul 10 yards to the AMU10, 1ST DOWN SVU. |
| th and at | Washington,J. rush for loss of 5 yards to the AMU15 (Higinbotham, D.;Niewald, D.). |
| th and at | Washington,J. rush for loss of 1 yard to the AMU16 (Behm, C.;Scavone, R.). |
| th and at | Timeout Ave Maria, clock 05:22. |
| th and at | Stevenson,M. pass complete to Williams,C. for 10 yards to the AMU6. |
| th and at | Stevenson,M. pass incomplete to Harper,C.. |
| 12 plays, 48 yards, 3:36 elapsed | |
| Ave Maria at 04:57 | |
| th and at | AVE MARIA drive start at 04:57. |
| th and at | Kelley, R. rush for 3 yards to the AMU9 (Williams,R.). |
| th and at | Morley, T. rush for 2 yards to the AMU11 (Knighton,J.). |
| th and at | Morley, T. sacked for loss of 1 yard to the AMU10 (Strickland,M.). |
| th and at | Falkiewicz, N. punt 35 yards to the AMU45, downed. |
| 3 plays, 4 yards, 2:12 elapsed | |
| Southern Virginia University at 02:45 | |
| th and at | SOUTHERN VIRGINIA drive start at 02:45. |
| th and at | Stevenson,M. pass complete to Beamon,D. for 41 yards to the AMU4, 1ST DOWN SVU (Myers, C.). |
| th and at | Washington,J. rush for 4 yards to the AMU0, TOUCHDOWN, clock 02:29. |
| Murray,B. kick attempt good. | |
| 2 plays, 45 yards, 0:16 elapsed | |
| Cooper,T. kickoff 38 yards to the AMU32, Prince, A. return 8 yards to the AMU40. | |
| Ave Maria at 02:29 | |
| th and at | AVE MARIA drive start at 02:29. |
| th and at | Morley, T. pass complete to Wills, N. for 25 yards to the SVU35, 1ST DOWN AMU (Ritchie,C.). |
| th and at | Kelley, R. rush for 4 yards to the SVU31 (Davidson,T.;Tillery,B.). |
| th and at | Morley, T. rush for 2 yards to the SVU29 (Herndon,L.). |
| th and at | Kelley, R. rush for 8 yards to the SVU21, 1ST DOWN AMU (Herndon,L.;Nielson,C.). |
| th and at | Morley, T. pass intercepted by Nielson,C. at the SVU0, Nielson,C. return 0 yards to the SVU0, out-of-bounds, touchback. |
| 5 plays, 39 yards, 0:00 elapsed | |
| Southern Virginia University at 02:29 | |
| th and at | Stevenson,M. pass incomplete to Williams,C.. |
| th and at | End of half, clock 00:00. |
| 1 plays, 0 yards, 0:00 elapsed | |
| back to top | |
3rd
| |
| th and at | Start of 3rd quarter, clock 15:00. |
| th and at | Change of possession, AMU ball on AMU30, 1st and 10. |
| Ave Maria at 15:00 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Halter, R. kickoff 26 yards to the SVU44, Anderson,J. return 1 yards to the SVU45. | |
| Southern Virginia University at 15:00 | |
| th and at | SOUTHERN VIRGINIA drive start at 15:00. |
| th and at | Washington,J. rush for 8 yards to the AMU47 (TEAM). |
| th and at | Washington,J. rush for 5 yards to the AMU42, 1ST DOWN SVU (Joseph, K.). |
| th and at | Stevenson,M. pass complete to Harper,C. for 42 yards to the AMU0, 1ST DOWN SVU, TOUCHDOWN, clock 14:09. |
| Murray,B. kick attempt good. | |
| th and at | PENALTY SVU personal foul 15 yards to the SVU15. |
| 3 plays, 55 yards, 0:51 elapsed | |
| Cooper,T. kickoff 50 yards to the AMU35, Otazo, N. return 31 yards to the SVU34 (Andreason,S.). | |
| Ave Maria at 14:09 | |
| th and at | AVE MARIA drive start at 14:09. |
| th and at | Morley, T. pass incomplete to Otazo, N.. |
| th and at | Kelley, R. rush for 4 yards to the SVU30 (Baldomero,A.). |
| th and at | Morley, T. pass complete to Otazo, N. for 10 yards to the SVU20, 1ST DOWN AMU, out-of-bounds. |
| th and at | QB hurry by Herndon,L.. |
| th and at | Kelley, R. rush for 3 yards to the SVU17 (Hall,D). |
| th and at | Timeout Ave Maria, clock 12:13. |
| th and at | Kelley, R. rush for 14 yards to the SVU3, 1ST DOWN AMU (Williams,R.). |
| th and at | Kelley, R. rush for 1 yard to the SVU2 (Strickland,M.). |
| th and at | Kelley, R. rush for 1 yard to the SVU1 (Kassel,B.). |
| th and at | Kelley, R. rush for 1 yard to the SVU0, TOUCHDOWN, clock 10:31. |
| Halter, R. kick attempt good. | |
| th and at | PENALTY SVU personal foul 15 yards to the AMU45. |
| 8 plays, 34 yards, 3:38 elapsed | |
| Halter, R. kickoff 55 yards to the SVU0, Winsor,K. return 20 yards to the SVU20 (Joseph, K.;Scavone, R.). | |
| Southern Virginia University at 10:31 | |
| th and at | SOUTHERN VIRGINIA drive start at 10:31. |
| th and at | Washington,J. rush for 1 yard to the SVU21 (Kuenstle, P.). |
| th and at | Washington,J. rush for 14 yards to the SVU35, 1ST DOWN SVU (Hayes, G.). |
| th and at | Washington,J. rush for 7 yards to the SVU42 (TEAM). |
| th and at | Stevenson,M. pass incomplete. |
| th and at | Stevenson,M. pass incomplete to Harper,C. (Hayes, G.). |
| th and at | Estorfe,B. punt 28 yards to the AMU30, fair catch by Prince, A.. |
| 5 plays, 22 yards, 1:13 elapsed | |
| Ave Maria at 09:18 | |
| th and at | AVE MARIA drive start at 09:18. |
| th and at | Kelley, R. rush for 5 yards to the AMU35 (Baldomero,A.). |
| th and at | Kelley, R. rush for 1 yard to the AMU36 (Herndon,L.;Baldomero,A.). |
| th and at | Morley, T. rush for loss of 7 yards to the AMU29. |
| th and at | Falkiewicz, N. rush for 10 yards to the AMU39 (Herndon,L.). |
| 4 plays, 9 yards, 2:00 elapsed | |
| Southern Virginia University at 07:18 | |
| th and at | SOUTHERN VIRGINIA drive start at 07:18. |
| th and at | Washington,J. rush for 18 yards to the AMU21, 1ST DOWN SVU (Niewald, D.). |
| th and at | Williams,C. rush for 13 yards to the AMU8, 1ST DOWN SVU (Niewald, D.). |
| th and at | Washington,J. rush for 8 yards to the AMU0, TOUCHDOWN, clock 06:42. |
| Murray,B. kick attempt good. | |
| 3 plays, 39 yards, 0:36 elapsed | |
| Cooper,T. kickoff 48 yards to the AMU22, Otazo, N. return 14 yards to the AMU36 (Davis,J.). | |
| Ave Maria at 06:42 | |
| th and at | AVE MARIA drive start at 06:42. |
| th and at | Morley, T. pass incomplete to Shockley, R.. |
| th and at | Keifer Davey rush for 1 yard to the AMU37. |
| th and at | Morley, T. sacked for loss of 3 yards to the AMU34 (Winsor,K.). |
| th and at | Falkiewicz, N. punt 16 yards to the 50 yardline, downed. |
| 3 plays, -2 yards, 1:18 elapsed | |
| Southern Virginia University at 05:24 | |
| th and at | SOUTHERN VIRGINIA drive start at 05:24. |
| th and at | Stevenson,M. pass incomplete to Williams,C. (Hayes, G.). |
| th and at | Washington,J. rush for 7 yards to the AMU43 (Mason, K.). |
| th and at | Washington,J. rush for loss of 1 yard to the AMU44 (Niewald, D.;Guerra, J.). |
| th and at | Estorfe,B. punt 34 yards to the AMU10, out-of-bounds. |
| 3 plays, 6 yards, 1:10 elapsed | |
| Ave Maria at 04:14 | |
| th and at | AVE MARIA drive start at 04:14. |
| th and at | Kelley, R. rush for 4 yards to the AMU14 (Groves,T.). |
| th and at | Morley, T. pass complete to Byrne, S. for 1 yard to the AMU15 (Williams,R.). |
| th and at | Morley, T. sacked for loss of 5 yards to the AMU10 (Davidson,T.). |
| th and at | Falkiewicz, N. punt 34 yards to the AMU44, downed. |
| 3 plays, 0 yards, 2:22 elapsed | |
| Southern Virginia University at 01:52 | |
| th and at | SOUTHERN VIRGINIA drive start at 01:52. |
| th and at | Stevenson,M. pass incomplete. |
| th and at | Washington,J. rush for no gain to the AMU44 (Joseph, K.). |
| th and at | Stevenson,M. pass complete to Wilce,B. for 15 yards to the AMU29, 1ST DOWN SVU (Mason, K.). |
| th and at | Washington,J. rush for 7 yards to the AMU22 (Joseph, K.). |
| th and at | Stevenson,M. pass complete to Williams,C. for 11 yards to the AMU11, 1ST DOWN SVU, out-of-bounds. |
| th and at | Washington,J. rush for 2 yards to the AMU9 (Avery, M.;Niewald, D.). |
| th and at | Stevenson,M. pass intercepted by Scavone, R. at the AMU0, Scavone, R. return 0 yards to the AMU0, out-of-bounds, touchback. |
| 7 plays, 35 yards, 1:49 elapsed | |
| Ave Maria at 00:03 | |
| th and at | AVE MARIA drive start at 00:03. |
| th and at | Kelley, R. rush for 32 yards to the SVU48, 1ST DOWN AMU (Williams,R.). |
| back to top | |
4th
| |
| th and at | Start of 4th quarter, clock 15:00. |
| th and at | Kelley, R. rush for 5 yards to the SVU43 (Davidson,T.). |
| th and at | Morley, T. sacked for loss of 7 yards to the 50 yardline (Winsor,K.), PENALTY AMU holding declined. |
| th and at | Morley, T. pass complete to Lombardi, J. for 20 yards to the SVU30, 1ST DOWN AMU (Baldomero,A.;Cooper,T.). |
| th and at | Morley, T. sacked for loss of 7 yards to the SVU37 (Coates,J.), fumble by Morley, T. recovered by AMU Morley, T. at SVU37. |
| th and at | Morley, T. sacked for no gain to the SVU37 (Herndon,L.), PENALTY SVU holding 11 yards to the SVU26, NO PLAY. |
| th and at | Morley, T. pass incomplete to Otazo, N.. |
| th and at | Morley, T. sacked for loss of 6 yards to the SVU32 (Strickland,M.). |
| th and at | PENALTY AMU personal foul 16 yards to the SVU48. |
| th and at | Falkiewicz, N. punt 31 yards to the SVU17, downed. |
| 7 plays, 32 yards, 3:07 elapsed | |
| Southern Virginia University at 11:56 | |
| th and at | SOUTHERN VIRGINIA drive start at 11:56. |
| th and at | Washington,J. rush for 2 yards to the SVU19 (Litka, T.). |
| th and at | Washington,J. rush for 1 yard to the SVU20 (Higinbotham, D.;Joseph, K.). |
| th and at | Stevenson,M. pass incomplete to Washington,J.. |
| th and at | Estorfe,B. punt 43 yards to the AMU37, out-of-bounds. |
| 3 plays, 3 yards, 1:03 elapsed | |
| Ave Maria at 10:53 | |
| th and at | AVE MARIA drive start at 10:53. |
| th and at | Kelley, R. rush for 2 yards to the AMU39 (Anderson,J.). |
| th and at | Morley, T. pass complete to Lombardi, J. for 18 yards to the SVU43, 1ST DOWN AMU (Davidson,T.;Hodges,J.). |
| th and at | Kelley, R. rush for 8 yards to the SVU35 (Kassel,B.). |
| th and at | Morley, T. sacked for loss of 6 yards to the SVU41 (Winsor,K.). |
| th and at | Timeout Ave Maria, clock 09:25. |
| th and at | Morley, T. sacked for loss of 5 yards to the SVU46 (Herndon,L.). |
| th and at | Falkiewicz, N. punt 46 yards to the SVU0, touchback. |
| 5 plays, 17 yards, 3:15 elapsed | |
| Southern Virginia University at 07:38 | |
| th and at | SOUTHERN VIRGINIA drive start at 07:38. |
| th and at | Washington,J. rush for 4 yards to the SVU24 (Litka, T.). |
| th and at | Washington,J. rush for 1 yard to the SVU25 (Joseph, K.;Litka, T.). |
| th and at | Washington,J. rush for 6 yards to the SVU31, 1ST DOWN SVU (Skokna, J.). |
| th and at | Washington,J. rush for 4 yards to the SVU35 (Litka, T.;Joseph, K.). |
| th and at | Washington,J. rush for no gain to the SVU35 (Knox, C.). |
| th and at | Timeout Southern Virginia, clock 04:38. |
| th and at | Washington,J. rush for loss of 1 yard to the SVU34 (Litka, T.). |
| th and at | Estorfe,B. punt 16 yards to the 50 yardline, out-of-bounds. |
| 6 plays, 14 yards, 4:18 elapsed | |
| Ave Maria at 03:20 | |
| th and at | AVE MARIA drive start at 03:20. |
| th and at | Kelley, R. rush for 4 yards to the SVU46 (Strickland,M.;Knighton,J.). |
| th and at | Morley, T. pass complete to Fahey, C. for 22 yards to the SVU24, 1ST DOWN AMU (Hodges,J.). |
| th and at | Morley, T. pass incomplete to Fahey, C. (Hodges,J.). |
| th and at | Morley, T. pass incomplete to Lombardi, J. (Winsor,K.). |
| th and at | Morley, T. pass complete to Lombardi, J. for 13 yards to the SVU11, 1ST DOWN AMU (Baldomero,A.;Winsor,K.). |
| th and at | Morley, T. pass incomplete to Wills, N., PENALTY SVU pass interference (Hodges,J.) 9 yards to the SVU2, 1ST DOWN AMU, NO PLAY. |
| th and at | Kelley, R. rush for 2 yards to the SVU0, TOUCHDOWN, clock 02:02. |
| th and at | Timeout Ave Maria, clock 02:02. |
| Halter, R. kick attempt good. | |
| 6 plays, 50 yards, 1:18 elapsed | |
| Halter, R. kickoff 10 yards to the AMU40, downed. | |
| Southern Virginia University at 02:02 | |
| th and at | SOUTHERN VIRGINIA drive start at 02:02. |
| th and at | PENALTY SVU personal foul off-setting, PENALTY AMU personal foul off-setting, NO PLAY. |
| th and at | Washington,J. rush for 5 yards to the AMU35 (Myers, C.;Joseph, K.). |
| th and at | Washington,J. rush for no gain to the AMU35 (Myers, C.). |
| th and at | Timeout Southern Virginia, clock 00:33. |
| th and at | Washington,J. rush for no gain to the AMU35. |
| th and at | End of game, clock 00:00. |
| 3 plays, 5 yards, 2:02 elapsed | |
| back to top | |