|
Edward Waters vs. Southern Virginia at Buena Vista, Va. 11/12/2011 at 1:00 pm |
|
|
Edward Waters
38 |
Southern Virginia University
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Edward Waters (4-6) | 14 | 7 | 3 | 14 | 38 |
| Southern Virginia University (3-7) | 8 | 7 | 0 | 0 | 15 |
| Buena Vista, Va. | Parry McCluer HS | |||||
| Prd | Time | Scoring Summary | Edward Waters - Southern Virginia University |
|---|---|---|---|
| 1 | 11:48 |
Edward Waters
-
Dalton Dixon 7 yd run.
(Jerry Martin kick
is good).
Drive: 7 plays, 67 yards in 3:12. |
7 - 0 |
| 1 | 04:10 |
Edward Waters
-
Samuel Charles 20 yd pass from Brandon Turman.
(Jerry Martin kick
is good).
Drive: 4 plays, 36 yards in 5:14. |
14 - 0 |
| 1 | 02:26 |
Southern Virginia University
-
Washington,J. 2 yd run.
(2pt conversion rush by Washington,J.
is good).
Drive: 7 plays, 58 yards in 1:44. |
14 - 8 |
| 2 | 10:09 |
Southern Virginia University
-
Washington,J. 13 yd run.
(Murray,B. kick
is good).
Drive: 7 plays, 45 yards in 1:28. |
14 - 15 |
| 2 | 05:47 |
Edward Waters
-
Antonio Bellamy 2 yd run.
(Jerry Martin kick
is good).
Drive: 12 plays, 55 yards in 4:22. |
21 - 15 |
| 3 | 12:34 |
Edward Waters
-
Jerry Martin 38 yd field goal.
Drive: 4 plays, -1 yards in 1:28. |
24 - 15 |
| 4 | 04:50 |
Edward Waters
-
Dalton Dixon 5 yd run.
(Jerry Martin kick
is good).
Drive: 9 plays, 85 yards in 4:33. |
31 - 15 |
| 4 | 01:45 |
Edward Waters
-
Gregory Ross 32 yd run.
(Jerry Martin kick
is good).
Drive: 5 plays, 45 yards in 1:58. |
38 - 15 |
| Edward Waters | Statistics | Southern Virginia University |
|---|---|---|
| 21 | FIRST DOWNS | 21 |
| 6 14 1 |
Passing Rushing Penalty |
6 9 6 |
| 42% (8 of 19) | THIRD DOWN EFFICIENCY | 33% (6 of 18) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 134 | NET YARDS PASSING | 128 |
| 11-26 5.2 4-20 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-41 3.1 4-12 3 |
| 271 | NET YARDS RUSHING | 130 |
| 63 4.3 |
Rushing Attempts Average gain per rush |
40 3.2 |
| 7-300 | PUNTS: Number-Yards | 9-339 |
| 42.9 | Average | 37.7 |
| 125 | TOTAL RETURN YARDS | 120 |
| 5-90 2-20 3-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-1 7-98 2-21 |
| 12-169 | PENALTIES: Number-Yards | 9-82 |
| 5-3 | FUMBLES: Number-Lost | 6-3 |
| 4-12 | SACKS: Number-Yards | 4-20 |
| 3-15 | INTERCEPTIONS: Number-Yards | 2-21 |
| 38:12 | TIME OF POSSESSION | 21:48 |
Edward Waters | Southern Virginia University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Edward Waters | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 93 | Brandon King | 6 | 1 | 7 | 0.5 - 2 | 1.5 - 3 | - | - | ||||
| 5 | Tony Goodman | 6 | 0 | 6 | - | 1 - 4 | - | 1-15 | ||||
| 10 | Lorenzo Capehar | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 92 | Richard Copelan | 6 | 0 | 6 | 1 - 2 | 2 - 3 | 1 | - | - | 1 | ||
| 95 | Jufferson Josep | 4 | 1 | 5 | - | - | 1-0 | - | ||||
| TM | TEAM | 5 | 0 | 5 | 1 - 7 | 1 - 7 | 1-0 | - | ||||
| 1 | Rudy Wilson | 1 | 3 | 4 | 0.5 - 1 | 0.5 - 1 | 1-0 | - | 2 | |||
| 11 | Kameron Mitchel | 2 | 2 | 4 | - | - | - | 1-0 | ||||
| 12 | Bernard Dawson | 3 | 1 | 4 | - | - | - | - | ||||
| 41 | Donovan Carter | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 56 | Javareal Nichol | 2 | 1 | 3 | 0.5 - 0 | - | - | - | ||||
| 32 | Le'Metrius Phil | 0 | 2 | 2 | 0.5 - 0 | - | - | - | ||||
| 4 | Samuel Charles | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Suwayne Hilton | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Quamain Codie | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Roderick Flower | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Dijon Mujahid | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Kevin Hutchins | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Bernard Agurs | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Arthur Smith | 0 | 1 | 1 | - | - | - | 1-0 | 1 | |||
| TOTALS | 45 | 18 | 4 - 12 | 6 - 18 | 1 | 3-0 | 3-15 | 6 | ||||
| # | Southern Virginia University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | T. Davidson | 8 | 6 | 14 | - | 1 - 4 | 1-0 | - | ||||
| 47 | D. Winsor | 6 | 4 | 10 | 1 - 5 | 1 - 5 | - | - | ||||
| 42 | B. Kassel | 1 | 5 | 6 | - | - | - | - | ||||
| 51 | D. Hall | 3 | 3 | 6 | 1.5 - 11 | 1.5 - 11 | - | - | 1 | |||
| 25 | R. Williams | 3 | 2 | 5 | - | - | - | 1-21 | 1 | |||
| 92 | J. Knighton | 3 | 2 | 5 | - | - | - | - | ||||
| 41 | A. Baldomero | 2 | 2 | 4 | - | - | - | 1-0 | ||||
| 23 | J. Coates | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 26 | S. Andreason | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 36 | C. Nielson | 3 | 0 | 3 | - | - | - | - | ||||
| 53 | L. Herndon | 1 | 2 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 55 | C. Ritchie | 3 | 0 | 3 | - | - | - | - | ||||
| 60 | B. Roller | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| TM | TM | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 6 | C. Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | J. Waldron | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | J. Hodges | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 30 | J. Doan | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | M. Gregory | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 28 | 4 - 20 | 6 - 26 | 3-0 | 2-21 | 3 | |||||
| Other Information | |
|---|---|
|
Location: Buena Vista, Va. Stadium: Parry McCluer HS Attendance: 350 Weather: Sunny, blue sky Temperature: 56 Wind: South |
Scorekeeper: N. Porter |