|
Southern Virginia vs. George Mason Univ. at Fairfax, Va. 10/29/2011 at 3:00 pm |
|
|
Southern Virginia University
48 |
George Mason
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southern Virginia University (3-5) | 14 | 19 | 13 | 2 | 48 |
| George Mason (2-5) | 0 | 18 | 8 | 0 | 26 |
| Fairfax, Va. | RAC Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| Murray,B. kickoff 40 yards to the GMU30, Chris Regensbur return 8 yards to the GMU38 (Davidson,T.). | |
| George Mason at 15:00 | |
|---|---|
| th and at | Jack Langley pass complete to Jasper Willis for 6 yards to the GMU44 (Nielson,C.). |
| th and at | William Conner rush for loss of 5 yards to the GMU39 (Davidson,T.;Coates,J.). |
| th and at | Jack Langley pass intercepted by Davidson,T. at the GMU40, Davidson,T. return 40 yards to the GMU0, TOUCHDOWN, clock 12:45. |
| 3 plays, 1 yards, 2:15 elapsed | |
| Southern Virginia University at 12:45 | |
| Murray,B. kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Murray,B. kickoff 55 yards to the GMU15, Kevin Kem return 1 yards to the GMU16 (TM). | |
| George Mason at 12:32 | |
| th and at | GEORGE MASON UNIV. drive start at 12:32. |
| th and at | Jack Langley pass complete to Jasper Willis for 25 yards to the GMU41, 1ST DOWN GMU, out-of-bounds. |
| th and at | William Conner rush for 1 yard to the GMU42 (Nielson,C.). |
| th and at | Jack Langley pass complete to Derek Stein for 5 yards to the GMU47 (Kassel,B.;Williams,R.). |
| th and at | Jack Langley pass incomplete to Jasper Willis. |
| th and at | Patrick Novak punt 21 yards to the SVU32, downed. |
| 4 plays, 31 yards, 3:20 elapsed | |
| Southern Virginia University at 09:12 | |
| th and at | SOUTHERN VIRGINIA drive start at 09:12. |
| th and at | Washington,J. rush for 4 yards to the SVU36. |
| th and at | Washington,J. rush for 4 yards to the SVU40. |
| th and at | Stevenson,M. pass incomplete to Workman,T.. |
| th and at | Workman,T. rush for 2 yards to the SVU42, 1ST DOWN SVU (Chris Regensbur). |
| th and at | Stevenson,M. pass incomplete to Wilce,B.. |
| th and at | Stevenson,M. pass incomplete to Wilce,B.. |
| th and at | Amato,A. rush for 2 yards to the SVU44. |
| th and at | Estorfe,B. punt 36 yards to the GMU20, Kevin Kem return 3 yards to the GMU23. |
| 7 plays, 12 yards, 2:26 elapsed | |
| George Mason at 06:46 | |
| th and at | GEORGE MASON UNIV. drive start at 06:46. |
| th and at | William Conner rush for no gain to the GMU23, fumble by William Conner recovered by SVU Coates,J. at GMU23. |
| 1 plays, 0 yards, 0:07 elapsed | |
| Southern Virginia University at 06:39 | |
| th and at | SOUTHERN VIRGINIA drive start at 06:39. |
| th and at | Stevenson,M. pass incomplete to Waldron,J.. |
| th and at | Stevenson,M. pass incomplete. |
| th and at | Washington,J. rush for 23 yards to the GMU0, 1ST DOWN SVU, TOUCHDOWN, clock 05:18. |
| Murray,B. kick attempt good. | |
| 3 plays, 23 yards, 1:21 elapsed | |
| Murray,B. kickoff 40 yards to the GMU30, Samy Yousuf return 2 yards to the GMU32 (Nielson,C.). | |
| George Mason at 04:36 | |
| th and at | GEORGE MASON UNIV. drive start at 04:36. |
| th and at | Jack Langley pass complete to Jasper Willis for 4 yards to the GMU36 (Ogden,T.). |
| th and at | William Conner rush for 4 yards to the GMU40 (Davidson,T.). |
| th and at | William Conner rush for no gain to the GMU40 (Davidson,T.). |
| th and at | Jack Langley pass complete to Jasper Willis for no gain to the GMU40. |
| 4 plays, 8 yards, 1:21 elapsed | |
| Southern Virginia University at 03:15 | |
| th and at | SOUTHERN VIRGINIA drive start at 03:15. |
| th and at | Beamon,D. rush for no gain to the GMU40, out-of-bounds. |
| th and at | Washington,J. rush for 2 yards to the GMU38 (Jason Hovanec). |
| th and at | Washington,J. rush for 2 yards to the GMU36 (Matt hogan). |
| th and at | Stevenson,M. pass intercepted by 12 at the GMU20, 12 return to the GMU23, PENALTY GMU personal foul 12 yards to the GMU24, 1ST DOWN SVU, NO PLAY. |
| th and at | Stevenson,M. pass incomplete to McGinn,R.. |
| th and at | Washington,J. rush for loss of 1 yard to the GMU25. |
| th and at | Beamon,D. rush for loss of 9 yards to the GMU34, fumble forced by TEAM, fumble by Beamon,D. recovered by GMU TEAM at GMU34. |
| 6 plays, 6 yards, 1:05 elapsed | |
| George Mason at 02:10 | |
| th and at | GEORGE MASON UNIV. drive start at 02:10. |
| th and at | Jack Langley pass complete to Samy Yousuf for 12 yards to the GMU46, 1ST DOWN GMU (Williams,R.). |
| th and at | Jack Langley pass incomplete to Jack Langley. |
| th and at | Chris Regensbur rush for 3 yards to the GMU49 (Davidson,T.). |
| th and at | Jack Langley pass complete to Chris Regensbur for 6 yards to the SVU45 (Davidson,T.). |
| th and at | PENALTY SVU personal foul 15 yards to the SVU30, 1ST DOWN GMU. |
| th and at | PENALTY SVU offside 5 yards to the SVU25. |
| th and at | Jack Langley pass incomplete to Derek Stein. |
| th and at | Jack Langley pass incomplete. |
| th and at | Jack Langley pass complete to Matt Ebner for loss of 2 yards to the SVU27 (TM). |
| th and at | Jack Langley sacked for loss of 6 yards to the SVU33 (Tillery,B.). |
| 8 plays, 33 yards, 1:09 elapsed | |
| Southern Virginia University at 01:01 | |
| th and at | SOUTHERN VIRGINIA drive start at 01:01. |
| th and at | Stevenson,M. pass incomplete. |
| th and at | Stevenson,M. pass complete to Harper,C. for 41 yards to the GMU26, 1ST DOWN SVU (William Conner). |
| th and at | Workman,T. rush for 7 yards to the GMU19. |
| th and at | Amato,A. rush for 1 yard to the GMU18. |
| back to top | |
2nd
| |
| th and at | Start of 2nd quarter, clock 15:00. |
| th and at | Stevenson,M. pass complete to Williams,C. for 18 yards to the GMU0, 1ST DOWN SVU, TOUCHDOWN, clock 14:49. |
| Murray,B. kick attempt good. | |
| 5 plays, 67 yards, 1:12 elapsed | |
| Murray,B. kickoff 47 yards to the GMU23, Jasper Willis return 12 yards to the GMU35 (Ritchie,C.). | |
| George Mason at 14:49 | |
| th and at | GEORGE MASON UNIV. drive start at 14:49. |
| th and at | Jack Langley pass incomplete to Jasper Willis. |
| th and at | Jack Langley sacked for loss of 15 yards to the GMU20 (Davidson,T.). |
| th and at | Jack Langley pass complete to Mike McNiff for 34 yards to the SVU46, 1ST DOWN GMU (Nielson,C.). |
| th and at | Grant LaRock rush for 4 yards to the SVU42 (TM). |
| th and at | Jack Langley pass incomplete to Jasper Willis. |
| th and at | Jack Langley pass complete to Chris Regensbur for 22 yards to the SVU20, 1ST DOWN GMU (TM). |
| th and at | Chris Regensbur rush for no gain to the SVU20 (Herndon,L.). |
| th and at | Jack Langley pass incomplete. |
| th and at | Jack Langley pass complete to Derek Stein for 9 yards to the SVU11, out-of-bounds. |
| th and at | Jack Langley rush for 1 yard to the SVU10, 1ST DOWN GMU (TM). |
| th and at | Grant LaRock rush for loss of 1 yard to the SVU11 (TM). |
| th and at | Jack Langley pass incomplete to Mike McNiff. |
| th and at | Jack Langley pass complete to Jasper Willis for 11 yards to the SVU0, TOUCHDOWN, clock 12:20. |
| Cory Hancock kick attempt failed (blocked) (blocked by Herndon,L.). | |
| 13 plays, 65 yards, 2:29 elapsed | |
| Cory Hancock kickoff 47 yards to the SVU23, out-of-bounds, SVU ball on SVU40. | |
| Southern Virginia University at 12:20 | |
| th and at | SOUTHERN VIRGINIA drive start at 12:20. |
| th and at | Stevenson,M. pass complete to Williams,C. for 39 yards to the GMU21, 1ST DOWN SVU. |
| th and at | Housley,C. rush for 4 yards to the GMU17. |
| th and at | Housley,C. rush for 1 yard to the GMU16, out-of-bounds. |
| th and at | Washington,J. rush for 16 yards to the GMU0, 1ST DOWN SVU, TOUCHDOWN, clock 10:36. |
| th and at | PENALTY SVU false start 5 yards to the GMU8. |
| Murray,B. kick attempt failed (blocked) (blocked by Jason Hovanec). | |
| 4 plays, 60 yards, 1:44 elapsed | |
| Murray,B. kickoff 39 yards to the GMU31, Jasper Willis return 36 yards to the SVU33. | |
| George Mason at 10:36 | |
| th and at | GEORGE MASON UNIV. drive start at 10:36. |
| th and at | Jack Langley rush for no gain to the SVU33 (Winsor,K.). |
| th and at | Jack Langley pass complete to Jasper Willis for 12 yards to the SVU21, 1ST DOWN GMU (Davidson,T.;Herndon,L.). |
| th and at | Kevin Kem rush for 1 yard to the SVU20 (TM). |
| th and at | Jack Langley pass complete to Derek Stein for 10 yards to the SVU10, 1ST DOWN GMU, out-of-bounds. |
| th and at | Jack Langley pass complete to Mike McNiff for 10 yards to the SVU0, TOUCHDOWN, clock 08:17. |
| Jack Langley pass attempt failed (intercepted). | |
| th and at | Cory Hancock kickoff 58 yards to the SVU12, out-of-bounds, PENALTY GMU OB 15 yards to the GMU15, NO PLAY. |
| 5 plays, 33 yards, 2:19 elapsed | |
| Cory Hancock kickoff 45 yards to the SVU40, Workman,T. return 9 yards to the SVU49 (TEAM). | |
| Southern Virginia University at 08:17 | |
| th and at | SOUTHERN VIRGINIA drive start at 08:17. |
| th and at | Williams,C. rush for 11 yards to the GMU40, 1ST DOWN SVU. |
| th and at | Washington,J. rush for 11 yards to the GMU29, 1ST DOWN SVU (TEAM). |
| th and at | Housley,C. pass incomplete. |
| th and at | Washington,J. rush for 7 yards to the GMU22, out-of-bounds. |
| th and at | Washington,J. rush for 22 yards to the GMU0, 1ST DOWN SVU, TOUCHDOWN, clock 06:43. |
| Housley,C. pass attempt failed. | |
| 5 plays, 51 yards, 1:34 elapsed | |
| Murray,B. kickoff 44 yards to the GMU26, out-of-bounds, GMU ball on GMU40. | |
| George Mason at 06:43 | |
| th and at | GEORGE MASON UNIV. drive start at 06:43. |
| th and at | Kevin Kem rush for loss of 1 yard to the GMU39 (Herndon,L.). |
| th and at | Jack Langley pass incomplete, PENALTY SVU pass interference 10 yards to the GMU49, 1ST DOWN GMU, NO PLAY. |
| th and at | Jack Langley pass complete to Jasper Willis for 1 yard to the 50 yardline. |
| th and at | Jack Langley pass complete to Jasper Willis for 11 yards to the SVU39, 1ST DOWN GMU (Nielson,C.;Doan,J.). |
| th and at | Kevin Kem rush for 1 yard to the SVU38 (Davidson,T.). |
| th and at | Jack Langley pass incomplete. |
| th and at | Jack Langley pass intercepted by TM at the GMU25, TM return to the GMU24, PENALTY SVU pass interference 10 yards to the SVU28, 1ST DOWN GMU, NO PLAY. |
| th and at | Jack Langley pass incomplete. |
| th and at | Jack Langley pass complete to Jasper Willis for 28 yards to the SVU0, 1ST DOWN GMU, TOUCHDOWN, clock 04:18. |
| Jack Langley pass attempt failed. | |
| 7 plays, 60 yards, 2:25 elapsed | |
| Cory Hancock kickoff 34 yards to the SVU36, out-of-bounds, SVU ball on SVU40. | |
| Southern Virginia University at 04:18 | |
| th and at | SOUTHERN VIRGINIA drive start at 04:18. |
| th and at | Housley,C. pass incomplete. |
| th and at | Housley,C. rush for 8 yards to the SVU48. |
| th and at | Washington,J. rush for no gain to the SVU48, out-of-bounds. |
| th and at | Housley,C. sacked for loss of 11 yards to the SVU37 (;Chris Regensbur). |
| 4 plays, -3 yards, 4:03 elapsed | |
| George Mason at 00:15 | |
| th and at | GEORGE MASON UNIV. drive start at 00:15. |
| th and at | Jack Langley pass incomplete. |
| back to top | |
3rd
| |
| th and at | Start of 3rd quarter, clock 15:00, GMU ball on GMU30. |
| 1 plays, 0 yards, 0:15 elapsed | |
| Cory Hancock kickoff 50 yards to the SVU20, Murray,B. return 30 yards to the 50 yardline. | |
| Southern Virginia University at 15:00 | |
| th and at | SOUTHERN VIRGINIA drive start at 15:00. |
| th and at | Washington,J. rush for 8 yards to the GMU42. |
| th and at | Washington,J. rush for 2 yards to the GMU40, 1ST DOWN SVU. |
| th and at | Amato,A. rush for 15 yards to the GMU25, 1ST DOWN SVU (Matt hogan). |
| th and at | Washington,J. rush for 1 yard to the GMU24. |
| th and at | Washington,J. rush for 1 yard to the GMU23. |
| th and at | Housley,C. pass incomplete. |
| th and at | Washington,J. rush for 11 yards to the GMU12, 1ST DOWN SVU, out-of-bounds. |
| th and at | Washington,J. rush for no gain to the GMU12. |
| th and at | Washington,J. rush for 9 yards to the GMU3 (Alex Maravich). |
| th and at | PENALTY GMU OF 1 yards to the GMU2, 1ST DOWN SVU. |
| th and at | Washington,J. rush for 2 yards to the GMU0, TOUCHDOWN, clock 13:23. |
| Murray,B. kick attempt failed (blocked) (blocked by Jason Hovanec). | |
| 10 plays, 50 yards, 1:37 elapsed | |
| Murray,B. kickoff 42 yards to the GMU28, Jasper Willis return 6 yards to the GMU34 (Haueter,B.). | |
| George Mason at 13:23 | |
| th and at | GEORGE MASON UNIV. drive start at 13:23. |
| th and at | Jack Langley pass complete to Derek Stein for 5 yards to the GMU39. |
| th and at | Kevin Kem rush for 1 yard to the GMU40 (TM). |
| th and at | Jack Langley pass complete to Jasper Willis for 4 yards to the GMU44, 1ST DOWN GMU (Williams,R.). |
| th and at | Chris Regensbur rush for 4 yards to the GMU48 (Hall,D). |
| th and at | Chris Regensbur rush for 3 yards to the SVU49 (Groves,T.). |
| th and at | Chris Regensbur rush for no gain to the SVU49 (Knighton,J.). |
| th and at | Jack Langley pass incomplete (Amato,A.). |
| 7 plays, 17 yards, 2:12 elapsed | |
| Southern Virginia University at 11:11 | |
| th and at | SOUTHERN VIRGINIA drive start at 11:11. |
| th and at | Washington,J. rush for 13 yards to the GMU38, 1ST DOWN SVU (Chris hamilton). |
| th and at | Washington,J. rush for 3 yards to the GMU35. |
| th and at | PENALTY SVU false start 5 yards to the GMU40. |
| th and at | Housley,C. pass complete to Wilce,B. for 27 yards to the GMU13, 1ST DOWN SVU (TJ Singh). |
| th and at | Washington,J. rush for 3 yards to the GMU10. |
| th and at | Washington,J. rush for 10 yards to the GMU0, 1ST DOWN SVU, TOUCHDOWN, clock 09:43. |
| Murray,B. kick attempt good. | |
| 5 plays, 51 yards, 1:28 elapsed | |
| Murray,B. kickoff 40 yards to the GMU30, Jasper Willis return 26 yards to the SVU44 (Eytcheson,T.). | |
| George Mason at 09:43 | |
| th and at | GEORGE MASON UNIV. drive start at 09:43. |
| th and at | Jack Langley pass incomplete to 6 (Ritchie,C.). |
| th and at | Jack Langley pass incomplete to Derek Stein. |
| th and at | Jack Langley pass incomplete. |
| th and at | Patrick Novak punt 39 yards to the SVU5, downed. |
| 3 plays, 0 yards, 2:41 elapsed | |
| Southern Virginia University at 07:02 | |
| th and at | SOUTHERN VIRGINIA drive start at 07:02. |
| th and at | Washington,J. rush for 5 yards to the SVU10. |
| th and at | Washington,J. rush for 2 yards to the SVU12. |
| th and at | Rindlisbache,A. pass incomplete to Woodbury,J. (TJ Singh). |
| th and at | Timeout Southern Virginia, clock 06:32. |
| th and at | Estorfe,B. punt 38 yards to the 50 yardline, Jasper Willis return 5 yards to the SVU45 (Winsor,K.). |
| 3 plays, 7 yards, 0:30 elapsed | |
| George Mason at 06:32 | |
| th and at | GEORGE MASON UNIV. drive start at 06:32. |
| th and at | Jack Langley rush for no gain to the SVU45, fumble by Jack Langley recovered by SVU Tillery,B. at SVU45. |
| 1 plays, 0 yards, 1:01 elapsed | |
| Southern Virginia University at 05:31 | |
| th and at | SOUTHERN VIRGINIA drive start at 05:31. |
| th and at | Rindlisbache,A. sacked for loss of 14 yards to the SVU31 (TEAM). |
| th and at | Rindlisbache,A. pass incomplete. |
| th and at | Rindlisbache,A. pass incomplete to Woodbury,J.. |
| th and at | Estorfe,B. punt 36 yards to the GMU33, downed. |
| 3 plays, -14 yards, 0:57 elapsed | |
| George Mason at 04:34 | |
| th and at | GEORGE MASON UNIV. drive start at 04:34. |
| th and at | Kevin Kem rush for loss of 1 yard to the GMU32 (Wallace,J.). |
| th and at | Jack Langley pass incomplete. |
| th and at | Jack Langley pass complete to Jasper Willis for 1 yard to the GMU33. |
| th and at | Patrick Novak punt 42 yards to the SVU25, fair catch by Housley,C.. |
| 3 plays, 0 yards, 1:21 elapsed | |
| Southern Virginia University at 03:13 | |
| th and at | SOUTHERN VIRGINIA drive start at 03:13. |
| th and at | Rindlisbache,A. rush for loss of 2 yards to the SVU23, fumble by Rindlisbache,A. recovered by SVU Rindlisbache,A. at SVU23. |
| th and at | Rindlisbache,A. pass complete to Beamon,D. for 12 yards to the SVU35, 1ST DOWN SVU, out-of-bounds. |
| th and at | Washington,J. rush for 5 yards to the SVU40. |
| th and at | Washington,J. rush for no gain to the SVU40. |
| th and at | Rindlisbache,A. pass incomplete. |
| th and at | Estorfe,B. punt 26 yards to the GMU34, Derek Stein return 4 yards to the GMU38 (Nielson,C.). |
| 5 plays, 15 yards, 1:00 elapsed | |
| George Mason at 02:13 | |
| th and at | GEORGE MASON UNIV. drive start at 02:13. |
| th and at | Derek Stein rush for 62 yards to the SVU0, 1ST DOWN GMU, TOUCHDOWN, clock 02:00. |
| Jack Langley pass attempt to Mike McNiff good. | |
| 1 plays, 62 yards, 0:13 elapsed | |
| Cory Hancock kickoff 38 yards to the SVU32, downed. | |
| Southern Virginia University at 02:00 | |
| th and at | SOUTHERN VIRGINIA drive start at 02:00. |
| th and at | Washington,J. rush for 3 yards to the SVU35. |
| back to top | |
4th
| |
| th and at | Start of 4th quarter, clock 15:00. |
| th and at | Washington,J. rush for 2 yards to the SVU37 (Matt hogan). |
| th and at | Washington,J. rush for loss of 1 yard to the SVU36 (Matt hogan). |
| th and at | Estorfe,B. punt 25 yards to the GMU39, downed. |
| 3 plays, 4 yards, 2:48 elapsed | |
| George Mason at 14:12 | |
| th and at | GEORGE MASON UNIV. drive start at 14:12. |
| th and at | Jack Langley pass incomplete. |
| th and at | Jack Langley sacked for loss of 5 yards to the GMU34 (Knighton,J.). |
| th and at | Jack Langley pass incomplete. |
| th and at | Patrick Novak punt 22 yards to the SVU44, downed. |
| 3 plays, -5 yards, 0:31 elapsed | |
| Southern Virginia University at 13:41 | |
| th and at | SOUTHERN VIRGINIA drive start at 13:41. |
| th and at | Leslie,K. rush for 1 yard to the SVU45. |
| th and at | Workman,T. rush for 4 yards to the SVU49 (Alex Maravich). |
| th and at | Rindlisbache,A. rush for loss of 1 yard to the SVU48. |
| th and at | Estorfe,B. punt 43 yards to the GMU9, Derek Stein return 2 yards to the GMU11 (Winsor,K.). |
| 3 plays, 4 yards, 2:00 elapsed | |
| George Mason at 11:41 | |
| th and at | GEORGE MASON UNIV. drive start at 11:41. |
| th and at | Jack Langley pass complete to Jasper Willis for 2 yards to the GMU13 (Doan,J.). |
| th and at | Kevin Kem rush for 2 yards to the GMU15 (Tilman,A.). |
| th and at | Jack Langley rush for 7 yards to the GMU22, 1ST DOWN GMU, out-of-bounds. |
| th and at | Jack Langley pass incomplete. |
| th and at | Jack Langley pass intercepted by Tilman,A. at the GMU48, Tilman,A. return 2 yards to the GMU46. |
| 5 plays, 11 yards, 3:07 elapsed | |
| Southern Virginia University at 08:34 | |
| th and at | SOUTHERN VIRGINIA drive start at 08:34. |
| th and at | Barnes,C. pass incomplete. |
| th and at | Workman,T. rush for 6 yards to the GMU40. |
| th and at | Workman,T. rush for loss of 1 yard to the GMU41 (Lucus Furtado). |
| th and at | Estorfe,B. punt 28 yards to the GMU13, Derek Stein return 4 yards to the GMU17 (Daily,C.). |
| 3 plays, 5 yards, 1:40 elapsed | |
| George Mason at 06:54 | |
| th and at | GEORGE MASON UNIV. drive start at 06:54. |
| th and at | Jack Langley pass intercepted by Haueter,B. at the GMU45, Haueter,B. return 33 yards to the GMU12 (Grant LaRock). |
| 1 plays, 0 yards, 1:00 elapsed | |
| Southern Virginia University at 05:54 | |
| th and at | SOUTHERN VIRGINIA drive start at 05:54. |
| th and at | Leslie,K. rush for 2 yards to the GMU10 (Matt hogan). |
| th and at | Barnes,C. pass incomplete. |
| th and at | Barnes,C. rush for loss of 3 yards to the GMU13. |
| th and at | Barnes,C. sacked for loss of 2 yards to the GMU15 (Stephen Walker). |
| 4 plays, -3 yards, 1:10 elapsed | |
| George Mason at 04:44 | |
| th and at | GEORGE MASON UNIV. drive start at 04:44. |
| th and at | Jack Langley pass incomplete. |
| th and at | Derek Stein rush for 7 yards to the GMU22 (Anderson,J.). |
| th and at | Jack Langley sacked for loss of 8 yards to the GMU14 (Neuman,B.), fumble by Jack Langley recovered by GMU TEAM at GMU1. |
| th and at | Patrick Novak punt BLOCKED, recovered by GMU Patrick Novak at GMU0 (blocked by TM), TM safety, clock 02:44. |
| 3 plays, -14 yards, 2:00 elapsed | |
| Cory Hancock kickoff 40 yards to the SVU40, out-of-bounds, SVU ball on 50 yardline. | |
| Southern Virginia University at 02:44 | |
| th and at | SOUTHERN VIRGINIA drive start at 02:44. |
| th and at | Barnes,C. pass incomplete. |
| th and at | Barnes,C. pass complete to Gregory,M. for 1 yard to the GMU49 (Lucus Furtado). |
| th and at | Gregory,M. rush for loss of 2 yards to the SVU49, fumble by Gregory,M. recovered by SVU Gregory,M. at SVU49. |
| th and at | Estorfe,B. punt 21 yards to the GMU30, Derek Stein return 5 yards to the GMU35 (Gregory,M.). |
| 3 plays, -1 yards, 0:46 elapsed | |
| George Mason at 01:58 | |
| th and at | GEORGE MASON UNIV. drive start at 01:58. |
| th and at | Kevin Kem rush for 16 yards to the SVU49, 1ST DOWN GMU (Larson,G.;Wallace,J.). |
| th and at | Jack Langley pass incomplete. |
| th and at | Kevin Kem rush for 9 yards to the SVU40 (Edmunds,L.). |
| th and at | PENALTY GMU false start 5 yards to the SVU45. |
| th and at | Jack Langley pass complete to Jasper Willis for 4 yards to the SVU41 (Edmunds,L.;Tillery,B.). |
| th and at | Kevin Kem rush for 2 yards to the SVU39, 1ST DOWN GMU. |
| th and at | Timeout George Mason Univ., clock 00:58. |
| th and at | Jasper Willis rush for no gain to the SVU39 (Wallace,J.). |
| th and at | Jack Langley rush for 11 yards to the SVU28, 1ST DOWN GMU, out-of-bounds. |
| th and at | Jack Langley pass incomplete. |
| th and at | End of game, clock 00:00. |
| 8 plays, 37 yards, 1:58 elapsed | |
| back to top | |