|
Brevard College vs. Southern Virginia at Buena Vista, Va. 10/15/2011 at 4:00 pm |
|
|
Brevard
41 |
Southern Virginia University
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Brevard (3-4) | 7 | 14 | 7 | 13 | 41 |
| Southern Virginia University (2-4) | 14 | 0 | 0 | 7 | 21 |
| Buena Vista, Va. | Parry McCluer HS | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| th and at | Change of possession, SVU ball on SVU30. |
| Southern Virginia University at 15:00 | |
|---|---|
| 0 plays, 0 yards, 0:00 elapsed | |
| Murray,B. kickoff 70 yards to the BC0, touchback. | |
| Brevard at 15:00 | |
| th and at | BREVARD COLLEGE drive start at 15:00. |
| th and at | K. Jeter rush for loss of 5 yards to the BC15 (Ogden,T.). |
| th and at | K. Jeter rush for 10 yards to the BC25 (Nielson,C.). |
| th and at | A. Reese pass complete to E. Watts for 13 yards to the BC38, 1ST DOWN BC, out-of-bounds. |
| th and at | J. Woerner rush for 21 yards to the SVU41, 1ST DOWN BC (Ogden,T.). |
| th and at | W. McNeely rush for no gain to the SVU41 (Coates,J.;Kassel,B.). |
| th and at | K. Jeter rush for 8 yards to the SVU33. |
| th and at | J. Woerner rush for 1 yard to the SVU32 (Davidson,T.). |
| th and at | J. Woerner rush for 3 yards to the SVU29, 1ST DOWN BC (Strickland,M.). |
| th and at | J. Woerner rush for 2 yards to the SVU27 (Davidson,T.). |
| th and at | A. Reese pass intercepted by Nielson,C. at the SVU4, Nielson,C. return 0 yards to the SVU4. |
| 10 plays, 53 yards, 4:20 elapsed | |
| Southern Virginia University at 10:40 | |
| th and at | SOUTHERN VIRGINIA drive start at 10:40. |
| th and at | PENALTY SVU illegal procedure 2 yards to the SVU2. |
| th and at | PENALTY SVU offside 1 yards to the SVU1. |
| th and at | Stevenson,M. pass complete to Waldron,J. for 10 yards to the SVU11 (A. Shakir). |
| th and at | Washington,J. rush for loss of 1 yard to the SVU10 (P. Simunyu). |
| th and at | Washington,J. rush for 3 yards to the SVU13 (P. Simunyu). |
| th and at | Estorfe,B. punt 47 yards to the BC40, A. Overholt return 25 yards to the SVU35 (Estorfe,B.), PENALTY BC IB 19 yards to the BC46, 1st and 10, BC ball on BC46. |
| 3 plays, 9 yards, 1:40 elapsed | |
| Brevard at 09:00 | |
| th and at | BREVARD COLLEGE drive start at 09:00. |
| th and at | A. Reese rush for loss of 3 yards to the BC43, fumble by A. Reese recovered by BC A. Reese at BC43. |
| th and at | K. Jeter rush for loss of 5 yards to the BC38, fumble by K. Jeter recovered by SVU Kassel,B. at BC38. |
| 2 plays, -8 yards, 0:40 elapsed | |
| Southern Virginia University at 08:20 | |
| th and at | SOUTHERN VIRGINIA drive start at 08:20. |
| th and at | Beamon,D. rush for 7 yards to the BC31, out-of-bounds. |
| th and at | Stevenson,M. pass incomplete. |
| th and at | Stevenson,M. pass complete to Beamon,D. for 10 yards to the BC21, 1ST DOWN SVU (A. Shakir). |
| th and at | Washington,J. rush for 1 yard to the BC20 (A. Shakir;R. Ray). |
| th and at | Stevenson,M. pass complete to Waldron,J. for 19 yards to the BC1, 1ST DOWN SVU (M. Gist;A. Shakir). |
| th and at | Washington,J. rush for 1 yard to the BC0, TOUCHDOWN, clock 07:17. |
| Murray,B. kick attempt good. | |
| 6 plays, 38 yards, 1:03 elapsed | |
| Murray,B. kickoff 63 yards to the BC7, K. Jeter return 37 yards to the BC44 (Kassel,B.;Davis,J.). | |
| Brevard at 07:09 | |
| th and at | BREVARD COLLEGE drive start at 07:09. |
| th and at | K. Jeter rush for 1 yard to the BC45 (Davidson,T.). |
| th and at | A. Reese rush for 4 yards to the BC49 (Roller,B.). |
| th and at | J. Woerner rush for loss of 1 yard to the BC48 (Davidson,T.;Hall,D). |
| th and at | E. Watts punt 32 yards to the SVU20, downed. |
| 3 plays, 4 yards, 2:24 elapsed | |
| Southern Virginia University at 04:45 | |
| th and at | SOUTHERN VIRGINIA drive start at 04:45. |
| th and at | Stevenson,M. pass complete to Beamon,D. for 62 yards to the BC18, 1ST DOWN SVU (M. Gist), PENALTY BC sideline interference 5 yards to the BC13. |
| th and at | 1st and 10. |
| th and at | Timeout Southern Virginia, clock 04:33. |
| th and at | Eytcheson,T. rush for 13 yards to the BC0, 1ST DOWN SVU, TOUCHDOWN, clock 04:24. |
| Murray,B. kick attempt good. | |
| th and at | PENALTY SVU delay of game 5 yards to the SVU25. |
| 2 plays, 80 yards, 0:21 elapsed | |
| Murray,B. kickoff 59 yards to the BC16, K. Jeter return 19 yards to the BC35 (Ritchie,C.;Kassel,B.), PENALTY SVU personal foul 15 yards to the 50 yardline, 1st and 10, BC ball on 50 yardline. | |
| Brevard at 04:15 | |
| th and at | BREVARD COLLEGE drive start at 04:15. |
| th and at | R. Donald rush for 50 yards to the SVU0, 1ST DOWN BC, TOUCHDOWN, clock 04:04. |
| A. Blevins kick attempt good. | |
| 1 plays, 50 yards, 0:11 elapsed | |
| A. Blevins kickoff 42 yards to the SVU28, Winsor,K. return 5 yards to the SVU33 (A. Overholt). | |
| Southern Virginia University at 04:03 | |
| th and at | SOUTHERN VIRGINIA drive start at 04:03. |
| th and at | Workman,T. rush for no gain to the SVU33 (C. Lumbu). |
| th and at | Stevenson,M. pass incomplete (R. Jenkins). |
| th and at | Stevenson,M. pass complete to Wilce,B. for 9 yards to the SVU42 (A. Shakir). |
| th and at | Estorfe,B. punt 58 yards to the BC0, touchback. |
| 3 plays, 9 yards, 1:13 elapsed | |
| Brevard at 02:50 | |
| th and at | BREVARD COLLEGE drive start at 02:50. |
| th and at | R. Donald rush for 7 yards to the BC27 (Davidson,T.). |
| th and at | R. Donald rush for 12 yards to the BC39, 1ST DOWN BC (Davidson,T.). |
| th and at | A. Reese rush for 5 yards to the BC44 (Davidson,T.). |
| th and at | R. Donald rush for 6 yards to the 50 yardline, 1ST DOWN BC (Nielson,C.). |
| th and at | A. Overholt rush for loss of 2 yards to the BC48 (Williams,R.). |
| back to top | |
2nd
| |
| th and at | Start of 2nd quarter, clock 15:00. |
| th and at | A. Reese pass incomplete to E. Watts. |
| th and at | A. Reese pass incomplete to A. Overholt. |
| th and at | E. Watts punt 52 yards to the SVU0, touchback. |
| 7 plays, 28 yards, 3:04 elapsed | |
| Southern Virginia University at 14:46 | |
| th and at | SOUTHERN VIRGINIA drive start at 14:46. |
| th and at | Stevenson,M. pass incomplete to Harper,C.. |
| th and at | Stevenson,M. rush for 6 yards to the SVU26 (M. Gist). |
| th and at | Stevenson,M. pass complete to Harper,C. for 5 yards to the SVU31, 1ST DOWN SVU (P. Simunyu). |
| th and at | Stevenson,M. pass complete to Harper,C. for 22 yards to the BC47, 1ST DOWN SVU (R. Dirton). |
| th and at | Workman,T. rush for no gain to the BC47 (R. Ray). |
| th and at | Workman,T. rush for loss of 1 yard to the BC48. |
| th and at | Stevenson,M. pass complete to Workman,T. for 4 yards to the BC44 (S. Amos). |
| th and at | Estorfe,B. punt 12 yards to the BC32, out-of-bounds. |
| 7 plays, 36 yards, 2:54 elapsed | |
| Brevard at 11:52 | |
| th and at | BREVARD COLLEGE drive start at 11:52. |
| th and at | K. Jeter rush for 12 yards to the BC44, 1ST DOWN BC (Hodges,J.). |
| th and at | T. Wright pass incomplete to E. Watts. |
| th and at | T. Wright rush for 12 yards to the SVU44, 1ST DOWN BC (Davidson,T.;Nielson,C.). |
| th and at | R. Donald rush for 10 yards to the SVU34, 1ST DOWN BC (Davidson,T.). |
| th and at | Timeout Southern Virginia, clock 10:31. |
| th and at | A. Overholt rush for 26 yards to the SVU8, 1ST DOWN BC (Strickland,M.), PENALTY SVU offside declined. |
| th and at | R. Donald rush for 3 yards to the SVU5 (Ogden,T.). |
| th and at | R. Donald rush for 5 yards to the SVU0, TOUCHDOWN, clock 09:38. |
| A. Blevins kick attempt good. | |
| 7 plays, 68 yards, 2:14 elapsed | |
| A. Blevins kickoff 70 yards to the SVU0, touchback. | |
| Southern Virginia University at 09:38 | |
| th and at | SOUTHERN VIRGINIA drive start at 09:38. |
| th and at | Stevenson,M. pass complete to Woodbury,J. for 3 yards to the SVU23 (C. Jones;A. Shakir). |
| th and at | Stevenson,M. pass incomplete to McGinn,R.. |
| th and at | Stevenson,M. pass complete to Housley,C. for 13 yards to the SVU36, 1ST DOWN SVU (S. Amos). |
| th and at | Smith,B. rush for loss of 3 yards to the SVU33 (C. Lumbu). |
| th and at | Stevenson,M. rush for 5 yards to the SVU38 (M. Gist). |
| th and at | Stevenson,M. pass intercepted by M. Gist at the SVU46, M. Gist return 0 yards to the SVU46. |
| 6 plays, 18 yards, 1:41 elapsed | |
| Brevard at 07:57 | |
| th and at | BREVARD COLLEGE drive start at 07:57. |
| th and at | A. Reese pass incomplete to E. Watts, PENALTY SVU pass interference 15 yards to the SVU31, 1ST DOWN BC, NO PLAY. |
| th and at | A. Reese pass complete to E. Watts for 31 yards to the SVU0, 1ST DOWN BC, TOUCHDOWN, clock 07:42. |
| A. Blevins kick attempt good. | |
| 1 plays, 46 yards, 0:15 elapsed | |
| A. Blevins kickoff 52 yards to the SVU18, Winsor,K. return 14 yards to the SVU32 (R. Dirton). | |
| Southern Virginia University at 07:35 | |
| th and at | SOUTHERN VIRGINIA drive start at 07:35. |
| th and at | Washington,J. rush for 3 yards to the SVU35 (M. Gist). |
| th and at | Williams,C. rush for 8 yards to the SVU43, 1ST DOWN SVU (S. Amos). |
| th and at | Stevenson,M. pass complete to Wilce,B. for 4 yards to the SVU47 (C.J. Wilson). |
| th and at | Stevenson,M. pass complete to Williams,C. for 2 yards to the SVU49 (M. Gist). |
| th and at | Stevenson,M. pass incomplete to Waldron,J.. |
| th and at | Estorfe,B. punt 4 yards to the BC47, downed. |
| 5 plays, 17 yards, 1:49 elapsed | |
| Brevard at 05:46 | |
| th and at | BREVARD COLLEGE drive start at 05:46. |
| th and at | A. Reese rush for loss of 2 yards to the BC45, fumble by A. Reese recovered by SVU Anderson,J. at BC46. |
| 1 plays, -1 yards, 0:12 elapsed | |
| Southern Virginia University at 05:34 | |
| th and at | SOUTHERN VIRGINIA drive start at 05:34. |
| th and at | Beamon,D. rush for loss of 2 yards to the BC48, out-of-bounds. |
| th and at | Washington,J. rush for 3 yards to the BC45 (P. Simunyu). |
| th and at | Stevenson,M. pass complete to Beamon,D. for no gain to the BC45 (P. Simunyu). |
| th and at | Estorfe,B. punt 41 yards to the BC4, out-of-bounds. |
| 3 plays, 1 yards, 1:25 elapsed | |
| Brevard at 04:09 | |
| th and at | BREVARD COLLEGE drive start at 04:09. |
| th and at | R. Donald rush for 17 yards to the BC21, 1ST DOWN BC, out-of-bounds. |
| th and at | A. Reese pass incomplete to S. Jones. |
| th and at | A. Reese rush for 9 yards to the BC30 (Roller,B.). |
| th and at | A. Reese rush for no gain to the BC30 (Herndon,L.;Hall,D). |
| th and at | R. Donald rush for 4 yards to the BC34, 1ST DOWN BC (Davidson,T.). |
| th and at | S. Jones rush for no gain to the BC34 (Winsor,K.). |
| th and at | Timeout Brevard College, clock 01:35. |
| th and at | A. Reese sacked for loss of 1 yard to the BC33 (Hall,D). |
| th and at | Timeout Brevard College, clock 01:26. |
| th and at | A. Reese pass incomplete to E. Watts. |
| th and at | PENALTY BC delay of game 5 yards to the BC28. |
| th and at | E. Watts rush for 10 yards to the BC38 (Doan,J.), PENALTY BC illegal block declined. |
| 9 plays, 34 yards, 3:07 elapsed | |
| Southern Virginia University at 01:26 | |
| th and at | SOUTHERN VIRGINIA drive start at 01:02. |
| th and at | Eytcheson,T. rush for loss of 1 yard to the BC39 (R. Jenkins). |
| th and at | Stevenson,M. pass incomplete. |
| th and at | Stevenson,M. pass incomplete to Williams,C.. |
| th and at | Timeout Southern Virginia, clock 00:34. |
| th and at | Stevenson,M. sacked for loss of 9 yards to the BC48 (C. Lumbu). |
| 4 plays, -10 yards, 0:34 elapsed | |
| Brevard at 00:28 | |
| th and at | BREVARD COLLEGE drive start at 00:28. |
| th and at | A. Reese pass incomplete to S. Jones. |
| th and at | A. Reese pass incomplete to K. Jeter. |
| th and at | A. Reese rush for 13 yards to the SVU39, 1ST DOWN BC (Winsor,K.). |
| th and at | Timeout Brevard College, clock 00:05. |
| th and at | A. Reese pass incomplete. |
| th and at | End of half, clock 00:00. |
| 4 plays, 13 yards, 0:28 elapsed | |
| back to top | |
3rd
| |
| th and at | Start of 3rd quarter, clock 15:00, BC ball on BC30. |
| A. Blevins kickoff 55 yards to the SVU15, Winsor,K. return 24 yards to the SVU39 (A. Shakir). | |
| Southern Virginia University at 14:54 | |
| th and at | SOUTHERN VIRGINIA drive start at 14:54. |
| th and at | Washington,J. rush for 2 yards to the SVU41 (TEAM). |
| th and at | Stevenson,M. pass complete to Beamon,D. for loss of 3 yards to the SVU38 (A. Shakir). |
| th and at | Stevenson,M. sacked for loss of 5 yards to the SVU33 (C. Lumbu). |
| th and at | Estorfe,B. punt 30 yards to the BC37, downed. |
| 3 plays, -6 yards, 1:39 elapsed | |
| Brevard at 13:15 | |
| th and at | BREVARD COLLEGE drive start at 13:15. |
| th and at | R. Donald rush for 2 yards to the BC39 (Mikes,B.). |
| th and at | R. Donald rush for 28 yards to the SVU33, 1ST DOWN BC, out-of-bounds. |
| th and at | R. Donald rush for 3 yards to the SVU30 (Kassel,B.;Roller,B.). |
| th and at | R. Donald rush for 5 yards to the SVU25 (Davidson,T.;Herndon,L.). |
| th and at | R. Donald rush for 5 yards to the SVU20, 1ST DOWN BC (Davidson,T.;Herndon,L.). |
| th and at | R. Donald rush for 19 yards to the SVU1, 1ST DOWN BC (Williams,R.). |
| th and at | A. Reese rush for no gain to the SVU1 (TM). |
| th and at | A. Reese rush for no gain to the SVU1, fumble forced by Ogden,T., fumble by A. Reese recovered by SVU Ogden,T. at SVU2. |
| 8 plays, 61 yards, 3:06 elapsed | |
| Southern Virginia University at 10:09 | |
| th and at | SOUTHERN VIRGINIA drive start at 10:09. |
| th and at | Washington,J. rush for 3 yards to the SVU5 (R. Jenkins). |
| th and at | Stevenson,M. rush for 9 yards to the SVU14, 1ST DOWN SVU (P. Simunyu). |
| th and at | Washington,J. rush for 5 yards to the SVU19 (R. Fairchild). |
| th and at | Washington,J. rush for 2 yards to the SVU21 (M. Gist;S. Amos). |
| th and at | Stevenson,M. pass complete to Beamon,D. for 4 yards to the SVU25 (R. Dirton;A. Shakir), PENALTY SVU unsportsmanlike conduct 15 yards to the SVU10. |
| th and at | SVU ball on SVU12. |
| th and at | 1st and 10. |
| th and at | Washington,J. rush for 7 yards to the SVU19 (R. Ray). |
| th and at | Washington,J. rush for 2 yards to the SVU21 (R. Fairchild). |
| th and at | PENALTY SVU delay of game 5 yards to the SVU16. |
| th and at | Stevenson,M. rush for 4 yards to the SVU20 (R. Jenkins). |
| th and at | Estorfe,B. punt 27 yards to the SVU47, A. Overholt return 2 yards to the SVU45 (Honeycutt,R.). |
| 8 plays, 8 yards, 3:23 elapsed | |
| Brevard at 06:46 | |
| th and at | BREVARD COLLEGE drive start at 06:46. |
| th and at | J. Woerner rush for 24 yards to the SVU21, 1ST DOWN BC (Ogden,T.). |
| th and at | J. Woerner rush for 21 yards to the SVU0, 1ST DOWN BC, TOUCHDOWN, clock 06:20. |
| A. Blevins kick attempt good. | |
| th and at | PENALTY BC unsportsmanlike conduct 15 yards to the BC15. |
| 2 plays, 45 yards, 0:26 elapsed | |
| A. Blevins kickoff 58 yards to the SVU27, Winsor,K. return 20 yards to the SVU47 (M. Gruber;C.J. Wilson). | |
| Southern Virginia University at 06:13 | |
| th and at | SOUTHERN VIRGINIA drive start at 06:13. |
| th and at | Washington,J. rush for 4 yards to the BC49 (TEAM). |
| th and at | Eytcheson,T. rush for 1 yard to the BC48 (P. Simunyu). |
| th and at | Stevenson,M. pass incomplete to Beamon,D.. |
| th and at | Estorfe,B. punt 38 yards to the BC10, out-of-bounds. |
| 3 plays, 5 yards, 0:53 elapsed | |
| Brevard at 05:20 | |
| th and at | BREVARD COLLEGE drive start at 05:20. |
| th and at | J. Woerner rush for 16 yards to the BC26, 1ST DOWN BC, out-of-bounds. |
| th and at | A. Reese pass incomplete to S. Jones. |
| th and at | R. Donald rush for no gain to the BC26 (Strickland,M.;Davidson,T.). |
| th and at | A. Reese pass complete to K. Jeter for 19 yards to the BC45, 1ST DOWN BC. |
| th and at | J. Woerner rush for 2 yards to the BC47 (Herndon,L.). |
| th and at | A. Reese sacked for loss of 6 yards to the BC41 (Coates,J.). |
| th and at | Timeout Brevard College, clock 02:32. |
| th and at | A. Reese pass incomplete to A. Overholt. |
| th and at | E. Watts punt 59 yards to the SVU0, touchback. |
| 7 plays, 31 yards, 2:54 elapsed | |
| Southern Virginia University at 02:26 | |
| th and at | SOUTHERN VIRGINIA drive start at 02:26. |
| th and at | Workman,T. rush for no gain to the SVU20 (R. Ray). |
| th and at | Stevenson,M. pass complete to Wilce,B. for 11 yards to the SVU31, 1ST DOWN SVU (S. Amos). |
| th and at | Workman,T. rush for loss of 1 yard to the SVU30 (C. Lumbu;R. Fairchild). |
| th and at | PENALTY SVU holding 12 yards to the SVU18. |
| th and at | Stevenson,M. pass complete to Wilce,B. for 5 yards to the SVU23 (P. Simunyu). |
| th and at | Workman,T. rush for no gain to the SVU23 (C. Lumbu), PENALTY BC face mask 15 yards to the SVU38, 1ST DOWN SVU, NO PLAY. |
| th and at | Stevenson,M. pass incomplete. |
| th and at | Workman,T. rush for 6 yards to the SVU44 (C. Lumbu). |
| th and at | PENALTY SVU personal foul off-setting, PENALTY BC personal foul 0 yards to the SVU44, NO PLAY. |
| back to top | |
4th
| |
| th and at | Start of 4th quarter, clock 15:00. |
| th and at | Stevenson,M. pass complete to Wilce,B. for 16 yards to the BC40, 1ST DOWN SVU (S. Amos). |
| th and at | Stevenson,M. pass intercepted by R. Dirton at the BC26, R. Dirton return 18 yards to the BC44 (Stevenson,M.). |
| 8 plays, 40 yards, 2:46 elapsed | |
| Brevard at 14:40 | |
| th and at | BREVARD COLLEGE drive start at 14:40. |
| th and at | A. Overholt rush for 56 yards to the SVU0, 1ST DOWN BC, TOUCHDOWN, clock 14:24. |
| A. Blevins kick attempt good. | |
| 1 plays, 56 yards, 0:16 elapsed | |
| A. Blevins kickoff 32 yards to the SVU38, Waldron,J. return 0 yards to the SVU38, fumble by Waldron,J. recovered by SVU Waldron,J. at SVU38 (T. Wright). | |
| Southern Virginia University at 14:21 | |
| th and at | SOUTHERN VIRGINIA drive start at 14:21. |
| th and at | Stevenson,M. pass incomplete to Wilce,B.. |
| th and at | Smith,B. rush for 1 yard to the SVU39 (P. Simunyu). |
| th and at | Stevenson,M. pass incomplete to Housley,C.. |
| th and at | Estorfe,B. punt 50 yards to the BC11, out-of-bounds. |
| 3 plays, 1 yards, 0:35 elapsed | |
| Brevard at 13:46 | |
| th and at | BREVARD COLLEGE drive start at 13:46. |
| th and at | R. Donald rush for 5 yards to the BC16 (Kassel,B.). |
| th and at | A. Reese rush for loss of 6 yards to the BC10, fumble by A. Reese recovered by SVU Winsor,K. at BC10, Winsor,K. for 10 yards to the BC0, TOUCHDOWN, clock 12:58. |
| 2 plays, -1 yards, 0:48 elapsed | |
| Southern Virginia University at 12:58 | |
| Murray,B. kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Murray,B. kickoff 62 yards to the BC8, K. Jeter return 10 yards to the BC18 (TM). | |
| Brevard at 12:45 | |
| th and at | BREVARD COLLEGE drive start at 12:45. |
| th and at | J. Woerner rush for 2 yards to the BC20 (Hall,D). |
| th and at | A. Overholt rush for 2 yards to the BC22 (Coates,J.;Davidson,T.), PENALTY SVU face mask 15 yards to the BC37, 1ST DOWN BC. |
| th and at | 1st and 10. |
| th and at | R. Donald rush for 6 yards to the BC43 (Davidson,T.). |
| th and at | T. Bradshaw rush for 10 yards to the SVU47, 1ST DOWN BC (Hodges,J.). |
| th and at | R. Donald rush for 4 yards to the SVU43 (Herndon,L.;Hall,D). |
| th and at | A. Reese pass intercepted by Nielson,C. at the SVU13, Nielson,C. return 0 yards to the SVU13 (E. Watts). |
| 6 plays, 39 yards, 2:25 elapsed | |
| Southern Virginia University at 10:20 | |
| th and at | SOUTHERN VIRGINIA drive start at 10:20. |
| th and at | PENALTY BC IS 5 yards to the SVU18. |
| th and at | Washington,J. rush for 4 yards to the SVU22 (R. Jenkins). |
| th and at | Stevenson,M. rush for 3 yards to the SVU25, 1ST DOWN SVU (D. Barker;R. Fairchild). |
| th and at | Stevenson,M. pass complete to Williams,C. for 9 yards to the SVU34. |
| th and at | Washington,J. rush for 1 yard to the SVU35, 1ST DOWN SVU (R. Fairchild). |
| th and at | Stevenson,M. pass intercepted by C. Jones at the BC47, C. Jones return 0 yards to the BC47, fumble by C. Jones recovered by SVU Wilce,B. at BC47. |
| 5 plays, 22 yards, 1:46 elapsed | |
| Southern Virginia University at 10:20 | |
| th and at | Washington,J. rush for 3 yards to the BC44 (TEAM). |
| th and at | SOUTHERN VIRGINIA drive start at 08:34. |
| th and at | Stevenson,M. rush for loss of 4 yards to the BC48, fumble by Stevenson,M. recovered by SVU Stevenson,M. at BC48. |
| th and at | Stevenson,M. pass incomplete to Williams,C.. |
| th and at | Stevenson,M. pass complete to Waldron,J. for 10 yards to the BC38. |
| 4 plays, 9 yards, 0:35 elapsed | |
| Brevard at 07:59 | |
| th and at | BREVARD COLLEGE drive start at 07:59. |
| th and at | J. Woerner rush for loss of 1 yard to the BC37 (Hodges,J.;Herndon,L.). |
| th and at | J. Woerner rush for 4 yards to the BC41 (Davidson,T.). |
| th and at | A. Overholt rush for 8 yards to the BC49, 1ST DOWN BC. |
| th and at | J. Woerner rush for 2 yards to the SVU49 (Herndon,L.;Davidson,T.). |
| th and at | Timeout Southern Virginia, clock 06:06. |
| th and at | J. Woerner rush for 6 yards to the SVU43 (Davidson,T.). |
| th and at | J. Woerner rush for no gain to the SVU43 (Davidson,T.;Coates,J.). |
| th and at | Timeout Southern Virginia, clock 05:17. |
| th and at | E. Watts punt 28 yards to the SVU15, downed. |
| 6 plays, 19 yards, 2:50 elapsed | |
| Southern Virginia University at 05:09 | |
| th and at | SOUTHERN VIRGINIA drive start at 05:09. |
| th and at | Stevenson,M. rush for 17 yards to the SVU32, 1ST DOWN SVU (M. Jones). |
| th and at | Stevenson,M. pass complete to Washington,J. for 1 yard to the SVU33 (A. Shakir). |
| th and at | Stevenson,M. pass incomplete to Williams,C., PENALTY SVU illegal block 17 yards to the SVU16, NO PLAY. |
| th and at | Washington,J. rush for 7 yards to the SVU23 (M. Jones). |
| th and at | Stevenson,M. pass incomplete to Washington,J.. |
| th and at | Estorfe,B. punt 47 yards to the BC30, fair catch by A. Overholt. |
| 4 plays, 8 yards, 1:22 elapsed | |
| Brevard at 03:47 | |
| th and at | BREVARD COLLEGE drive start at 03:47. |
| th and at | A. Overholt rush for 2 yards to the BC32 (Davidson,T.). |
| th and at | W. McNeely rush for 9 yards to the BC41, 1ST DOWN BC (Hodges,J.;Williams,R.). |
| th and at | W. McNeely rush for 2 yards to the BC43 (Hall,D;Roller,B.). |
| th and at | T. Bradshaw rush for 41 yards to the SVU16, 1ST DOWN BC, PENALTY SVU offside declined. |
| th and at | T. Bradshaw rush for 7 yards to the SVU9 (Davidson,T.). |
| th and at | W. McNeely rush for 6 yards to the SVU3, 1ST DOWN BC (Nielson,C.). |
| th and at | J. Drew rush for 3 yards to the SVU0, TOUCHDOWN, clock 01:01. |
| A. Blevins kick attempt failed. | |
| 7 plays, 70 yards, 2:46 elapsed | |
| A. Blevins kickoff 31 yards to the SVU39, Waldron,J. return 11 yards to the 50 yardline (M. Gruber). | |
| Southern Virginia University at 00:56 | |
| th and at | SOUTHERN VIRGINIA drive start at 00:56. |
| th and at | Stevenson,M. pass incomplete to Housley,C.. |
| th and at | Stevenson,M. pass incomplete to Waldron,J.. |
| th and at | Stevenson,M. rush for 3 yards to the BC47, out-of-bounds. |
| th and at | Stevenson,M. pass intercepted by M. Gist at the BC36, M. Gist return 44 yards to the SVU20, fumble by M. Gist recovered by BC M. Gist at SVU19, PENALTY BC unsportsmanlike conduct 3 yards to the SVU16, 1st and 10, BC ball on SVU16. |
| 4 plays, 3 yards, 0:22 elapsed | |
| Brevard at 00:34 | |
| th and at | BREVARD COLLEGE drive start at 00:34. |
| th and at | J. Vicary rush for no gain to the SVU16. |
| th and at | End of game, clock 00:00. |
| 1 plays, 0 yards, 0:34 elapsed | |
| back to top | |