| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 259.7 | 99.7 | 160.0 | 21.8 | 441.2 | 202.2 | 239.0 | 35.9 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Z. Garner | So | QB | 11 | 126 | 248 | 50.8% | 1526 | 138.7 | 6.2 | 18 | 10 | 64 | 19 | 116 | |
| 7 | M. Stevenson | Fr | QB | 9 | 10 | 28 | 35.7% | 145 | 16.1 | 5.2 | 2 | 1 | 53 | 0 | 0 | |
| 16 | B. Mccauley | Fr | QB | 5 | 6 | 15 | 40.0% | 47 | 9.4 | 3.1 | 0 | 0 | 12 | 2 | 4 | |
| 6 | J. Whittaker | Fr | QB | 5 | 5 | 7 | 71.4% | 34 | 6.8 | 4.9 | 0 | 0 | 18 | 0 | 0 | |
| 22 | Ra. Bosolet | Fr | RB | 4 | 1 | 4 | 25.0% | 8 | 2.0 | 2.0 | 0 | 0 | 8 | 1 | 6 | |
| 5 | B. Wilce | So | WR | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 148 | 303 | 48.8% | 1760 | 160.0 | 5.8 | 20 | 11 | 408 | 22 | 126 | ||||
| Opponent | 11 | 178 | 315 | 56.5% | 2629 | 239.0 | 8.3 | 26 | 6 | 564 | 21 | 150 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | S. Scott | Fr | RB | 10 | 142 | 536 | 53.6 | 3.8 | 3 | 61 | 2 | 1 | |
| 26 | S. Andreasen | So | RB | 11 | 107 | 335 | 30.5 | 3.1 | 3 | 36 | 6 | 1 | |
| 12 | Z. Garner | So | QB | 11 | 62 | 80 | 7.3 | 1.3 | 2 | 50 | 5 | 4 | |
| 28 | C. Massa | Fr | RB | 8 | 7 | 46 | 5.8 | 6.6 | 0 | 25 | - | - | |
| 18 | C. Harper | Fr | WR | 5 | 1 | 37 | 7.4 | 37.0 | 0 | 37 | - | - | |
| 13 | D. Beamon | Jr | WR | 7 | 7 | 34 | 4.9 | 4.9 | 0 | 14 | - | - | |
| 22 | Ra. Bosolet | Fr | RB | 4 | 4 | 26 | 6.5 | 6.5 | 0 | 33 | - | - | |
| 45 | G. Gifford | Fr | RB | 2 | 4 | 18 | 9.0 | 4.5 | 0 | 12 | - | - | |
| 44 | A. Hayward | Fr | 4 | 7 | 10 | 2.5 | 1.4 | 0 | 6 | 1 | 1 | ||
| 34 | T. Canady | Jr | 7 | 7 | 3 | 0.4 | 0.4 | 0 | 2 | - | - | ||
| 37 | T. Bowen | So | K | 11 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - | |
| 7 | M. Stevenson | Fr | QB | 9 | 9 | 1 | 0.1 | 0.1 | 1 | 7 | 2 | 2 | |
| 24 | V. Bynum | So | 0021/DB | 8 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
| 16 | B. Mccauley | Fr | QB | 5 | 5 | -1 | -0.2 | -0.2 | 1 | 7 | - | - | |
| 5 | B. Wilce | So | WR | 11 | 3 | -3 | -0.3 | -1.0 | 0 | 3 | - | - | |
| 55 | M. Mellor | Sr | LB | 11 | 1 | -18 | -1.6 | -18.0 | 0 | 0 | - | - | |
| 6 | J. Whittaker | Fr | QB | 5 | 5 | -51 | -10.2 | -10.2 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 401 | 1097 | 99.7 | 2.7 | 10 | 337 | 34 | 15 | ||||
| Opponent | 11 | 452 | 2224 | 202.2 | 4.9 | 25 | 476 | 34 | 24 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | B. Wilce | So | WR | 11 | 42 | 588 | 53.5 | 14.0 | 8 | 64 | |
| 13 | D. Beamon | Jr | WR | 7 | 17 | 207 | 29.6 | 12.2 | 3 | 49 | |
| 2 | R. McGinn | Jr | WR | 8 | 16 | 311 | 38.9 | 19.4 | 2 | 53 | |
| 3 | D. Chapman | So | WR | 10 | 15 | 177 | 17.7 | 11.8 | 2 | 23 | |
| 26 | S. Andreasen | So | RB | 11 | 13 | 56 | 5.1 | 4.3 | 0 | 14 | |
| 18 | C. Harper | Fr | WR | 5 | 11 | 104 | 20.8 | 9.5 | 1 | 22 | |
| 84 | T. Ledoux | So | TE | 5 | 8 | 65 | 13.0 | 8.1 | 1 | 18 | |
| 7 | M. Stevenson | Fr | QB | 9 | 7 | 63 | 7.0 | 9.0 | 1 | 16 | |
| 29 | S. Scott | Fr | RB | 10 | 6 | 58 | 5.8 | 9.7 | 1 | 24 | |
| 34 | T. Canady | Jr | 7 | 3 | 9 | 1.3 | 3.0 | 0 | 10 | ||
| 85 | B. Hancock iii | Fr | WR | 4 | 3 | 42 | 10.5 | 14.0 | 1 | 29 | |
| 86 | Z. Anderson | Fr | WR | 4 | 2 | 16 | 4.0 | 8.0 | 0 | 10 | |
| 17 | T. Knaperek | So | WR | 1 | 1 | 12 | 12.0 | 12.0 | 0 | 12 | |
| 10 | B. Lorenzen | Fr | WR | 3 | 1 | 5 | 1.7 | 5.0 | 0 | 5 | |
| 80 | B. Neff | Fr | WR | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 2 | |
| 8 | F. Skeen | Fr | QB | 2 | 1 | 25 | 12.5 | 25.0 | 0 | 25 | |
| 25 | R. Williams | So | DB | 10 | 1 | 20 | 2.0 | 20.0 | 0 | 20 | |
| Totals | 11 | 148 | 1760 | 160.0 | 11.9 | 20 | 408 | ||||
| Opponent | 11 | 178 | 2629 | 239.0 | 14.8 | 26 | 564 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | T. Bowen | So | K | 11 | 5 | 12 | 42% | 34 | 27 | 31 | 87% | 42 | |
| Totals | 11 | 5 | 12 | 42% | 148 | 27 | 31 | 87% | 42 | ||||
| Opponent | 11 | 4 | 13 | 31% | 133 | 47 | 53 | 89% | 59 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | M. Mellor | Sr | LB | 11 | 73 | 2531 | 34.7 | 70 | 17 | 3 | 0 | 0 | |
| Totals | 11 | 73 | 2531 | 34.7 | 533 | 17 | 3 | 0 | 0 | ||||
| Opponent | 11 | 41 | 1279 | 31.2 | 412 | 9 | 4 | 1 | 1 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | D. Dikes | Fr | WR | 33 | 620 | 18.8 | 0 | 33 | - | - | - | - | - | |
| 28 | C. Massa | Fr | RB | 15 | 281 | 18.7 | 0 | 29 | - | - | - | - | - | |
| 24 | V. Bynum | So | 0021/DB | 11 | 149 | 13.5 | 0 | 25 | - | - | - | - | - | |
| 26 | S. Andreasen | So | RB | 1 | 24 | 24.0 | 0 | 24 | 2 | 1 | 0.5 | 0 | 1 | |
| 21 | J. Hodges | Jr | CB | 2 | 23 | 11.5 | 0 | 22 | 5 | 12 | 2.4 | 0 | 7 | |
| 2 | R. McGinn | Jr | WR | 1 | 10 | 10.0 | 0 | 10 | 3 | 17 | 5.7 | 0 | 9 | |
| 5 | B. Wilce | So | WR | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - | |
| 86 | Z. Anderson | Fr | WR | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - | |
| 85 | B. Hancock iii | Fr | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| 30 | M. Newman | Jr | DB | - | - | - | - | - | 1 | -72 | -72.0 | 0 | 0 | |
| Totals | 68 | 1144 | 16.8 | 0 | 294 | 11 | -42 | -3.8 | 0 | 29 | ||||
| Opponent | 42 | 778 | 18.5 | 0 | 345 | 34 | 308 | 9.1 | 0 | 204 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | B. Wilce | So | WR | 48 | 4.4 | 0 | 8 | 0 | - | - | - | - | - | - | - | - | |
| 37 | T. Bowen | So | K | 42 | 3.8 | 0 | - | - | - | - | - | 27 | 5 | - | - | - | |
| 29 | S. Scott | Fr | RB | 24 | 2.4 | 3 | 1 | - | - | - | - | - | - | - | - | - | |
| 26 | S. Andreasen | So | RB | 18 | 1.6 | 3 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 13 | D. Beamon | Jr | WR | 18 | 2.6 | 0 | 3 | - | - | - | - | - | - | - | - | - | |
| 3 | D. Chapman | So | WR | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | - | - | |
| 12 | Z. Garner | So | QB | 12 | 1.1 | 2 | - | - | - | - | - | - | - | - | - | - | |
| 2 | R. McGinn | Jr | WR | 12 | 1.5 | - | 2 | 0 | 0 | - | - | - | - | - | - | - | |
| 7 | M. Stevenson | Fr | QB | 12 | 1.3 | 1 | 1 | - | - | - | - | - | - | - | - | - | |
| 85 | B. Hancock iii | Fr | WR | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | - | - | |
| 18 | C. Harper | Fr | WR | 6 | 1.2 | 0 | 1 | - | - | - | - | - | - | - | - | - | |
| 43 | F. Itaaehau | Fr | DL | 6 | 1.0 | - | - | - | - | 1 | - | - | - | - | - | - | |
| 84 | T. Ledoux | So | TE | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 16 | B. Mccauley | Fr | QB | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 240 | 21.8 | 10 | 20 | 0 | 0 | 1 | 0 | 27 | 5 | 2 | 0 | 0 | ||||
| Opponent | 395 | 35.9 | 25 | 26 | 0 | 0 | 2 | 0 | 47 | 4 | 1 | 1 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | M. Mellor | Sr | LB | 11 | 60 | 35 | 95 | 2 | 13 | 8.5 | 30 | 3 | 1 | 0 | - | - | 4 | - | - | |
| 40 | T. Davidson | Jr | LB | 11 | 50 | 36 | 86 | 2.5 | 20 | 10 | 39 | 1 | 1 | 0 | - | - | - | - | - | |
| 42 | B. Kassel | So | DB | 11 | 29 | 21 | 50 | - | - | 1 | 1 | 2 | 2 | 17 | - | - | - | - | - | |
| 14 | C. John | So | DB | 8 | 23 | 24 | 47 | - | - | 4.5 | 9 | - | 2 | 0 | 1 | 6 | 3 | - | - | |
| 99 | P. Crawford | Sr | DL | 11 | 24 | 14 | 38 | 4.5 | 32 | 8 | 42 | 1 | 2 | 0 | - | - | 2 | - | - | |
| 21 | J. Hodges | Jr | CB | 11 | 21 | 17 | 38 | - | - | 2 | 6 | - | - | - | 2 | 1 | 3 | - | - | |
| 25 | R. Williams | So | DB | 10 | 22 | 14 | 36 | - | - | 1 | 1 | 1 | 2 | 16 | 1 | 4 | 4 | - | - | |
| 23 | A. Cheney | Fr | DB | 11 | 22 | 12 | 34 | - | - | 0.5 | 1 | - | 1 | 0 | 1 | 0 | 1 | - | - | |
| 19 | H. Kinikini | So | CB | 10 | 21 | 10 | 31 | - | - | 4 | 12 | 1 | - | - | - | - | 3 | - | - | |
| 43 | F. Itaaehau | Fr | DL | 6 | 21 | 7 | 28 | 3.5 | 29 | 12 | 58 | 1 | 1 | 0 | 1 | 70 | - | - | - | |
| 53 | L. Herndon | So | DE | 10 | 11 | 14 | 25 | 2 | 13 | 3.5 | 18 | - | - | - | - | - | 1 | - | 1 | |
| 36 | J. Larsen | Fr | LB | 10 | 18 | 6 | 24 | - | - | 2.5 | 9 | - | - | - | - | - | - | - | - | |
| 54 | A. Amato | So | DL | 6 | 11 | 10 | 21 | 1 | 2 | 3.5 | 7 | - | - | - | - | - | 1 | - | - | |
| 30 | M. Newman | Jr | DB | 5 | 11 | 8 | 19 | - | - | 0 | - | - | 1 | 0 | - | - | 1 | 1 | - | |
| 96 | J. Malili | Sr | DL | 8 | 11 | 5 | 16 | 1 | 9 | 1 | 9 | - | - | - | - | - | 2 | - | - | |
| 32 | A. Martinez | Fr | LB | 6 | 8 | 8 | 16 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 11 | B. Tillery | Jr | LB | 8 | 8 | 6 | 14 | 1.5 | 13 | 5 | 25 | - | 2 | 0 | - | - | - | 1 | - | |
| 57 | T. Savio | Fr | DE | 8 | 6 | 7 | 13 | - | - | 2 | 6 | - | - | - | - | - | - | - | - | |
| 66 | S. Mellor | Fr | DL | 8 | 4 | 8 | 12 | 1.5 | 10 | 1.5 | 10 | - | 2 | 0 | - | - | - | - | - | |
| 33 | S. Bradford | Fr | DB | 5 | 9 | 1 | 10 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 24 | V. Bynum | So | 0021/DB | 8 | 6 | 2 | 8 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 15 | T. Luke | Fr | LB | 5 | 3 | 5 | 8 | - | - | 0.5 | 2 | - | - | - | - | - | - | - | - | |
| 41 | R. Hiatt | Fr | LB | 4 | 4 | 3 | 7 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 82 | D. Dikes | Fr | WR | 11 | 5 | 1 | 6 | - | - | 0 | - | - | - | - | - | - | - | 2 | - | |
| 56 | A. Dyer | Fr | DL | 3 | 3 | 1 | 4 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - | |
| 37 | T. Bowen | So | K | 11 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 2 | R. McGinn | Jr | WR | 8 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 50 | Rothlisberge Rothlisberger | Fr | FS | 1 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 6 | J. Whittaker | Fr | QB | 5 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 86 | Z. Anderson | Fr | WR | 4 | 0 | 1 | 1 | 0.5 | 7 | 0.5 | 7 | - | - | - | - | - | - | - | - | |
| 26 | S. Andreasen | So | RB | 11 | 1 | 0 | 1 | - | - | 0 | - | - | 1 | -1 | - | - | - | - | - | |
| 77 | D. Bartlett | Fr | OL | 2 | 1 | 0 | 1 | - | - | 1 | 10 | 1 | - | - | - | - | - | - | - | |
| 22 | Ra. Bosolet | Fr | RB | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 34 | T. Canady | Jr | 7 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 3 | D. Chapman | So | WR | 10 | 1 | 0 | 1 | - | - | 0 | - | 1 | - | - | - | - | - | - | - | |
| 9 | R. Chapman | Sr | DB | 4 | 0 | 1 | 1 | - | - | 0.5 | 4 | - | - | - | - | - | - | - | - | |
| 52 | E. Congdon | So | LB | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 88 | A. Fuller | Fr | WR | 4 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 12 | Z. Garner | So | QB | 11 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 27 | L. Kennedy | Fr | DB | 2 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 95 | S. Kioa | Fr | DL | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 28 | C. Massa | Fr | RB | 8 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 47 | T. Miller | So | TE | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 89 | B. Murray | Fr | K | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 29 | S. Scott | Fr | RB | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 11 | 440 | 286 | 726 | 0 | 150 | 76 | 313 | 13 | 24 | 32 | 6 | 81 | 25 | 4 | 2 | ||||
| Opponent | 11 | 420 | 268 | 688 | 0 | 126 | 102 | 340 | 10 | 15 | 91 | 11 | 135 | 26 | 3 | 1 | ||||