Schedule Summary | |
---|---|
Overall (Pct.) | 4-7 (.364) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 2-3 |
Away | 2-3 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Sep 30 | vs. Bridgewater | L, 32-23 |
Oct 9 | Guilford | W, 36-21 |
Oct 16 | at Wesley | L, 52-3 |
Oct 23 | Apprentice School | L, 20-18 |
Oct 30 | at Ky. Christian | W, 45-28 |
Nov 6 | Webber Int'l | L, 34-20 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | - | ||
Scoring | 240 | - | ||
Points per game | 21.8 | - | ||
Total offense | 2199 | - | ||
Yards per game | 259.7 | - | ||
Passing yards | 1760 | - | ||
Comp-Att-Int | 148-303-11 | 0-0-0 | ||
Passing yards per game | 160.0 | - | ||
Passing yards per attempt | 5.8 | - | ||
Passing yards per completion | 11.9 | - | ||
Passing touchdowns | 20 | - | ||
Rushing yards | 1097 | - | ||
Rushing attempts | 401 | - | ||
Rushing yards per game | 99.7 | - | ||
Yards per rush | 2.7 | - | ||
Rushing touchdowns | 10 | - | ||
1st downs | 157 | - | ||
Rushing 1st downs | 54 | - | ||
Passing 1st downs | 70 | - | ||
Penalty 1st downs | 33 | - | ||
1st downs per game | 14.3 | - | ||
3rd-down conversions | 41-158 | 0-0 | ||
3rd down % | 26% | - | ||
4th-down conversions | 5-21 | 0-0 | ||
4th down % | 24% | - | ||
Kick returns (No.-Yards) | 68-1144 | 0-0 | ||
Kick return average | 16.8 | - | ||
Punt returns (No.-Yards) | 11--42 | 0-0 | ||
Punt return average | -3.8 | - | ||
Field goals | 5-12 | 0-0 | ||
Field goal % | 41.7% | - | ||
PATs | 27-31 | 0-0 | ||
PAT % | 87.1% | - | ||
Punts (No.-Yards) | 73-2531 | 0-0 | ||
Average per punt | 34.7 | - | ||
Red zone scores | 17-23 | 0-0 | ||
Red zone % | 74% | - | ||
Red zone touchdowns | 13-23 | 0-0 | ||
Red zone touchdown % | 57% | - | ||
Fumbles-lost | 34-15 | 0-0 | ||
Fumbles recovered | 13 | - | ||
Defensive INTs | 6 | - | ||
Interception returns (No.-Yds) | 6-81 | 0-0 | ||
Interception return average | 13.5 | - | ||
Defensive TDs | 2 | - | ||
Tackles | 726 | 0 | ||
Sacks | 21 | - | ||
Penalties | 73 | - | ||
Penalty yards | 602 | - | ||
Time of possession per game | 27:30 | 0:00 | ||
Home Attendance | 2020 | - | ||
Home Attendance average | 404 | - |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Z. Garner | So | QB | 11 | 126 | 248 | 50.8% | 1526 | 138.7 | 6.2 | 18 | 10 | 64 | 118.4 |
7 | M. Stevenson | Fr | QB | 9 | 10 | 28 | 35.7% | 145 | 16.1 | 5.2 | 2 | 1 | 53 | 95.6 |
16 | B. Mccauley | Fr | QB | 5 | 6 | 15 | 40.0% | 47 | 9.4 | 3.1 | 0 | 0 | 12 | 66.3 |
6 | J. Whittaker | Fr | QB | 5 | 5 | 7 | 71.4% | 34 | 6.8 | 4.9 | 0 | 0 | 18 | 112.2 |
22 | Ra. Bosolet | Fr | RB | 4 | 1 | 4 | 25.0% | 8 | 2.0 | 2.0 | 0 | 0 | 8 | 41.8 |
5 | B. Wilce | So | WR | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 11 | 148 | 303 | 48.8% | 1760 | 160.0 | 5.8 | 20 | 11 | 64 | 112.2 | |||
Opponent | 11 | 178 | 315 | 56.5% | 2629 | 239.0 | 8.3 | 26 | 6 | 79 | 150.0 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | S. Scott | Fr | RB | 10 | 142 | 536 | 53.6 | 3.8 | 3 | 61 | 2 | 1 |
26 | S. Andreasen | So | RB | 11 | 107 | 335 | 30.5 | 3.1 | 3 | 36 | 6 | 1 |
12 | Z. Garner | So | QB | 11 | 62 | 80 | 7.3 | 1.3 | 2 | 50 | 5 | 4 |
28 | C. Massa | Fr | RB | 8 | 7 | 46 | 5.8 | 6.6 | 0 | 25 | - | - |
18 | C. Harper | Fr | WR | 5 | 1 | 37 | 7.4 | 37.0 | 0 | 37 | - | - |
13 | D. Beamon | Jr | WR | 7 | 7 | 34 | 4.9 | 4.9 | 0 | 14 | - | - |
22 | Ra. Bosolet | Fr | RB | 4 | 4 | 26 | 6.5 | 6.5 | 0 | 33 | - | - |
45 | G. Gifford | Fr | RB | 2 | 4 | 18 | 9.0 | 4.5 | 0 | 12 | - | - |
44 | A. Hayward | Fr | 4 | 7 | 10 | 2.5 | 1.4 | 0 | 6 | 1 | 1 | |
34 | T. Canady | Jr | 7 | 7 | 3 | 0.4 | 0.4 | 0 | 2 | - | - | |
37 | T. Bowen | So | K | 11 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
7 | M. Stevenson | Fr | QB | 9 | 9 | 1 | 0.1 | 0.1 | 1 | 7 | 2 | 2 |
24 | V. Bynum | So | 0021/DB | 8 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
16 | B. Mccauley | Fr | QB | 5 | 5 | -1 | -0.2 | -0.2 | 1 | 7 | - | - |
5 | B. Wilce | So | WR | 11 | 3 | -3 | -0.3 | -1.0 | 0 | 3 | - | - |
55 | M. Mellor | Sr | LB | 11 | 1 | -18 | -1.6 | -18.0 | 0 | 0 | - | - |
6 | J. Whittaker | Fr | QB | 5 | 5 | -51 | -10.2 | -10.2 | 0 | 0 | 1 | 0 |
Totals | 11 | 401 | 1097 | 99.7 | 2.7 | 10 | 61 | 34 | 15 | |||
Opponent | 11 | 452 | 2224 | 202.2 | 4.9 | 25 | 95 | 34 | 24 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | B. Wilce | So | WR | 11 | 42 | 3.8 | 588 | 53.5 | 14.0 | 8 | 64 |
13 | D. Beamon | Jr | WR | 7 | 17 | 2.4 | 207 | 29.6 | 12.2 | 3 | 49 |
2 | R. McGinn | Jr | WR | 8 | 16 | 2.0 | 311 | 38.9 | 19.4 | 2 | 53 |
3 | D. Chapman | So | WR | 10 | 15 | 1.5 | 177 | 17.7 | 11.8 | 2 | 23 |
26 | S. Andreasen | So | RB | 11 | 13 | 1.2 | 56 | 5.1 | 4.3 | 0 | 14 |
18 | C. Harper | Fr | WR | 5 | 11 | 2.2 | 104 | 20.8 | 9.5 | 1 | 22 |
84 | T. Ledoux | So | TE | 5 | 8 | 1.6 | 65 | 13.0 | 8.1 | 1 | 18 |
7 | M. Stevenson | Fr | QB | 9 | 7 | 0.8 | 63 | 7.0 | 9.0 | 1 | 16 |
29 | S. Scott | Fr | RB | 10 | 6 | 0.6 | 58 | 5.8 | 9.7 | 1 | 24 |
34 | T. Canady | Jr | 7 | 3 | 0.4 | 9 | 1.3 | 3.0 | 0 | 10 | |
85 | B. Hancock iii | Fr | WR | 4 | 3 | 0.8 | 42 | 10.5 | 14.0 | 1 | 29 |
86 | Z. Anderson | Fr | WR | 4 | 2 | 0.5 | 16 | 4.0 | 8.0 | 0 | 10 |
17 | T. Knaperek | So | WR | 1 | 1 | 1.0 | 12 | 12.0 | 12.0 | 0 | 12 |
10 | B. Lorenzen | Fr | WR | 3 | 1 | 0.3 | 5 | 1.7 | 5.0 | 0 | 5 |
80 | B. Neff | Fr | WR | 1 | 1 | 1.0 | 2 | 2.0 | 2.0 | 0 | 2 |
8 | F. Skeen | Fr | QB | 2 | 1 | 0.5 | 25 | 12.5 | 25.0 | 0 | 25 |
25 | R. Williams | So | DB | 10 | 1 | 0.1 | 20 | 2.0 | 20.0 | 0 | 20 |
Totals | 11 | 148 | - | 1760 | 160.0 | 11.9 | 20 | 64 | |||
Opponent | 11 | 178 | - | 2629 | 239.0 | 14.8 | 26 | 79 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | T. Bowen | So | K | 11 | 5 | 12 | 42% | 34 | 27 | 31 | 87% | 42 |
Totals | 11 | 5 | 12 | 42% | 34 | 27 | 31 | 87% | 42 | |||
Opponent | 11 | 4 | 13 | 31% | 31 | 47 | 53 | 89% | 59 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | M. Mellor | Sr | LB | 11 | 73 | 2531 | 34.7 | 70 | 17 | 3 | 0 | 0 |
Totals | 11 | 73 | 2531 | 34.7 | 70 | 17 | 3 | 0 | 0 | |||
Opponent | 11 | 41 | 1279 | 31.2 | 65 | 9 | 4 | 1 | 1 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | D. Dikes | Fr | WR | 33 | 620 | 18.8 | 0 | 33 | - | - | - | - | - |
28 | C. Massa | Fr | RB | 15 | 281 | 18.7 | 0 | 29 | - | - | - | - | - |
24 | V. Bynum | So | 0021/DB | 11 | 149 | 13.5 | 0 | 25 | - | - | - | - | - |
26 | S. Andreasen | So | RB | 1 | 24 | 24.0 | 0 | 24 | 2 | 1 | 0.5 | 0 | 1 |
21 | J. Hodges | Jr | CB | 2 | 23 | 11.5 | 0 | 22 | 5 | 12 | 2.4 | 0 | 7 |
2 | R. McGinn | Jr | WR | 1 | 10 | 10.0 | 0 | 10 | 3 | 17 | 5.7 | 0 | 9 |
5 | B. Wilce | So | WR | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
86 | Z. Anderson | Fr | WR | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
85 | B. Hancock iii | Fr | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
30 | M. Newman | Jr | DB | - | - | - | - | - | 1 | -72 | -72.0 | 0 | 0 |
Totals | 68 | 1144 | 16.8 | 0 | 33 | 11 | -42 | -3.8 | 0 | 9 | |||
Opponent | 42 | 778 | 18.5 | 0 | 62 | 34 | 308 | 9.1 | 0 | 39 |
All-Purpose |
---|
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
29 | S. Scott | Fr | RB | 10 | 536 | 58 | - | - | 594 | 59.4 |
82 | D. Dikes | Fr | WR | 11 | - | - | - | 620 | 620 | 56.4 |
5 | B. Wilce | So | WR | 11 | -3 | 588 | - | 9 | 594 | 54.0 |
2 | R. McGinn | Jr | WR | 8 | - | 311 | 17 | 10 | 338 | 42.3 |
28 | C. Massa | Fr | RB | 8 | 46 | - | - | 281 | 327 | 40.9 |
26 | S. Andreasen | So | RB | 11 | 335 | 56 | 1 | 24 | 416 | 37.8 |
13 | D. Beamon | Jr | WR | 7 | 34 | 207 | - | - | 241 | 34.4 |
18 | C. Harper | Fr | WR | 5 | 37 | 104 | - | - | 141 | 28.2 |
24 | V. Bynum | So | 0021/DB | 8 | 0 | - | - | 149 | 149 | 18.6 |
3 | D. Chapman | So | WR | 10 | - | 177 | - | - | 177 | 17.7 |
84 | T. Ledoux | So | TE | 5 | - | 65 | - | - | 65 | 13.0 |
8 | F. Skeen | Fr | QB | 2 | - | 25 | - | - | 25 | 12.5 |
17 | T. Knaperek | So | WR | 1 | - | 12 | - | - | 12 | 12.0 |
85 | B. Hancock iii | Fr | WR | 4 | - | 42 | - | 0 | 42 | 10.5 |
45 | G. Gifford | Fr | RB | 2 | 18 | - | - | - | 18 | 9.0 |
12 | Z. Garner | So | QB | 11 | 80 | - | - | - | 80 | 7.3 |
7 | M. Stevenson | Fr | QB | 9 | 1 | 63 | - | - | 64 | 7.1 |
22 | Ra. Bosolet | Fr | RB | 4 | 26 | - | - | - | 26 | 6.5 |
86 | Z. Anderson | Fr | WR | 4 | - | 16 | - | 7 | 23 | 5.8 |
21 | J. Hodges | Jr | CB | 11 | - | - | 12 | 23 | 35 | 3.2 |
44 | A. Hayward | Fr | 4 | 10 | - | - | - | 10 | 2.5 | |
80 | B. Neff | Fr | WR | 1 | - | 2 | - | - | 2 | 2.0 |
25 | R. Williams | So | DB | 10 | - | 20 | - | - | 20 | 2.0 |
34 | T. Canady | Jr | 7 | 3 | 9 | - | - | 12 | 1.7 | |
10 | B. Lorenzen | Fr | WR | 3 | - | 5 | - | - | 5 | 1.7 |
37 | T. Bowen | So | K | 11 | 2 | - | - | - | 2 | .2 |
Totals | 11 | 1097 | 1760 | -42 | 1144 | 3959 | 359.9 | |||
Opponent | 11 | 2224 | 2629 | 308 | 778 | 5939 | 539.9 |
Scoring |
---|
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | B. Wilce | So | WR | 48 | 4.4 | 0 | 8 | 0 | - | - | - | - | - | - | 0 |
37 | T. Bowen | So | K | 42 | 3.8 | 0 | - | - | - | - | - | 27 | 5 | - | 0 |
29 | S. Scott | Fr | RB | 24 | 2.4 | 3 | 1 | - | - | - | - | - | - | - | 0 |
26 | S. Andreasen | So | RB | 18 | 1.6 | 3 | 0 | 0 | 0 | - | 0 | - | - | - | 0 |
13 | D. Beamon | Jr | WR | 18 | 2.6 | 0 | 3 | - | - | - | - | - | - | - | 0 |
3 | D. Chapman | So | WR | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | 0 |
12 | Z. Garner | So | QB | 12 | 1.1 | 2 | - | - | - | - | - | - | - | - | 0 |
2 | R. McGinn | Jr | WR | 12 | 1.5 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
7 | M. Stevenson | Fr | QB | 12 | 1.3 | 1 | 1 | - | - | - | - | - | - | - | 0 |
85 | B. Hancock iii | Fr | WR | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
18 | C. Harper | Fr | WR | 6 | 1.2 | 0 | 1 | - | - | - | - | - | - | - | 0 |
43 | F. Itaaehau | Fr | DL | 6 | 1.0 | - | - | - | - | 1 | - | - | - | - | 0 |
84 | T. Ledoux | So | TE | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
16 | B. Mccauley | Fr | QB | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
25 | R. Williams | So | DB | 6 | 0.6 | - | 0 | - | - | 0 | 1 | - | - | - | 0 |
14 | C. John | So | DB | 2 | 0.3 | - | - | - | - | 0 | - | - | - | 1 | 0 |
Totals | 240 | 21.8 | 10 | 20 | 0 | 0 | 1 | 1 | 27 | 5 | 1 | 0 | |||
Opponent | 395 | 35.9 | 25 | 26 | 0 | 0 | 2 | 2 | 47 | 4 | 2 | 0 |
Defense |
---|
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | M. Mellor | Sr | LB | 11 | 60 | 35 | 95.0 | 8.6 | 2 | 13 | 8.5 | 30 | 3 | 1 | 0 | - | - | 4 | - |
40 | T. Davidson | Jr | LB | 11 | 50 | 36 | 86.0 | 7.8 | 2.5 | 20 | 10 | 39 | 1 | 1 | 0 | - | - | - | - |
42 | B. Kassel | So | DB | 11 | 29 | 21 | 50.0 | 4.5 | - | - | 1 | 1 | 2 | 2 | 17 | - | - | - | - |
14 | C. John | So | DB | 8 | 23 | 24 | 47.0 | 5.9 | - | - | 4.5 | 9 | - | 2 | 0 | 1 | 6 | 3 | - |
99 | P. Crawford | Sr | DL | 11 | 24 | 14 | 38.0 | 3.5 | 4.5 | 32 | 8 | 42 | 1 | 2 | 0 | - | - | 2 | - |
21 | J. Hodges | Jr | CB | 11 | 21 | 17 | 38.0 | 3.5 | - | - | 2 | 6 | - | - | - | 2 | 1 | 3 | - |
25 | R. Williams | So | DB | 10 | 22 | 14 | 36.0 | 3.6 | - | - | 1 | 1 | 1 | 2 | 16 | 1 | 4 | 4 | - |
23 | A. Cheney | Fr | DB | 11 | 22 | 12 | 34.0 | 3.1 | - | - | 0.5 | 1 | - | 1 | 0 | 1 | 0 | 1 | - |
19 | H. Kinikini | So | CB | 10 | 21 | 10 | 31.0 | 3.1 | - | - | 4 | 12 | 1 | - | - | - | - | 3 | - |
43 | F. Itaaehau | Fr | DL | 6 | 21 | 7 | 28.0 | 4.7 | 3.5 | 29 | 12 | 58 | 1 | 1 | 0 | 1 | 70 | - | - |
53 | L. Herndon | So | DE | 10 | 11 | 14 | 25.0 | 2.5 | 2 | 13 | 3.5 | 18 | - | - | - | - | - | 1 | - |
36 | J. Larsen | Fr | LB | 10 | 18 | 6 | 24.0 | 2.4 | - | - | 2.5 | 9 | - | - | - | - | - | - | - |
54 | A. Amato | So | DL | 6 | 11 | 10 | 21.0 | 3.5 | 1 | 2 | 3.5 | 7 | - | - | - | - | - | 1 | - |
30 | M. Newman | Jr | DB | 5 | 11 | 8 | 19.0 | 3.8 | - | - | 0 | - | - | 1 | 0 | - | - | 1 | 1 |
96 | J. Malili | Sr | DL | 8 | 11 | 5 | 16.0 | 2.0 | 1 | 9 | 1 | 9 | - | - | - | - | - | 2 | - |
32 | A. Martinez | Fr | LB | 6 | 8 | 8 | 16.0 | 2.7 | - | - | 0 | - | - | - | - | - | - | - | - |
11 | B. Tillery | Jr | LB | 8 | 8 | 6 | 14.0 | 1.8 | 1.5 | 13 | 5 | 25 | - | 2 | 0 | - | - | - | 1 |
57 | T. Savio | Fr | DE | 8 | 6 | 7 | 13.0 | 1.6 | - | - | 2 | 6 | - | - | - | - | - | - | - |
66 | S. Mellor | Fr | DL | 8 | 4 | 8 | 12.0 | 1.5 | 1.5 | 10 | 1.5 | 10 | - | 2 | 0 | - | - | - | - |
33 | S. Bradford | Fr | DB | 5 | 9 | 1 | 10.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - |
24 | V. Bynum | So | 0021/DB | 8 | 6 | 2 | 8.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
15 | T. Luke | Fr | LB | 5 | 3 | 5 | 8.0 | 1.6 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
41 | R. Hiatt | Fr | LB | 4 | 4 | 3 | 7.0 | 1.8 | - | - | 0 | - | - | - | - | - | - | - | - |
82 | D. Dikes | Fr | WR | 11 | 5 | 1 | 6.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | 2 |
56 | A. Dyer | Fr | DL | 3 | 3 | 1 | 4.0 | 1.3 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
37 | T. Bowen | So | K | 11 | 1 | 2 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
2 | R. McGinn | Jr | WR | 8 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
50 | Rothlisberge Rothlisberger | Fr | FS | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - |
6 | J. Whittaker | Fr | QB | 5 | 1 | 1 | 2.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
86 | Z. Anderson | Fr | WR | 4 | 0 | 1 | 1.0 | .3 | 0.5 | 7 | 0.5 | 7 | - | - | - | - | - | - | - |
26 | S. Andreasen | So | RB | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | 1 | -1 | - | - | - | - |
77 | D. Bartlett | Fr | OL | 2 | 1 | 0 | 1.0 | .5 | - | - | 1 | 10 | 1 | - | - | - | - | - | - |
22 | Ra. Bosolet | Fr | RB | 4 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
34 | T. Canady | Jr | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
3 | D. Chapman | So | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | 1 | - | - | - | - | - | - |
9 | R. Chapman | Sr | DB | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.5 | 4 | - | - | - | - | - | - | - |
52 | E. Congdon | So | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
88 | A. Fuller | Fr | WR | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
12 | Z. Garner | So | QB | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
27 | L. Kennedy | Fr | DB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
95 | S. Kioa | Fr | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
28 | C. Massa | Fr | RB | 8 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
47 | T. Miller | So | TE | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
89 | B. Murray | Fr | K | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
29 | S. Scott | Fr | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 11 | 440 | 286 | 726.0 | 66.0 | 21 | 150 | 76 | 313 | 13 | 24 | 32 | 6 | 81 | 25 | 4 | |||
Opponent | 11 | 420 | 268 | 688.0 | 62.5 | 22 | 126 | 83 | 340 | 10 | 15 | 91 | 11 | 135 | 26 | 3 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | - | 0.0 | |||
Opponent | - | - | - | - | - | - | - | - | - | - | 0.0 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | 0 | |||
Opponent | - | - | - | - | - | - | - | - | 0 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - |
All-Purpose |
---|
Scoring |
---|
Defense |
---|
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 26 | at Concord | L, 72-21 | 186 | 110 | 14-29 | 48% | 76 | 42 | 1.8 | - | 2 | 67.0 | 1 | 39 | 32:01 |
Sep 3 | Radford | W, 44-6 | 364 | 215 | 16-34 | 47% | 149 | 42 | 3.5 | 1 | 1 | 60.0 | 4 | 193 | 30:12 |
Sep 11 | at Lindsey Wilson | L, 44-3 | 83 | 103 | 11-20 | 55% | -20 | 42 | -0.5 | - | 2 | 55.0 | 2 | 32 | 26:18 |
Sep 18 | at Ferrum College | W, 20-17 | 229 | 96 | 8-18 | 44% | 133 | 32 | 4.2 | 1 | 2 | 88.0 | 2 | 83 | 23:48 |
Sep 25 | Brevard | L, 69-7 | 202 | 149 | 15-30 | 50% | 53 | 29 | 1.8 | - | 1 | 77.0 | 1 | 45 | 20:12 |
Sep 30 | vs. Bridgewater | L, 32-23 | 306 | 258 | 16-25 | 64% | 48 | 34 | 1.4 | - | 1 | 68.0 | 1 | 12 | 29:28 |
Oct 9 | Guilford | W, 36-21 | 463 | 229 | 13-23 | 57% | 234 | 40 | 5.8 | - | 1 | 68.0 | 1 | 25 | 25:24 |
Oct 16 | at Wesley | L, 52-3 | 97 | 82 | 8-25 | 32% | 15 | 23 | 0.7 | - | - | 87.0 | 0 | 39 | 23:06 |
Oct 23 | Apprentice School | L, 20-18 | 287 | 161 | 14-31 | 45% | 126 | 40 | 3.1 | 3 | - | 52.0 | 4 | 37 | 29:40 |
Oct 30 | at Ky. Christian | W, 45-28 | 456 | 263 | 15-28 | 54% | 193 | 47 | 4.1 | 1 | 2 | 49.0 | 1 | 76 | 34:07 |
Nov 6 | Webber Int'l | L, 34-20 | 184 | 94 | 18-40 | 45% | 90 | 30 | 3.0 | - | 1 | 55.0 | 4 | 21 | 28:15 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 11 | 32 | 5 | 27 | - | 1 | 2 | 240 | 21.8 |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 5 | 17 | 1 | 14 | - | 1 | 2 | 125 | 25.0 |
Away | 5 | 12 | 3 | 11 | - | - | - | 92 | 18.4 |
Neutral | 1 | 3 | 1 | 2 | - | - | - | 23 | 23.0 |
- |
|||||||||
Wins | 4 | 20 | 1 | 18 | - | 1 | 1 | 145 | 36.3 |
Losses | 7 | 12 | 4 | 9 | - | - | 1 | 95 | 13.6 |
- |
|||||||||
August | 1 | 3 | - | 3 | - | - | - | 21 | 21.0 |
September | 5 | 13 | 2 | 11 | - | - | 1 | 97 | 19.4 |
October | 4 | 13 | 3 | 11 | - | 1 | 1 | 102 | 25.5 |
November | 1 | 3 | - | 2 | - | - | - | 20 | 20.0 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 35.9 | 395 | 441.2 | 239.0 | 202.2 | 66.0 | 6 | 24 | 21 | 2 |
Conference | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 5 | 30.0 | 150 | 361.0 | 208.2 | 152.8 | 62.4 | 4 | 10 | 14 | 1 |
Away | 5 | 42.6 | 213 | 537.2 | 272.2 | 265.0 | 69.2 | 2 | 12 | 6 | 1 |
Neutral | 1 | 32.0 | 32 | 362.0 | 227.0 | 135.0 | 68.0 | - | 2 | 1 | - |
- |
|||||||||||
Wins | 4 | 18.0 | 72 | 318.8 | 223.3 | 95.5 | 66.3 | 3 | 9 | 8 | 1 |
Losses | 7 | 46.1 | 323 | 511.1 | 248.0 | 263.1 | 65.9 | 3 | 15 | 13 | 1 |
- |
|||||||||||
August | 1 | 72.0 | 72 | 786.0 | 370.0 | 416.0 | 67.0 | - | 3 | 1 | - |
September | 5 | 33.6 | 168 | 391.2 | 202.4 | 188.8 | 69.6 | 2 | 9 | 10 | 2 |
October | 4 | 30.3 | 121 | 414.5 | 243.8 | 170.8 | 64.0 | 4 | 9 | 6 | 0 |
