![]() |
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 26, 2010 | at | Concord University | L | 21-72 | 0-1-0 | 0-0-0 | - | ||
| Sep 03, 2010 | RADFORD UNIVERSITY | W | 44-6 | 1-1-0 | 0-0-0 | 3.15 HRS | 487 | ||
| Sep 11, 2010 | at | Lindsey Wilson | L | 3-44 | 1-2-0 | 0-0-0 | 1:30 | 2400 | |
| Sep 18, 2010 | at | Ferrum College | W | 20-17 | 2-2-0 | 0-0-0 | 2:50 | 1176 | |
| Sep 25, 2010 | BREVARD COLLEGE | L | 7-69 | 2-3-0 | 0-0-0 | 2.51 | 547 | ||
| Sep 30, 2010 | vs | Bridgewater | L | 23-32 | 2-4-0 | 0-0-0 | 2:37 | 423 | |
| Oct 09, 2010 | GUILFORD COLLEGE | W | 36-21 | 3-4-0 | 0-0-0 | 2:52 | 400 | ||
| Oct 16, 2010 | at | Wesley | L | 3-52 | 3-5-0 | 0-0-0 | 2:35 | 2980 | |
| Oct 23, 2010 | APPRENTICE SCHOOL | L | 18-20 | 3-6-0 | 0-0-0 | 2.5 HRS | 225 | ||
| Oct, 30 2010 | at | Kentucky Christian | W | 45-28 | 4-6-0 | 0-0-0 | 2:30 | 359 | |
| Nov 06, 2010 | WEBBER | L | 20-34 | 4-7-0 | 0-0-0 | 2.56 | 361 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 26, 2010 | at Concord University | 42 | 76 | 2 | 33 | 14 | 110 | 1 | 29 | 14-29-3 | 110 | 1 | 29 | 12 | 212 | 0 | 26 | 0 | 0 | 0 | 0 | 186 |
| Sep 03, 2010 | RADFORD UNIVERSITY | 42 | 149 | 1 | 25 | 16 | 215 | 5 | 53 | 16-34-0 | 215 | 5 | 53 | 3 | 64 | 0 | 33 | 3 | 10 | 0 | 9 | 364 |
| Sep 11, 2010 | at Lindsey Wilson | 42 | -20 | 0 | 14 | 11 | 103 | 0 | 25 | 11-20-1 | 103 | 0 | 25 | 7 | 111 | 0 | 24 | 2 | 5 | 0 | 6 | 83 |
| Sep 18, 2010 | at Ferrum College | 32 | 133 | 0 | 33 | 8 | 96 | 2 | 44 | 8-18-1 | 96 | 2 | 44 | 4 | 98 | 0 | 33 | 1 | 4 | 0 | 4 | 229 |
| Sep 25, 2010 | BREVARD COLLEGE | 29 | 53 | 0 | 33 | 15 | 149 | 0 | 20 | 15-30-0 | 149 | 0 | 20 | 10 | 159 | 0 | 28 | 0 | 0 | 0 | 0 | 202 |
| Sep 30, 2010 | vs Bridgewater | 34 | 48 | 1 | 16 | 16 | 258 | 2 | 64 | 16-25-1 | 258 | 2 | 64 | 6 | 76 | 0 | 25 | 0 | 0 | 0 | 0 | 306 |
| Oct 09, 2010 | GUILFORD COLLEGE | 40 | 234 | 2 | 61 | 13 | 229 | 3 | 49 | 13-23-0 | 229 | 3 | 49 | 4 | 79 | 0 | 27 | 1 | 3 | 0 | 3 | 463 |
| Oct 16, 2010 | at Wesley | 23 | 15 | 0 | 15 | 8 | 82 | 0 | 23 | 8-25-2 | 82 | 0 | 23 | 8 | 108 | 0 | 20 | 0 | 0 | 0 | 0 | 97 |
| Oct 23, 2010 | APPRENTICE SCHOOL | 40 | 126 | 1 | 36 | 14 | 161 | 1 | 41 | 14-31-1 | 161 | 1 | 41 | 4 | 66 | 0 | 24 | 0 | 0 | 0 | 0 | 287 |
| Oct, 30 2010 | at Kentucky Christian | 47 | 193 | 2 | 50 | 15 | 263 | 4 | 48 | 15-28-0 | 263 | 4 | 48 | 4 | 87 | 0 | 31 | 3 | 8 | 0 | 7 | 456 |
| Nov 06, 2010 | WEBBER | 30 | 90 | 1 | 21 | 18 | 94 | 2 | 12 | 18-40-2 | 94 | 2 | 12 | 6 | 84 | 0 | 23 | 1 | -72 | 0 | 0 | 184 |
| Southern Virginia | 401 | 1097 | 10 | 61 | 148 | 1760 | 20 | 64 | 148-303-11 | 1760 | 20 | 64 | 68 | 1144 | 0 | 33 | 11 | -42 | 0 | 9 | 2857 | |
| Opponent | 452 | 2224 | 25 | 95 | 178 | 2629 | 26 | 79 | 178-315-6 | 2629 | 26 | 79 | 42 | 778 | 0 | 62 | 34 | 308 | 0 | 39 | 4853 | |
|
Games played: 11 Avg per rush: 2.7 Avg per catch: 11.9 Pass efficiency: 112.16 Kick ret avg: 16.8 Punt ret avg: -3.8 All purpose avg/game: 367.3 Total offense avg/gm: 259.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 26, 2010 | at Concord University | 49 | 18 | 67 | 2.0 | 7 | 1.0 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 03, 2010 | RADFORD UNIVERSITY | 36 | 24 | 60 | 17.0 | 86 | 4.0 | 48 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 6-6 | 0 | 0 | 1 | 44 |
| Sep 11, 2010 | at Lindsey Wilson | 53 | 2 | 55 | 8.0 | 45 | 2.0 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Sep 18, 2010 | at Ferrum College | 36 | 52 | 88 | 7.0 | 29 | 2.0 | 15 | 2 | 2 | 0 | 1 | 70 | 0 | 5 | 1 | 2-3 | 0 | 0 | 0 | 20 |
| Sep 25, 2010 | BREVARD COLLEGE | 45 | 32 | 77 | 4.0 | 12 | 1.0 | 4 | 1 | 1 | 16 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 30, 2010 | vs Bridgewater | 40 | 28 | 68 | 4.0 | 11 | 1.0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2-3 | 0 | 0 | 0 | 23 |
| Oct 09, 2010 | GUILFORD COLLEGE | 38 | 30 | 68 | 12.0 | 44 | 1.0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4-5 | 0 | 0 | 0 | 36 |
| Oct 16, 2010 | at Wesley | 29 | 58 | 87 | 4.0 | 6 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Oct 23, 2010 | APPRENTICE SCHOOL | 32 | 20 | 52 | 7.0 | 24 | 4.0 | 18 | 0 | 2 | 0 | 3 | 7 | 0 | 1 | 0 | 1-1 | 0 | 0 | 1 | 18 |
| Oct, 30 2010 | at Kentucky Christian | 43 | 6 | 49 | 4.0 | 13 | 1.0 | 8 | 2 | 3 | 16 | 1 | 4 | 0 | 0 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Nov 06, 2010 | WEBBER | 39 | 16 | 55 | 7.0 | 36 | 4.0 | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 2-2 | 0 | 0 | 0 | 20 |
| Southern Virginia | 440 | 286 | 726 | 76.0 | 313 | 20.0 | 148 | 13 | 24 | 32 | 6 | 81 | 0 | 25 | 4 | 27-30 | 0 | 0 | 2 | 240 | |
| Opponent | 415 | 268 | 683 | 83.0 | 340 | 20.0 | 144 | 10 | 15 | 91 | 11 | 135 | 4 | 26 | 2 | 47-53 | 1 | 0 | 1 | 395 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 26, 2010 | at Concord University | 8 | 353 | 44.1 | 62 | 0 | 0 | 0 | 2 | 2 | 0-1 | 0 | 0 | 4 | 204 | 51.0 | 0 | 1 |
| Sep 03, 2010 | RADFORD UNIVERSITY | 7 | 278 | 39.7 | 70 | 0 | 0 | 1 | 1 | 3 | 0-3 | 0 | 0 | 7 | 344 | 49.1 | 0 | 1 |
| Sep 11, 2010 | at Lindsey Wilson | 9 | 303 | 33.7 | 47 | 0 | 0 | 0 | 0 | 0 | 1-1 | 31 | 0 | 4 | 152 | 38.0 | 0 | 0 |
| Sep 18, 2010 | at Ferrum College | 7 | 226 | 32.3 | 38 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 193 | 48.2 | 0 | 2 |
| Sep 25, 2010 | BREVARD COLLEGE | 8 | 226 | 28.2 | 45 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 2 | 130 | 65.0 | 0 | 0 |
| Sep 30, 2010 | vs Bridgewater | 6 | 195 | 32.5 | 46 | 0 | 0 | 0 | 0 | 0 | 1-1 | 30 | 0 | 5 | 300 | 60.0 | 0 | 0 |
| Oct 09, 2010 | GUILFORD COLLEGE | 4 | 119 | 29.8 | 34 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0 | 0 | 6 | 303 | 50.5 | 0 | 1 |
| Oct 16, 2010 | at Wesley | 8 | 299 | 37.4 | 58 | 0 | 0 | 0 | 2 | 1 | 1-2 | 21 | 1 | 1 | 62 | 62.0 | 0 | 0 |
| Oct 23, 2010 | APPRENTICE SCHOOL | 5 | 164 | 32.8 | 49 | 0 | 0 | 1 | 0 | 2 | 1-2 | 32 | 0 | 4 | 148 | 37.0 | 0 | 0 |
| Oct, 30 2010 | at Kentucky Christian | 7 | 217 | 31.0 | 39 | 0 | 0 | 0 | 0 | 1 | 1-1 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 06, 2010 | WEBBER | 4 | 151 | 37.8 | 45 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 108 | 27.0 | 0 | 0 |
| Southern Virginia | 73 | 2531 | 34.7 | 70 | 0 | 0 | 3 | 5 | 17 | 5-12 | 34 | 1 | 41 | 1944 | 47.4 | 0 | 5 | |
| Opponent | 41 | 1279 | 31.2 | 65 | 1 | 1 | 4 | 2 | 9 | 4-13 | 31 | 1 | 68 | 3607 | 53.0 | 1 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 26, 2010 | at Concord University | 49 | 416 | 4 | 33 | 22 | 370 | 6 | 63 | 22-33-0 | 370 | 6 | 63 | 3 | 88 | 0 | 55 | 5 | 39 | 0 | 14 | 786 |
| Sep 03, 2010 | RADFORD UNIVERSITY | 31 | -33 | 0 | 18 | 13 | 93 | 0 | 28 | 13-41-1 | 93 | 0 | 28 | 6 | 78 | 0 | 36 | 1 | 8 | 0 | 0 | 60 |
| Sep 11, 2010 | at Lindsey Wilson | 39 | 126 | 1 | 63 | 18 | 383 | 5 | 79 | 18-29-0 | 383 | 5 | 79 | 3 | 27 | 0 | 15 | 4 | 33 | 0 | 17 | 509 |
| Sep 18, 2010 | at Ferrum College | 50 | 197 | 1 | 22 | 12 | 190 | 1 | 56 | 12-25-1 | 190 | 1 | 56 | 2 | 62 | 0 | 32 | 5 | 40 | 0 | 12 | 387 |
| Sep 25, 2010 | BREVARD COLLEGE | 62 | 519 | 9 | 95 | 6 | 119 | 1 | 51 | 6-12-0 | 119 | 1 | 51 | 2 | 46 | 0 | 27 | 3 | -33 | 0 | 10 | 638 |
| Sep 30, 2010 | vs Bridgewater | 36 | 135 | 2 | 43 | 16 | 227 | 2 | 39 | 16-25-0 | 227 | 2 | 39 | 5 | 201 | 0 | 62 | 3 | 52 | 0 | 39 | 362 |
| Oct 09, 2010 | GUILFORD COLLEGE | 28 | 31 | 1 | 19 | 33 | 369 | 2 | 32 | 33-52-0 | 369 | 2 | 32 | 5 | 87 | 0 | 26 | 1 | 5 | 0 | 5 | 400 |
| Oct 16, 2010 | at Wesley | 52 | 399 | 3 | 61 | 9 | 177 | 3 | 54 | 9-12-0 | 177 | 3 | 54 | 1 | 16 | 0 | 16 | 5 | 49 | 0 | 38 | 576 |
| Oct 23, 2010 | APPRENTICE SCHOOL | 34 | 66 | 2 | 35 | 14 | 188 | 1 | 33 | 14-27-3 | 188 | 1 | 33 | 4 | 73 | 0 | 31 | 2 | 28 | 0 | 23 | 254 |
| Oct, 30 2010 | at Kentucky Christian | 36 | 187 | 2 | 35 | 16 | 241 | 2 | 68 | 16-27-1 | 241 | 2 | 68 | 7 | 51 | 0 | 21 | 2 | 7 | 0 | 7 | 428 |
| Nov 06, 2010 | WEBBER | 35 | 181 | 0 | 52 | 19 | 272 | 3 | 61 | 19-32-0 | 272 | 3 | 61 | 4 | 49 | 0 | 24 | 3 | 80 | 0 | 39 | 453 |
| Opponent totals | 452 | 2224 | 25 | 95 | 178 | 2629 | 26 | 79 | 178-315-6 | 2629 | 26 | 79 | 42 | 778 | 0 | 62 | 34 | 308 | 0 | 39 | 4853 | |
| Southern Virginia | 401 | 1097 | 10 | 61 | 148 | 1760 | 20 | 64 | 148-303-11 | 1760 | 20 | 64 | 68 | 1144 | 0 | 33 | 11 | -42 | 0 | 9 | 2857 | |
|
Games played: 11 Avg per rush: 4.9 Avg per catch: 14.8 Pass efficiency: 150.04 Kick ret avg: 18.5 Punt ret avg: 9.1 All purpose avg/game: 552.2 Total offense avg/gm: 441.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 26, 2010 | at Concord University | 43 | 30 | 73 | 6.0 | 20 | 1.0 | 6 | 0 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 9-10 | 0 | 0 | 0 | 72 |
| Sep 03, 2010 | RADFORD UNIVERSITY | 47 | 10 | 57 | 5.0 | 20 | 3.0 | 17 | 0 | 2 | 71 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Sep 11, 2010 | at Lindsey Wilson | 47 | 17 | 64 | 10.0 | 67 | 3.0 | 24 | 3 | 2 | -32 | 1 | 0 | 0 | 2 | 0 | 6-6 | 0 | 0 | 1 | 44 |
| Sep 18, 2010 | at Ferrum College | 19 | 42 | 61 | 3.0 | 7 | 1.0 | 5 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 25, 2010 | BREVARD COLLEGE | 43 | 16 | 59 | 8.0 | 44 | 3.0 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9-10 | 0 | 0 | 0 | 69 |
| Sep 30, 2010 | vs Bridgewater | 33 | 40 | 73 | 10.0 | 40 | 4.0 | 31 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 3-3 | 1 | 0 | 0 | 32 |
| Oct 09, 2010 | GUILFORD COLLEGE | 40 | 12 | 52 | 6.0 | 15 | 0.0 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 3 | 1 | 1-2 | 0 | 0 | 0 | 21 |
| Oct 16, 2010 | at Wesley | 27 | 24 | 51 | 9.0 | 36 | 1.0 | 11 | 4 | 2 | 4 | 2 | 16 | 0 | 6 | 1 | 7-7 | 0 | 0 | 0 | 52 |
| Oct 23, 2010 | APPRENTICE SCHOOL | 35 | 36 | 71 | 9.0 | 33 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2-3 | 0 | 0 | 0 | 20 |
| Oct, 30 2010 | at Kentucky Christian | 51 | 13 | 64 | 13.0 | 54 | 4.0 | 36 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Nov 06, 2010 | WEBBER | 30 | 28 | 58 | 4.0 | 4 | 2.0 | 0 | 0 | 2 | 21 | 2 | 88 | 0 | 2 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| Opponent totals | 415 | 268 | 683 | 83.0 | 340 | 20.0 | 144 | 10 | 15 | 91 | 11 | 135 | 4 | 26 | 2 | 47-53 | 1 | 0 | 1 | 395 | |
| Southern Virginia | 440 | 286 | 726 | 76.0 | 313 | 20.0 | 148 | 13 | 24 | 32 | 6 | 81 | 0 | 25 | 4 | 27-30 | 0 | 0 | 2 | 240 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 26, 2010 | at Concord University | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 31 | 0 | 12 | 705 | 58.8 | 0 | 0 |
| Sep 03, 2010 | RADFORD UNIVERSITY | 9 | 269 | 29.9 | 44 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 108 | 36.0 | 0 | 0 |
| Sep 11, 2010 | at Lindsey Wilson | 4 | 125 | 31.2 | 40 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 372 | 53.1 | 0 | 0 |
| Sep 18, 2010 | at Ferrum College | 2 | 79 | 39.5 | 42 | 0 | 0 | 0 | 0 | 1 | 1-5 | 30 | 1 | 4 | 183 | 45.8 | 0 | 0 |
| Sep 25, 2010 | BREVARD COLLEGE | 2 | 112 | 56.0 | 65 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 11 | 603 | 54.8 | 0 | 0 |
| Sep 30, 2010 | vs Bridgewater | 4 | 117 | 29.2 | 54 | 0 | 0 | 1 | 1 | 1 | 1-2 | 22 | 0 | 6 | 340 | 56.7 | 0 | 0 |
| Oct 09, 2010 | GUILFORD COLLEGE | 5 | 170 | 34.0 | 43 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 4 | 225 | 56.2 | 0 | 0 |
| Oct 16, 2010 | at Wesley | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0 | 0 | 1-2 | 23 | 0 | 9 | 547 | 60.8 | 1 | 0 |
| Oct 23, 2010 | APPRENTICE SCHOOL | 5 | 156 | 31.2 | 40 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 5 | 201 | 40.2 | 0 | 1 |
| Oct, 30 2010 | at Kentucky Christian | 7 | 244 | 34.9 | 54 | 0 | 0 | 0 | 0 | 2 | 0-1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 06, 2010 | WEBBER | 2 | -23 | -11.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 7 | 323 | 46.1 | 0 | 1 |
| Opponent totals | 41 | 1279 | 31.2 | 65 | 1 | 1 | 4 | 2 | 9 | 4-13 | 31 | 1 | 68 | 3607 | 53.0 | 1 | 2 | |
| Southern Virginia | 73 | 2531 | 34.7 | 70 | 0 | 0 | 3 | 5 | 17 | 5-12 | 34 | 1 | 41 | 1944 | 47.4 | 0 | 5 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Concord University | 21-72 | 14/39 | 4/21 | 4/16 | 6/2 | 42-76 / | 49-416 | 14-29-3 / | 22-33-0 | 110/370 | 71-186 / | 82-786 | 212/153 | 3/3 |
| RADFORD UNIVERSITY | 44-6 | 16/8 | 4/1 | 7/4 | 5/3 | 42-149 / | 31--33 | 16-34-0 / | 13-41-1 | 215/93 | 76-364 / | 72-60 | 74/157 | 2/4 |
| Lindsey Wilson | 3-44 | 7/17 | 1/6 | 6/9 | 0/2 | 42--20 / | 39-126 | 11-20-1 / | 18-29-0 | 103/383 | 62-83 / | 68-509 | 116/28 | 3/1 |
| Ferrum College | 20-17 | 9/20 | 5/9 | 4/10 | 0/1 | 32-133 / | 50-197 | 8-18-1 / | 12-25-1 | 96/190 | 50-229 / | 75-387 | 172/107 | 1/3 |
| BREVARD COLLEGE | 7-69 | 12/28 | 3/23 | 7/5 | 2/0 | 29-53 / | 62-519 | 15-30-0 / | 6-12-0 | 149/119 | 59-202 / | 74-638 | 175/13 | 1/1 |
| Bridgewater | 23-32 | 16/14 | 5/5 | 8/9 | 3/0 | 34-48 / | 36-135 | 16-25-1 / | 16-25-0 | 258/227 | 59-306 / | 61-362 | 76/253 | 1/2 |
| GUILFORD COLLEGE | 36-21 | 20/21 | 10/5 | 8/16 | 2/0 | 40-234 / | 28-31 | 13-23-0 / | 33-52-0 | 229/369 | 63-463 / | 80-400 | 82/119 | 2/1 |
| Wesley | 3-52 | 10/27 | 3/17 | 4/8 | 3/2 | 23-15 / | 52-399 | 8-25-2 / | 9-12-0 | 82/177 | 48-97 / | 64-576 | 108/85 | 4/3 |
| APPRENTICE SCHOOL | 18-20 | 13/16 | 6/3 | 6/10 | 1/3 | 40-126 / | 34-66 | 14-31-1 / | 14-27-3 | 161/188 | 71-287 / | 61-254 | 73/101 | 3/5 |
| Kentucky Christian | 45-28 | 24/22 | 8/8 | 10/9 | 6/5 | 47-193 / | 36-187 | 15-28-0 / | 16-27-1 | 263/241 | 75-456 / | 63-428 | 115/58 | 2/4 |
| WEBBER | 20-34 | 16/18 | 5/11 | 6/7 | 5/0 | 30-90 / | 35-181 | 18-40-2 / | 19-32-0 | 94/272 | 70-184 / | 67-453 | 12/238 | 4/3 |
| Totals | 240-395 | 157/230 | 54/109 | 70/103 | 33/18 | 401-1097 / | 452-2224 | 148-303-11 / | 178-315-6 | 1760/2629 | 704-2857 / | 767-4853 | 1215/1312 | 26/30 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Concord University | 5-17 / | 4-7 | 1-2 / | 0-2 | 32:01 / 28:29 | 3:32 | 1.8 / 8.5 | 3.8/11.2 | 2.6/9.6 | 8-44.1 / | 0-0.0 | 4-39 / | 12-117 | |
| RADFORD UNIVERSITY | 3-17 / | 1-19 | 0-2 / | 2-7 | 30:12 / 42:38 | -12:26 | 3.5 / -1.1 | 6.3/2.3 | 4.8/0.8 | 7-39.7 / | 9-29.9 | 22-193 / | 19-144 | |
| Lindsey Wilson | 3-16 / | 5-13 | 1-2 / | 0-4 | 26:18 / 33:42 | -7:24 | -0.5 / 3.2 | 5.2/13.2 | 1.3/7.5 | 9-33.7 / | 4-31.2 | 6-32 / | 7-40 | |
| Ferrum College | 4-12 / | 9-19 | 1-1 / | 3-3 | 23:48 / 36:12 | -12:24 | 4.2 / 3.9 | 5.3/7.6 | 4.6/5.2 | 7-32.3 / | 2-39.5 | 8-83 / | 2-18 | |
| BREVARD COLLEGE | 3-13 / | 7-12 | 0-3 / | 2-2 | 20:12 / 35:25 | -15:13 | 1.8 / 8.4 | 5.0/9.9 | 3.4/8.6 | 8-28.2 / | 2-56.0 | 5-45 / | 7-55 | |
| Bridgewater | 2-12 / | 6-14 | 0-1 / | 1-2 | 29:28 / 30:32 | -1:04 | 1.4 / 3.8 | 10.3/9.1 | 5.2/5.9 | 6-32.5 / | 4-29.2 | 4-12 / | 7-82 | |
| GUILFORD COLLEGE | 8-14 / | 4-17 | 0-0 / | 4-8 | 25:24 / 34:36 | -9:12 | 5.8 / 1.1 | 10.0/7.1 | 7.3/5.0 | 4-29.8 / | 5-34.0 | 3-25 / | 11-95 | |
| Wesley | 0-9 / | 5-9 | 0-0 / | 0-1 | 23:06 / 36:54 | -13:48 | 0.7 / 7.7 | 3.3/14.8 | 2.0/9.0 | 8-37.4 / | 1-30.0 | 4-39 / | 8-72 | |
| APPRENTICE SCHOOL | 5-17 / | 2-11 | 0-4 / | 1-2 | 29:22 / 30:29 | -1:07 | 3.2 / 1.9 | 5.2/7.0 | 4.0/4.2 | 5-32.8 / | 5-31.2 | 5-37 / | 5-57 | |
| Kentucky Christian | 6-16 / | 5-13 | 0-0 / | 0-0 | 34:07 / 28:57 | 5:10 | 4.1 / 5.2 | 9.4/8.9 | 6.1/6.8 | 7-31.0 / | 7-34.9 | 8-76 / | 9-85 | |
| WEBBER | 2-15 / | 3-14 | 2-6 / | 4-5 | 28:15 / 32:02 | -3:47 | 3.0 / 5.2 | 2.3/8.5 | 2.6/6.8 | 4-37.8 / | 2--11.5 | 4-21 / | 17-237 | |
| Totals | 41-158 / | 51-148 | 5-21 / | 17-36 | 302:13 / 369:56 | -67:43 | 2.7 / 4.9 | 5.8 / 8.3 | 4.1 / 6.3 | 73-34.7 / | 41-31.2 | 73-602 / | 104-1002 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 31 | S. Scott at Kentucky Christian (Oct, 30 2010) |
| Yards Rushing | 110 | S. Scott at Ferrum College (Sep 18, 2010) |
| TD Rushes | 2 | S. Scott vs Guilford College (Oct 09, 2010) |
| Long Rush | 61 | S. Scott vs Guilford College (Oct 09, 2010) |
| Pass attempts | 32 | Z. Garner vs WEBBER (Nov 06, 2010) |
| Pass completions | 15 | Z. Garner vs Bridgewater (Sep 30, 2010) |
| Z. Garner at Kentucky Christian (Oct, 30 2010) | ||
| Z. Garner vs WEBBER (Nov 06, 2010) | ||
| Yards Passing | 263 | Z. Garner at Kentucky Christian (Oct, 30 2010) |
| TD Passes | 4 | Z. Garner at Kentucky Christian (Oct, 30 2010) |
| Long Pass | 64 | Z. Garner vs Bridgewater (Sep 30, 2010) |
| Receptions | 8 | B. Wilce at Kentucky Christian (Oct, 30 2010) |
| Yards Receiving | 166 | B. Wilce at Kentucky Christian (Oct, 30 2010) |
| TD Receptions | 2 | D. Beamon vs Radford University (Sep 03, 2010) |
| B. Wilce vs Bridgewater (Sep 30, 2010) | ||
| B. Wilce at Kentucky Christian (Oct, 30 2010) | ||
| Long Reception | 64 | B. Wilce vs Bridgewater (Sep 30, 2010) |
| Field Goals | 1 | T. Bowen at Lindsey Wilson (Sep 11, 2010) |
| T. Bowen vs Bridgewater (Sep 30, 2010) | ||
| T. Bowen at Wesley (Oct 16, 2010) | ||
| T. Bowen vs Apprentice School (Oct 23, 2010) | ||
| T. Bowen at Kentucky Christian (Oct, 30 2010) | ||
| Long Field Goal | 34 | T. Bowen at Kentucky Christian (Oct, 30 2010) |
| Punts | 9 | M. Mellor at Lindsey Wilson (Sep 11, 2010) |
| Punting Avg | 44.1 | M. Mellor at Concord University (Aug 26, 2010) |
| Long Punt | 70 | M. Mellor vs Radford University (Sep 03, 2010) |
| Long Punt Return | 9 | R. McGinn vs Radford University (Sep 03, 2010) |
| Long Kickoff Return | 33 | D. Dikes vs Radford University (Sep 03, 2010) |
| D. Dikes at Ferrum College (Sep 18, 2010) | ||
| Tackles | 14 | M. Mellor at Lindsey Wilson (Sep 11, 2010) |
| Sacks | 1.5 | F. Itaaehau at Ferrum College (Sep 18, 2010) |
| P. Crawford vs Apprentice School (Oct 23, 2010) | ||
