![]() |
|
WEBBER vs. Southern Virginia at Buena Vista, Va. 11/6/2010 at 3:00 PM |
|
|
Webber Int'l
34 |
Southern Virginia University
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Webber Int'l (6-4) | 7 | 13 | 7 | 7 | 34 |
| Southern Virginia University (4-7) | 0 | 7 | 0 | 13 | 20 |
| Buena Vista, Va. | Bobby Williams | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| Mason Prater kickoff 30 yards to the SVU40, B. Hancock III return 0 yards to the SVU40, fumble by B. Hancock III recovered by WEBBER TEAM at SVU40. | |
| Webber Int'l at 15:00 | |
|---|---|
| 1st and 10 at SVU40 | Taylor Atwood rush for no gain to the SVU40 (M. Mellor). |
| 2nd and 10 at SVU40 | Torrance Moise pass complete to Ricky Delancey for 5 yards to the SVU35 (J. Hodges). |
| 3rd and 5 at SVU35 | WEBBER drive start at 12:43, WEBBER ball on SVU35. |
| 3rd and 5 at SVU35 | Torrance Moise rush for 6 yards to the SVU29, 1ST DOWN WEBBER (A. Amato). |
| 1st and 10 at SVU29 | Taylor Atwood rush for 2 yards to the SVU27 (C. John;M. Mellor). |
| 2nd and 8 at SVU27 | Torrance Moise pass complete to Deonte Fielder for no gain to the SVU27 (R. Williams). |
| 3rd and 8 at SVU27 | Torrance Moise pass incomplete to Jamal Rodman. |
| 4th and 8 at SVU27 | Mason Prater field goal attempt from 45 MISSED - short, spot at SVU27, clock 11:02. |
| 7 plays, 8 yards, 1:41 elapsed | |
| Southern Virginia University at 11:02 | |
| 1st and 10 at SVU27 | S. Scott rush for 7 yards to the SVU34 (Tashawn William). |
| 2nd and 3 at SVU34 | S. Scott rush for 3 yards to the SVU37, 1ST DOWN SVU. |
| 1st and 10 at SVU37 | Z. Garner pass complete to S. Scott for loss of 1 yard to the SVU36 (Jake Cavey). |
| 2nd and 11 at SVU36 | S. Scott rush for no gain to the SVU36 (Keen Costello;Nate Keller). |
| 3rd and 11 at SVU36 | Z. Garner pass complete to C. Harper for 7 yards to the SVU43 (Beau Barnes;Tashawn William). |
| 4th and 4 at SVU43 | M. Mellor punt 37 yards to the WEBBER20, Deonte Fielder return 10 yards to the WEBBER30. |
| 5 plays, 16 yards, 2:55 elapsed | |
| Webber Int'l at 11:02 | |
| 1st and 10 at WEBBER30 | WEBBER drive start at 08:07. |
| 1st and 10 at WEBBER30 | Deonte Fielder rush for 1 yard to the WEBBER31 (P. Crawford). |
| 2nd and 9 at WEBBER31 | Torrance Moise pass incomplete to Jamal Rodman. |
| 3rd and 9 at WEBBER31 | Torrance Moise pass complete to Ricky Delancey for 7 yards to the WEBBER38 (C. John). |
| 4th and 2 at WEBBER38 | Adam Riley punt -23 yards to the WEBBER15. |
| 3 plays, 8 yards, 2:03 elapsed | |
| Southern Virginia University at 08:07 | |
| 1st and 10 at WEBBER15 | SOUTHERN VIRGINIA drive start at 06:04. |
| 1st and 10 at WEBBER15 | M. Stevenson pass incomplete to Z. Garner. |
| 2nd and 10 at WEBBER15 | PENALTY SVU false start 5 yards to the WEBBER20. |
| 2nd and 15 at WEBBER20 | PENALTY WEBBER offside defense 5 yards to the WEBBER15. |
| 2nd and 10 at WEBBER15 | Z. Garner pass intercepted by Deivon Tate at the WEBBER5, Deivon Tate return 46 yards to the SVU49. |
| 2 plays, 0 yards, 0:00 elapsed | |
| Webber Int'l at 06:04 | |
| 1st and 10 at SVU49 | WEBBER drive start at 06:21. |
| 1st and 10 at SVU49 | PENALTY WEBBER unsportsmanlike conduct 15 yards to the WEBBER36. |
| 1st and 25 at WEBBER36 | Torrance Moise pass complete to Andre Edwards for 14 yards to the 50 yardline (C. John). |
| 2nd and 11 at WEBBER50 | Taylor Atwood rush for 3 yards to the SVU47 (M. Mellor). |
| 3rd and 8 at SVU47 | Torrance Moise pass complete to Brayun Andrews for loss of 1 yard to the SVU48, PENALTY WEBBER personal foul off-setting, PENALTY SVU personal foul off-setting. |
| 4th and 9 at SVU48 | Taylor Atwood rush for 28 yards to the SVU20, 1ST DOWN WEBBER (J. Hodges). |
| 1st and 10 at SVU20 | Taylor Atwood rush for 4 yards to the SVU16 (T. Davidson). |
| 2nd and 6 at SVU16 | Taylor Atwood rush for 4 yards to the SVU12. |
| 3rd and 2 at SVU12 | PENALTY WEBBER delay of game 5 yards to the SVU17. |
| 3rd and 7 at SVU17 | Torrance Moise pass incomplete to Brayun Andrews. |
| 4th and 7 at SVU17 | Torrance Moise pass complete to Jamal Rodman for 17 yards to the SVU0, 1ST DOWN WEBBER, TOUCHDOWN, clock 02:37. |
| Mason Prater kick attempt good. | |
| 8 plays, 49 yards, 3:44 elapsed | |
| Mason Prater kickoff 57 yards to the SVU13, D. Dikes return 19 yards to the SVU32 (Tito Torres). | |
| Southern Virginia University at 02:37 | |
| 1st and 10 at SVU32 | SOUTHERN VIRGINIA drive start at 02:29. |
| 1st and 10 at SVU32 | S. Andreasen rush for 3 yards to the SVU35 (Steven Willis). |
| 2nd and 7 at SVU35 | Z. Garner pass complete to B. Wilce for 7 yards to the SVU42, 1ST DOWN SVU (Steven Willis). |
| 1st and 10 at SVU42 | S. Andreasen rush for 2 yards to the SVU44 (Julian Keen). |
| 2nd and 8 at SVU44 | S. Andreasen rush for 9 yards to the WEBBER47, 1ST DOWN SVU (Steven Willis). |
| 1st and 10 at WEBBER47 | Z. Garner pass incomplete to C. Harper. |
| 2nd and 10 at WEBBER47 | S. Andreasen rush for no gain to the WEBBER47 (Beau Barnes;Matt Davidson). |
| back to top | |
2nd
| |
| 3rd and 10 at WEBBER47 | Start of 2nd quarter, clock 15:00. |
| 3rd and 10 at WEBBER47 | Z. Garner pass incomplete to C. Harper (Damion Smith). |
| 4th and 10 at WEBBER47 | M. Mellor punt 35 yards to the WEBBER12, Deonte Fielder return 31 yards to the WEBBER43 (M. Mellor). |
| 7 plays, 21 yards, 2:51 elapsed | |
| Webber Int'l at 15:00 | |
| 1st and 10 at WEBBER43 | WEBBER drive start at 14:38. |
| 1st and 10 at WEBBER43 | Taylor Atwood rush for 10 yards to the SVU47, 1ST DOWN WEBBER (M. Mellor). |
| 1st and 10 at SVU47 | Deonte Fielder rush for 2 yards to the SVU45 (H. Kinikini). |
| 2nd and 8 at SVU45 | Deonte Fielder rush to the SVU21, fumble by Deonte Fielder recovered by SVU M. Mellor at SVU21. |
| 3 plays, 36 yards, 1:14 elapsed | |
| Southern Virginia University at 14:38 | |
| 1st and 10 at SVU21 | SOUTHERN VIRGINIA drive start at 13:24. |
| 1st and 10 at SVU21 | Z. Garner sacked for loss of 6 yards to the SVU15, fumble by Z. Garner recovered by WEBBER Steven Willis at SVU21, Steven Willis for 21 yards to the SVU0, TOUCHDOWN, clock 13:12. |
| 1 plays, 0 yards, 0:12 elapsed | |
| Webber Int'l at 13:12 | |
| Mason Prater kick attempt failed. | |
| 1st and Goal at WEBBER30 | PENALTY WEBBER personal foul 15 yards to the WEBBER15. |
| 1st and Goal at WEBBER15 | Mason Prater kickoff 43 yards to the SVU42, out-of-bounds, PENALTY WEBBER O 5 yards to the WEBBER10, NO PLAY. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Mason Prater kickoff 51 yards to the SVU39, out-of-bounds, SVU ball on WEBBER40. | |
| Southern Virginia University at 13:12 | |
| 1st and 10 at WEBBER40 | SOUTHERN VIRGINIA drive start at 13:12. |
| 1st and 10 at WEBBER40 | Z. Garner pass complete to D. Chapman for 7 yards to the WEBBER33 (Matt Davidson;Damion Smith). |
| 2nd and 3 at WEBBER33 | S. Scott rush for 3 yards to the WEBBER30, 1ST DOWN SVU (Beau Barnes). |
| 1st and 10 at WEBBER30 | S. Scott rush for 5 yards to the WEBBER25 (Steven Willis). |
| 2nd and 5 at WEBBER25 | Z. Garner rush for 1 yard to the WEBBER24 (Yannick Brown). |
| 3rd and 4 at WEBBER24 | S. Scott rush for no gain to the WEBBER24 (Yannick Brown). |
| 4th and 4 at WEBBER24 | Z. Garner pass complete to C. Harper for 3 yards to the WEBBER21 (Steven Willis). |
| 6 plays, 19 yards, 3:03 elapsed | |
| Webber Int'l at 13:12 | |
| 1st and 10 at WEBBER21 | WEBBER drive start at 10:09. |
| 1st and 10 at WEBBER21 | Taylor Atwood rush for 12 yards to the WEBBER33, 1ST DOWN WEBBER (M. Newman;C. John). |
| 1st and 10 at WEBBER33 | Taylor Atwood rush for 1 yard to the WEBBER34 (H. Kinikini). |
| 2nd and 9 at WEBBER34 | Torrance Moise pass incomplete to Andre Edwards. |
| 3rd and 9 at WEBBER34 | Torrance Moise rush for 22 yards to the SVU44, 1ST DOWN WEBBER. |
| 1st and 10 at SVU44 | Torrance Moise pass complete to Nick Guglielmel for 7 yards to the SVU37. |
| 2nd and 3 at SVU37 | Taylor Atwood rush for 2 yards to the SVU35 (P. Crawford). |
| 3rd and 1 at SVU35 | Torrance Moise pass complete to Andre Edwards for 35 yards to the SVU0, 1ST DOWN WEBBER, TOUCHDOWN, clock 07:22. |
| Mason Prater kick attempt good. | |
| 7 plays, 79 yards, 2:47 elapsed | |
| Mason Prater kickoff 54 yards to the SVU16, D. Dikes return 23 yards to the SVU39 (Roberto Santiag). | |
| Southern Virginia University at 07:22 | |
| 1st and 10 at SVU39 | SOUTHERN VIRGINIA drive start at 07:14. |
| 1st and 10 at SVU39 | S. Scott rush for 2 yards to the SVU41. |
| 2nd and 8 at SVU41 | Z. Garner pass complete to C. Harper for 12 yards to the WEBBER47, 1ST DOWN SVU (Ricky Carlson;Steven Willis). |
| 1st and 10 at WEBBER47 | S. Scott rush for 1 yard to the WEBBER46 (Yannick Brown). |
| 2nd and 9 at WEBBER46 | Z. Garner pass complete to S. Scott for 4 yards to the WEBBER42 (Damion Smith;Donovan Sims). |
| 3rd and 5 at WEBBER42 | Z. Garner pass incomplete to M. Stevenson. |
| 4th and 5 at WEBBER42 | PENALTY WEBBER personal foul 13 yards to the WEBBER29, 1ST DOWN SVU. |
| 1st and 10 at WEBBER29 | S. Scott rush for 3 yards to the WEBBER26 (Marquis Watson). |
| 2nd and 7 at WEBBER26 | Z. Garner pass incomplete to M. Stevenson. |
| 3rd and 7 at WEBBER26 | Timeout Southern Virginia, clock 04:16. |
| 3rd and 7 at WEBBER26 | Z. Garner pass complete to B. Wilce for 2 yards to the WEBBER24 (Yannick Brown). |
| 4th and 5 at WEBBER24 | PENALTY WEBBER unsportsmanlike conduct 12 yards to the WEBBER12, 1ST DOWN SVU. |
| 1st and 10 at WEBBER12 | S. Scott rush for no gain to the WEBBER12 (Steven Willis;Yannick Brown). |
| 2nd and 10 at WEBBER12 | PENALTY WEBBER offside defense 6 yards to the WEBBER6. |
| 2nd and 4 at WEBBER06 | Z. Garner pass incomplete to B. Wilce. |
| 3rd and 4 at WEBBER06 | Timeout Southern Virginia, clock 02:54. |
| 3rd and 4 at WEBBER06 | 2nd and 4. |
| 2nd and 4 at WEBBER06 | S. Scott rush for 1 yard to the WEBBER5. |
| 3rd and 3 at WEBBER05 | Z. Garner pass complete to D. Chapman for 5 yards to the WEBBER0, 1ST DOWN SVU, TOUCHDOWN, clock 02:11. |
| T. Bowen kick attempt good. | |
| 12 plays, 61 yards, 5:03 elapsed | |
| T. Bowen kickoff 50 yards to the WEBBER20, John Hatcher return 13 yards to the WEBBER33 (M. Mellor). | |
| Webber Int'l at 02:11 | |
| 1st and 10 at WEBBER33 | WEBBER drive start at 02:00. |
| 1st and 10 at WEBBER33 | Torrance Moise pass incomplete to Ricky Delancey (L. Herndon). |
| 2nd and 10 at WEBBER33 | Torrance Moise pass complete to Justin Sanders for 12 yards to the WEBBER45, 1ST DOWN WEBBER (M. Mellor). |
| 1st and 10 at WEBBER45 | Torrance Moise pass complete to Nick Guglielmel for 22 yards to the SVU33, 1ST DOWN WEBBER (T. Davidson). |
| 1st and 10 at SVU33 | Brayun Andrews rush for loss of 7 yards to the SVU40 (J. Larsen). |
| 2nd and 17 at SVU40 | Torrance Moise pass complete to Jamal Rodman for 5 yards to the SVU35. |
| 3rd and 12 at SVU35 | Torrance Moise pass incomplete to Ricky Delancey (J. Hodges). |
| 4th and 12 at SVU35 | Torrance Moise pass incomplete to Andre Edwards (J. Hodges). |
| 7 plays, 32 yards, 1:19 elapsed | |
| Southern Virginia University at 02:00 | |
| 1st and 10 at SVU35 | SOUTHERN VIRGINIA drive start at 00:41. |
| 1st and 10 at SVU35 | Z. Garner pass complete to S. Andreasen for no gain to the SVU35 (Marquis Watson). |
| 2nd and 10 at SVU35 | Z. Garner pass complete to D. Chapman for 4 yards to the SVU39 (Beau Barnes). |
| 3rd and 6 at SVU39 | Z. Garner pass incomplete to B. Wilce (Damion Smith). |
| 4th and 6 at SVU39 | Z. Garner pass incomplete to M. Stevenson. |
| 4 plays, 4 yards, 0:41 elapsed | |
| Webber Int'l at 00:41 | |
| 1st and 10 at SVU39 | WEBBER drive start at 00:00. |
| 1st and 10 at SVU39 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at SVU39 | Start of 3rd quarter, clock 15:00, SVU ball on SVU30. |
| T. Bowen kickoff 50 yards to the WEBBER20, Justin Sanders return 24 yards to the WEBBER44 (T. Savio). | |
| Webber Int'l at 15:00 | |
| 1st and 10 at WEBBER44 | WEBBER drive start at 14:52. |
| 1st and 10 at WEBBER44 | Taylor Atwood rush for 11 yards to the SVU45, 1ST DOWN WEBBER (P. Crawford). |
| 1st and 10 at SVU45 | Taylor Atwood rush for 5 yards to the SVU40 (P. Crawford), PENALTY WEBBER holding 10 yards to the WEBBER45, NO PLAY. |
| 1st and 20 at WEBBER45 | Torrance Moise pass complete to Justin Sanders for 15 yards to the SVU40 (J. Hodges;M. Mellor). |
| 2nd and 5 at SVU40 | Taylor Atwood rush for 8 yards to the SVU32, 1ST DOWN WEBBER (M. Mellor). |
| 1st and 10 at SVU32 | Taylor Atwood rush for loss of 3 yards to the SVU35 (T. Davidson;A. Amato). |
| 2nd and 13 at SVU35 | Torrance Moise sacked for loss of 8 yards to the SVU43 (S. Mellor). |
| 3rd and 21 at SVU43 | Torrance Moise pass complete to Ricky Delancey for 18 yards to the SVU25 (M. Newman). |
| 4th and 3 at SVU25 | Torrance Moise pass complete to Brayun Andrews for 8 yards to the SVU17, 1ST DOWN WEBBER (M. Mellor). |
| 1st and 10 at SVU17 | Taylor Atwood rush for loss of 1 yard to the SVU18 (H. Kinikini). |
| 2nd and 11 at SVU18 | Torrance Moise pass incomplete to Jamal Rodman. |
| 3rd and 11 at SVU18 | Torrance Moise pass incomplete (M. Mellor). |
| 4th and 11 at SVU18 | Mason Prater field goal attempt from 35 MISSED - wide right, spot at SVU20, clock 09:26. |
| 11 plays, 38 yards, 5:26 elapsed | |
| Southern Virginia University at 09:26 | |
| 1st and 10 at SVU20 | PENALTY SVU delay of game 5 yards to the SVU15. |
| 1st and 15 at SVU15 | Z. Garner pass incomplete to B. Wilce. |
| 2nd and 15 at SVU15 | S. Scott rush for 5 yards to the SVU20 (Jarbari William). |
| 3rd and 10 at SVU20 | Z. Garner pass complete to S. Scott for no gain to the SVU20 (Damion Smith;Jarbari William). |
| 4th and 10 at SVU20 | M. Mellor punt 34 yards to the WEBBER46, Deonte Fielder return 39 yards to the SVU15 (M. Mellor). |
| 3 plays, 0 yards, 1:40 elapsed | |
| Webber Int'l at 09:26 | |
| 1st and 10 at SVU15 | WEBBER drive start at 07:46. |
| 1st and 10 at SVU15 | Torrance Moise pass incomplete to Brayun Andrews, dropped pass. |
| 2nd and 10 at SVU15 | Deonte Fielder rush for 11 yards to the SVU4, 1ST DOWN WEBBER (A. Amato;H. Kinikini). |
| 1st and Goal at SVU04 | Deonte Fielder rush for loss of 1 yard to the SVU5 (M. Mellor;M. Newman), PENALTY WEBBER illegal procedure 5 yards to the SVU9, NO PLAY. |
| 1st and Goal at SVU09 | Torrance Moise pass incomplete to Brayun Andrews. |
| 2nd and Goal at SVU09 | Deonte Fielder rush for no gain to the SVU9 (A. Amato;S. Mellor). |
| 3rd and Goal at SVU09 | Torrance Moise sacked for loss of 6 yards to the SVU15, fumble by Torrance Moise recovered by SVU P. Crawford at SVU20. |
| 5 plays, -5 yards, 2:10 elapsed | |
| Southern Virginia University at 07:46 | |
| 1st and 10 at SVU20 | SOUTHERN VIRGINIA drive start at 05:36. |
| 1st and 10 at SVU20 | PENALTY WEBBER personal foul 15 yards to the SVU35, 1ST DOWN SVU. |
| 1st and 10 at SVU35 | Z. Garner pass incomplete to D. Chapman. |
| 2nd and 10 at SVU35 | S. Scott rush for 7 yards to the SVU42 (Steven Willis;Yannick Brown). |
| 3rd and 3 at SVU42 | Z. Garner pass intercepted by Beau Barnes at the SVU42, Beau Barnes return 42 yards to the SVU0, TOUCHDOWN, clock 04:44. |
| 3 plays, 22 yards, 0:52 elapsed | |
| Webber Int'l at 04:44 | |
| Mason Prater kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Mason Prater kickoff 38 yards to the SVU32, S. Rucker return 9 yards to the SVU41 (Ricky Carlson). | |
| Southern Virginia University at 04:44 | |
| 1st and 10 at SVU41 | SOUTHERN VIRGINIA drive start at 04:38. |
| 1st and 10 at SVU41 | S. Scott rush for loss of 1 yard to the SVU40 (Arsenio Durrant). |
| 2nd and 11 at SVU40 | Z. Garner pass incomplete. |
| 3rd and 11 at SVU40 | Z. Garner pass complete to M. Stevenson for 5 yards to the SVU45 (Tashawn William). |
| 4th and 6 at SVU45 | M. Mellor punt 45 yards to the WEBBER10, downed. |
| 3 plays, 4 yards, 1:34 elapsed | |
| Webber Int'l at 04:38 | |
| 1st and 10 at WEBBER10 | WEBBER drive start at 03:04. |
| 1st and 10 at WEBBER10 | Taylor Atwood rush for 10 yards to the WEBBER20, 1ST DOWN WEBBER (C. John). |
| 1st and 10 at WEBBER20 | Torrance Moise pass incomplete to Deonte Fielder. |
| 2nd and 10 at WEBBER20 | Taylor Atwood rush for loss of 1 yard to the WEBBER19 (T. Davidson), PENALTY WEBBER holding 10 yards to the WEBBER10, NO PLAY. |
| 2nd and 20 at WEBBER10 | Taylor Atwood rush for 5 yards to the WEBBER15 (C. John). |
| 3rd and 15 at WEBBER15 | Torrance Moise pass complete to Nick Guglielmel for 10 yards to the WEBBER25 (C. John;A. Amato). |
| 4th and 5 at WEBBER25 | Adam Riley punt BLOCKED, recovered by SVU M. Newman at WEBBER15, M. Newman for loss of 82 yards to the SVU3 (blocked by M. Newman). |
| 4 plays, 15 yards, 2:44 elapsed | |
| Southern Virginia University at 03:04 | |
| 1st and 10 at SVU03 | SOUTHERN VIRGINIA drive start at 00:20, SVU ball on WEBBER3. |
| 1st and Goal at WEBBER03 | S. Scott rush for no gain to the WEBBER3. |
| back to top | |
4th
| |
| 2nd and Goal at WEBBER03 | Start of 4th quarter, clock 15:00. |
| 2nd and Goal at WEBBER03 | S. Scott rush for no gain to the WEBBER3 (Keen Costello). |
| 3rd and Goal at WEBBER03 | Z. Garner pass incomplete to B. Wilce, PENALTY WEBBER holding 2 yards to the WEBBER1, NO PLAY. |
| 3rd and Goal at WEBBER01 | S. Scott rush for loss of 1 yard to the WEBBER2 (Jake Cavey;Marcus Rhines). |
| 4th and Goal at WEBBER02 | Z. Garner rush for 2 yards to the WEBBER0, TOUCHDOWN, clock 13:48. |
| 1st and Goal at WEBBER03 | T. Bowen kick attempt failed (blocked) (blocked by Keen Costello), NO PLAY. |
| 4 plays, 3 yards, 1:32 elapsed | |
| T. Bowen kickoff -17 yards to the WEBBER20, John Hatcher return 15 yards to the WEBBER35 (C. Massa;V. Bynum). | |
| Webber Int'l at 13:48 | |
| 1st and 10 at WEBBER35 | WEBBER drive start at 13:40. |
| 1st and 10 at WEBBER35 | Torrance Moise pass complete to Nick Guglielmel for 4 yards to the WEBBER39 (M. Mellor). |
| 2nd and 6 at WEBBER39 | Torrance Moise pass complete to Brayun Andrews for 61 yards to the SVU0, 1ST DOWN WEBBER, TOUCHDOWN, clock 12:46. |
| Mason Prater kick attempt good. | |
| 2 plays, 65 yards, 0:54 elapsed | |
| Anthony Woythal kickoff 48 yards to the SVU22, C. Massa return 13 yards to the SVU35 (Tashawn William). | |
| Southern Virginia University at 12:46 | |
| 1st and 10 at SVU35 | SOUTHERN VIRGINIA drive start at 12:34. |
| 1st and 10 at SVU35 | PENALTY WEBBER personal foul 15 yards to the 50 yardline, 1ST DOWN SVU. |
| 1st and 10 at SVU50 | S. Rucker rush for 21 yards to the WEBBER29, 1ST DOWN SVU (Steven Willis;Deivon Tate). |
| 1st and 10 at WEBBER29 | S. Rucker rush for loss of 1 yard to the WEBBER30 (Yannick Brown). |
| 2nd and 11 at WEBBER30 | Z. Garner pass incomplete to C. Harper. |
| 3rd and 11 at WEBBER30 | Z. Garner pass incomplete to M. Stevenson, dropped pass. |
| 4th and 11 at WEBBER30 | Timeout Southern Virginia, clock 11:20. |
| 4th and 11 at WEBBER30 | Z. Garner pass incomplete to B. Wilce. |
| 5 plays, 35 yards, 1:21 elapsed | |
| Webber Int'l at 11:20 | |
| 1st and 10 at WEBBER30 | WEBBER drive start at 11:13. |
| 1st and 10 at WEBBER30 | Taylor Atwood rush for 52 yards to the SVU18, 1ST DOWN WEBBER (T. Davidson). |
| 1st and 10 at SVU18 | Taylor Atwood rush for loss of 2 yards to the SVU20 (H. Kinikini). |
| 2nd and 12 at SVU20 | Torrance Moise pass complete to Andre Edwards for 18 yards to the SVU2, 1ST DOWN WEBBER (J. Hodges). |
| 1st and Goal at SVU02 | Taylor Atwood rush for 1 yard to the SVU1. |
| 2nd and Goal at SVU01 | Taylor Atwood rush for loss of 1 yard to the SVU2 (C. John), PENALTY WEBBER illegal block 15 yards to the SVU16, NO PLAY. |
| 2nd and Goal at SVU16 | Torrance Moise sacked for loss of 4 yards to the SVU20 (M. Mellor). |
| 3rd and Goal at SVU20 | Torrance Moise pass complete to Andre Edwards for 15 yards to the SVU5. |
| 4th and Goal at SVU05 | Timeout WEBBER, clock 06:52. |
| 4th and Goal at SVU05 | Timeout WEBBER, clock 06:52. |
| 4th and Goal at SVU05 | Mason Prater field goal attempt from 21 GOOD, clock 06:47, PENALTY WEBBER personal foul 80 yards to the WEBBER15, NO PLAY. |
| 6 plays, -15 yards, 4:36 elapsed | |
| Anthony Woythal kickoff 45 yards to the SVU40, C. Massa return 20 yards to the WEBBER40 (Tashawn William). | |
| Southern Virginia University at 06:47 | |
| 1st and 10 at WEBBER40 | SOUTHERN VIRGINIA drive start at 06:37. |
| 1st and 10 at WEBBER40 | Z. Garner rush for 9 yards to the WEBBER31 (Chris One). |
| 2nd and 1 at WEBBER31 | S. Rucker rush for 3 yards to the WEBBER28, 1ST DOWN SVU (Beau Barnes;Daren Davis). |
| 1st and 10 at WEBBER28 | Z. Garner pass complete to M. Stevenson for 8 yards to the WEBBER20 (Tito Torres), PENALTY WEBBER roughing passer 9 yards to the WEBBER11, 1ST DOWN SVU. |
| 1st and 10 at WEBBER11 | 1st and 10. |
| 1st and 10 at WEBBER11 | Z. Garner pass incomplete to B. Wilce. |
| 2nd and 10 at WEBBER11 | Z. Garner rush for 6 yards to the WEBBER5 (Beau Barnes). |
| 3rd and 4 at WEBBER05 | Z. Garner pass incomplete to D. Chapman. |
| 4th and 4 at WEBBER05 | Z. Garner pass complete to B. Wilce for 5 yards to the WEBBER0, 1ST DOWN SVU, TOUCHDOWN, clock 04:27. |
| T. Bowen kick attempt good. | |
| 7 plays, 40 yards, 2:10 elapsed | |
| T. Bowen kickoff 25 yards to the WEBBER45, Marcus Rhines return -3 yards to the WEBBER42. | |
| Webber Int'l at 04:27 | |
| 1st and 10 at WEBBER42 | WEBBER drive start at 04:27. |
| 1st and 10 at WEBBER42 | Mark Butler rush for 1 yard to the WEBBER43 (A. Cheney). |
| 2nd and 9 at WEBBER43 | Timeout Southern Virginia, clock 04:14. |
| 2nd and 9 at WEBBER43 | Mark Butler rush for 1 yard to the WEBBER44 (J. Larsen), PENALTY SVU offside 6 yards to the WEBBER49, NO PLAY. |
| 2nd and 3 at WEBBER49 | Collin Saring rush for no gain to the WEBBER49 (T. Davidson). |
| 3rd and 3 at WEBBER49 | Timeout Southern Virginia, clock 03:59. |
| 3rd and 3 at WEBBER49 | Collin Saring pass incomplete to Mitch Choquette. |
| 4th and 3 at WEBBER49 | Matt Davidson rush for 6 yards to the SVU45, 1ST DOWN WEBBER (A. Martinez). |
| 1st and 10 at SVU45 | Mark Butler rush for 6 yards to the SVU39 (B. Kassel). |
| 2nd and 4 at SVU39 | Collin Saring sacked for loss of 11 yards to the 50 yardline (P. Crawford), fumble by Collin Saring recovered by SVU Team at WEBBER46. |
| 6 plays, 4 yards, 2:57 elapsed | |
| Southern Virginia University at 03:59 | |
| 1st and 10 at WEBBER46 | SOUTHERN VIRGINIA drive start at 01:30. |
| 1st and 10 at WEBBER46 | B. Mccauley pass complete to M. Stevenson for 10 yards to the WEBBER36, 1ST DOWN SVU (Daren Davis;Tito Torres). |
| 1st and 10 at WEBBER36 | B. Mccauley sacked for no gain to the WEBBER36. |
| 2nd and 10 at WEBBER36 | B. Mccauley pass incomplete. |
| 3rd and 10 at WEBBER36 | B. Mccauley pass complete to D. Chapman for 12 yards to the WEBBER24, 1ST DOWN SVU (Chris Stroud;Aeron Gugliemel). |
| 1st and 10 at WEBBER24 | PENALTY SVU sideline interference 5 yards to the WEBBER29. |
| 1st and 15 at WEBBER29 | B. Mccauley pass incomplete to D. Chapman. |
| 2nd and 15 at WEBBER29 | B. Mccauley pass incomplete to B. Wilce. |
| 3rd and 15 at WEBBER29 | B. Mccauley pass complete to S. Andreasen for 4 yards to the WEBBER25 (Leandro Barbosa). |
| 4th and 11 at WEBBER25 | B. Mccauley pass incomplete to D. Chapman. |
| 8 plays, 21 yards, 1:30 elapsed | |
| Webber Int'l at 01:30 | |
| 1st and 10 at WEBBER25 | WEBBER drive start at 00:00. |
| 1st and 10 at WEBBER25 | End of game, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |