![]() |
|
WEBBER vs. Southern Virginia at Buena Vista, Va. 11/6/2010 at 3:00 PM |
|
|
Webber Int'l
34 |
Southern Virginia University
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Webber Int'l (6-4) | 7 | 13 | 7 | 7 | 34 |
| Southern Virginia University (4-7) | 0 | 7 | 0 | 13 | 20 |
| Buena Vista, Va. | Bobby Williams | |||||
| Prd | Time | Scoring Summary | Webber Int'l - Southern Virginia University |
|---|---|---|---|
| 1 | 02:37 |
Webber Int'l
-
Jamal Rodman 17 yd pass from Torrance Moise.
(Mason Prater kick
is good).
Drive: 8 plays, 49 yards in 3:44. |
7 - 0 |
| 2 | 13:12 | Webber Int'l - Steven Willis 21 yd fumble return. (Mason Prater kick failed). | 13 - 0 |
| 2 | 07:22 |
Webber Int'l
-
Andre Edwards 35 yd pass from Torrance Moise.
(Mason Prater kick
is good).
Drive: 7 plays, 79 yards in 2:47. |
20 - 0 |
| 2 | 02:11 |
Southern Virginia University
-
D. Chapman 5 yd pass from Z. Garner.
(T. Bowen kick
is good).
Drive: 12 plays, 61 yards in 5:03. |
20 - 7 |
| 3 | 04:44 | Webber Int'l - Beau Barnes 42 yd interception return. (Mason Prater kick is good). | 27 - 7 |
| 4 | 13:48 |
Southern Virginia University
-
Z. Garner 2 yd run.
().
Drive: 4 plays, 3 yards in 1:32. |
27 - 13 |
| 4 | 12:46 |
Webber Int'l
-
Brayun Andrews 61 yd pass from Torrance Moise.
(Mason Prater kick
is good).
Drive: 2 plays, 65 yards in 0:54. |
34 - 13 |
| 4 | 04:27 |
Southern Virginia University
-
B. Wilce 5 yd pass from Z. Garner.
(T. Bowen kick
is good).
Drive: 7 plays, 40 yards in 2:10. |
34 - 20 |
| Webber Int'l | Statistics | Southern Virginia University |
|---|---|---|
| 18 | FIRST DOWNS | 16 |
| 7 11 0 |
Passing Rushing Penalty |
6 5 5 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 13% (2 of 15) |
| 80% (4 of 5) | FOURTH DOWN EFFICIENCY | 33% (2 of 6) |
| 453 | TOTAL OFFENSE | 184 |
| 67 6.8 |
Total Offensive Plays Average gain per play |
70 2.6 |
| 272 | NET YARDS PASSING | 94 |
| 19-32 8.5 4-29 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-40 2.4 2-6 2 |
| 181 | NET YARDS RUSHING | 90 |
| 35 5.2 |
Rushing Attempts Average gain per rush |
30 3.0 |
| 2--23 | PUNTS: Number-Yards | 4-151 |
| -11.5 | Average | 37.8 |
| 217 | TOTAL RETURN YARDS | 12 |
| 3-80 4-49 2-88 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--72 6-84 0 0 |
| 17-237 | PENALTIES: Number-Yards | 4-21 |
| 3-3 | FUMBLES: Number-Lost | 2-2 |
| 2-6 | SACKS: Number-Yards | 4-29 |
| 2-88 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:02 | TIME OF POSSESSION | 28:15 |
Webber Int'l | Southern Virginia University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Webber Int'l | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Steven Willis | 5 | 4 | 9 | - | - | 1-21 | - | ||||
| 48 | Yannick Brown | 5 | 2 | 7 | - | 1 - 1 | - | - | ||||
| 49 | Beau Barnes | 3 | 3 | 6 | - | - | - | 1-42 | ||||
| 37 | Tashawn William | 4 | 1 | 5 | - | - | - | - | ||||
| 10 | Tito Torres | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Damion Smith | 0 | 3 | 3 | - | - | - | - | 2 | |||
| 25 | Ricky Carlson | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Matt Davidson | 0 | 2 | 2 | - | - | - | - | ||||
| 40 | Daren Davis | 0 | 2 | 2 | - | - | - | - | ||||
| 86 | Marquis Watson | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Jarbari William | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Jake Cavey | 1 | 1 | 2 | - | 1.5 - 2 | - | - | ||||
| 97 | Keen Costello | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Chris Stroud | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Donovan Sims | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Roberto Santiag | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Deivon Tate | 0 | 1 | 1 | - | - | - | 1-46 | ||||
| 32 | Aeron Gugliemel | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Leandro Barbosa | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Julian Keen | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Nate Keller | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Marcus Rhines | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 92 | Arsenio Durrant | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 96 | Chris One | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | 1-0 | - | |||||||
| TOTALS | 30 | 28 | 58 | 2 - 6 | 4 - 4 | 2-21 | 2-88 | 2 | ||||
| # | Southern Virginia University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | M. Mellor | 11 | 2 | 13 | 1 - 4 | 1 - 4 | 1-0 | - | 1 | |||
| 14 | C. John | 4 | 3 | 7 | - | - | - | - | ||||
| 19 | H. Kinikini | 4 | 1 | 5 | - | 2 - 3 | - | - | ||||
| 40 | T. Davidson | 4 | 1 | 5 | - | 0.5 - 2 | - | - | ||||
| 54 | A. Amato | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 21 | J. Hodges | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 99 | P. Crawford | 4 | 0 | 4 | 1 - 11 | 1 - 11 | 1 | 1-0 | - | |||
| 30 | M. Newman | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 66 | S. Mellor | 1 | 1 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 23 | A. Cheney | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | V. Bynum | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | R. Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | C. Massa | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | A. Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | J. Larsen | 1 | 0 | 1 | - | 1 - 7 | - | - | ||||
| 42 | B. Kassel | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | T. Savio | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | - | - | 1-0 | - | |||||||
| 53 | L. Herndon | - | - | - | - | 1 | ||||||
| TOTALS | 39 | 16 | 55 | 4 - 29 | 7 - 36 | 1 | 3-0 | - | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Buena Vista, Va. Stadium: Bobby Williams Attendance: 361 Weather: partly cloudy Temperature: 60 Wind: 0-5 mph |
Scorekeeper: JA |