Southern Va. vs. Wesley College at Dover, Del. 10/16/2010 at 1:00 PM |
|
Southern Virginia University
3 |
Wesley
52 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Southern Virginia University (3-5) | 0 | 0 | 0 | 3 | 3 |
Wesley (7-0) | 28 | 7 | 14 | 3 | 52 |
Dover, Del. | Scott D. Miller |
Prd | Time | Scoring Summary | Southern Virginia University - Wesley |
---|---|---|---|
1 | 11:07 |
Wesley
-
Travis Douglas 17 yd pass from J. Sottilare.
(Dan Tryon kick
is good).
Drive: 4 plays, 31 yards in 1:56. |
0 - 7 |
1 | 10:36 |
Wesley
-
Brandon Wright 6 yd run.
(Dan Tryon kick
is good).
Drive: 2 plays, 6 yards in 0:14. |
0 - 14 |
1 | 06:03 |
Wesley
-
Ellis Krout 33 yd pass from J. Sottilare.
(Dan Tryon kick
is good).
Drive: 5 plays, 71 yards in 2:39. |
0 - 21 |
1 | 01:36 |
Wesley
-
D. Fowlkes 54 yd pass from J. Sottilare.
(Dan Tryon kick
is good).
Drive: 4 plays, 77 yards in 1:34. |
0 - 28 |
2 | 09:51 | Wesley - Marcus Wilson 16 yd interception return. (Dan Tryon kick is good). | 0 - 35 |
3 | 08:37 |
Wesley
-
Jeremiah Howe 24 yd run.
(Dan Tryon kick
is good).
Drive: 6 plays, 74 yards in 2:45. |
0 - 42 |
3 | 01:08 |
Wesley
-
Sean Scanlon 61 yd run.
(Dan Tryon kick
is good).
Drive: 3 plays, 71 yards in 1:28. |
0 - 49 |
4 | 06:53 |
Wesley
-
Dan Tryon 23 yd field goal.
Drive: 12 plays, 89 yards in 7:12. |
0 - 52 |
4 | 01:43 |
Southern Virginia University
-
T. Bowen 21 yd field goal.
Drive: 8 plays, 40 yards in 2:55. |
3 - 52 |
Southern Virginia University | Statistics | Wesley |
---|---|---|
10 | FIRST DOWNS | 27 |
4 3 3 |
Passing Rushing Penalty |
8 17 2 |
0% (0 of 9) | THIRD DOWN EFFICIENCY | 56% (5 of 9) |
0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
97 | TOTAL OFFENSE | 576 |
48 2.0 |
Total Offensive Plays Average gain per play |
64 9.0 |
82 | NET YARDS PASSING | 177 |
8-25 3.3 1-11 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-12 14.8 0-0 0 |
15 | NET YARDS RUSHING | 399 |
23 0.7 |
Rushing Attempts Average gain per rush |
52 7.7 |
8-299 | PUNTS: Number-Yards | 1-30 |
37.4 | Average | 30.0 |
108 | TOTAL RETURN YARDS | 81 |
0 0 8-108 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-49 1-16 2-16 |
4-39 | PENALTIES: Number-Yards | 8-72 |
4-2 | FUMBLES: Number-Lost | 3-3 |
0-0 | SACKS: Number-Yards | 1-11 |
0 0 | INTERCEPTIONS: Number-Yards | 2-16 |
23:06 | TIME OF POSSESSION | 36:54 |
Southern Virginia University | Wesley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Southern Virginia University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
42 | B. Kassel | 1 | 8 | 9 | - | - | - | - | ||||
55 | M. Mellor | 1 | 8 | 9 | - | - | - | - | ||||
14 | C. John | 1 | 7 | 8 | - | - | 1-0 | - | ||||
25 | R. Williams | 3 | 5 | 8 | - | - | - | - | ||||
40 | T. Davidson | 3 | 5 | 8 | - | 0.5 - 0 | - | - | ||||
23 | A. Cheney | 2 | 4 | 6 | - | - | - | - | ||||
82 | D. Dikes | 4 | 1 | 5 | - | - | - | - | ||||
32 | A. Martinez | 2 | 2 | 4 | - | - | - | - | ||||
36 | J. Larsen | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
41 | R. Hiatt | 2 | 2 | 4 | - | - | - | - | ||||
54 | A. Amato | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
19 | H. Kinikini | 1 | 2 | 3 | - | - | - | - | ||||
11 | B. Tillery | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
21 | J. Hodges | 0 | 2 | 2 | - | - | - | - | ||||
24 | V. Bynum | 1 | 1 | 2 | - | - | - | - | ||||
57 | T. Savio | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
15 | T. Luke | 0 | 1 | 1 | - | - | - | - | ||||
26 | S. Andreasen | 1 | 0 | 1 | - | - | - | - | ||||
33 | S. Bradford | 1 | 0 | 1 | - | - | - | - | ||||
53 | L. Herndon | 0 | 1 | 1 | - | - | - | - | ||||
56 | A. Dyer | 1 | 0 | 1 | - | - | - | - | ||||
99 | P. Crawford | 1 | 0 | 1 | - | - | - | - | 1 | |||
TM | Team | 1 | 0 | 1 | - | 1 - 2 | 1-0 | - | ||||
66 | S. Mellor | - | - | 1-0 | - | |||||||
TOTALS | 29 | 58 | 87 | 0 - 0 | 4 - 6 | 3-0 | - | 1 | ||||
# | Wesley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
90 | Chris Mayes | 3 | 2 | 5 | 1 - 11 | 1 - 11 | 1 | - | - | 1 | ||
7 | Mike Asiedu | 0 | 4 | 4 | - | 1 - 4 | - | - | 2 | |||
74 | Paul Gilstrop | 1 | 3 | 4 | - | - | - | - | ||||
21 | Reggie Millner | 3 | 0 | 3 | - | 1 - 1 | - | 1-0 | 1 | |||
57 | Jordan Culbreath | 0 | 3 | 3 | - | - | - | - | ||||
59 | Phil Cooper | 3 | 0 | 3 | - | - | 1 | - | - | |||
98 | Devin Hardy | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
3 | Aaron Benson | 2 | 0 | 2 | - | 1 - 5 | 1 | 1-4 | - | |||
17 | Ariel Morales | 1 | 1 | 2 | - | - | - | - | ||||
34 | Morgan Taylor | 2 | 0 | 2 | - | - | - | - | ||||
39 | Matt Capetola | 2 | 0 | 2 | - | - | - | - | ||||
48 | Devar Robinson | 1 | 1 | 2 | - | - | - | - | ||||
58 | Jarred Williams | 1 | 1 | 2 | - | 1.5 - 2 | - | - | ||||
85 | Tambua Bradford | 1 | 1 | 2 | - | - | - | - | ||||
95 | Bilal Bakr | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
9 | Sean Scanlon | 1 | 0 | 1 | - | - | - | - | 1 | |||
11 | Marcus Wilson | 1 | 0 | 1 | - | - | - | 1-16 | 1 | |||
14 | Jarrett Williams | 1 | 0 | 1 | - | - | - | - | ||||
20 | Justin Strickland | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
22 | Jeremiah Howe | 1 | 0 | 1 | - | - | - | - | ||||
26 | Jeff Morgan | 0 | 1 | 1 | - | - | 1-0 | - | 1 | |||
45 | Jordan Wescott | 1 | 0 | 1 | - | 1 - 4 | 1 | - | - | |||
50 | Kirk Brooks | 0 | 1 | 1 | - | - | - | - | ||||
51 | Matt Fridell | 0 | 1 | 1 | - | - | - | - | ||||
94 | Jeffery Dorsey | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
TOTALS | 27 | 24 | 51 | 1 - 11 | 9 - 36 | 4 | 2-4 | 2-16 | 6 | 1 |
Other Information | |
---|---|
Location: Dover, Del. Stadium: Scott D. Miller Attendance: 2980 Weather: Lovely Temperature: 60 Wind: w20 |
Referee: Martin Alexa Umpire: Patrick Yohe Head Linesman: Rodney Epps Line Judge: Warren Boyer Back Judge: Robert Cannon Field Judge: Leonard Golden Side Judge: Jeff Allwine Scorekeeper: Jeremy Sheppard |