Southern Virginia Univers vs. Radford
10/31/2009
Buena Vista,Va
Quickie Stats
Drive Chart Combined
Team Statistics
Individual Stats
Defensive Stats Home
Defensive Stats Visitor
Participation
Back To Top
| RU vs. SVU | ||
| Overall Record Now: 3-4 | Stadium: Bobby Williams Field | Overall Record Now: 2-7 |
| Date: 10/31/2009 | Site: Buena Vista, Va | Attendance: 507 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Radford | 6 | 0 | 2 | 12 | 0 | 20 |
| (H) Southern Virginia Univers | 16 | 10 | 14 | 0 | 0 | 40 |
| Team | Qtr. | Time | Scoring Play | Conversion | Plays-Yds | Score | |
|
| |||||||
|
| |||||||
| Time of Game: Kickoff: 01:00 PM | End of Game: 03:40 PM | Total Elapsed Time. 2:40 |
| Officials: | ||||
| Temperature: 65 | Weather: 10MPH-S Partly cloudy,sun |
Back To Top
| RU vs SVU |
| (10/31/09 at Bobby Williams Field ) |
| Buena Vista, Va |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | RU | SVU |
| (VISITOR) | (HOME) | |
| Score | 20 | 40 |
| First Downs | 13 | 14 |
| Rushes / Yards (Net) | 37 / -24 | 40 / 109 |
| Passing Yards (Net) | 194 | 175 |
| Passes -- Att / Comp / Int | 25/14/4 | 30/16/2 |
| Total Offensive Plays / Yards | 62 / 170 | 70 / 284 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 1 / 4 | 2 / 41 |
| Kickoff Returns / Yards | 8 / 137 | 3 / 99 |
| Interception Returns / Yards | 2 / 0 | 4 / 26 |
| Punts (Number/Average) | 4 / 30.0 | 3 / 30.7 |
| Fumbles / Lost | 4 / 4 | 3 / 2 |
| Penalties / Yards | 11 / 77 | 11 / 75 |
| Possession Time | 49:45 | 25:15 |
| INDIVIDUAL LEADERS | |
| RU | SVU |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Back To Top
| RU vs SVU |
| (10/31/09 at Bobby Williams Field ) |
| Buena Vista, Va |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time | |
|
| |||||||||||
|
| |||||||||||
| Radford | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 49:45 | 49:45 | 00:00 | 49:45 | |||
| Third-Down Conversions | 4-12 | 4-12 | 0-0 | 4-12 | |||
| Average Field Position | |||||||
| Fourth-Down Conversions | 0-3 | 0-3 | 0-0 | 0-3 | |||
| Southern Virginia Univers | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 25:15 | 25:15 | 00:00 | 25:15 | |||
| Third-Down Conversions | 5-16 | 5-16 | 0-0 | 5-16 | |||
| Average Field Position | |||||||
| Fourth-Down Conversions | 1-3 | 1-3 | 0-0 | 1-3 |
Back To Top
| RU vs SVU |
| (10/31/09 at Bobby Williams Field ) |
| Buena Vista, Va |
| TEAM | RU | SVU |
| (VISITOR) | (HOME) | |
| First Downs | 13 | 14 |
| --Rushing | 4 | 3 |
| --Passing | 6 | 8 |
| --Penalty | 3 | 3 |
| Rushing Attempts | 37 | 40 |
| Yards Gained Rushing | 74 | 126 |
| Yards Lost Rushing | 98 | 17 |
| Net Yards Rushing | -24 | 109 |
| Net Yards Passing | 194 | 175 |
| --Passes Attempted | 25 | 30 |
| --Passes Completed | 14 | 16 |
| --Had Intercepted | 4 | 2 |
| Total Offensive Plays | 62 | 70 |
| Total Net Yards | 170 | 284 |
| --Average Gain Per Play | 2.7 | 4.1 |
| Fumbles: Number / Lost | 4 / 4 | 3 / 2 |
| Penalties: Number / Yards | 11 / 77 | 11 / 75 |
| Number of Punts / Yards | 4 / 120 | 3 / 92 |
| --Average Per Punt | 30.0 | 30.7 |
| Punt Returns: Number / Yards | 1 / 4 | 2 / 41 |
| Kickoff Returns: Number / Yards | 8 / 137 | 3 / 99 |
| Interception Returns: Number / Yards | 2 / 0 | 4 / 26 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 49:45 | 25:15 |
| Third Down Conversions | 4 of 12 | 5 of 16 |
| Fourth Down Conversions | 0 of 3 | 1 of 3 |
| Sacks By: Number / Yards | 2 / 13 | 4 / 11 |



















