Apprentice vs. Southern Virginia Univers
11/14/2009
Newport News,Va


Scoring Summary
Drive Chart Combined
Team Statistics
Individual Stats
Defensive Stats Home
Defensive Stats Visitor
Participation
Summary of Game Stats Home
Summary of Game Stats Visitor


Back To Top

SVU vs. AS
Overall Record Now: 3-8 Stadium: Apprentice Field Overall Record Now: 1-9
Date: 11/14/2009 Site: Newport News, Va Attendance: 1133


SCORE BY QUARTERS  1   2   3   4   OT  TOTAL
(V) Southern Virginia Univers 0 7 7 0 0 14
(H) Apprentice 0 10 0 0 0 10


Team Qtr. Time Scoring Play Conversion Plays-Yds Score

AS 2 13:55   Phil CARALLA Carries -- TOUCHDOWN!!! 8 yds PAT Kick by Nicholas FOOR GOOD! 9 - 55 0 - 7
AS 2 07:00   Field Goal Made by Nicholas FOOR 30 yds 7 - 44 0 - 10
SVU 2 00:19   Sam Trulock Passes to Ryan McGinn COMPLETE -- TOUCHDOWN!!! 4 yds PAT Kick by David Haws GOOD! 4 - 46 7 - 10
SVU 3 07:09   Brandon Ostler Carries -- TOUCHDOWN!!! 6 yds PAT Kick by David Haws GOOD! 9 - 68 14 - 10


Time of Game: Kickoff: 01:00 PM End of Game: 03:38 PM Total Elapsed Time. 2:38


Officials: Farrow Starnes Boyer
Morris Witte Tross Cannon


Temperature: 50 Weather: 10mph n cloudy





Back To Top

SVU vs AS
(11/14/09 at Apprentice Field )
Newport News,  Va
   
Drive Started Drive Ended Drive Consumed
Team Quarter Yd. Line Time How Obtained Yd. Line Time How Lost Yards Plays Time

1 AS 1 Op 39 15:00 Kickoff Op 39 14:44 Interception 0 1 00:16
1 SVU 1 22 14:44 Interception 23 13:48 Punt 1 3 00:56
2 AS 1 Op 49 13:48 Punt Op 23 09:38 Missed FG 26 8 04:10
2 SVU 1 23 09:38 Missed FG 26 09:31 Fumble 3 1 00:07
3 AS 1 Op 26 09:31 Fumble Op 29 07:11 Punt -3 3 02:20
3 SVU 1 12 07:11 Punt Op 45 03:28 Fumble 43 7 03:43
4 AS 1/2 45 03:28 Fumble Op 0 13:55 Touchdown 55 9 04:33
4 SVU 2 45 13:46 Kickoff Op 44 12:42 Punt 11 3 01:04
5 AS 2 16 12:42 Punt Op 20 10:56 Fumble 64 4 01:46
5 SVU 2 20 10:56 Fumble 31 09:54 Punt 11 3 01:02
6 AS 2 43 09:54 Punt Op 13 07:00 Field Goal 44 7 02:54
6 SVU 2 29 06:52 Kickoff Op 27 03:57 Missed FG 44 7 02:55
7 AS 2 27 03:57 Missed FG 46 01:19 Downs 19 5 02:38
7 SVU 2 Op 46 01:19 Downs Op 0 00:19 Touchdown 46 4 01:00
8 AS 2 28 00:06 Kickoff 35 00:00 End Game 7 1 00:06
8 SVU 3 46 14:50 Kickoff Op 23 12:48 Missed FG 31 7 02:02
9 AS 3 23 12:48 Missed FG Op 32 10:46 Downs 45 5 02:02
9 SVU 3 32 10:46 Downs Op 0 07:09 Touchdown 68 9 03:37
10 AS 3 13 07:03 Kickoff 46 02:34 Punt 33 8 04:29
10 SVU 3 24 02:34 Punt 40 01:12 Punt 16 4 01:22
11 AS 3/4 22 01:12 Punt 28 14:15 Punt 6 3 01:57
11 SVU 4 36 14:15 Punt 38 12:38 Punt 2 3 01:37
12 AS 4 19 12:38 Punt 19 12:29 Interception 0 1 00:09
12 SVU 4 Op 46 12:29 Interception Op 48 11:25 Punt -2 3 01:04
13 AS 4 22 11:25 Punt 22 10:24 Punt 0 3 01:01
13 SVU 4 36 10:24 Punt Op 20 06:43 Missed FG 44 7 03:41
14 AS 4 25 06:43 Missed FG 28 05:00 Punt 3 3 01:43
14 SVU 4 43 05:00 Punt Op 40 00:56 Punt 17 6 04:04
15 AS 4 2 00:56 Punt 35 00:00 End Game 33 7 00:56


Southern Virginia Univers First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 28:41 28:41 00:00 28:41
Third-Down Conversions 7-17 7-17 0-0 7-17
Average Field Position
Fourth-Down Conversions 0-0 0-0 0-0 0-0
   
Apprentice First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 31:19 31:19 00:00 31:19
Third-Down Conversions 3-13 3-13 0-0 3-13
Average Field Position
Fourth-Down Conversions 1-3 1-3 0-0 1-3





Back To Top

SVU vs AS
(11/14/09 at Apprentice Field )
Newport News,  Va

TEAM SVU AS
(VISITOR) (HOME)
First Downs 15 16
--Rushing 3 8
--Passing 7 8
--Penalty 5 0
Rushing Attempts 34 37
Yards Gained Rushing 96 139
Yards Lost Rushing 20 17
Net Yards Rushing 76 122
Net Yards Passing 208 220
--Passes Attempted 30 29
--Passes Completed 11 15
--Had Intercepted 0 2
Total Offensive Plays 64 66
Total Net Yards 284 342
--Average Gain Per Play 4.4 5.2
Fumbles: Number / Lost 2 / 2 3 / 1
Penalties: Number / Yards 2 / 10 8 / 96
Number of Punts / Yards 7 / 240 5 / 155
--Average Per Punt 34.3 31.0
Punt Returns: Number / Yards 1 / 1 2 / 15
Kickoff Returns: Number / Yards 3 / 78 3 / 61
Interception Returns: Number / Yards 2 / 0 0 / 0
Fumble Returns: Number / Yards 0 / 0 0 / 0
Miscellaneous Yards 0 0
Possession Time 28:41 31:19
Third Down Conversions 7 of 17 3 of 13
Fourth Down Conversions 0 of 0 1 of 3
Sacks By: Number / Yards 2 / 3 1 / 8






Back To Top

SVU vs AS
(11/14/09 at Apprentice Field )
Newport News,  Va

Southern Virginia Univers Apprentice
VISITOR HOME

 
No Rushing Attempt Gain Lost Net TD Long

25 Ostler 18 54 6 48 1 14
3 Garrus 14 42 4 38 0 19
8 Trulock 2 0 10 -10 0 0

Total 34 96 20 76 1 19

No Rushing Attempt Gain Lost Net TD Long

22 Arnold 28 110 6 104 0 15
9 Caralla 6 25 11 14 1 17
5 George 3 4 0 4 0 4

Total 37 139 17 122 1 17

 
No Passing Att Comp Int Yds TD Long Sacks

8 Trulock 24 10 0 180 1 41 1
15 Barrett 5 1 0 28 0 28 0
3 Garrus 1 0 0 0 0 0 0

Total 30 11 0 208 1 41 1

No Passing Att Comp Int Yds TD Long Sacks

9 Caralla 29 15 2 220 0 51 1

Total 29 15 2 220 0 51 1

 
No Pass Receiving No Yds TD Long

80 Bokinsky 4 65 0 38
2 McGinn 4 48 1 26
85 Duffey 1 41 0 41
84 Bowcut 1 28 0 28
19 Chapman 1 26 0 26

Total 11 208 1 41

No Pass Receiving No Yds TD Long

1 Ellis 5 109 0 51
84 Abbs 5 51 0 18
7 Cain 3 50 0 39
22 Arnold 1 7 0 7
36 Mathis 1 3 0 3

Total 15 220 0 51

 
No Punting No Yds Avg TB I20 Long

55 Mellor 7 240 34.3 0 3 43

Total 7 240 34.3 0 3 43

No Punting No Yds Avg TB I20 Long

49 Mason 4 138 34.5 0 0 42
9 Caralla 1 17 17.0 0 1 17

Total 5 155 31.0 0 1 42

 
Fields Goals Distance
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

2 McGinn 1 1 1 0 0 0 0 0 0
16 Winsor 0 0 0 3 78 33 0 0 0
10 Joines 0 0 0 0 0 0 1 0 0
9 Chapman 0 0 0 0 0 0 1 0 0

Total 1 1 1 3 78 33 2 0 0

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

15 Norwood 2 15 8 0 0 0 0 0 0
1 Ellis 0 0 0 1 37 37 0 0 0
5 George 0 0 0 1 18 18 0 0 0
24 Little 0 0 0 1 6 6 0 0 0

Total 2 15 8 3 61 37 0 0 0

*Fumble Returns Listed on Defensive Statistics Chart.





Back To Top

--- Apprentice
SVU vs AS
(11/14/09 at Apprentice Field )
Newport News,  Va

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

40 Drayton,Jeremy 8 2 10 0.0/0.0 0/0 0/0 0 0.0/0.0
97 McCamey,Jovan 3 3 6 1.0/1.0 0/0 0/0 0 0.0/0.0
28 Finley,Aaron 5 0 5 0.0/0.0 0/0 0/0 0 0.0/0.0 1 FF
54 Balarabe,Robert 1 4 5 1.0/2.0 0/0 0/0 0 0.0/0.0
52 Balarabe,Andrew 3 1 4 0.0/0.0 0/0 0/0 0 0.0/0.0
24 Little,Al 3 1 4 0.0/0.0 1/0 0/0 0 0.0/0.0
90 Collins,Kyell 3 0 3 1.0/4.0 1/0 0/0 0 0.0/0.0
94 Hager,Justin 3 0 3 1.0/3.0 0/0 0/0 0 0.0/0.0
21 Lane,Marlon 3 0 3 0.0/0.0 0/0 0/0 2 0.0/0.0
32 Jones,Johnathan 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
3 Lee,James 2 0 2 1.0/8.0 0/0 0/0 0 1.0/8.0 1 BP
15 Norwood,Louis 2 0 2 0.0/0.0 0/0 0/0 2 0.0/0.0
33 Quinones,Raymon 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
17 Ohia,Mana 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
84 Abbs,James 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
7 Cain,Bryan 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
63 Chacon,Eric 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
50 Jones,Ramone 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
11 Knoll,Daniel 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
49 Mason,Thomas 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
10 Massey,Torrance 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
36 Mathis,Seth 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
13 Burris,Anthony 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 49 14 63 5.0/18.0 2/0 0/0 4 1.0/8.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point





Back To Top

--- Southern Virginia Univers
SVU vs AS
(11/14/09 at Apprentice Field )
Newport News,  Va

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

10 Joines,Vernon DB 8 2 10 0.0/0.0 0/0 1/0 0 0.0/0.0
55 Mellor,Matt LB 7 2 9 1.0/5.0 0/0 0/0 0 0.0/0.0
40 Davidson,Tommy LB 6 1 7 0.0/0.0 0/0 0/0 0 0.0/0.0
91 Colt,Ryan DT 3 3 6 0.0/0.0 0/0 0/0 0 0.5/0.0
9 Chapman,Ryan DB 5 0 5 0.0/0.0 0/0 1/0 0 0.0/0.0
21 Hodges,Joshua CB 4 0 4 1.0/2.0 0/0 0/0 0 0.0/0.0
51 Steele,Clark LB/DE 4 0 4 2.0/5.0 0/0 0/0 0 1.0/3.0
16 Winsor,Dakoda LB 3 0 3 0.0/0.0 1/0 0/0 0 0.0/0.0
43 Munns,Jordan LB 2 1 3 2.0/5.0 0/0 0/0 0 0.0/0.0
78 Mueller,Travis DT 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
14 John,Chad DB 1 1 2 0.0/0.0 0/0 0/0 1 0.0/0.0
50 Crawford,Pres DE 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
85 Duffey,Travis 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
5 Garner,Zach QB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
3 Garrus,Quinton RB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
44 Glover,Leon LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
1 Haws,David K 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
53 Herndon,Luke DE 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
2 McGinn,Ryan FS 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
17 Seeberger,Brandon DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
8 Trulock,Sam QB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
26 Williams,Robert DB 1 0 1 0.0/0.0 0/0 0/0 1 0.0/0.0

Total 56 10 66 6.0/17.0 1/0 2/0 2 1.5/3.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point





Back To Top

SVU vs AS
(11/14/09 at Apprentice Field )
Newport News,  Va
Southern Virginia University Apprentice School
 
POS OFFENSE

POS OFFENSE

 
POS DEFENSE

POS DEFENSE

 
POS SPECIALISTS

POS SPECIALISTS

 
Southern Virginia University: 2-Ryan McGinn, 3-Quinton Garrus, 5-Zach Garner, 8-Sam Trulock, 9-Ryan Chapman, 10-Vernon Joines,
14-Chad John, 15-Josh Barrett, 16-Dakoda Winsor, 17-Brandon Seeberger, 19-Derek Chapman, 21-Joshua Hodges,
25-Brandon Ostler, 26-Robert Williams, 40-Tommy Davidson, 43-Jordan Munns, 44-Leon Glover, 50-Pres Crawford,
51-Clark Steele, 53-Luke Herndon, 55-Matt Mellor, 78-Travis Mueller, 80-Daniel Bokinsky, 84-Dawson Bowcut,
85-Travis Duffey, 91-Ryan Colt, 1-David Haws
 
Apprentice School: 1-Teo Ellis, 3-James Lee, 5-Reggie George, 7-Bryan Cain, 9-Phil Caralla, 10-Torrance Massey,
11-Daniel Knoll, 13-Anthony Burris, 15-Louis Norwood, 17-Mana Ohia, 21-Marlon Lane, 22-Sam Arnold,
24-Al Little, 28-Aaron Finley, 32-Johnathan Jones, 33-Raymon Quinones, 36-Seth Mathis, 40-Jeremy Drayton,
43-Patrick Love, 47-Nicholas Foor, 49-Thomas Mason, 50-Ramone Jones, 52-Andrew Balarabe, 54-Robert Balarabe,
63-Eric Chacon, 84-James Abbs, 90-Kyell Collins, 94-Justin Hager, 97-Jovan McCamey





Back To Top

SVU vs AS
(11/14/09 at Apprentice Field )
Newport News,  Va

Team Code: 99999 Home Team: AS
First Downs: (Rush --> 8) (Pass --> 8) (Pen. --> 0) (Total --> 16) Penalties Against: (No. --> 8) (Yards --> 96) Fumbles: (No. --> 3) (Lost --> 1)

Player Player |----- Rushing -----| |----- Passing -----| |----- Total Off -----|
Code Name Rushes Gain Loss Net TDs Att Comp Int Yards TDs Conv Plays Yards

Sam Arnold 28 110 6 104 0 0 0 0 0 0 0 28 104
Phil Caralla 6 25 11 14 1 29 15 2 220 0 0 35 234
Reggie George 3 4 0 4 0 0 0 0 0 0 0 3 4
HTeam Total 37 139 17 122 1 29 15 2 220 0 0 66 342
VTeam Total 34 96 20 76 1 30 11 0 208 1 0 64 284


Player Player |----- Receiving -----| |----- Pass Int Ret -----| |----- Fumb Ret -----| Punt |----- Punt Ret -----| |----- KO Ret -----|
Code Name No Yards TDs No Yards TDs No Yards TDs No Yards No Yards TDs No Yards TDs

James Abbs 5 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thomas Mason 0 0 0 0 0 0 0 0 0 4 138 0 0 0 0 0 0
Seth Mathis 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Al Little 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0
Sam Arnold 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louis Norwood 0 0 0 0 0 0 0 0 0 0 0 2 15 0 0 0 0
Phil Caralla 0 0 0 0 0 0 0 0 0 1 17 0 0 0 0 0 0
Bryan Cain 3 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reggie George 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 18 0
Teo Ellis 5 109 0 0 0 0 0 0 0 0 0 0 0 0 1 37 0
HTeam Total 15 220 0 0 0 0 0 0 0 5 155 2 15 0 3 61 0
VTeam Total 11 208 1 2 0 0 0 0 0 7 240 1 1 0 3 78 0


Player Player |----- Offensive X Pts -----| |----- Defensive X Pts -----|
TDs Kick Run/Pass KickRets Int/FumRet Field Goals Saf Total
Code Name No Att Made Att Made Att Made Att Made Att Made No Points

Nicholas Foor 0 1 1 0 0 0 0 0 0 2 1 0 4
Phil Caralla 1 0 0 0 0 0 0 0 0 0 0 0 6
HTeam Total 1 1 1 0 0 0 0 0 0 2 1 0 10
VTeam Total 2 2 2 0 0 0 0 0 0 3 0 0 14

Fields Goals: (Field Goals Made are in parenthesis.)

Date: 11/14/09 Game Site(City,State): Newport News,Va Stadium: Apprentice Field Attendance: 1,133





Back To Top

SVU vs AS
(11/14/09 at Apprentice Field )
Newport News,  Va

Team Code: 1929 Visiting Team: SVU
First Downs: (Rush --> 3) (Pass --> 7) (Pen. --> 5) (Total --> 15) Penalties Against: (No. --> 2) (Yards --> 10) Fumbles: (No. --> 2) (Lost --> 2)

Player Player |----- Rushing -----| |----- Passing -----| |----- Total Off -----|
Code Name Rushes Gain Loss Net TDs Att Comp Int Yards TDs Conv Plays Yards

Brandon Ostler 18 54 6 48 1 0 0 0 0 0 0 18 48
Josh Barrett 0 0 0 0 0 5 1 0 28 0 0 5 28
Sam Trulock 2 0 10 -10 0 24 10 0 180 1 0 26 170
Quinton Garrus 14 42 4 38 0 1 0 0 0 0 0 15 38
VTeam Total 34 96 20 76 1 30 11 0 208 1 0 64 284
HTeam Total 37 139 17 122 1 29 15 2 220 0 0 66 342


Player Player |----- Receiving -----| |----- Pass Int Ret -----| |----- Fumb Ret -----| Punt |----- Punt Ret -----| |----- KO Ret -----|
Code Name No Yards TDs No Yards TDs No Yards TDs No Yards No Yards TDs No Yards TDs

Travis Duffey 1 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dawson Bowcut 1 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daniel Bokinsky 4 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Mellor 0 0 0 0 0 0 0 0 0 7 240 0 0 0 0 0 0
Derek Chapman 1 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dakoda Winsor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 78 0
Vernon Joines 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Chapman 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan McGinn 4 48 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
VTeam Total 11 208 1 2 0 0 0 0 0 7 240 1 1 0 3 78 0
HTeam Total 15 220 0 0 0 0 0 0 0 5 155 2 15 0 3 61 0


Player Player |----- Offensive X Pts -----| |----- Defensive X Pts -----|
TDs Kick Run/Pass KickRets Int/FumRet Field Goals Saf Total
Code Name No Att Made Att Made Att Made Att Made Att Made No Points

Brandon Ostler 1 0 0 0 0 0 0 0 0 0 0 0 6
Ryan McGinn 1 0 0 0 0 0 0 0 0 0 0 0 6
David Haws 0 2 2 0 0 0 0 0 0 3 0 0 2
VTeam Total 2 2 2 0 0 0 0 0 0 3 0 0 14
HTeam Total 1 1 1 0 0 0 0 0 0 2 1 0 10

Fields Goals: (Field Goals Made are in parenthesis.)

Date: 11/14/09 Game Site(City,State): Newport News,Va Stadium: Apprentice Field Attendance: 1,133





Back To Top
DakStats by Daktronics Inc. Brookings, SD