![]() |
|
Southern Virginia vs. WEBBER at Lake Wales, Fla. 11/7/2009 at 01:00 pm |
|
|
Southern Virginia University
17 |
Webber Int'l
24 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 00:00 |
|---|---|---|---|---|---|
| Southern Virginia University (2-8) | 0 | 0 | 7 | 10 | 17 |
| Webber Int'l (3-6) | 0 | 17 | 0 | 7 | 24 |
| Lake Wales, Fla. | Legion Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| Haws,D kickoff 65 yards to the WEBBER5, Nathan Singl. return 8 yards to the WEBBER13 ( Canady,T; McGinn,R). | |
| Webber Int'l at 15:00 | |
|---|---|
| th and at | Torrence Moise pass complete to Eric Peterson for loss of 5 yards to the WEBBER8 ( Fisher,R). |
| th and at | Torrence Moise rush for 5 yards to the WEBBER13 ( Munns,J). |
| th and at | Torrence Moise rush for 8 yards to the WEBBER21 ( Fisher,R). |
| th and at | Adam Riley punt 23 yards to the WEBBER44. |
| 3 plays, 8 yards, 2:39 elapsed | |
| Southern Virginia University at 12:21 | |
| th and at | SOUTHERN VIRGINIA drive start at 12:21. |
| th and at | Trulock,S pass incomplete to Schultz,B. |
| th and at | PENALTY WEBBER holding 10 yards to the WEBBER34, 1ST DOWN SVU. |
| th and at | Garrus,Q rush for 5 yards to the WEBBER29 (Desean Bapstite;David Anderson). |
| th and at | Trulock,S pass complete to Molen,B for 6 yards to the WEBBER23, 1ST DOWN SVU (Desean Bapstite;Steven Willis). |
| th and at | Garrus,Q rush for 2 yards to the WEBBER21 (David Anderson). |
| th and at | Trulock,S pass incomplete to Bowcut, D. (David Anderson). |
| th and at | Trulock,S pass complete to Schultz,B for 2 yards to the WEBBER19 (Steven Willis). |
| th and at | Haws,D field goal attempt from 36 BLOCKED, recovered by WEBBER TEAM at WEBBER20 spot at WEBBER20, clock 09:40. |
| 7 plays, 25 yards, 2:41 elapsed | |
| Webber Int'l at 09:40 | |
| th and at | Malcolm Solom rush for 5 yards to the WEBBER25 ( Fisher,R). |
| th and at | Taylor Atwood rush for no gain to the WEBBER25. |
| th and at | Torrence Moise pass incomplete to Torrian Smith. |
| th and at | Adam Riley punt 55 yards to the SVU20, Schultz,B return 20 yards to the SVU40. |
| 3 plays, 5 yards, 1:28 elapsed | |
| Southern Virginia University at 08:12 | |
| th and at | SOUTHERN VIRGINIA drive start at 08:12. |
| th and at | PENALTY SVU illegal block 10 yards to the SVU30. |
| th and at | Garrus,Q rush for no gain to the SVU30 (Logan Skjefte). |
| th and at | Barrett,J pass incomplete to Molen,B. |
| th and at | Barrett,J rush for 3 yards to the SVU33 (Shawn Turner;Jake Cavey). |
| th and at | M. Mellor punt 32 yards to the WEBBER35, fair catch by Ricky Carlson. |
| 3 plays, -7 yards, 1:14 elapsed | |
| Webber Int'l at 06:58 | |
| th and at | WEBBER drive start at 06:58. |
| th and at | Taylor Atwood rush for 6 yards to the WEBBER41 ( Davidson,T). |
| th and at | Torrence Moise pass complete to Eric Peterson for 5 yards to the WEBBER46, 1ST DOWN WEBBER ( Hodges,J). |
| th and at | Malcolm Solom rush for 4 yards to the 50 yardline ( Davidson,T). |
| th and at | Torrence Moise sacked for loss of 10 yards to the WEBBER40 ( Davidson,T). |
| th and at | Torrence Moise pass complete to Taylor Atwood for 11 yards to the SVU49 ( Hodges,J). |
| th and at | Adam Riley punt 39 yards to the SVU10, Schultz,B return 5 yards to the SVU15. |
| 5 plays, 16 yards, 6:24 elapsed | |
| Southern Virginia University at 00:34 | |
| th and at | SOUTHERN VIRGINIA drive start at 00:34. |
| th and at | Garrus,Q rush for 4 yards to the SVU19 (Shawn Turner;David Anderson). |
| th and at | Trulock,S pass incomplete (Logan Skjefte). |
| th and at | PENALTY WEBBER personal foul 15 yards to the SVU34, 1ST DOWN SVU. |
| th and at | Garrus,Q rush for 13 yards to the SVU47, 1ST DOWN SVU (Ricky Carlson). |
| th and at | Garrus,Q rush for 13 yards to the WEBBER40, 1ST DOWN SVU (Ricky Carlson;Xeryus Dennard). |
| th and at | Trulock,S pass incomplete (Marcus Rhines). |
| th and at | Ostler,B rush for 3 yards to the WEBBER37 (Shawn Turner). |
| th and at | Trulock,S pass incomplete to Schultz,B. |
| th and at | M. Mellor punt 37 yards to the WEBBER0. |
| 7 plays, 48 yards, 0:00 elapsed | |
| Webber Int'l at 01:16 | |
| th and at | WEBBER drive start at 01:16. |
| th and at | Malcolm Solom rush for 15 yards to the WEBBER15, fumble by Malcolm Solom recovered by SVU TEAM at WEBBER15. |
| 1 plays, 15 yards, 0:07 elapsed | |
| Southern Virginia University at 01:09 | |
| th and at | SOUTHERN VIRGINIA drive start at 01:09. |
| th and at | Garrus,Q rush for 1 yard to the WEBBER14 (Jake Cavey). |
| th and at | Barrett,J rush for no gain to the WEBBER14 (Jake Cavey;Marcus Rhines). |
| back to top | |
2nd
| |
| th and at | Start of 2nd quarter, clock 15:00. |
| th and at | PENALTY SVU delay of game 5 yards to the WEBBER19. |
| th and at | Barrett,J pass incomplete to Chapman,D. |
| th and at | PENALTY WEBBER illegal defense 10 yards to the WEBBER9. |
| th and at | 3rd and 4. |
| th and at | Barrett,J pass incomplete to Schultz,B. |
| th and at | Haws,D field goal attempt from 25 BLOCKED, recovered by WEBBER Shawn Turner at SVU20 spot at SVU20, clock 14:45, Shawn Turner for loss of 60 yards to the WEBBER20. |
| 5 plays, 6 yards, 1:24 elapsed | |
| Webber Int'l at 14:45 | |
| th and at | Taylor Atwood rush for loss of 1 yard to the WEBBER19 ( Hodges,J). |
| th and at | Torrence Moise pass incomplete to Jamal Rodman. |
| th and at | Torrence Moise pass incomplete to Jamal Rodman. |
| th and at | Adam Riley punt 65 yards to the SVU16. |
| 3 plays, -1 yards, 0:55 elapsed | |
| Southern Virginia University at 13:50 | |
| th and at | SOUTHERN VIRGINIA drive start at 13:50. |
| th and at | Garrus,Q rush for 9 yards to the SVU25 (Brandon Barnes). |
| th and at | Garrus,Q rush for loss of 2 yards to the SVU23 (Arsenio Durrant). |
| th and at | Trulock,S pass incomplete to Schultz,B (Desean Bapstite). |
| th and at | M. Mellor punt 30 yards to the WEBBER47, Ricky Carlson return 0 yards to the WEBBER47. |
| 3 plays, 7 yards, 1:33 elapsed | |
| Webber Int'l at 12:17 | |
| th and at | WEBBER drive start at 12:17. |
| th and at | Torrence Moise pass complete to Andre Edwards for 8 yards to the SVU45 ( Davidson,T). |
| th and at | PENALTY SVU personal foul 16 yards to the SVU29, 1ST DOWN WEBBER. |
| th and at | Torrence Moise pass complete to Andre Edwards for 9 yards to the SVU20 ( Williams,R). |
| th and at | Torrence Moise pass incomplete to Jared Mitchell, PENALTY WEBBER holding 23 yards to the SVU43. |
| th and at | 2nd and 1. |
| th and at | Torrence Moise sacked for no gain to the SVU43 (Colt, R.). |
| th and at | PENALTY WEBBER delay of game 5 yards to the SVU48. |
| th and at | Torrence Moise rush for 24 yards to the SVU24, 1ST DOWN WEBBER ( Glover,L). |
| th and at | Mason Prater field goal attempt from 41 GOOD, clock 09:50. |
| 6 plays, 29 yards, 2:27 elapsed | |
| Mason Prater kickoff 54 yards to the SVU16, Winsor,D return 25 yards to the SVU41 (Tashawn William). | |
| Southern Virginia University at 09:43 | |
| th and at | SOUTHERN VIRGINIA drive start at 09:43. |
| th and at | McGinn,R rush for 5 yards to the SVU46 (Marcus Rhines;Yannick Brown). |
| th and at | Garrus,Q rush for 15 yards to the WEBBER39, 1ST DOWN SVU (Maruice Hall). |
| th and at | Garrus,Q rush for 1 yard to the WEBBER38 (Jake Cavey). |
| th and at | Trulock,S pass incomplete to Schultz,B (Keon Frazier). |
| th and at | Fumble by recovered by SVU TEAM at WEBBER44. |
| th and at | M. Mellor punt 27 yards to the WEBBER17. |
| 4 plays, 15 yards, 2:10 elapsed | |
| Webber Int'l at 07:33 | |
| th and at | WEBBER drive start at 07:33. |
| th and at | Torrence Moise pass complete to Jamal Rodman for 13 yards to the WEBBER30, 1ST DOWN WEBBER ( Joines,V). |
| th and at | Torrence Moise pass complete to Andre Edwards for 11 yards to the WEBBER41, 1ST DOWN WEBBER ( Williams,R; Winsor,D). |
| th and at | Torrence Moise pass complete to Dale Robinson for 24 yards to the SVU35, 1ST DOWN WEBBER (Herndon, L.). |
| th and at | Torrence Moise pass incomplete to Andre Edwards. |
| th and at | Torrence Moise pass complete to Jamal Rodman for 9 yards to the SVU26. |
| th and at | Timeout Southern Virginia, clock 05:49. |
| th and at | Torrence Moise rush for 3 yards to the SVU23, 1ST DOWN WEBBER. |
| th and at | Torrence Moise pass incomplete to Wilfredo Acosta. |
| th and at | Torrence Moise pass incomplete to Jared Mitchell. |
| th and at | Torrence Moise rush for 13 yards to the SVU10, 1ST DOWN WEBBER, out-of-bounds. |
| th and at | Fumble by recovered by WEBBER Torrence Moise at SVU12. |
| th and at | Torrence Moise pass complete to Jamal Rodman for 12 yards to the SVU0, TOUCHDOWN, clock 03:54. |
| Mason Prater kick attempt good. | |
| 10 plays, 83 yards, 3:39 elapsed | |
| Mason Prater kickoff 60 yards to the SVU10, out-of-bounds, SVU ball on SVU45. | |
| Southern Virginia University at 03:54 | |
| th and at | SOUTHERN VIRGINIA drive start at 03:54. |
| th and at | Garrus,Q rush for 5 yards to the 50 yardline (Bryan Cox). |
| th and at | Timeout WEBBER, clock 03:47. |
| th and at | Garrus,Q rush for 9 yards to the WEBBER41, 1ST DOWN SVU (Ricky Carlson;Logan Skjefte). |
| th and at | Garrus,Q rush for loss of 1 yard to the WEBBER42 (Arsenio Durrant). |
| th and at | Garrus,Q rush for loss of 5 yards to the WEBBER47 (Desean Bapstite). |
| th and at | Timeout WEBBER, clock 02:31. |
| th and at | Trulock,S pass incomplete to Schultz,B (Keon Frazier). |
| th and at | M. Mellor punt 27 yards to the WEBBER20, fair catch by Ricky Carlson. |
| 5 plays, 8 yards, 1:35 elapsed | |
| Webber Int'l at 02:19 | |
| th and at | WEBBER drive start at 02:19, PENALTY WEBBER Encroachment declined. |
| th and at | Torrence Moise rush for 9 yards to the WEBBER29, out-of-bounds ( Hodges,J). |
| th and at | Taylor Atwood rush for 2 yards to the WEBBER31, 1ST DOWN WEBBER ( Glover,L). |
| th and at | Torrence Moise pass incomplete to Jamal Rodman. |
| th and at | Torrence Moise pass incomplete to Andre Edwards, PENALTY SVU pass interference 15 yards to the WEBBER46, 1ST DOWN WEBBER. |
| th and at | 1st and 10. |
| th and at | Torrence Moise rush for 54 yards to the SVU0, clock 01:14, PENALTY WEBBER crackback 14 yards to the SVU40, NO PLAY. |
| th and at | Torrence Moise pass incomplete to Wilfredo Acosta, PENALTY SVU pass interference 15 yards to the SVU25, NO PLAY. |
| th and at | Timeout Southern Virginia, clock 01:05. |
| th and at | Torrence Moise pass complete to Jamal Rodman for 25 yards to the SVU0, 1ST DOWN WEBBER, TOUCHDOWN, clock 00:59. |
| Mason Prater kick attempt good. | |
| 5 plays, 52 yards, 1:20 elapsed | |
| Mason Prater kickoff 70 yards to the SVU0, touchback. | |
| Southern Virginia University at 00:59 | |
| th and at | SOUTHERN VIRGINIA drive start at 00:59. |
| th and at | Trulock,S pass complete to Schultz,B for 22 yards to the SVU42, 1ST DOWN SVU (Dexter Davenpor). |
| th and at | Trulock,S pass incomplete to Schultz,B. |
| th and at | Trulock,S pass incomplete. |
| th and at | PENALTY SVU false start 11 yards to the WEBBER47. |
| th and at | Trulock,S pass incomplete to Shook, K. (Xeryus Dennard). |
| th and at | Trulock,S pass complete to Duffey, T. for 27 yards to the WEBBER20 (Xeryus Dennard), PENALTY SVU holding 10 yards to the SVU43, NO PLAY. |
| th and at | . |
| th and at | Trulock,S pass incomplete to McGinn,R, PENALTY WEBBER roughing passer 14 yards to the WEBBER43, 1ST DOWN SVU, NO PLAY. |
| th and at | Trulock,S pass incomplete to Schultz,B. |
| th and at | Trulock,S pass incomplete to Schultz,B. |
| back to top | |
3rd
| |
| th and at | Start of 3rd quarter, clock 15:00. |
| th and at | Change of possession, WEBBER ball on WEBBER30, 1st and 10. |
| 6 plays, 15 yards, 0:59 elapsed | |
| Webber Int'l at 15:00 | |
| th and at | WEBBER drive start at 15:00. |
| 0 plays, 0 yards, 0:07 elapsed | |
| Mason Prater kickoff 55 yards to the SVU15, Winsor,D return 25 yards to the SVU40 (Marcus Rhines). | |
| Southern Virginia University at 14:53 | |
| th and at | SOUTHERN VIRGINIA drive start at 14:53. |
| th and at | Trulock,S pass incomplete to Duffey, T.. |
| th and at | Garrus,Q rush for no gain to the SVU40 (Marcus Rhines). |
| th and at | Garrus,Q rush for no gain to the SVU40 (DJ Cameron). |
| th and at | M. Mellor punt 40 yards to the WEBBER20, PENALTY WEBBER roughing passer 40 yards to the WEBBER20, 1ST DOWN SVU, NO PLAY. |
| th and at | PENALTY WEBBER Encroachment 5 yards to the WEBBER15, 1ST DOWN SVU. |
| th and at | Garrus,Q rush for 2 yards to the WEBBER13. |
| th and at | Trulock,S pass complete to Schultz,B for loss of 1 yard to the WEBBER14 (Xeryus Dennard). |
| th and at | Garrus,Q rush for 9 yards to the WEBBER5 (Ricky Carlson), PENALTY SVU holding 11 yards to the WEBBER25, NO PLAY. |
| th and at | Trulock,S pass complete to Garrus,Q for 9 yards to the WEBBER16 (DJ Cameron). |
| th and at | Haws,D field goal attempt from 37 MISSED - wide left, spot at WEBBER20, clock 11:01. |
| 7 plays, 44 yards, 3:52 elapsed | |
| Webber Int'l at 11:01 | |
| th and at | WEBBER drive start at 11:01. |
| th and at | Taylor Atwood rush for 2 yards to the WEBBER22 ( Winsor,D). |
| th and at | Torrence Moise pass incomplete to Torrian Smith. |
| th and at | Torrence Moise pass complete to Dale Robinson for no gain to the WEBBER22 (Steele, Clark; Davidson,T). |
| th and at | Adam Riley punt 37 yards to the SVU41, out-of-bounds. |
| 3 plays, 2 yards, 1:19 elapsed | |
| Southern Virginia University at 09:42 | |
| th and at | SOUTHERN VIRGINIA drive start at 09:42. |
| th and at | Garrus,Q rush for no gain to the SVU41 (Tashawn William;David Anderson). |
| th and at | Trulock,S pass complete to Chapman,D for 24 yards to the WEBBER35, 1ST DOWN SVU. |
| th and at | Garrus,Q rush for 3 yards to the WEBBER32 (Bryan Cox;Tashawn William). |
| th and at | Trulock,S pass complete to Garrus,Q for 15 yards to the WEBBER17, 1ST DOWN SVU, out-of-bounds (Keon Frazier). |
| th and at | Trulock,S pass complete to Chapman,D for 17 yards to the WEBBER0, 1ST DOWN SVU, TOUCHDOWN, clock 07:31. |
| Haws,D kick attempt good. | |
| 5 plays, 59 yards, 2:11 elapsed | |
| Haws,D kickoff 50 yards to the WEBBER20, Nathan Singl. return 16 yards to the WEBBER36 ( McGinn,R). | |
| Webber Int'l at 07:24 | |
| th and at | WEBBER drive start at 07:24. |
| th and at | Torrence Moise pass incomplete to Jared Mitchell ( Davidson,T), PENALTY WEBBER ineligible downfield on pass declined. |
| th and at | Torrence Moise pass complete to Jared Mitchell for 5 yards to the WEBBER41 (Crawford, P.). |
| th and at | Torrence Moise sacked for loss of 6 yards to the WEBBER35 (M. Mellor;Crawford, P.). |
| th and at | Adam Riley punt 33 yards to the SVU32, out-of-bounds. |
| 3 plays, -1 yards, 1:23 elapsed | |
| Southern Virginia University at 06:01 | |
| th and at | SOUTHERN VIRGINIA drive start at 06:01. |
| th and at | Garrus,Q rush for no gain to the SVU32 (Shawn Turner). |
| th and at | Trulock,S pass complete to Schultz,B for 9 yards to the SVU41 (Nathan Singl.). |
| th and at | Garrus,Q rush for 2 yards to the SVU43, 1ST DOWN SVU. |
| th and at | Garrus,Q rush for 13 yards to the WEBBER44, 1ST DOWN SVU (Logan Skjefte), PENALTY SVU IF declined. |
| th and at | Trulock,S pass incomplete to Duffey, T.. |
| th and at | Trulock,S sacked for 9 yards to the WEBBER35 (Marcus Rhines). |
| th and at | M. Mellor punt 5 yards to the WEBBER30, Ricky Carlson return to the SVU30 ( McGinn,R), PENALTY WEBBER illegal block 6 yards to the WEBBER29, 1ST DOWN SVU, NO PLAY. |
| th and at | Change of possession, WEBBER ball on WEBBER29, 1st and 10. |
| 6 plays, 39 yards, 4:09 elapsed | |
| Webber Int'l at 01:52 | |
| th and at | WEBBER drive start at 01:52. |
| th and at | Torrence Moise sacked for no gain to the WEBBER29 (Mueller, T.). |
| th and at | Torrence Moise sacked for loss of 9 yards to the WEBBER20 ( Davidson,T). |
| th and at | Torrence Moise pass incomplete to Jamal Rodman. |
| th and at | Adam Riley punt 34 yards to the SVU46, out-of-bounds. |
| 3 plays, -9 yards, 1:17 elapsed | |
| Southern Virginia University at 00:35 | |
| th and at | SOUTHERN VIRGINIA drive start at 00:35. |
| back to top | |
4th
| |
| th and at | Start of 4th quarter, clock 15:00. |
| th and at | Trulock,S pass complete to McGinn,R for 7 yards to the WEBBER47 (Ricky Carlson). |
| th and at | Trulock,S pass incomplete (Bryan Cox). |
| th and at | Trulock,S pass incomplete to Chapman,D (Dexter Davenpor). |
| th and at | M. Mellor punt 23 yards to the WEBBER24. |
| 3 plays, 7 yards, 0:54 elapsed | |
| Webber Int'l at 14:41 | |
| th and at | WEBBER drive start at 14:41. |
| th and at | Malcolm Solom rush for 31 yards to the SVU45, 1ST DOWN WEBBER. |
| th and at | Torrence Moise pass complete to Jared Mitchell for 6 yards to the SVU39. |
| th and at | PENALTY WEBBER false start 5 yards to the SVU44. |
| th and at | Torrence Moise pass complete to Jared Mitchell for 8 yards to the SVU36 ( Hodges,J). |
| th and at | Malcolm Solom rush for no gain to the SVU36. |
| th and at | Torrence Moise rush for 1 yard to the SVU35, 1ST DOWN WEBBER. |
| th and at | Torrence Moise pass complete to Jamal Rodman for 11 yards to the SVU24, 1ST DOWN WEBBER ( Joines,V). |
| th and at | Torrence Moise rush for 10 yards to the SVU14, 1ST DOWN WEBBER ( John,C). |
| th and at | Torrence Moise pass complete to Jamal Rodman for 13 yards to the SVU1, 1ST DOWN WEBBER ( Williams,R). |
| th and at | Malcolm Solom rush for 1 yard to the SVU0, TOUCHDOWN, clock 10:01. |
| Mason Prater kick attempt good. | |
| 9 plays, 76 yards, 4:40 elapsed | |
| Mason Prater kickoff 60 yards to the SVU10, out-of-bounds, SVU ball on SVU40. | |
| Southern Virginia University at 10:01 | |
| th and at | SOUTHERN VIRGINIA drive start at 10:01. |
| th and at | Trulock,S pass complete to Schultz,B for 5 yards to the SVU45 (Keon Frazier). |
| th and at | Trulock,S pass incomplete to Chapman,D. |
| th and at | QB hurry by Maruice Hall. |
| th and at | Garrus,Q rush for 5 yards to the 50 yardline, 1ST DOWN SVU (Logan Skjefte). |
| th and at | Trulock,S pass complete to Duffey, T. for 15 yards to the WEBBER35, 1ST DOWN SVU (Nathan Singl.). |
| th and at | Trulock,S rush for 8 yards to the WEBBER27 (DJ Cameron). |
| th and at | Trulock,S pass incomplete to Duffey, T.. |
| th and at | Ostler,B rush for 9 yards to the WEBBER18, 1ST DOWN SVU (Logan Skjefte;Maruice Hall). |
| th and at | Trulock,S pass incomplete to Duffey, T.. |
| th and at | Timeout WEBBER, clock 08:25. |
| th and at | Trulock,S pass complete to Chapman,D for 3 yards to the WEBBER15 (Keon Frazier). |
| th and at | Trulock,S pass incomplete to Schultz,B, QB hurry by Shawn Turner. |
| th and at | Haws,D field goal attempt from 31 GOOD, clock 07:51. |
| 11 plays, 45 yards, 2:10 elapsed | |
| Haws,D kickoff 35 yards to the WEBBER35, Torrian Smith return 7 yards to the WEBBER42 ( Chavel,T). | |
| Webber Int'l at 07:44 | |
| th and at | WEBBER drive start at 07:44. |
| th and at | Iziah Wyche rush for 13 yards to the SVU45, 1ST DOWN WEBBER ( Hodges,J). |
| th and at | PENALTY WEBBER holding 10 yards to the SVU35. |
| th and at | Iziah Wyche rush for 1 yard to the SVU34 ( Munns,J). |
| th and at | Torrence Moise pass complete to Kenzer Obando for loss of 11 yards to the SVU45. |
| th and at | Iziah Wyche rush for 4 yards to the SVU41, fumble forced by Joines,V, fumble by Iziah Wyche recovered by SVU Joines,V at SVU41. |
| 4 plays, -3 yards, 1:51 elapsed | |
| Southern Virginia University at 05:53 | |
| th and at | SOUTHERN VIRGINIA drive start at 05:53. |
| th and at | Trulock,S pass complete to McGinn,R for 42 yards to the WEBBER17, 1ST DOWN SVU, out-of-bounds (Ricky Carlson). |
| th and at | Trulock,S pass incomplete, PENALTY WEBBER pass interference 12 yards to the WEBBER5, 1ST DOWN SVU, NO PLAY. |
| th and at | Garrus,Q rush for loss of 4 yards to the WEBBER9 (Logan Skjefte). |
| th and at | Trulock,S pass incomplete to Chapman,D. |
| th and at | Trulock,S pass incomplete to Chapman,D. |
| th and at | Timeout WEBBER, clock 05:09. |
| th and at | Trulock,S pass complete to McGinn,R for 9 yards to the WEBBER0, TOUCHDOWN, clock 05:03. |
| Haws,D kick attempt good. | |
| 5 plays, 59 yards, 0:50 elapsed | |
| Haws,D kickoff 50 yards to the WEBBER20, Dale Robinson return 14 yards to the WEBBER34 ( Munns,J). | |
| Webber Int'l at 04:55 | |
| th and at | WEBBER drive start at 04:55. |
| th and at | Torrence Moise rush for 6 yards to the WEBBER40, out-of-bounds (Chapman, R). |
| th and at | Torrence Moise rush for 3 yards to the WEBBER43 ( Meyer,T). |
| th and at | Torrence Moise pass complete to Jamal Rodman for 18 yards to the SVU39, 1ST DOWN WEBBER (Herndon, L.). |
| th and at | Malcolm Solom rush for 2 yards to the SVU37 ( Davidson,T). |
| th and at | Timeout Southern Virginia, clock 03:10. |
| th and at | Torrence Moise pass complete to Jamal Rodman for 22 yards to the SVU15, fumble forced by Winsor,D, fumble by Jamal Rodman recovered by SVU Winsor,D at SVU16, Winsor,D for 14 yards to the SVU30 (Jermial Terrill). |
| 5 plays, 50 yards, 2:01 elapsed | |
| Southern Virginia University at 02:54 | |
| th and at | SOUTHERN VIRGINIA drive start at 02:54, SVU ball on SVU30. |
| th and at | Trulock,S pass incomplete to Garrus,Q. |
| th and at | Garrus,Q rush for 13 yards to the SVU43, 1ST DOWN SVU. |
| th and at | Trulock,S pass intercepted by Nathan Singl. at the WEBBER40, Nathan Singl. return 5 yards to the WEBBER45. |
| 3 plays, 13 yards, 0:17 elapsed | |
| Webber Int'l at 02:37 | |
| th and at | WEBBER drive start at 02:37. |
| th and at | Dale Robinson rush for 5 yards to the 50 yardline. |
| th and at | Timeout Southern Virginia, clock 02:24. |
| th and at | Dale Robinson rush for 9 yards to the SVU41, 1ST DOWN WEBBER ( Joines,V). |
| th and at | Dale Robinson rush for 2 yards to the SVU39 (M. Mellor). |
| th and at | Timeout Southern Virginia, clock 01:44. |
| th and at | Leonardo Barb rush for 4 yards to the SVU35. |
| th and at | Dale Robinson rush for 5 yards to the SVU30, 1ST DOWN WEBBER. |
| th and at | Torrence Moise pass incomplete to Torrian Smith. |
| th and at | Dale Robinson rush for no gain to the SVU30. |
| 7 plays, 25 yards, 0:53 elapsed | |
| back to top | |