![]() |
|
Radford University vs. Southern Virginia at Buena Vista,Va. 10/31/2009 at 1:00 pm |
|
|
Radford
20 |
Southern Virginia University
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Radford (3-4) | 6 | 0 | 2 | 12 | 20 |
| Southern Virginia University (2-7) | 16 | 10 | 14 | 0 | 40 |
| Buena Vista,Va. | Bobby Williams Field | |||||
| Prd | Time | Scoring Summary | Radford - Southern Virginia University |
|---|---|---|---|
| 1 | 10:55 | Southern Virginia University - Haws,D 23 yd field goal. | 0 - 3 |
| 1 | 09:18 | Southern Virginia University - Schultz,B 15 yd pass from Barrett,J. ( Haws,D kick failed). | 0 - 9 |
| 1 | 02:51 | Southern Virginia University - Garrus,Q 1 yd pass from Trulock,S. ( Haws,D kick is good). | 0 - 16 |
| 1 | 02:31 | Radford - Tree 37 yd pass from Massey, M. (Broomel, M kick blocked). | 6 - 16 |
| 2 | 14:47 | Southern Virginia University - Duffey, T. 6 yd pass from Barrett,J. ( Haws,D kick is good). | 6 - 23 |
| 2 | 06:07 | Southern Virginia University - Haws,D 42 yd field goal. | 6 - 26 |
| 3 | 10:59 | Southern Virginia University - Longenecker, C. 4 yd pass from Trulock,S. ( Haws,D kick is good). | 6 - 33 |
| 3 | 07:32 | Southern Virginia University - Duffey, T. 6 yd pass from Barrett,J. ( Haws,D kick is good). | 6 - 40 |
| 3 | 00:01 | Radford - Team safety | 8 - 40 |
| 4 | 06:48 | Radford - Tree 45 yd pass from Massey, M. (2pt conversion rush by Broomel, M fumbled - no score). | 14 - 40 |
| 4 | 00:58 | Radford - Sturgill, J 2 yd run. (Massey, M kick failed). | 20 - 40 |
| Radford | Statistics | Southern Virginia University |
|---|---|---|
| 13 | FIRST DOWNS | 14 |
| 6 4 3 |
Passing Rushing Penalty |
8 3 3 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 194 | NET YARDS PASSING | 175 |
| 14-25 7.8 4-11 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-30 5.8 2-13 2 |
| -24 | NET YARDS RUSHING | 109 |
| 37 -0.6 |
Rushing Attempts Average gain per rush |
40 2.7 |
| 4-120 | PUNTS: Number-Yards | 3-92 |
| 30.0 | Average | 30.7 |
| 141 | TOTAL RETURN YARDS | 166 |
| 1-4 8-137 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-41 3-99 4-26 |
| 11-77 | PENALTIES: Number-Yards | 11-75 |
| 4-4 | FUMBLES: Number-Lost | 3-2 |
| 2-13 | SACKS: Number-Yards | 4-11 |
| 2-0 | INTERCEPTIONS: Number-Yards | 4-26 |
| 49:45 | TIME OF POSSESSION | 25:15 |
Radford | Southern Virginia University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Radford | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Zimmet, E | 9 | 2 | 11 | - | - | - | - | ||||
| 38 | Rocca, B | 5 | 5 | 10 | 1 - 4 | 1 - 4 | 1-0 | 1-0 | ||||
| 11 | Nichols, J | 4 | 1 | 5 | - | - | 1-0 | - | 1 | |||
| 54 | Sturgill, J | 4 | 1 | 5 | - | - | - | - | ||||
| 72 | Patel, M | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 17 | Cherebin, C | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Wood, N | 1 | 2 | 3 | - | - | - | - | ||||
| 55 | Raines, F | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Schrank, S | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Pugh, J | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Bales, M | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Carrol, M | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Bata, M | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | McCoy Jr., M | 0 | 1 | 1 | - | - | - | 1-0 | 1 | |||
| 26 | Stout, J | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Sieme | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Card, S | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Birdsall, C | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 35 | Williams, C.J. | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | 45 | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 47 | 47 | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Robinson, T | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | 69 | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 22 | 2 - 13 | 4 - 16 | 2-0 | 2-0 | 2 | |||||
| # | Southern Virginia University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | L Glover | 3 | 5 | 8 | - | 1 - 4 | - | - | ||||
| 43 | J Munns | 0 | 6 | 6 | 1 - 3 | 1.5 - 4 | - | - | 1 | |||
| 55 | M Melor | 2 | 4 | 6 | - | 0.5 - 2 | - | - | ||||
| 16 | D Winsor | 3 | 2 | 5 | - | - | - | - | ||||
| 51 | C Steele | 2 | 2 | 4 | 1.5 - 0 | 0.5 - 0 | - | - | ||||
| 78 | T Mueler | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 9 | R Chapman | 1 | 2 | 3 | - | 1 - 6 | - | - | ||||
| 27 | B Mecham | 2 | 1 | 3 | - | 1 - 10 | - | - | ||||
| 30 | T Meyer | 2 | 1 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 53 | L Herndon | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 1 | D Haws | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | B Tillery | 0 | 2 | 2 | - | - | - | - | ||||
| 17 | B Seeberge | 1 | 1 | 2 | - | - | 1-0 | 1-0 | ||||
| 26 | R Williams | 1 | 1 | 2 | - | - | - | 1-26 | ||||
| 40 | T Davidson | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 45 | N Wilson | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | C Kelley | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | R Colt | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 2 | R McGinn | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | V Joines | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | C Bohne | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | C John | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | P Crawford | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 52 | E Congdon | 1 | 0 | 1 | - | - | - | - | ||||
| 68 | K Cottingham | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TM | - | - | 2-0 | - | |||||||
| 85 | T Duffy | - | - | - | 1-0 | |||||||
| 21 | J Hodges | - | - | - | 1-0 | |||||||
| TOTALS | 28 | 40 | 4 - 11 | 8 - 37 | 4-0 | 4-26 | 1 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Buena Vista,Va. Stadium: Bobby Williams Field Attendance: 507 Weather: Partly cloudy,sunny Temperature: 65 Wind: 10MPH-S |
Scorekeeper: JA |