![]() |
|
Southern Virginia vs. Gardner-Webb at Boiling Springs, NC 10/24/2009 at 6:00 pm |
|
|
Southern Virginia University
0 |
Gardner-Webb
65 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southern Virginia University (1-7) | 0 | 0 | 0 | 0 | 0 |
| Gardner-Webb (5-2) | 20 | 14 | 14 | 17 | 65 |
| Boiling Springs, NC | Spangler Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| th and at | GWU ball on GWU30. |
| WILLIAMS, B. kickoff 49 yards to the SVU21, Molen,B return 10 yards to the SVU31 (GRANDISON, J.;NIXON, B.). | |
| Southern Virginia University at 15:00 | |
|---|---|
| th and at | Trulock,S pass incomplete to Schultz,B (LEWIS, B.). |
| th and at | Garrus,Q rush for 2 yards to the SVU33 (PATTERSON, M.). |
| th and at | Trulock,S pass incomplete to Duffey, T. (NIXON, B.). |
| th and at | Team punt BLOCKED, recovered by GWU JOHNSON, D. at SVU10 (blocked by JOHNSON, D.). |
| 3 plays, 2 yards, 1:08 elapsed | |
| Gardner-Webb at 13:52 | |
| th and at | GARDNER-WEBB drive start at 13:52. |
| th and at | DOOLITTLE, S. rush for no gain to the SVU10 ( Munns,J). |
| th and at | PENALTY GWU false start (BRYANT, C.J.) 5 yards to the SVU15. |
| th and at | DOOLITTLE, S. rush for 6 yards to the SVU9 ( Glover,L). |
| th and at | DOOLITTLE, S. pass complete to MONTGOMERY, D. for 9 yards to the SVU0, TOUCHDOWN, clock 12:14. |
| GATES, R. kick attempt good. | |
| 3 plays, 10 yards, 1:38 elapsed | |
| WILLIAMS, B. kickoff 35 yards to the SVU35, out-of-bounds, SVU ball on SVU40. | |
| Southern Virginia University at 12:14 | |
| th and at | SOUTHERN VIRGINIA drive start at 12:14. |
| th and at | Garrus,Q rush for 1 yard to the SVU41 (PATTERSON, M.;RUSHING, N.). |
| th and at | Trulock,S pass complete to Molen,B for 1 yard to the SVU42 (GRANDISON, J.). |
| th and at | Trulock,S pass complete to Bokinsky, D. for 8 yards to the 50 yardline (NIXON, B.;JAMES, C.), PENALTY SVU IR ( McGinn,R) 5 yards to the SVU37, NO PLAY. |
| th and at | Trulock,S pass intercepted by JAMES, C. at the 50 yardline, JAMES, C. return 50 yards to the SVU0, TOUCHDOWN, clock 10:03. |
| 3 plays, -3 yards, 2:11 elapsed | |
| Gardner-Webb at 10:03 | |
| GATES, R. kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| WILLIAMS, B. kickoff 59 yards to the SVU11, Winsor,D return 18 yards to the SVU29 (TRUSLER, G.). | |
| Southern Virginia University at 09:55 | |
| th and at | SOUTHERN VIRGINIA drive start at 09:55. |
| th and at | Garrus,Q rush for loss of 1 yard to the SVU28 (PATTERSON, M.). |
| th and at | Trulock,S pass incomplete to Duffey, T., dropped pass. |
| th and at | Garrus,Q rush for 2 yards to the SVU30 (ISOM, Q.;RUSHING, N.). |
| th and at | Hutch, D. punt 34 yards to the GWU36, PETTY, T. return -5 yards to the GWU31. |
| 3 plays, 1 yards, 1:36 elapsed | |
| Gardner-Webb at 08:19 | |
| th and at | GARDNER-WEBB drive start at 08:19. |
| th and at | DOOLITTLE, S. pass incomplete to SANDERS, M. ( Williams,R). |
| th and at | LITTLE, K. rush for 2 yards to the GWU33 (Crawford, P.). |
| th and at | DOOLITTLE, S. pass complete to SANDERS, M. for 46 yards to the SVU21, 1ST DOWN GWU ( Williams,R). |
| th and at | DOOLITTLE, S. pass complete to LESLIE, Ly. for 7 yards to the SVU14 ( John,C; Hodges,J). |
| th and at | DOOLITTLE, S. pass incomplete to SANDERS, M. ( Hodges,J). |
| th and at | DOOLITTLE, S. pass incomplete to SANDERS, M.. |
| th and at | GATES, R. field goal attempt from 31 GOOD, clock 06:30. |
| 7 plays, 55 yards, 1:49 elapsed | |
| WILLIAMS, B. kickoff 60 yards to the SVU10, Winsor,D return 27 yards to the SVU37 (PHELPS, K.). | |
| Southern Virginia University at 06:19 | |
| th and at | SOUTHERN VIRGINIA drive start at 06:19. |
| th and at | Garrus,Q rush for 4 yards to the SVU41 (RUSHING, N.;PATTERSON, M.). |
| th and at | Trulock,S pass complete to Schultz,B for no gain to the SVU41 (JAMES, C.). |
| th and at | Trulock,S pass incomplete to Schultz,B (STEIN, L.). |
| th and at | Hutch, D. punt 33 yards to the GWU26, fair catch by PERRY III, J.. |
| 3 plays, 4 yards, 1:32 elapsed | |
| Gardner-Webb at 04:47 | |
| th and at | GARDNER-WEBB drive start at 04:47. |
| th and at | DOOLITTLE, S. pass incomplete to PERRY III, J., PENALTY SVU pass interference ( Hodges,J) 15 yards to the GWU41, 1ST DOWN GWU, NO PLAY. |
| th and at | DOOLITTLE, S. pass complete to PERRY III, J. for 9 yards to the 50 yardline ( Tillery,B; Hodges,J). |
| th and at | MONTGOMERY, D. rush for 5 yards to the SVU45, 1ST DOWN GWU ( Tillery,B; Winsor,D). |
| th and at | DOOLITTLE, S. pass complete to MONTGOMERY, D. for 11 yards to the SVU34, 1ST DOWN GWU, out-of-bounds ( John,C; Joines,V). |
| th and at | DOOLITTLE, S. pass complete to PATMON, J. for 13 yards to the SVU21, 1ST DOWN GWU ( Williams,R). |
| th and at | DOOLITTLE, S. rush for 1 yard to the SVU20 ( Hodges,J), PENALTY GWU HOLD (GRAMLING, M.) 9 yards to the SVU30, NO PLAY. |
| th and at | DOOLITTLE, S. pass complete to PERRY III, J. for 6 yards to the SVU24 ( Hodges,J). |
| th and at | DOOLITTLE, S. pass complete to PERRY III, J. for 11 yards to the SVU13 ( Joines,V). |
| th and at | DOOLITTLE, S. pass incomplete to PATMON, J., dropped pass. |
| th and at | GATES, R. field goal attempt from 30 GOOD, clock 01:04. |
| 8 plays, 61 yards, 3:43 elapsed | |
| WILLIAMS, B. kickoff 61 yards to the SVU9, Winsor,D return 19 yards to the SVU28 (ROUNDTREE, C.;TRUSLER, G.). | |
| Southern Virginia University at 00:57 | |
| th and at | SOUTHERN VIRGINIA drive start at 00:57. |
| th and at | Garrus,Q rush for 7 yards to the SVU35 (BROWN, M.;PATTERSON, M.). |
| th and at | Trulock,S pass complete to Garrus,Q for 9 yards to the SVU44, 1ST DOWN SVU (TENIOLA, D.). |
| th and at | Garrus,Q rush for 5 yards to the SVU49 (ROGERS, D.). |
| th and at | Trulock,S pass incomplete to Duffey, T., QB hurry by BROWN, M.. |
| th and at | Garrus,Q rush for 10 yards to the GWU41, 1ST DOWN SVU (JAMES, C.). |
| back to top | |
2nd
| |
| th and at | Start of 2nd quarter, clock 15:00. |
| th and at | Garrus,Q rush for 3 yards to the GWU38 (TENIOLA, D.). |
| th and at | Trulock,S sacked for loss of 6 yards to the GWU44 (PATTERSON, M.). |
| th and at | Trulock,S pass complete to Garrus,Q for 5 yards to the GWU39 (BROWN, M.), PENALTY SVU HOLD declined. |
| th and at | Trulock,S pass intercepted by NIXON, B. at the GWU32, NIXON, B. return 0 yards to the GWU32. |
| 9 plays, 33 yards, 4:58 elapsed | |
| Gardner-Webb at 10:59 | |
| th and at | GARDNER-WEBB drive start at 10:59. |
| th and at | LITTLE, K. rush for 9 yards to the GWU41 ( Joines,V; Glover,L). |
| th and at | LITTLE, K. rush for 3 yards to the GWU44, 1ST DOWN GWU (Steele, Clark). |
| th and at | DOOLITTLE, S. pass complete to SANDERS, M. for 9 yards to the SVU47, out-of-bounds ( Williams,R). |
| th and at | DOOLITTLE, S. pass complete to PERRY III, J. for 14 yards to the SVU33, 1ST DOWN GWU ( Hodges,J; Glover,L). |
| th and at | LITTLE, K. rush for 13 yards to the SVU20, 1ST DOWN GWU ( Joines,V). |
| th and at | DOOLITTLE, S. pass complete to PERRY III, J. for 20 yards to the SVU0, 1ST DOWN GWU, TOUCHDOWN, clock 09:16. |
| GATES, R. kick attempt good. | |
| 6 plays, 68 yards, 1:43 elapsed | |
| WILLIAMS, B. kickoff 65 yards to the SVU5, Winsor,D return 21 yards to the SVU26 (TRUSLER, G.). | |
| Southern Virginia University at 09:09 | |
| th and at | SOUTHERN VIRGINIA drive start at 09:09. |
| th and at | Barrett,J pass incomplete. |
| th and at | Ostler,B rush for 3 yards to the SVU29 (ISOM, Q.;TENIOLA, D.). |
| th and at | Barrett,J rush for no gain to the SVU29 (TENIOLA, D.;PATTERSON, M.). |
| th and at | Hutch, D. punt 49 yards to the GWU22, PETTY, T. return 5 yards to the GWU27 ( Meyer,T; Tillery,B). |
| 3 plays, 3 yards, 1:46 elapsed | |
| Gardner-Webb at 07:23 | |
| th and at | GARDNER-WEBB drive start at 07:23. |
| th and at | DOOLITTLE, S. pass complete to SANDERS, M. for 7 yards to the GWU34 ( Hodges,J). |
| th and at | MONTGOMERY, D. rush for 2 yards to the GWU36 (Steele, Clark; Glover,L). |
| th and at | MONTGOMERY, D. rush for 2 yards to the GWU38, fumble forced by Munns,J, fumble by MONTGOMERY, D. recovered by SVU Munns,J at GWU38. |
| 3 plays, 11 yards, 0:59 elapsed | |
| Southern Virginia University at 06:24 | |
| th and at | SOUTHERN VIRGINIA drive start at 06:24. |
| th and at | Trulock,S pass incomplete to Duffey, T. (DAVIS, S.), QB hurry by BROWN, M.. |
| th and at | Garrus,Q rush for 3 yards to the GWU35 (TENIOLA, D.;GOODS, M.). |
| th and at | PENALTY SVU false start (Duffey, T.) 5 yards to the GWU40. |
| th and at | Trulock,S pass incomplete to Bokinsky, D., QB hurry by GOODS, M.. |
| th and at | Hutch, D. punt 6 yards to the GWU34, out-of-bounds. |
| 3 plays, -2 yards, 1:27 elapsed | |
| Gardner-Webb at 04:57 | |
| th and at | GARDNER-WEBB drive start at 04:57. |
| th and at | DOOLITTLE, S. pass complete to LITTLE, K. for 5 yards to the GWU39. |
| th and at | DOOLITTLE, S. pass incomplete to SANDERS, M., PENALTY SVU pass interference ( Williams,R) 15 yards to the SVU46, 1ST DOWN GWU, NO PLAY. |
| th and at | DOOLITTLE, S. pass complete to LESLIE, Ly. for 10 yards to the SVU36, 1ST DOWN GWU, out-of-bounds ( Joines,V; Glover,L). |
| th and at | PENALTY GWU false start (DUNAWAY, J.) 5 yards to the SVU41. |
| th and at | DOOLITTLE, S. pass complete to SANDERS, M. for 16 yards to the SVU25, 1ST DOWN GWU (Hutch, D.; Glover,L). |
| th and at | PENALTY GWU false start (O'DANIEL, C.) 5 yards to the SVU30. |
| th and at | LITTLE, K. rush for 6 yards to the SVU24 ( John,C;Hutch, D.). |
| th and at | DOOLITTLE, S. pass complete to LESLIE, Ly. for 7 yards to the SVU17 ( Hodges,J; Winsor,D). |
| th and at | LITTLE, K. rush for 2 yards to the SVU15, 1ST DOWN GWU (Herndon, L.; Winsor,D). |
| th and at | LITTLE, K. rush for 10 yards to the SVU5, 1ST DOWN GWU (Herndon, L.; Glover,L). |
| th and at | Timeout Gardner-Webb, clock 00:46. |
| th and at | DOOLITTLE, S. pass incomplete to PETTY, T.. |
| th and at | DOOLITTLE, S. pass complete to SANDERS, M. for 5 yards to the SVU0, TOUCHDOWN, clock 00:36. |
| GATES, R. kick attempt good. | |
| 9 plays, 66 yards, 4:21 elapsed | |
| WILLIAMS, B. kickoff 53 yards to the SVU17, Wike,D return 13 yards to the SVU30 (MELTON, N.). | |
| Southern Virginia University at 00:30 | |
| th and at | SOUTHERN VIRGINIA drive start at 00:30. |
| th and at | PENALTY SVU false start (Richmond, C.) 5 yards to the SVU25. |
| th and at | Barrett,J pass incomplete to Bokinsky, D., QB hurry by BROWN, M.. |
| th and at | Barrett,J pass complete to Schultz,B for 9 yards to the SVU34, out-of-bounds (RHODES, R.). |
| th and at | Ostler,B rush for loss of 1 yard to the SVU33 (GOODS, M.). |
| th and at | Timeout Gardner-Webb, clock 00:13. |
| th and at | Hutch, D. punt 26 yards to the GWU41, downed. |
| 3 plays, 3 yards, 0:28 elapsed | |
| Gardner-Webb at 00:02 | |
| th and at | GARDNER-WEBB drive start at 00:02. |
| th and at | MONTGOMERY, D. rush for 18 yards to the SVU41, 1ST DOWN GWU ( Glover,L; Joines,V). |
| th and at | End of half, clock 00:00. |
| 1 plays, 18 yards, 0:02 elapsed | |
| th and at | SVU ball on SVU30. |
| back to top | |
3rd
| |
| th and at | Start of 3rd quarter, clock 15:00. |
| Haws,D kickoff 45 yards to the GWU25, MONTGOMERY, D. return 2 yards to the GWU27 (Crawford, P.;Hutch, D.). | |
| Gardner-Webb at 14:53 | |
| th and at | GARDNER-WEBB drive start at 14:53. |
| th and at | ROCK, J. pass incomplete to SANDERS, M.. |
| th and at | ROCK, J. pass complete to MONTGOMERY, D. for 73 yards to the SVU0, 1ST DOWN GWU, TOUCHDOWN, clock 14:28. |
| GATES, R. kick attempt good. | |
| 2 plays, 73 yards, 0:25 elapsed | |
| WILLIAMS, B. kickoff 60 yards to the SVU10, Winsor,D return 19 yards to the SVU29 (ROUNDTREE, C.;MELTON, N.). | |
| Southern Virginia University at 14:23 | |
| th and at | SOUTHERN VIRGINIA drive start at 14:23. |
| th and at | Garrus,Q rush for loss of 4 yards to the SVU25 (PATTERSON, M.). |
| th and at | Trulock,S pass complete to Duffey, T. for 4 yards to the SVU29 (ROGERS, D.;GRANDISON, J.). |
| th and at | Trulock,S sacked for loss of 4 yards to the SVU25 (PATTERSON, M.). |
| th and at | Team punt 8 yards to the SVU33 (blocked by PHELPS, K.). |
| 3 plays, -4 yards, 2:26 elapsed | |
| Gardner-Webb at 11:57 | |
| th and at | GARDNER-WEBB drive start at 11:57. |
| th and at | PENALTY GWU false start (SARGENT, A.) 5 yards to the SVU38. |
| th and at | LITTLE, K. rush for 4 yards to the SVU34 ( Glover,L; Tillery,B). |
| th and at | LITTLE, K. rush for 10 yards to the SVU24 ( Joines,V). |
| th and at | LITTLE, K. rush for 4 yards to the SVU20, 1ST DOWN GWU (Herndon, J.). |
| th and at | LITTLE, K. rush for no gain to the SVU20 (Crawford, P.). |
| th and at | ROCK, J. pass complete to MELTON, N. for 8 yards to the SVU12, out-of-bounds ( Tillery,B), PENALTY GWU HOLD (SANDERS, M.) 10 yards to the SVU22. |
| th and at | 2nd and 12. |
| th and at | LITTLE, K. rush for 22 yards to the SVU0, 1ST DOWN GWU, TOUCHDOWN, clock 09:51. |
| GATES, R. kick attempt good. | |
| 6 plays, 33 yards, 2:06 elapsed | |
| WILLIAMS, B. kickoff 55 yards to the SVU15, Turley,J return 16 yards to the SVU31 (STEIN, L.). | |
| Southern Virginia University at 09:46 | |
| th and at | SOUTHERN VIRGINIA drive start at 09:46. |
| th and at | Garrus,Q rush for 3 yards to the SVU34 (GOODS, M.). |
| th and at | Barrett,J pass complete to Garrus,Q for 14 yards to the SVU48, 1ST DOWN SVU (JAMES, C.;DAVIS, S.). |
| th and at | Ostler,B rush for 3 yards to the GWU49 (JOHNSON, D.). |
| th and at | Barrett,J pass incomplete to Schultz,B. |
| th and at | Barrett,J pass incomplete to McGinn,R, PENALTY GWU pass interference (MINES, W.) 5 yards to the GWU44, 1ST DOWN SVU, NO PLAY. |
| th and at | Garrus,Q rush for 2 yards to the GWU42 (GOODS, M.). |
| th and at | Ostler,B rush for 2 yards to the GWU40 (TRUSLER, G.;JOHNSON, D.). |
| th and at | Barrett,J rush for no gain to the GWU40 (GOODS, M.). |
| th and at | Barrett,J pass incomplete to Bokinsky, D., PENALTY GWU personal foul (GOODS, M.) 15 yards to the GWU25, 1ST DOWN SVU, NO PLAY. |
| th and at | Barrett,J pass complete to Longenecker, C. for 4 yards to the GWU21, out-of-bounds (LYLES, C.). |
| th and at | Barrett,J pass complete to Garrus,Q for loss of 1 yard to the GWU22 (LYLES, C.;JOHNSON, D.). |
| th and at | Timeout Southern Virginia, clock 03:53. |
| th and at | Barrett,J pass incomplete to Molen,B (GRANDISON, J.). |
| th and at | Haws,D field goal attempt from 40 BLOCKED, recovered by GWU JAMES, C. at GWU35 spot at GWU35, clock 03:39 (blocked by GRANDISON, J.), JAMES, C. for no gain to the GWU35. |
| 11 plays, 47 yards, 6:07 elapsed | |
| Gardner-Webb at 03:39 | |
| th and at | JACKSON, B. rush for 3 yards to the GWU38 (Chapman, R). |
| th and at | JACKSON, B. rush for 8 yards to the GWU46, 1ST DOWN GWU (Steele, Clark;Colt, R.). |
| th and at | JACKSON, B. rush for 4 yards to the 50 yardline ( Munns,J;Mueller, T.). |
| th and at | JACKSON, B. rush for 6 yards to the SVU44, 1ST DOWN GWU ( Glover,L;Chapman, R). |
| th and at | JACKSON, B. rush for 4 yards to the SVU40 ( Munns,J; Glover,L). |
| th and at | JACKSON, B. rush for 7 yards to the SVU33, 1ST DOWN GWU ( Tillery,B). |
| th and at | ROCK, J. pass complete to MELTON, N. for 2 yards to the SVU31 ( Glover,L; Seeberge,B). |
| th and at | JACKSON, B. rush for 7 yards to the SVU24 (Mueller, T.;Colt, R.). |
| back to top | |
4th
| |
| th and at | Start of 4th quarter, clock 15:00. |
| th and at | ROCK, J. rush for 1 yard to the SVU23, 1ST DOWN GWU ( Tillery,B;Mueller, T.). |
| th and at | ROCK, J. pass complete to EPPLEY, L. for 10 yards to the SVU13, 1ST DOWN GWU ( Tillery,B;Steele, Clark). |
| th and at | JACKSON, B. rush for 3 yards to the SVU10 (Steele, Clark). |
| th and at | JACKSON, B. rush for 2 yards to the SVU8 (Colt, R.;Chapman, R). |
| th and at | ROCK, J. pass incomplete to PATMON, J. ( Winsor,D). |
| th and at | GATES, R. field goal attempt from 26 GOOD, clock 13:01. |
| 14 plays, 57 yards, 5:38 elapsed | |
| WILLIAMS, B. kickoff 61 yards to the SVU9, Schultz,B return 22 yards to the SVU31 (DAVIS, S.). | |
| Southern Virginia University at 12:53 | |
| th and at | SOUTHERN VIRGINIA drive start at 12:53. |
| th and at | Trulock,S sacked for loss of 9 yards to the SVU22 (HUNT, H.;BRYAN, M.). |
| th and at | Ostler,B rush for no gain to the SVU22 (DULA, J.). |
| th and at | Trulock,S pass complete to Duffey, T. for 23 yards to the SVU45 (ROUNDTREE, C.), PENALTY SVU illegal procedure 5 yards to the SVU17, NO PLAY. |
| th and at | Trulock,S pass incomplete to Garrus,Q, dropped pass, QB hurry by HUNT, H.. |
| th and at | Hutch, D. punt 35 yards to the GWU48, downed. |
| 3 plays, -14 yards, 2:00 elapsed | |
| Gardner-Webb at 10:53 | |
| th and at | GARDNER-WEBB drive start at 10:53. |
| th and at | ROCK, J. rush for 52 yards to the SVU0, 1ST DOWN GWU, TOUCHDOWN, clock 10:40. |
| GATES, R. kick attempt good. | |
| 1 plays, 52 yards, 0:13 elapsed | |
| WILLIAMS, B. kickoff 50 yards to the SVU20, Wike,D return 7 yards to the SVU27 (TRUSLER, G.;RIVERS, K.). | |
| Southern Virginia University at 10:33 | |
| th and at | SOUTHERN VIRGINIA drive start at 10:33. |
| th and at | Barrett,J pass incomplete to McGinn,R. |
| th and at | Garrus,Q rush for 4 yards to the SVU31 (STONE, N.;TRUSLER, G.). |
| th and at | Barrett,J pass complete to McGinn,R for 10 yards to the SVU41, 1ST DOWN SVU (RHODES, R.). |
| th and at | Ostler,B rush for 4 yards to the SVU45 (STONE, N.). |
| th and at | Barrett,J pass complete to McGinn,R for 2 yards to the SVU47 (RHODES, R.). |
| th and at | Barrett,J pass complete to Ostler,B for loss of 2 yards to the SVU45 (TRUSLER, G.), PENALTY SVU HOLD declined. |
| th and at | Hutch, D. punt 37 yards to the GWU18, fair catch by RHODES, R.. |
| 6 plays, 18 yards, 2:59 elapsed | |
| Gardner-Webb at 07:34 | |
| th and at | GARDNER-WEBB drive start at 07:34. |
| th and at | JACKSON, B. rush for 1 yard to the GWU19 (Mueller, T.; Tillery,B). |
| th and at | MONTGOMERY, D. rush for 7 yards to the GWU26 ( Tillery,B;Herndon, L.). |
| th and at | MONTGOMERY, D. rush for 74 yards to the SVU0, 1ST DOWN GWU, TOUCHDOWN, clock 06:18. |
| GATES, R. kick attempt good. | |
| 3 plays, 82 yards, 1:16 elapsed | |
| WILLIAMS, B. kickoff 57 yards to the SVU13, Schultz,B return 16 yards to the SVU29 (RIVERS, K.). | |
| Southern Virginia University at 06:11 | |
| th and at | SOUTHERN VIRGINIA drive start at 06:11. |
| th and at | Trulock,S pass incomplete to Molen,B. |
| th and at | Ostler,B rush for 3 yards to the SVU32 (TAYLOR, D.). |
| th and at | Trulock,S pass incomplete to Duffey, T. (SMITH, J.). |
| th and at | Hutch, D. punt 34 yards to the GWU34, downed. |
| 3 plays, 3 yards, 1:06 elapsed | |
| Gardner-Webb at 05:05 | |
| th and at | GARDNER-WEBB drive start at 05:05. |
| th and at | JACKSON, B. rush for 8 yards to the GWU42 ( Glover,L). |
| th and at | JACKSON, B. rush for 5 yards to the GWU47, 1ST DOWN GWU ( Glover,L). |
| th and at | MONTGOMERY, D. rush for 6 yards to the SVU47 ( Glover,L; Tillery,B). |
| th and at | MONTGOMERY, D. rush for 7 yards to the SVU40, 1ST DOWN GWU (Chapman, R; Glover,L). |
| th and at | JACKSON, B. rush for 6 yards to the SVU34 ( Winsor,D). |
| th and at | MONTGOMERY, D. rush for 2 yards to the SVU32 ( Glover,L). |
| th and at | JACKSON, B. rush for 4 yards to the SVU28, 1ST DOWN GWU. |
| th and at | TEAM rush for no gain to the SVU28. |
| th and at | End of game, clock 00:00. |
| 8 plays, 38 yards, 5:05 elapsed | |
| back to top | |