|
Southern Virginia vs. Gardner-Webb at Boiling Springs, NC 10/24/2009 at 6:00 pm |
|
|
Southern Virginia University
0 |
Gardner-Webb
65 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southern Virginia University (1-7) | 0 | 0 | 0 | 0 | 0 |
| Gardner-Webb (5-2) | 20 | 14 | 14 | 17 | 65 |
| Boiling Springs, NC | Spangler Stadium | |||||
| Prd | Time | Scoring Summary | Southern Virginia University - Gardner-Webb |
|---|---|---|---|
| 1 | 12:14 |
Gardner-Webb
-
MONTGOMERY, D. 9 yd pass from DOOLITTLE, S..
(GATES, R. kick
is good).
Drive: 3 plays, 10 yards in 1:38. |
0 - 7 |
| 1 | 10:03 | Gardner-Webb - JAMES, C. 50 yd interception return. (GATES, R. kick is good). | 0 - 14 |
| 1 | 06:30 |
Gardner-Webb
-
GATES, R. 31 yd field goal.
Drive: 7 plays, 55 yards in 1:49. |
0 - 17 |
| 1 | 01:04 |
Gardner-Webb
-
GATES, R. 30 yd field goal.
Drive: 8 plays, 61 yards in 3:43. |
0 - 20 |
| 2 | 09:16 |
Gardner-Webb
-
PERRY III, J. 20 yd pass from DOOLITTLE, S..
(GATES, R. kick
is good).
Drive: 6 plays, 68 yards in 1:43. |
0 - 27 |
| 2 | 00:36 |
Gardner-Webb
-
SANDERS, M. 5 yd pass from DOOLITTLE, S..
(GATES, R. kick
is good).
Drive: 9 plays, 66 yards in 4:21. |
0 - 34 |
| 3 | 14:28 |
Gardner-Webb
-
MONTGOMERY, D. 73 yd pass from ROCK, J..
(GATES, R. kick
is good).
Drive: 2 plays, 73 yards in 0:25. |
0 - 41 |
| 3 | 09:51 |
Gardner-Webb
-
LITTLE, K. 22 yd run.
(GATES, R. kick
is good).
Drive: 6 plays, 33 yards in 2:06. |
0 - 48 |
| 4 | 13:01 |
Gardner-Webb
-
GATES, R. 26 yd field goal.
Drive: 14 plays, 57 yards in 5:38. |
0 - 51 |
| 4 | 10:40 |
Gardner-Webb
-
ROCK, J. 52 yd run.
(GATES, R. kick
is good).
Drive: 1 plays, 52 yards in 0:13. |
0 - 58 |
| 4 | 06:18 |
Gardner-Webb
-
MONTGOMERY, D. 74 yd run.
(GATES, R. kick
is good).
Drive: 3 plays, 82 yards in 1:16. |
0 - 65 |
| Southern Virginia University | Statistics | Gardner-Webb |
|---|---|---|
| 6 | FIRST DOWNS | 28 |
| 3 1 2 |
Passing Rushing Penalty |
9 17 2 |
| 12% (2 of 16) | THIRD DOWN EFFICIENCY | 64% (7 of 11) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 55 | NET YARDS PASSING | 298 |
| 12-29 1.9 3-19 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-28 10.6 0-0 0 |
| 36 | NET YARDS RUSHING | 335 |
| 26 1.4 |
Rushing Attempts Average gain per rush |
40 8.4 |
| 10-262 | PUNTS: Number-Yards | 0 0 |
| 26.2 | Average | |
| 188 | TOTAL RETURN YARDS | 75 |
| 0 0 11-188 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-23 1-2 2-50 |
| 6-50 | PENALTIES: Number-Yards | 8-59 |
| 0-0 | FUMBLES: Number-Lost | 1-1 |
| 0-0 | SACKS: Number-Yards | 3-19 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-50 |
| 30:55 | TIME OF POSSESSION | 29:05 |
Southern Virginia University | Gardner-Webb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southern Virginia University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | L Glover | 4 | 13 | 17 | - | - | - | - | ||||
| 11 | B Tillery | 2 | 9 | 11 | - | - | - | - | ||||
| 10 | V Joines | 3 | 4 | 7 | - | - | - | - | ||||
| 21 | J Hodges | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 51 | C Steele | 2 | 3 | 5 | - | - | - | - | ||||
| 9 | R Chapman | 1 | 3 | 4 | - | - | - | - | ||||
| 16 | D Winsor | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 43 | J Munns | 2 | 2 | 4 | - | - | 1 | 1-0 | - | |||
| 78 | T Mueler | 0 | 4 | 4 | - | - | - | - | ||||
| 14 | C John | 0 | 3 | 3 | - | - | - | - | ||||
| 26 | R Williams | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 47 | D Huch | 0 | 3 | 3 | - | - | - | - | ||||
| 50 | P Crawford | 2 | 1 | 3 | - | - | - | - | ||||
| 53 | L Herndon | 0 | 3 | 3 | - | - | - | - | ||||
| 91 | R Colt | 0 | 3 | 3 | - | - | - | - | ||||
| 17 | B Seeberge | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | T Meyer | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | J Herndon | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 60 | 0 - 0 | - | 1 | 1-0 | - | 3 | ||||
| # | Gardner-Webb | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | PATTERSON, M. | 6 | 4 | 10 | 2 - 10 | 4 - 15 | - | - | ||||
| 58 | TRUSLER, G. | 3 | 4 | 7 | - | 1 - 2 | - | - | ||||
| 51 | TENIOLA, D. | 2 | 3 | 5 | - | - | - | - | ||||
| 92 | GOODS, M. | 4 | 1 | 5 | - | 1 - 1 | - | - | 1 | |||
| 22 | GRANDISON, J. | 1 | 2 | 3 | - | - | - | - | 1 | 1 | ||
| 29 | JAMES, C. | 2 | 1 | 3 | - | - | - | 1-50 | ||||
| 50 | JOHNSON, D. | 1 | 2 | 3 | - | 0.5 - 0 | - | - | 1 | |||
| 99 | RUSHING, N. | 0 | 3 | 3 | - | - | - | - | ||||
| 15 | ROGERS, D. | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | RHODES, R. | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | MELTON, N. | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | ROUNDTREE, C. | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | RIVERS, K. | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | DAVIS, S. | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 35 | LYLES, C. | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 45 | BROWN, M. | 1 | 1 | 2 | - | - | - | - | 3 | |||
| 69 | ISOM, Q. | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | STONE, N. | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | NIXON, B. | 0 | 1 | 1 | - | - | - | 1-0 | 1 | |||
| 14 | PHELPS, K. | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 77 | DULA, J. | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | STEIN, L. | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 90 | TAYLOR, D. | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | HUNT, H. | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | 1 | |||
| 96 | BRYAN, M. | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 98 | LEWIS, B. | - | - | - | - | 1 | ||||||
| 47 | SMITH, J. | - | - | - | - | 1 | ||||||
| TOTALS | 32 | 34 | 3 - 19 | 8 - 28 | - | 2-50 | 6 | 3 | 5 | |||
| Other Information | |
|---|---|
|
Location: Boiling Springs, NC Stadium: Spangler Stadium Attendance: 4615 Weather: Sunny Temperature: 68 Wind: W 11 mph |
Referee: Jeff Heaser Umpire: Troy Riley Head Linesman: Mike D. Owens Line Judge: Harold Mitchell Back Judge: Marshall Lewis Field Judge: Kip Johnson Side Judge: Richard Wilborn Scorekeeper: Marc Rabb |