![]() |
|
Ferrum vs. Southern Virginia at Buena Vista,VA 9/25/2009 at 1:00pm |
|
|
Ferrum College
28 |
Southern Virginia University
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ferrum College (2-1) | 7 | 14 | 0 | 7 | 28 |
| Southern Virginia University (0-5) | 7 | 7 | 7 | 0 | 21 |
| Buena Vista,VA | Parry McCluer HS | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| th and at | Change of possession, SVU ball on SVU20. |
| Southern Virginia University at 15:00 | |
|---|---|
| 0 plays, 0 yards, 0:15 elapsed | |
| Haws,D kickoff 61 yards to the FC19, HARRIS, Steven return 7 yards to the FC26. | |
| Ferrum College at 14:45 | |
| th and at | FERRUM drive start at 14:45. |
| th and at | HARRIS, Steven rush for no gain to the FC26 (Chapman, R). |
| th and at | DOBSON, Matt pass incomplete to JACKSON, Makya. |
| th and at | DOBSON, Matt sacked for no gain to the FC26 (Amato, A.;Steele, Clark). |
| th and at | PENALTY FC false start 6 yards to the FC20. |
| th and at | HERNANDEZ, Seb punt 42 yards to the SVU38, McGinn,R return 4 yards to the SVU42 (JACKSON, Brando). |
| 3 plays, -6 yards, 1:26 elapsed | |
| Southern Virginia University at 13:19 | |
| th and at | SOUTHERN VIRGINIA drive start at 13:19. |
| th and at | Garrus,Q rush for 43 yards to the FC15, 1ST DOWN SVU (GOODE, Maureik;JACKSON, Brando). |
| th and at | Ostler,B rush for loss of 1 yard to the FC16 (MOSELEY, Jamar). |
| th and at | Trulock,S rush for 3 yards to the FC13 (TAYLOR, Willie). |
| th and at | PENALTY SVU false start 5 yards to the FC18. |
| th and at | Trulock,S pass complete to McGinn,R for 11 yards to the FC7 (HARDY, Dennis;GOODE, Maureik). |
| th and at | Garrus,Q rush for 4 yards to the FC3, 1ST DOWN SVU (TAYLOR, Willie). |
| th and at | Trulock,S pass incomplete to Chapman,D, PENALTY FC offside 1 yards to the FC2, NO PLAY. |
| th and at | Trulock,S rush for no gain to the FC2, fumble by Trulock,S recovered by SVU Trulock,S at FC9, TM for no gain to the FC9. |
| th and at | Trulock,S pass complete to McGinn,R for 9 yards to the FC0, TOUCHDOWN, clock 09:26. |
| Haws,D kick attempt good. | |
| 7 plays, 58 yards, 3:53 elapsed | |
| Haws,D kickoff 40 yards to the FC30, HARRISON, Andre return 18 yards to the FC48 (Hutch, D.), PENALTY SVU offside 5 yards to the SVU47, 1st and 10, FC ball on SVU47. | |
| Ferrum College at 09:15 | |
| th and at | FERRUM drive start at 09:15. |
| th and at | VANN, MIKE rush for 47 yards to the SVU0, 1ST DOWN FC, TOUCHDOWN, clock 09:07. |
| PUSCHELL, Scott kick attempt good. | |
| 1 plays, 47 yards, 0:08 elapsed | |
| MAXWELL, Andrew kickoff 50 yards to the SVU20, Ostler,B return 0 yards to the SVU20 (JACKSON, Brando). | |
| Southern Virginia University at 09:02 | |
| th and at | SOUTHERN VIRGINIA drive start at 09:02. |
| th and at | Garrus,Q rush for 1 yard to the SVU21 (GOODE, Maureik). |
| th and at | Barrett,J pass incomplete to Chapman,D (JACKSON, Brando). |
| th and at | Barrett,J pass incomplete to Ostler,B. |
| th and at | M. Mellor punt 37 yards to the FC42, DORSEY, Eric return 11 yards to the SVU47 ( Joines,V). |
| 3 plays, 1 yards, 0:57 elapsed | |
| Ferrum College at 08:05 | |
| th and at | FERRUM drive start at 08:05. |
| th and at | LUCAS, Matt rush for 3 yards to the SVU44 (Crawford, P.;M. Mellor). |
| th and at | DOBSON, Matt rush for 11 yards to the SVU33, 1ST DOWN FC ( Joines,V). |
| th and at | LEWIS, Zack rush for 6 yards to the SVU27 (M. Mellor; Meyer,T). |
| th and at | JOHNSON, Aaron rush for no gain to the SVU27 ( Davidson,T; Munns,J). |
| th and at | VANN, MIKE rush for 1 yard to the SVU26 ( Davidson,T; Munns,J). |
| th and at | PUSCHELL, Scott field goal attempt from 33 MISSED - short, spot at SVU27, clock 04:26. |
| 6 plays, 21 yards, 3:39 elapsed | |
| Southern Virginia University at 04:26 | |
| th and at | Ostler,B rush for loss of 1 yard to the SVU26 (MOSELEY, Jamar), PENALTY SVU false start 6 yards to the SVU21, NO PLAY. |
| th and at | Trulock,S pass complete to Duffey, T. for 9 yards to the SVU30. |
| th and at | Trulock,S pass complete to Duffey, T. for 10 yards to the SVU40, 1ST DOWN SVU. |
| th and at | Ostler,B rush for 1 yard to the SVU41 (TAYLOR, Willie). |
| th and at | Trulock,S pass incomplete to Chapman,D. |
| th and at | Timeout Southern Virginia, clock 03:05. |
| th and at | Trulock,S pass incomplete to Taylor,D, PENALTY SVU holding declined. |
| th and at | M. Mellor punt 34 yards to the FC25, SMITH, Roger return 10 yards to the FC35 ( Munns,J; Bohne,C). |
| 5 plays, 14 yards, 1:41 elapsed | |
| Ferrum College at 02:45 | |
| th and at | FERRUM drive start at 02:45. |
| th and at | JOHNSON, Aaron rush for 2 yards to the FC37 ( Davidson,T). |
| th and at | DOBSON, Matt rush for loss of 2 yards to the FC35 ( John,C; Davidson,T). |
| th and at | DOBSON, Matt pass intercepted by Bohne,C at the SVU40, Bohne,C return 25 yards to the FC35 (LEWIS, Zack). |
| 3 plays, 0 yards, 1:30 elapsed | |
| Southern Virginia University at 01:15 | |
| th and at | SOUTHERN VIRGINIA drive start at 01:15. |
| th and at | Garrus,Q rush for 1 yard to the FC34 (TAYLOR, Willie;MOSELEY, Jamar). |
| th and at | Barrett,J pass complete to Taylor,D for 3 yards to the FC31 (GOODE, Maureik). |
| back to top | |
2nd
| |
| th and at | Start of 2nd quarter, clock 15:00. |
| th and at | Barrett,J rush for loss of 8 yards to the FC39, fumble by Barrett,J recovered by SVU Barrett,J at SVU38, TM for loss of 11 yards to the SVU27. |
| th and at | M. Mellor punt 70 yards to the FC3, downed. |
| 3 plays, -38 yards, 2:08 elapsed | |
| Ferrum College at 14:07 | |
| th and at | FERRUM drive start at 14:07. |
| th and at | VANN, MIKE rush for loss of 1 yard to the FC2. |
| th and at | HARRIS, Steven rush for 6 yards to the FC8 (M. Mellor; John,C). |
| th and at | HARRIS, Steven rush for no gain to the FC8 ( John,C; Munns,J). |
| th and at | GRZESIKOWSKI, T punt 37 yards to the FC45, McGinn,R return 16 yards to the FC29 (LEONARD, Zach). |
| 3 plays, 5 yards, 1:55 elapsed | |
| Southern Virginia University at 12:12 | |
| th and at | SOUTHERN VIRGINIA drive start at 12:12. |
| th and at | Trulock,S pass complete to McGinn,R for 29 yards to the FC0, 1ST DOWN SVU, TOUCHDOWN, clock 12:04. |
| Haws,D kick attempt good. | |
| 1 plays, 29 yards, 0:08 elapsed | |
| Haws,D kickoff 41 yards to the FC29, HARRIS, Steven return 12 yards to the FC41 (Hutch, D.). | |
| Ferrum College at 11:57 | |
| th and at | FERRUM drive start at 11:57. |
| th and at | DOBSON, Matt pass incomplete. |
| th and at | LUCAS, Matt rush for 14 yards to the SVU45, 1ST DOWN FC (M. Mellor). |
| th and at | DOBSON, Matt rush for 1 yard to the SVU44 ( Winsor,D;M. Mellor). |
| th and at | DOBSON, Matt pass complete to VANN, MIKE for 44 yards to the SVU0, 1ST DOWN FC, TOUCHDOWN, clock 10:48. |
| PUSCHELL, Scott kick attempt good. | |
| 4 plays, 59 yards, 1:09 elapsed | |
| MAXWELL, Andrew kickoff 40 yards to the SVU30, fair catch by Canady,T. | |
| Southern Virginia University at 10:48 | |
| th and at | SOUTHERN VIRGINIA drive start at 10:48. |
| th and at | Ostler,B rush for 2 yards to the SVU32 (LIPSCOMBE, Brys;HARDY, Dennis). |
| th and at | Ostler,B rush for loss of 1 yard to the SVU31 (McCALLA, Chris;HARDY, Dennis). |
| th and at | Trulock,S pass incomplete to Duffey, T. (WHITNEY, Tremai). |
| th and at | M. Mellor punt 30 yards to the FC39, DORSEY, Eric return -2 yards to the FC37 (Steele, Clark). |
| 3 plays, 1 yards, 1:35 elapsed | |
| Ferrum College at 09:13 | |
| th and at | FERRUM drive start at 09:13. |
| th and at | LUCAS, Matt rush for loss of 1 yard to the FC36 (Amato, A.). |
| th and at | DOBSON, Matt rush for 10 yards to the FC46 ( John,C). |
| th and at | HARRIS, Steven rush for loss of 1 yard to the FC45 (Mueller, T.). |
| th and at | GRZESIKOWSKI, T punt 35 yards to the SVU20, McGinn,R return 0 yards to the SVU20. |
| 3 plays, 8 yards, 2:23 elapsed | |
| Southern Virginia University at 06:50 | |
| th and at | SOUTHERN VIRGINIA drive start at 06:50. |
| th and at | Garrus,Q rush for 10 yards to the SVU30, 1ST DOWN SVU (KIM, Arnold). |
| th and at | Trulock,S rush for 3 yards to the SVU33. |
| th and at | Trulock,S sacked for loss of 4 yards to the SVU29 (LIPSCOMBE, Brys). |
| th and at | Trulock,S pass incomplete. |
| th and at | M. Mellor punt 30 yards to the FC41, DORSEY, Eric return 2 yards to the FC43, fumble by DORSEY, Eric recovered by SVU McGinn,R at FC43. |
| 4 plays, 9 yards, 2:27 elapsed | |
| Southern Virginia University at 04:23 | |
| th and at | SOUTHERN VIRGINIA drive start at 04:23. |
| th and at | Ostler,B rush for loss of 4 yards to the FC47 (MOSELEY, Jamar). |
| th and at | Barrett,J pass complete to Duffey, T. for 1 yard to the FC46. |
| th and at | Barrett,J sacked for loss of 9 yards to the SVU45 (MOSELEY, Jamar;HARDY, Dennis). |
| th and at | Timeout Southern Virginia, clock 02:16. |
| th and at | M. Mellor punt 30 yards to the FC25, downed. |
| 3 plays, -12 yards, 2:16 elapsed | |
| Ferrum College at 02:07 | |
| th and at | FERRUM drive start at 02:07. |
| th and at | DOBSON, Matt pass complete to LEWIS, Zack for 75 yards to the SVU0, PENALTY FC illegal shift 5 yards to the FC20, NO PLAY. |
| th and at | HARRIS, Steven rush for 10 yards to the FC30 ( John,C;Hutch, D.). |
| th and at | HARRIS, Steven rush for no gain to the FC30 (Steele, Clark), PENALTY SVU OF 5 yards to the FC35, 1ST DOWN FC, NO PLAY. |
| th and at | DOBSON, Matt pass incomplete to HARRIS, Steven. |
| th and at | Timeout Ferrum, clock 01:08. |
| th and at | DOBSON, Matt pass complete to JACKSON, Makya for 17 yards to the SVU48, 1ST DOWN FC. |
| th and at | DOBSON, Matt pass incomplete to KIM, Arnold. |
| th and at | VANN, MIKE rush for 12 yards to the SVU36 (Hutch, D.), PENALTY FC holding 6 yards to the FC46, NO PLAY. |
| th and at | DOBSON, Matt pass complete to JACKSON, Makya for 54 yards to the SVU0, 1ST DOWN FC, TOUCHDOWN, clock 00:39. |
| PUSCHELL, Scott kick attempt good. | |
| 5 plays, 75 yards, 1:28 elapsed | |
| SABOL, Michael kickoff 54 yards to the SVU16, Winsor,D return 29 yards to the SVU45 (SMITH, Roger;DIAZ, Jesus). | |
| Southern Virginia University at 00:30 | |
| th and at | SOUTHERN VIRGINIA drive start at 00:30. |
| th and at | Trulock,S rush for loss of 1 yard to the SVU44 (LIPSCOMBE, Brys). |
| th and at | Trulock,S pass intercepted by HARDY, Dennis at the FC25, TEAM return 0 yards to the FC25. |
| 2 plays, -1 yards, 0:30 elapsed | |
| Ferrum College at 00:00 | |
| th and at | FERRUM drive start at 00:00. |
| th and at | End of half, clock 15:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
3rd
| |
| th and at | Start of 3rd quarter, clock 15:00. |
| SABOL, Michael kickoff 50 yards to the SVU25, Molen,B return 16 yards to the SVU41 (SMITH, Roger;JACKSON, Brando). | |
| Southern Virginia University at 14:53 | |
| th and at | SOUTHERN VIRGINIA drive start at 14:53. |
| th and at | Garrus,Q rush for 13 yards to the FC46, 1ST DOWN SVU (LIPSCOMBE, Brys). |
| th and at | Ostler,B rush for 2 yards to the FC44 (HALL, Delano). |
| th and at | Ostler,B rush for 5 yards to the FC39 (HARDY, Dennis;WHITNEY, Tremai). |
| th and at | Garrus,Q rush for loss of 1 yard to the FC40 (TAYLOR, Willie;59). |
| th and at | M. Mellor punt 24 yards to the FC16, fair catch by TEAM. |
| 4 plays, 19 yards, 2:44 elapsed | |
| Ferrum College at 12:09 | |
| th and at | FERRUM drive start at 12:09. |
| th and at | VANN, MIKE rush for 6 yards to the FC22 (M. Mellor). |
| th and at | DOBSON, Matt pass incomplete to VANN, MIKE ( Bohne,C). |
| th and at | DOBSON, Matt pass incomplete. |
| th and at | GRZESIKOWSKI, T punt 48 yards to the SVU30, Molen,B return 11 yards to the SVU41 (JOHNSON, Aaron;MUNCH, VINCE). |
| 3 plays, 6 yards, 0:58 elapsed | |
| Southern Virginia University at 11:11 | |
| th and at | SOUTHERN VIRGINIA drive start at 11:11. |
| th and at | Trulock,S pass incomplete to Duffey, T.. |
| th and at | Garrus,Q rush for loss of 2 yards to the SVU39 (WHITNEY, Tremai). |
| th and at | Trulock,S pass complete to Molen,B for 17 yards to the FC44, 1ST DOWN SVU (HARDY, Dennis). |
| th and at | Ostler,B rush for loss of 2 yards to the FC46 (WEST, Derrick). |
| th and at | Trulock,S pass incomplete to Chapman,D. |
| th and at | Trulock,S pass complete to Duffey, T. for 12 yards to the FC34, 1ST DOWN SVU (SHEPPARD, Isiah). |
| th and at | Ostler,B rush for 4 yards to the FC30 (KIM, Arnold;MOSELEY, Jamar). |
| th and at | Trulock,S pass incomplete to Duffey, T.. |
| th and at | Garrus,Q rush for 5 yards to the FC25 (LIPSCOMBE, Brys). |
| th and at | Trulock,S rush for 2 yards to the FC23, 1ST DOWN SVU (TAYLOR, Willie). |
| th and at | Trulock,S rush for 9 yards to the FC14 (GOODE, Maureik). |
| th and at | Trulock,S pass incomplete to Molen,B (KIM, Arnold). |
| th and at | Ostler,B rush for 7 yards to the FC7, 1ST DOWN SVU (MOSELEY, Jamar;CLINGER, Derek). |
| th and at | Trulock,S pass complete to Taylor,D for 6 yards to the FC1 (SHEPPARD, Isiah). |
| th and at | Trulock,S rush for no gain to the FC1. |
| th and at | 2nd and 1. |
| th and at | Trulock,S rush for 1 yard to the FC0, TOUCHDOWN, clock 05:09. |
| Haws,D kick attempt good. | |
| 16 plays, 59 yards, 6:02 elapsed | |
| Haws,D kickoff 42 yards to the FC28, HARRIS, Steven return 0 yards to the FC28. | |
| Ferrum College at 05:09 | |
| th and at | FERRUM drive start at 05:09. |
| th and at | JOHNSON, Aaron rush for loss of 1 yard to the FC27 ( Winsor,D). |
| th and at | JOHNSON, Aaron rush for 10 yards to the FC37. |
| th and at | DOBSON, Matt sacked for loss of 3 yards to the FC34 (Herndon, L.;Mueller, T.). |
| th and at | 2nd and 15. |
| th and at | DOBSON, Matt rush for 13 yards to the FC47 ( Joines,V). |
| th and at | DOBSON, Matt rush for 3 yards to the 50 yardline, 1ST DOWN FC (M. Mellor). |
| th and at | 2nd and 9. |
| th and at | DOBSON, Matt rush for 7 yards to the SVU43, PENALTY FC holding 10 yards to the FC40, NO PLAY. |
| th and at | LUCAS, Matt rush for 17 yards to the SVU43 ( John,C; Joines,V). |
| th and at | LUCAS, Matt rush for 4 yards to the SVU39, 1ST DOWN FC (Amato, A.; Bohne,C). |
| th and at | DOBSON, Matt rush for no gain to the SVU39 ( Munns,J). |
| back to top | |
4th
| |
| th and at | Start of 4th quarter, clock 15:00. |
| th and at | JOHNSON, Aaron rush for 5 yards to the SVU34 ( Winsor,D;Amato, A.). |
| th and at | DOBSON, Matt rush for no gain to the SVU34 (Amato, A.; Winsor,D). |
| th and at | DOBSON, Matt pass incomplete to VANN, MIKE ( John,C). |
| 11 plays, 38 yards, 6:37 elapsed | |
| Southern Virginia University at 13:32 | |
| th and at | SOUTHERN VIRGINIA drive start at 13:32. |
| th and at | Garrus,Q rush for no gain to the SVU34 (LEONARD, Zach). |
| th and at | Trulock,S pass complete to Duffey, T. for 12 yards to the SVU46, 1ST DOWN SVU. |
| th and at | Garrus,Q rush for 2 yards to the SVU48 (MOSELEY, Jamar). |
| th and at | Trulock,S pass incomplete to McGinn,R (LEONARD, Zach). |
| th and at | Garrus,Q rush for 5 yards to the FC47 (HARDY, Dennis;SHEPPARD, Isiah). |
| th and at | M. Mellor punt 38 yards to the FC9, fair catch by KIM, Arnold, PENALTY FC personal foul 5 yards to the FC4, 1st and 10, FC ball on FC4. |
| 5 plays, 19 yards, 3:04 elapsed | |
| Ferrum College at 10:28 | |
| th and at | FERRUM drive start at 10:28. |
| th and at | DOBSON, Matt rush for 5 yards to the FC9 ( John,C). |
| th and at | DOBSON, Matt rush for no gain to the FC9 (Crawford, P.;Mueller, T.). |
| th and at | LUCAS, Matt rush for 8 yards to the FC17, 1ST DOWN FC ( John,C). |
| th and at | LUCAS, Matt rush for 13 yards to the FC30, 1ST DOWN FC ( Bohne,C). |
| th and at | LUCAS, Matt rush for 4 yards to the FC34 (M. Mellor; Winsor,D). |
| th and at | DOBSON, Matt rush for 9 yards to the FC43, 1ST DOWN FC ( Joines,V). |
| th and at | LUCAS, Matt rush for 31 yards to the SVU26, 1ST DOWN FC ( Winsor,D). |
| th and at | Timeout Southern Virginia, clock 06:39. |
| th and at | DOBSON, Matt rush for no gain to the SVU26 ( Davidson,T;Steele, Clark). |
| th and at | DOBSON, Matt pass complete to HARRIS, Steven for 11 yards to the SVU15, 1ST DOWN FC (M. Mellor). |
| th and at | LUCAS, Matt rush for 5 yards to the SVU10 (Mueller, T.;Steele, Clark). |
| th and at | LUCAS, Matt rush for no gain to the SVU10 (Steele, Clark;Mueller, T.). |
| th and at | JOHNSON, Aaron rush for 7 yards to the SVU3, 1ST DOWN FC ( Joines,V). |
| th and at | DOBSON, Matt rush for 3 yards to the SVU0, TOUCHDOWN, clock 03:31. |
| PUSCHELL, Scott kick attempt good. | |
| 13 plays, 96 yards, 6:57 elapsed | |
| SABOL, Michael kickoff 36 yards to the SVU34, Garrus,Q return 2 yards to the SVU36. | |
| Southern Virginia University at 03:29 | |
| th and at | SOUTHERN VIRGINIA drive start at 03:29. |
| th and at | Trulock,S pass incomplete to McGinn,R. |
| th and at | Ostler,B rush for 1 yard to the SVU37 (LIPSCOMBE, Brys). |
| th and at | Trulock,S pass complete to Chapman,D for 13 yards to the 50 yardline, 1ST DOWN SVU. |
| th and at | Ostler,B rush for 2 yards to the FC48 (LEONARD, Zach;GOODE, Maureik). |
| th and at | Trulock,S pass incomplete to Duffey, T.. |
| th and at | Trulock,S pass incomplete to McGinn,R. |
| th and at | Trulock,S pass incomplete to Taylor,D (KIM, Arnold), PENALTY SVU unsportsmanlike conduct 16 yards to the SVU36, NO PLAY. |
| th and at | FC ball on SVU36. |
| th and at | HARRIS, Steven rush for 11 yards to the SVU25, fumble forced by John,C, fumble by HARRIS, Steven recovered by SVU John,C at SVU25. |
| 7 plays, 11 yards, 1:59 elapsed | |
| Southern Virginia University at 01:30 | |
| th and at | SOUTHERN VIRGINIA drive start at 01:30. |
| th and at | Trulock,S pass complete to Taylor,D for 23 yards to the SVU48, 1ST DOWN SVU. |
| th and at | Trulock,S pass incomplete. |
| th and at | Garrus,Q rush for 4 yards to the FC48. |
| th and at | Trulock,S pass incomplete to Taylor,D. |
| th and at | Trulock,S pass incomplete to Duffey, T. (SHEPPARD, Isiah). |
| 5 plays, 27 yards, 0:47 elapsed | |
| Ferrum College at 00:43 | |
| th and at | FERRUM drive start at 00:43. |
| th and at | TEAM rush for no gain to the FC48, TEAM for no gain to the FC48, PENALTY SVU unsportsmanlike conduct 8 yards to the SVU44. |
| th and at | 1st and 10. |
| th and at | TEAM rush for no gain to the SVU44. |
| th and at | End of game, clock 00:00. |
| 2 plays, 8 yards, 0:43 elapsed | |
| back to top | |