![]() |
|
Southern Virginia vs. LINCOLN at West Grove, PA 9/12/2009 at 1:05 PM |
|
|
Southern Virginia University
8 |
Lincoln (Pa.)
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southern Virginia University (0-3) | 0 | 8 | 0 | 0 | 8 |
| Lincoln (Pa.) (2-1) | 0 | 8 | 7 | 14 | 29 |
| West Grove, PA | Avon Grove HS | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| th and at | SVU wins coin toss and elects to defer to the second half. |
| th and at | SVU ball on SVU30. |
| Thrower, D. kickoff 38 yards to the LINCOLN32, FLEMING,MYLES return 9 yards to the LINCOLN41, out-of-bounds ( McGinn,R). | |
| Lincoln (Pa.) at 15:00 | |
|---|---|
| th and at | THOMAS,TREY rush for 2 yards to the LINCOLN43 (Steele, Clark; Tillery,B). |
| th and at | THOMAS,TREY rush for 9 yards to the SVU48, 1ST DOWN LINCOLN (Chapman, R;Hutch, D.). |
| th and at | AUSTIN,BRANDON rush for 1 yard to the SVU47 (Steele, Clark). |
| th and at | AUSTIN,BRANDON pass incomplete to THOMAS,TREY. |
| th and at | AUSTIN,BRANDON pass incomplete to WILSON,ANTHONY, PENALTY SVU roughing passer off-setting, PENALTY LINCOLN illegal block off-setting, NO PLAY. |
| th and at | AUSTIN,BRANDON pass complete to COSTON,MARCUS for 12 yards to the SVU35, fumble forced by Davidson,T, fumble by COSTON,MARCUS recovered by LINCOLN JEAN-JUSTE,P. at SVU34, 1ST DOWN LINCOLN. |
| th and at | THOMAS,TREY rush for 1 yard to the SVU33 (Crawford, P.). |
| th and at | AUSTIN,BRANDON rush for 6 yards to the SVU27 (M. Mellor). |
| th and at | PENALTY LINCOLN delay of game 5 yards to the SVU32. |
| th and at | PENALTY SVU offside defense 5 yards to the SVU27. |
| th and at | AUSTIN,BRANDON pass incomplete to DENNIS,KAREEM. |
| th and at | THOMAS,TREY rush for loss of 2 yards to the SVU29 (Herndon, J.;Hutch, D.). |
| 9 plays, 30 yards, 4:00 elapsed | |
| Southern Virginia University at 11:00 | |
| th and at | SOUTHERN VIRGINIA drive start at 11:00. |
| th and at | Garrus,Q rush for no gain to the SVU29 (FLEMING,MYLES). |
| th and at | Trulock,S pass complete to Schultz,B for 3 yards to the SVU32, out-of-bounds (BAILEY,JAIRON), PENALTY SVU holding 8 yards to the SVU21, NO PLAY. |
| th and at | Trulock,S pass complete to Garrus,Q for 15 yards to the SVU36 (BAILEY,JAIRON;BELL,ANTHONY). |
| th and at | Trulock,S pass incomplete to Schultz,B. |
| th and at | M. Mellor punt 42 yards to the LINCOLN22, JEAN-JUSTE,P. return 50 yards to the SVU28 (M. Mellor). |
| 3 plays, 7 yards, 2:00 elapsed | |
| Lincoln (Pa.) at 09:00 | |
| th and at | LINCOLN drive start at 09:00. |
| th and at | DARBY,CHRIS rush for loss of 1 yard to the SVU29 ( Munns,J). |
| th and at | AUSTIN,BRANDON pass incomplete to DENNIS,KAREEM ( Hodges,J). |
| th and at | AUSTIN,BRANDON rush for loss of 2 yards to the SVU31 (Mueller, T.;Herndon, J.). |
| th and at | AUSTIN,BRANDON pass incomplete to WRIGHT,DOM. |
| 4 plays, -3 yards, 1:00 elapsed | |
| Southern Virginia University at 08:00 | |
| th and at | SOUTHERN VIRGINIA drive start at 08:00. |
| th and at | Trulock,S rush for loss of 1 yard to the SVU30 (BUYCKS,DEANO). |
| th and at | Garrus,Q rush for 2 yards to the SVU32 (MASON,JOHN;THOMPSON,T.). |
| th and at | Garrus,Q rush for 8 yards to the SVU40 (FOSTER,GERALD). |
| th and at | M. Mellor punt 44 yards to the LINCOLN16, VELASQUEZ,C. return -6 yards to the LINCOLN10. |
| 3 plays, 9 yards, 3:00 elapsed | |
| Lincoln (Pa.) at 05:00 | |
| th and at | LINCOLN drive start at 05:00. |
| th and at | DARBY,CHRIS rush for 6 yards to the LINCOLN16 (M. Mellor). |
| th and at | AUSTIN,BRANDON pass incomplete to THOMAS,TREY ( Hodges,J). |
| th and at | AUSTIN,BRANDON rush for 9 yards to the LINCOLN25, 1ST DOWN LINCOLN ( Davidson,T; Hodges,J). |
| th and at | AUSTIN,BRANDON pass incomplete to THOMAS,TREY, dropped pass. |
| th and at | AUSTIN,BRANDON pass complete to WRIGHT,DOM for 16 yards to the LINCOLN41, 1ST DOWN LINCOLN ( Hodges,J). |
| th and at | THOMAS,TREY rush for 1 yard to the LINCOLN42 (M. Mellor). |
| th and at | PENALTY LINCOLN false start 5 yards to the LINCOLN37. |
| th and at | AUSTIN,BRANDON rush for 12 yards to the LINCOLN49 (M. Mellor), PENALTY LINCOLN illegal block 2 yards to the LINCOLN39, NO PLAY. |
| th and at | AUSTIN,BRANDON pass complete to THOMAS,TREY for 3 yards to the LINCOLN42 ( Kassel,B), PENALTY LINCOLN holding (DENNIS,KAREEM) 7 yards to the LINCOLN32, NO PLAY. |
| th and at | AUSTIN,BRANDON pass incomplete to THOMAS,TREY ( Davidson,T). |
| th and at | AUSTIN,BRANDON pass complete to WRIGHT,DOM for 21 yards to the SVU47 ( Bohne,C). |
| th and at | 1st and 10. |
| back to top | |
2nd
| |
| th and at | Start of 2nd quarter, clock 15:00. |
| th and at | AUSTIN,BRANDON pass complete to JEAN-JUSTE,P. for 5 yards to the SVU42 ( Davidson,T;Chapman, R). |
| th and at | AUSTIN,BRANDON rush for 9 yards to the SVU33, out-of-bounds ( Davidson,T; Joines,V), PENALTY LINCOLN holding 2 yards to the SVU44, NO PLAY. |
| th and at | AUSTIN,BRANDON pass complete to THOMAS,TREY for 3 yards to the SVU41 ( Hodges,J). |
| th and at | PENALTY LINCOLN delay of game 5 yards to the SVU46. |
| th and at | AUSTIN,BRANDON rush for loss of 5 yards to the LINCOLN49 (Herndon, J.). |
| th and at | ALLEN, A punt 33 yards to the SVU18, Molen,B return 11 yards to the SVU29 (MITCHELL,IVAN;MCCALL-PRINCE). |
| 11 plays, 35 yards, 7:00 elapsed | |
| Southern Virginia University at 13:00 | |
| th and at | SOUTHERN VIRGINIA drive start at 13:00. |
| th and at | Ostler,B rush for 7 yards to the SVU36, fumble forced by BELL,ANTHONY, fumble by Ostler,B recovered by SVU Schultz,B at SVU44, 1ST DOWN SVU. |
| th and at | Trulock,S pass incomplete to Molen,B (FOSTER,GERALD), PENALTY SVU illegal block 10 yards to the SVU34. |
| th and at | 2nd and 20. |
| th and at | Trulock,S pass complete to Garrus,Q for loss of 3 yards to the SVU31 (LANCASTER,E.), PENALTY LINCOLN unsportsmanlike conduct 15 yards to the SVU46, 1ST DOWN SVU. |
| th and at | Garrus,Q rush for no gain to the SVU46 (FLEMING,MYLES). |
| th and at | 4th and 8. |
| th and at | M. Mellor punt 43 yards to the LINCOLN11, downed. |
| 4 plays, 17 yards, 3:00 elapsed | |
| Lincoln (Pa.) at 10:00 | |
| th and at | LINCOLN drive start at 10:00. |
| th and at | AUSTIN,BRANDON pass incomplete to MITCHELL,IVAN ( Joines,V). |
| th and at | AUSTIN,BRANDON pass incomplete to COSTON,MARCUS ( Davidson,T). |
| th and at | AUSTIN,BRANDON pass incomplete to THOMAS,TREY. |
| th and at | ALLEN, A punt 35 yards to the LINCOLN46, Schultz,B return 4 yards to the LINCOLN42 (GREEN,TIMOTHY;JAMES,JUSTIN). |
| 3 plays, 0 yards, 1:00 elapsed | |
| Southern Virginia University at 09:00 | |
| th and at | SOUTHERN VIRGINIA drive start at 09:00. |
| th and at | Trulock,S pass complete to McGinn,R for 37 yards to the LINCOLN5, 1ST DOWN SVU (LUBIN,PHIL). |
| th and at | Ostler,B rush for no gain to the LINCOLN5 (STERILE,B.). |
| th and at | Trulock,S rush for no gain to the LINCOLN5 (MCELWEE,B.;FLEMING,MYLES). |
| th and at | PENALTY SVU false start 5 yards to the LINCOLN10. |
| th and at | Trulock,S pass complete to Bokinsky, D. for 10 yards to the LINCOLN0, TOUCHDOWN, clock 06:00. |
| th and at | Trulock,S pass attempt failed, PENALTY LINCOLN holding 1 yards to the LINCOLN2, NO PLAY. |
| Trulock,S rush attempt good. | |
| 4 plays, 42 yards, 3:00 elapsed | |
| Thrower, D. kickoff 37 yards to the LINCOLN33, JEAN-JUSTE,P. return 10 yards to the LINCOLN43 ( Munns,J). | |
| Lincoln (Pa.) at 07:00 | |
| th and at | LINCOLN drive start at 07:00. |
| th and at | DARBY,CHRIS rush for 7 yards to the 50 yardline (Hutch, D.;Chapman, R). |
| th and at | AUSTIN,BRANDON rush for 3 yards to the SVU47, 1ST DOWN LINCOLN ( Davidson,T). |
| th and at | Timeout LINCOLN, clock 03:00. |
| th and at | AUSTIN,BRANDON pass complete to COSTON,MARCUS for 9 yards to the SVU38 (Steele, Clark;Colt, R.). |
| th and at | AUSTIN,BRANDON rush for 5 yards to the SVU33, 1ST DOWN LINCOLN ( Tillery,B). |
| th and at | DARBY,CHRIS rush for loss of 2 yards to the SVU35, fumble by DARBY,CHRIS recovered by SVU Colt, R. at SVU33. |
| 5 plays, 24 yards, 2:00 elapsed | |
| Southern Virginia University at 05:00 | |
| th and at | SOUTHERN VIRGINIA drive start at 05:00. |
| th and at | Timeout Southern Virginia, clock 02:00. |
| th and at | Trulock,S pass complete to Ostler,B for 4 yards to the SVU37, out-of-bounds. |
| th and at | Ostler,B rush for 5 yards to the SVU42 (BELL,ANTHONY). |
| th and at | Trulock,S rush for no gain to the SVU42 (MCELWEE,B.;BELL,ANTHONY). |
| th and at | M. Mellor punt 22 yards to the LINCOLN36, downed. |
| 3 plays, 9 yards, 1:00 elapsed | |
| Lincoln (Pa.) at 04:00 | |
| th and at | LINCOLN drive start at 04:00. |
| th and at | AUSTIN,BRANDON pass complete to THOMAS,TREY for 3 yards to the LINCOLN39 ( Hodges,J). |
| th and at | AUSTIN,BRANDON pass incomplete to COSTON,MARCUS, dropped pass (Hutch, D.). |
| th and at | AUSTIN,BRANDON pass incomplete to THOMAS,TREY, PENALTY SVU roughing the kicker 15 yards to the SVU46, 1ST DOWN LINCOLN, NO PLAY. |
| th and at | AUSTIN,BRANDON pass complete to COSTON,MARCUS for loss of 3 yards to the SVU49 (Herndon, L.). |
| th and at | AUSTIN,BRANDON rush for 21 yards to the SVU28 (M. Mellor;Chapman, R), PENALTY LINCOLN holding 6 yards to the LINCOLN45, NO PLAY. |
| th and at | AUSTIN,BRANDON pass complete to WRIGHT,DOM for 20 yards to the SVU35, 1ST DOWN LINCOLN ( Hodges,J). |
| th and at | DARBY,CHRIS rush for loss of 5 yards to the SVU40 (M. Mellor). |
| th and at | AUSTIN,BRANDON pass complete to THOMAS,TREY for 20 yards to the SVU20, 1ST DOWN LINCOLN, out-of-bounds (Hutch, D.). |
| th and at | DARBY,CHRIS rush for loss of 1 yard to the SVU21 (Amato, A.). |
| th and at | AUSTIN,BRANDON rush for loss of 7 yards to the SVU28 ( Davidson,T). |
| th and at | Timeout LINCOLN, clock 03:00. |
| th and at | AUSTIN,BRANDON pass incomplete to COSTON,MARCUS. |
| th and at | AUSTIN,BRANDON pass incomplete to DENNIS,KAREEM (Hutch, D.). |
| 10 plays, 36 yards, 1:30 elapsed | |
| Southern Virginia University at 02:30 | |
| th and at | SOUTHERN VIRGINIA drive start at 02:30. |
| th and at | Trulock,S pass incomplete to Bokinsky, D. (VELASQUEZ,C.). |
| th and at | Garrus,Q rush for 10 yards to the SVU38, fumble forced by BAILEY,JAIRON, fumble by Garrus,Q recovered by SVU McGinn,R at SVU40, 1ST DOWN SVU. |
| th and at | Ostler,B rush for no gain to the SVU40 (MCELWEE,B.), PENALTY SVU holding 10 yards to the SVU30, NO PLAY. |
| th and at | Trulock,S pass intercepted by BAILEY,JAIRON at the LINCOLN47, BAILEY,JAIRON return 30 yards to the SVU23 (Card, T.). |
| 3 plays, 2 yards, 1:30 elapsed | |
| Lincoln (Pa.) at 01:00 | |
| th and at | LINCOLN drive start at 01:00. |
| th and at | AUSTIN,BRANDON pass complete to DENNIS,KAREEM for 23 yards to the SVU0, 1ST DOWN LINCOLN, TOUCHDOWN, clock 01:00. |
| AUSTIN,BRANDON pass attempt to COSTON,MARCUS good. | |
| 1 plays, 23 yards, 0:00 elapsed | |
| WRIGHT,DOM kickoff 53 yards to the SVU17, Schultz,B return 17 yards to the SVU34 (STERILE,B.;DAVIS,VICTOR). | |
| Southern Virginia University at 00:30 | |
| th and at | SOUTHERN VIRGINIA drive start at 00:30. |
| th and at | SVU Team rush for no gain to the SVU34. |
| th and at | End of half, clock 00:00. |
| 1 plays, 0 yards, 0:30 elapsed | |
| back to top | |
3rd
| |
| th and at | Start of 3rd quarter, clock 15:00, LINCOLN ball on LINCOLN30. |
| WRIGHT,DOM kickoff 28 yards to the SVU42, fair catch by Miller, T.. | |
| Southern Virginia University at 14:30 | |
| th and at | SOUTHERN VIRGINIA drive start at 14:30. |
| th and at | Trulock,S pass complete to Taylor,D for 13 yards to the LINCOLN45, 1ST DOWN SVU (STERILE,B.). |
| th and at | Ostler,B rush for loss of 1 yard to the LINCOLN46 (LANCASTER,E.). |
| th and at | Ostler,B rush for 2 yards to the LINCOLN44, out-of-bounds (FOSTER,GERALD). |
| th and at | Trulock,S pass intercepted by BELL,ANTHONY at the LINCOLN23, BELL,ANTHONY return 10 yards to the LINCOLN33, out-of-bounds ( Schultz,B;Bokinsky, D.). |
| 4 plays, 14 yards, 0:30 elapsed | |
| Lincoln (Pa.) at 14:00 | |
| th and at | LINCOLN drive start at 14:00. |
| th and at | AUSTIN,BRANDON rush for 8 yards to the LINCOLN41 (M. Mellor; Hodges,J). |
| th and at | AUSTIN,BRANDON pass incomplete to COSTON,MARCUS ( Winsor,D). |
| th and at | AUSTIN,BRANDON pass incomplete to WRIGHT,DOM (Hutch, D.). |
| th and at | ALLEN, A punt 26 yards to the SVU33, Schultz,B return 0 yards to the SVU33, fumble by Schultz,B recovered by SVU Colt, R. at SVU39. |
| 3 plays, 8 yards, 1:00 elapsed | |
| Southern Virginia University at 13:00 | |
| th and at | SOUTHERN VIRGINIA drive start at 13:00, SVU ball on SVU39. |
| th and at | Garrus,Q rush for 9 yards to the SVU48 (BYRD,ANTWAIN). |
| th and at | Garrus,Q rush for 6 yards to the LINCOLN46, 1ST DOWN SVU (JAMES,JUSTIN). |
| th and at | Trulock,S pass incomplete to Schultz,B. |
| th and at | Trulock,S pass complete to Bokinsky, D. for loss of 2 yards to the LINCOLN48 (VELASQUEZ,C.;BELL,ANTHONY), PENALTY SVU illegal block 9 yards to the SVU45, NO PLAY. |
| th and at | Garrus,Q rush for 2 yards to the SVU47 (LANCASTER,E.;PROCTOR,T.). |
| th and at | Trulock,S pass incomplete to Chapman,D, QB hurry by MASON,JOHN. |
| th and at | M. Mellor punt 44 yards to the LINCOLN9, JEAN-JUSTE,P. return 17 yards to the LINCOLN26 (Steele, Clark). |
| 5 plays, 8 yards, 2:00 elapsed | |
| Lincoln (Pa.) at 11:00 | |
| th and at | LINCOLN drive start at 11:00. |
| th and at | DARBY,CHRIS rush for 9 yards to the LINCOLN35, out-of-bounds (M. Mellor; Hodges,J). |
| th and at | AUSTIN,BRANDON rush for 3 yards to the LINCOLN38, fumble by AUSTIN,BRANDON recovered by LINCOLN AUSTIN,BRANDON at LINCOLN41, 1ST DOWN LINCOLN. |
| th and at | AUSTIN,BRANDON rush for loss of 1 yard to the LINCOLN40 (Amato, A.). |
| th and at | AUSTIN,BRANDON rush for 11 yards to the SVU49, 1ST DOWN LINCOLN. |
| th and at | DARBY,CHRIS rush for 1 yard to the SVU48 (Herndon, L.). |
| th and at | AUSTIN,BRANDON pass complete to WILSON,ANTHONY for 13 yards to the SVU35, 1ST DOWN LINCOLN (Hutch, D.). |
| th and at | AUSTIN,BRANDON rush for 5 yards to the SVU30, fumble forced by M. Mellor, fumble by AUSTIN,BRANDON recovered by SVU Tillery,B at SVU30. |
| 7 plays, 44 yards, 1:00 elapsed | |
| Southern Virginia University at 10:00 | |
| th and at | SOUTHERN VIRGINIA drive start at 10:00. |
| th and at | Trulock,S pass complete to Garrus,Q for 5 yards to the SVU35 (FOSTER,GERALD;JAMES,JUSTIN), PENALTY LINCOLN personal foul 15 yards to the 50 yardline, 1ST DOWN SVU. |
| th and at | Trulock,S pass complete to Bokinsky, D. for 6 yards to the LINCOLN44, out-of-bounds (OFUANI,OSITA). |
| th and at | Garrus,Q rush for 2 yards to the LINCOLN42 (LANCASTER,E.;MASON,JOHN). |
| th and at | Timeout Southern Virginia, clock 09:00. |
| th and at | Trulock,S pass intercepted by BAILEY,JAIRON at the LINCOLN17, BAILEY,JAIRON return -1 yards to the LINCOLN16 ( Schultz,B). |
| 4 plays, 28 yards, 2:00 elapsed | |
| Lincoln (Pa.) at 08:00 | |
| th and at | LINCOLN drive start at 08:00. |
| th and at | DARBY,CHRIS rush for 2 yards to the LINCOLN18 ( Meyer,T). |
| th and at | AUSTIN,BRANDON pass complete to THOMAS,TREY for 82 yards to the SVU0, 1ST DOWN LINCOLN, TOUCHDOWN, clock 07:30. |
| LISIMBA,R. kick attempt good. | |
| 2 plays, 84 yards, 0:30 elapsed | |
| LISIMBA,R. kickoff 55 yards to the SVU15, Schultz,B return 22 yards to the SVU37 (STERILE,B.). | |
| Southern Virginia University at 07:00 | |
| th and at | SOUTHERN VIRGINIA drive start at 07:00. |
| th and at | Ostler,B rush for 3 yards to the SVU40 (BELL,ANTHONY). |
| th and at | Trulock,S pass incomplete to Chapman,D, PENALTY LINCOLN pass interference (FOSTER,GERALD) 7 yards to the SVU47, 1ST DOWN SVU, NO PLAY. |
| th and at | Trulock,S rush for 1 yard to the SVU48 (STERILE,B.;MCELWEE,B.). |
| th and at | Trulock,S pass incomplete to Schultz,B (VELASQUEZ,C.). |
| th and at | Trulock,S pass incomplete to Ostler,B, dropped pass (SMITH,BEN), PENALTY SVU illegal block declined. |
| th and at | M. Mellor punt 29 yards to the LINCOLN23, out-of-bounds. |
| 4 plays, 11 yards, 1:00 elapsed | |
| Lincoln (Pa.) at 06:00 | |
| th and at | LINCOLN drive start at 06:00. |
| th and at | AUSTIN,BRANDON pass complete to JEAN-JUSTE,P. for 9 yards to the LINCOLN32 ( Tillery,B). |
| th and at | OFUANI,OSITA rush for 2 yards to the LINCOLN34, 1ST DOWN LINCOLN (Steele, Clark). |
| th and at | AUSTIN,BRANDON rush for 15 yards to the LINCOLN49, fumble forced by Davidson,T, fumble by AUSTIN,BRANDON recovered by SVU SVU Team at LINCOLN47. |
| 3 plays, 24 yards, 0:30 elapsed | |
| Southern Virginia University at 05:30 | |
| th and at | SOUTHERN VIRGINIA drive start at 05:30. |
| th and at | Trulock,S pass intercepted by VELASQUEZ,C. at the LINCOLN13, VELASQUEZ,C. return 16 yards to the LINCOLN29 ( Molen,B). |
| 1 plays, 0 yards, 2:30 elapsed | |
| Lincoln (Pa.) at 03:00 | |
| th and at | LINCOLN drive start at 03:00. |
| th and at | DARBY,CHRIS rush for 4 yards to the LINCOLN33 (Amato, A.; Meyer,T). |
| th and at | AUSTIN,BRANDON pass incomplete to DENNIS,KAREEM (Chapman, R). |
| th and at | AUSTIN,BRANDON pass incomplete to JEAN-JUSTE,P. (Chapman, R). |
| th and at | ALLEN, A punt 26 yards to the SVU41, fair catch by Schultz,B. |
| 3 plays, 4 yards, 1:30 elapsed | |
| Southern Virginia University at 01:30 | |
| th and at | SOUTHERN VIRGINIA drive start at 01:30. |
| th and at | Garrus,Q rush for loss of 2 yards to the SVU39 (STERILE,B.;LANCASTER,E.). |
| th and at | Trulock,S pass incomplete to Schultz,B. |
| th and at | Trulock,S sacked for loss of 8 yards to the SVU31 (JAMES,JUSTIN;MCELWEE,B.). |
| back to top | |
4th
| |
| th and at | Start of 4th quarter, clock 15:00. |
| th and at | M. Mellor punt 34 yards to the LINCOLN35, JEAN-JUSTE,P. return 7 yards to the LINCOLN42 ( Winsor,D), PENALTY LINCOLN personal foul 13 yards to the LINCOLN29, 1st and 10, LINCOLN ball on LINCOLN29. |
| 3 plays, -10 yards, 2:00 elapsed | |
| Lincoln (Pa.) at 14:30 | |
| th and at | LINCOLN drive start at 14:30. |
| th and at | AUSTIN,BRANDON sacked for loss of 6 yards to the LINCOLN23 (Colt, R.). |
| th and at | AUSTIN,BRANDON pass complete to COSTON,MARCUS for 34 yards to the SVU43, 1ST DOWN LINCOLN (Chapman, R). |
| th and at | AUSTIN,BRANDON rush for 1 yard to the SVU42 (Steele, Clark; Davidson,T). |
| th and at | AUSTIN,BRANDON pass complete to JEAN-JUSTE,P. for 3 yards to the SVU39 ( Munns,J;Mueller, T.). |
| th and at | AUSTIN,BRANDON rush for 6 yards to the SVU33, 1ST DOWN LINCOLN ( Munns,J). |
| th and at | AUSTIN,BRANDON pass complete to COSTON,MARCUS for 33 yards to the SVU0, 1ST DOWN LINCOLN, TOUCHDOWN, clock 13:30. |
| LISIMBA,R. kick attempt good. | |
| th and at | LISIMBA,R. kickoff 55 yards to the SVU15, Garrus,Q return to the SVU31 (SHEPHARD,BLAIR), PENALTY LINCOLN false start 5 yards to the LINCOLN25, NO PLAY. |
| th and at | LISIMBA,R. kickoff 26 yards to the SVU49, Miller, T. return to the SVU49, out-of-bounds, PENALTY SVU false start 0 yards to the LINCOLN25, NO PLAY. |
| 6 plays, 71 yards, 1:00 elapsed | |
| LISIMBA,R. kickoff 34 yards to the SVU41, Molen,B return 6 yards to the SVU47 (MCCGRIER,ROB). | |
| Southern Virginia University at 13:00 | |
| th and at | SOUTHERN VIRGINIA drive start at 13:00. |
| th and at | Trulock,S pass complete to Schultz,B for 11 yards to the LINCOLN42, 1ST DOWN SVU (BELL,ANTHONY). |
| th and at | Trulock,S pass complete to Schultz,B for 5 yards to the LINCOLN37 (BEATY,CARL). |
| th and at | Trulock,S sacked for loss of 7 yards to the LINCOLN44 (STERILE,B.), fumble by Trulock,S recovered by LINCOLN MCELWEE,B. at LINCOLN44. |
| 3 plays, 9 yards, 1:00 elapsed | |
| Lincoln (Pa.) at 13:00 | |
| th and at | Timeout LINCOLN, clock 12:00. |
| th and at | THOMAS,TREY rush for 5 yards to the LINCOLN49 (M. Mellor), PENALTY LINCOLN false start 5 yards to the LINCOLN39, NO PLAY. |
| th and at | JEAN-JUSTE,P. rush for loss of 5 yards to the LINCOLN34, out-of-bounds (Steele, Clark). |
| th and at | PENALTY LINCOLN delay of game 5 yards to the LINCOLN29. |
| th and at | DENNIS,KAREEM rush for 1 yard to the LINCOLN30, out-of-bounds ( Winsor,D). |
| th and at | THOMAS,TREY rush for 2 yards to the LINCOLN32 ( Meyer,T). |
| th and at | ALLEN, A punt 32 yards to the SVU36, downed. |
| 3 plays, -12 yards, 3:00 elapsed | |
| Southern Virginia University at 09:00 | |
| th and at | SOUTHERN VIRGINIA drive start at 09:00. |
| th and at | Trulock,S pass incomplete to Bokinsky, D. (BYRD,ANTWAIN). |
| th and at | Trulock,S pass incomplete to Chapman,D (VELASQUEZ,C.). |
| th and at | Trulock,S pass intercepted by BELL,ANTHONY at the LINCOLN42, BELL,ANTHONY return 21 yards to the SVU37 (Bokinsky, D.). |
| 3 plays, 0 yards, 0:30 elapsed | |
| Lincoln (Pa.) at 08:30 | |
| th and at | LINCOLN drive start at 08:30. |
| th and at | WILLIAMS,L. rush for 12 yards to the SVU25, 1ST DOWN LINCOLN (Hutch, D.). |
| th and at | WILLIAMS,L. pass complete to DENNIS,KAREEM for 25 yards to the SVU0, 1ST DOWN LINCOLN, TOUCHDOWN, clock 08:00. |
| LISIMBA,R. kick attempt good. | |
| 2 plays, 37 yards, 0:30 elapsed | |
| LISIMBA,R. kickoff 42 yards to the SVU28, Garrus,Q return 2 yards to the SVU30 (STERILE,B.), PENALTY LINCOLN unsportsmanlike conduct 15 yards to the SVU45, 1st and 10, SVU ball on LINCOLN29. | |
| Southern Virginia University at 07:00 | |
| th and at | SOUTHERN VIRGINIA drive start at 07:00. |
| th and at | Barrett,J pass intercepted by MCELWEE,B. at the LINCOLN34, MCELWEE,B. return 26 yards to the SVU40, PENALTY LINCOLN personal foul 31 yards to the LINCOLN29, 1st and 10, LINCOLN ball on LINCOLN29. |
| 1 plays, 0 yards, 0:30 elapsed | |
| Lincoln (Pa.) at 07:00 | |
| th and at | Timeout LINCOLN, clock 06:30. |
| th and at | WILLIAMS,L. rush for 16 yards to the LINCOLN45, 1ST DOWN LINCOLN ( Winsor,D;Chapman, R). |
| th and at | WILLIAMS,L. rush for 1 yard to the LINCOLN46 (Amato, A.). |
| th and at | WILLIAMS,L. pass incomplete to SHEPHARD,BLAIR. |
| th and at | ALLEN, A punt 31 yards to the SVU23, Schultz,B return 7 yards to the SVU30 (GREEN,TIMOTHY;ALLEN, A). |
| 3 plays, 17 yards, 0:30 elapsed | |
| Southern Virginia University at 06:00 | |
| th and at | SOUTHERN VIRGINIA drive start at 06:00. |
| th and at | Garrus,Q rush for 12 yards to the SVU42, 1ST DOWN SVU (HARPER,DOM;SMITH,BEN). |
| th and at | Barrett,J pass incomplete to Bokinsky, D., QB hurry by GAVIN,STANLEY. |
| th and at | Barrett,J pass incomplete to Schultz,B, QB hurry by GAVIN,STANLEY. |
| th and at | Barrett,J pass complete to Garrus,Q for 5 yards to the SVU47 (BUYCKS,DEANO). |
| th and at | Barrett,J pass incomplete to Bokinsky, D. (MCCGRIER,ROB). |
| 5 plays, 17 yards, 3:00 elapsed | |
| Lincoln (Pa.) at 03:00 | |
| th and at | LINCOLN drive start at 03:00. |
| th and at | OFUANI,OSITA rush for loss of 2 yards to the SVU49. |
| th and at | WILLIAMS,L. rush for 4 yards to the SVU45. |
| th and at | WILLIAMS,L. pass incomplete to DENNIS,KAREEM. |
| th and at | ALLEN, A punt 25 yards to the SVU20, out-of-bounds. |
| 3 plays, 2 yards, 0:30 elapsed | |
| Southern Virginia University at 02:30 | |
| th and at | SOUTHERN VIRGINIA drive start at 02:30. |
| th and at | Barrett,J sacked for loss of 7 yards to the SVU13 (GAVIN,STANLEY). |
| th and at | Ostler,B rush for 18 yards to the SVU31, 1ST DOWN SVU (PROCTOR,T.;BUYCKS,DEANO). |
| th and at | Barrett,J pass complete to Taylor,D for 4 yards to the SVU35 (MCCGRIER,ROB). |
| th and at | Barrett,J rush for loss of 6 yards to the SVU29, fumble by Barrett,J recovered by SVU Barrett,J at SVU29. |
| th and at | Barrett,J pass incomplete to Ostler,B, QB hurry by GREEN,TIMOTHY. |
| th and at | Barrett,J pass complete to Taylor,D for 18 yards to the SVU47, 1ST DOWN SVU (PROCTOR,T.). |
| th and at | Ostler,B rush for 14 yards to the LINCOLN39, 1ST DOWN SVU (THOMPSON,T.;BEATY,CARL). |
| th and at | End of game, clock 00:00. |
| 7 plays, 41 yards, 2:30 elapsed | |
| back to top | |